8-11 | 10 Jun 96 | 1600m Listed Race | $57,440 | ||
E FM Good | THAI INT'L | L Dittman | $0 | ||
|
2-17 | 1 Jun 96 | 1500m Listed Race | $57,440 | ||
E FM Good | E WILLIAMS | L Dittman | $11,488 | ||
|
5-14 | 25 May 96 | 1600m | $35,326 | ||
E FM Good | OPEN HCP | L Dittman | $574 | ||
|
9-11 | 15 May 96 | 1200m | $34,464 | ||
GCST Good | FLYING | Shane Dye | $0 | ||
|
13-18 | 6 Apr 96 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Soft | EASTER HCP | Worked up handy inner,stopped run home | Trudy Thornton | $0 | |
|
3-15 | 30 Mar 96 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | 4th wide to 500,chall tn,fght,Corndale | Jim Collett | $9,200 | |
|
4-11 | 16 Mar 96 | 1400m | N Z BLOODHORSE MAGAZINE 1400 | $10,000 | |
TROA Soft | OPN HCP | 7th inner,6th 800,up 3rd 300,outfin | Jim Collett | $500 | |
|
7-11 | 10 Feb 96 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | 4th or 5th outer,up wide turn,faded | Reese Jones | $0 | |
|
6-15 | 27 Jan 96 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Hdy otr,led 1300,tkld 500,wknd late | Trudy Thornton | $0 | |
|
3-9 | 16 Jan 96 | 1400m | OPN Catchweight 1400 | $0 | |
PAER Good | OPN | $0 | |||
|
1-18 | 2 Jan 96 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | Perfect trail to turn, 1.33.94 | Trudy Thornton | $93,750 | |
|
5-9 | 26 Dec 95 | 1600m Group 3 | ![]() |
$40,000 | |
AUCK Good | WFA | 5th early,7th inner top,battled away | Jim Collett | $1,000 | |
|
1-16 | 16 Dec 95 | 1600m | AUCKLAND OWNERS CUP | $8,000 | |
AVON Good | C3 | Mid outer,up 3rd turn,dashed clear, 1.34.18 | Jim Collett | $5,200 | |
|
4-12 | 29 Nov 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | C3 | Back,improved top,ran on | Reese Jones | $750 | |
|
5-13 | 11 Nov 95 | 1400m | DANDELIONS FLORIST "1400" | $8,000 | |
WAIK Soft | C3 | Settled 8th,closer turn,battled on | P G Tims | $0 | |
|
17-17 | 28 Oct 95 | 1400m | FRANKLIN COUNTY NEWS 1400 | $30,000 | |
COUN Soft | C3 | Midfield inner,drifted badly | Reese Jones | $0 | |
|
5-12 | 14 Oct 95 | 1200m | CROWN HOTEL SPRINT | $8,000 | |
HAWK Good | C3 | Back of middle,charge home | Jim Collett | $200 | |
|
3-9 | 26 Sep 95 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Jim Collett | $0 | ||
|
6-12 | 22 Apr 95 | 2000m Group 3 | $126,038 | ||
RAND Good | PACKER PLT | G BOSS | $0 | ||
|
7-7 | 17 Apr 95 | 1600m Group 1 | $302,367 | ||
RAND Good | ALL AGED | Shane Dye | $0 | ||
|
7-16 | 1 Apr 95 | 1500m Listed Race | $59,870 | ||
RHIL Good | ROYALPARMA | Shane Dye | $0 | ||
|
8-14 | 18 Mar 95 | 1900m Group 1 | $363,369 | ||
CANT Good | CANT GNEAS | J SHEEHAN | $0 | ||
|
2-9 | 5 Mar 95 | 1400m Group 2 | $121,488 | ||
W FM Heavy | HOBARTVLLE | Stephen King | $21,553 | ||
|
9-17 | 18 Feb 95 | 1200m Group 3 | $119,812 | ||
RAND Good | ROYALSOVRN | R M QUINN | $0 | ||
|
2-18 | 12 Nov 94 | 1600m Group 2 | $152,315 | ||
SAND Good | SAND GNEAS | L CASSIDY | $30,318 | ||
|
8-14 | 29 Oct 94 | 1600m Listed Race | $61,848 | ||
FLEM Good | CBINE CLUB | G CHILDS | $0 | ||
|
1-12 | 15 Oct 94 | 1400m Listed Race | $43,172 | ||
CAUL Good | MERC-BENZ | , 1.23.4 | GREG HALL | $28,317 | |
|
8-14 | 3 Oct 94 | 1400m Group 3 | $242,613 | ||
RAND Good | STAN FOX | Stephen King | $0 | ||
|
5-10 | 24 Sep 94 | 1200m Listed Race | $84,962 | ||
RAND Good | BR CROWLEY | Shane Dye | $1,698 | ||
|
8-13 | 10 Sep 94 | 1200m | $36,463 | ||
RHIL Soft | 3YO QLTY | Shane Dye | $0 | ||
|
5-15 | 4 Apr 94 | 1400m Group 1 | ![]() |
$120,000 | |
AUCK Soft | ELL SIRES | Settled well back,ran on late | Darrel Tarrant | $3,000 | |
|
1-7 | 19 Mar 94 | 1150m | BLOODHORSE JUVENILE | $6,000 | |
AUCK Soft | 2YO | 6th outer,4th 600,chall 250,ran away, 1.08.46 | Darrel Tarrant | $3,900 | |
|
1-10 | 6 Mar 94 | 1100m | HINUERA LODGE JUVENILE | $4,000 | |
MATA Good | MDN 2YO | Got back,7th inner 500,dashed thru late, 1.05.11 | Darrel Tarrant | $2,600 | |
|
U-12 | 22 Feb 94 | 1000m | 2YO Qualifying 1000 | $0 | |
CAMB Good | 2YO | $0 | |||
|