11-11 | 17 May 97 | 2000m | EQUINE VETS "2000" | $8,000 | |
WAIK Soft | C4 | 2nd otr to 800,dropped away | Allan Peard | $0 | |
|
11-14 | 30 Apr 97 | 2100m | DB BREWERIES 2100 | $4,000 | |
COUN Soft | G IMP | Trld 3rd,4th tn,stopped | Gavin Shaw | $0 | |
|
13-13 | 5 Apr 97 | 2170m | JAPAN RACING ASSOCIATION "2170" | $10,000 | |
BOPL Good | C1 WLT | Set pace to turn,beaten quickly | Earl Harrison | $0 | |
|
11-14 | 26 Mar 97 | 2100m | WILKINSON INSURANCE BROKERS 2100 | $4,000 | |
AVON Good | G IMP | Stld in rear group,never emerged | Earl Harrison | $0 | |
|
2-4 | 16 Mar 97 | 2100m | PUKEKOHE TRAVEL 2100 | $4,000 | |
COUN Good | G IMP WLT | Led early,trailed,4th 600,ran on | Earl Harrison | $800 | |
|
7-11 | 1 Mar 97 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 4th or 5th wide,dropped away | Earl Harrison | $0 | |
|
9-9 | 20 Nov 96 | 2100m | MATAMATA CHRONICLE HANDICAP | $4,000 | |
MATA Soft | G IMP | 2nd outer,4th 1200,drifted (bled) | Earl Harrison | $0 | |
|
11-14 | 9 Nov 96 | 2200m | KERRIE-MAREE ADAMS "2200" | $8,000 | |
WAIK Good | C1 | Settled mid inner,no finish | Michelle Hutchison | $0 | |
|
3-6 | 1 Nov 96 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Good | OPN | Earl Harrison | $0 | ||
|
U-7 | 24 Oct 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Earl Harrison | $0 | ||
|
U-9 | 10 Oct 96 | 1200m | C1 Catchweight 1200 | $0 | |
MATA Soft | C1 | Megan Smillie | $0 | ||
|
U-9 | 24 Sep 96 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | Earl Harrison | $0 | ||
|
11-14 | 8 Apr 96 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | 3rd or 4th inner to 600,dropped out | Earl Harrison | $0 | |
|
5-11 | 30 Mar 96 | 2170m | OWENS GROUP WELTER | $11,000 | |
BOPL Good | C3&JMP WLT | Hdy 3 wide ely,stayed wide,battled | Earl Harrison | $0 | |
|
7-8 | 10 Mar 96 | 2100m | KINJITE "2100" | $4,000 | |
MATA Good | G IMP | 5th outer,4th 600,weakened | Earl Harrison | $0 | |
|
7-14 | 18 Feb 96 | 2100m | PENROSE FLORIST 2100 | $4,000 | |
AUCK Soft | G IMP | Outside leader to turn,no final kick | Earl Harrison | $0 | |
|
10-18 | 10 Feb 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Wide,settled mid outer,no final kick | Earl Harrison | $0 | |
|
13-16 | 3 Feb 96 | 2000m | SHANNON "2000" | $8,000 | |
WAIK Good | C1 | Rear group inner,never a threat | Earl Harrison | $0 | |
|
1-14 | 17 Jan 96 | 2100m | TE PUNA TAVERN "2100" | $4,000 | |
BOPL Good | MDN | Out well,4th mostly,up 200,too strong, 2.11.63 | Earl Harrison | $2,600 | |
|
4-9 | 7 Jan 96 | 2200m | WAIKATO DIVE CENTRE WELTER | $4,000 | |
WAIK Good | MDN WLT | Settled 7th,wide turn,fair finish | Earl Harrison | $200 | |
|
7-11 | 27 Dec 95 | 2200m | DANIEL LE BRUN WELTER | $4,000 | |
ROTO Good | MDN WLT | Midfield,6th otr 1200,just btld | Earl Harrison | $0 | |
|
U-8 | 14 Dec 95 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Jock Caddigan | $0 | ||
|
2-4 | 23 Nov 95 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Jock Caddigan | $0 | ||
|
2-10 | 26 Oct 95 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Good | MDN | John Hayes | $0 | ||
|
11-12 | 27 Sep 95 | 1600m | MULTILIST "1600" | $4,000 | |
WAIK Heavy | MDN | Midfield inner,dropped out | Natasha McKain | $0 | |
|
13-14 | 13 Sep 95 | 1400m | U-BIX BUSINESS MACHINES LTD "1400" | $4,000 | |
ROTO Soft | MDN | Away well,5th 800,dropped out | Jock Caddigan | $0 | |
|
7-14 | 16 Aug 95 | 1200m | BLUES TRAVELLER 1200 | $4,000 | |
TROA Heavy | MDN | Began well,drifted,just battled | Karen Telfer | $0 | |
|
U-9 | 16 May 95 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Soft | MDN | Jock Caddigan | $0 | ||
|
9-11 | 11 Dec 94 | 1600m | ANSETT NEW ZEALAND & UNITED TRAVEL "1600 | $4,000 | |
EBOP Good | G IMP | Drifted to rear,never showed up | John Hayes | $0 | |
|
U-8 | 24 Nov 94 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | $0 | |||
|
U-11 | 18 Oct 94 | 800m | MDN Catchweight 800 | $0 | |
CAMB Soft | MDN | Jock Caddigan | $0 | ||
|