5-7 | 1 Jul 99 | 4100m | WAITOTARA MEAT CO HUNT CUP STEEPLECHASE | $8,000 | |
WANG Soft | 0-2 STP | Trld 3rd,led 1800,hded 700,faded | Raymond Connors | $0 | |
|
4-9 | 26 Jun 99 | 3600m | DUSKY PRINCE STEEPLECHASE | $10,000 | |
BOPL Soft | 0-2 STP | Back inr,chkd 1200,bttld closer otr | Rochelle Lockett | $500 | |
|
3-9 | 10 Jun 99 | 3600m | RAILWAY TAVERN STEEPLES | $7,000 | |
EGMN Heavy | 0-2 STP | Dist 4th,led 1800,hdd top,wknd | Raymond Connors | $700 | |
|
4-13 | 29 May 99 | 2500m | METRO FORD HURDLES | $10,000 | |
OTAK Soft | GRAD HDL | Trld 6th,up 4th top,btld away inr | Rochelle Lockett | $500 | |
|
6-8 | 15 May 99 | 3400m | MARSHALL MEMORIAL STEEPLECHASE | $10,000 | |
MTU Soft | OPN STP | 5th ely,hdy 1800,blew out 800 | Rochelle Lockett | $0 | |
|
U-8 | 4 May 99 | 2170m | OPN Catchweight 2170 | $0 | |
WAVE Good | OPN | Rochelle Lockett | $0 | ||
|
5-7 | 14 Apr 98 | 2600m | THORNBURY TAVERN GREAT WESTERN HURDLES | $8,000 | |
RIVN Good | OPN HDL | Settled in rear,couldn't quicken | Isaac Lupton | $0 | |
|
5-7 | 11 Apr 98 | 2600m | WHITEHOUSE HOTEL HURDLES | $6,000 | |
RIVN Good | 0-2 HDL | Rear,impr,chall tn,blew out | Isaac Lupton | $0 | |
|
3-4 | 5 Apr 98 | 2400m | OPN STP Catchweight 2400 | $0 | |
BULL Soft | OPN STP | Isaac Lupton | $0 | ||
|
8-8 | 19 Mar 98 | 2060m | TURF DIGEST "2060" | $4,000 | |
WANG Good | MDN | Drftd,shared last,outpaced | Jim Walker | $0 | |
|
U-6 | 3 Mar 98 | 2175m | OPN Catchweight 2175 | $0 | |
WAVE Good | OPN | Isaac Lupton | $0 | ||
|
1-13 | 18 Oct 97 | 3600m | ANDERSON PIES CUP DAY STEEPLES | $7,000 | |
EGMN Soft | 0-3 STP | Middle,impr 1800,4th 600,up tn,fin best, 4.46.9 | Isaac Lupton | $4,550 | |
|
2-10 | 9 Oct 97 | 4000m | OTAKI STEEPLECHASE | $4,000 | |
OTAK Soft | 0-1 STP | Rear,impr from 1000 | Kim Treweek | $800 | |
|
1-9 | 11 Sep 97 | 2600m | KAPITI COAST BRUSH HURDLES | $4,000 | |
OTAK Soft | MDN HDL | Bk,up to trail 1600,ld 300,won well, 3.01.84 | Raymond Connors | $2,600 | |
|
P-6 | 26 Jul 97 | 4000m | DOUGLAS/BROWNE STEEPLECHASE | $10,000 | |
WAIR Soft | 0-3 STP | Hdy,thru wing 3rd fence,pulled up Strapping | Kim Treweek | $0 | |
|
12-15 | 26 Jun 97 | 2060m | LUPTON BRACELET | $3,500 | |
WANG Soft | MDN AMA | Trapped wide midfield,faded out | Bryce Cottle | $0 | |
|
10-12 | 13 Apr 96 | 1600m | AVERY FORD 1600 | $8,000 | |
WELL Heavy | MDN HWT | Badly away,tailed field,never a chance | Coran Pemberton | $0 | |
|
8-11 | 16 Mar 96 | 2200m | ST PATRICK'S DAY MAIDEN | $8,000 | |
FOXT Soft | MDN | Hdy wide,led 1400,had enough turn | Kim Taylor | $0 | |
|
15-17 | 9 Mar 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C1 | Drifted,shared last,stayed at back | Paul Shailer | $0 | |
|
10-14 | 2 Mar 96 | 2100m | HUTT VALLEY CARTAGE 2100 | $10,000 | |
WELL Good | MDN | Contained in rear group mainly | Hayden Tinsley | $0 | |
|
6-14 | 15 Feb 96 | 2200m | MERCEDES BENZ MTU MAIDEN | $4,000 | |
FOXT Good | MDN C,G&E | Back of middle inner,running on | Kim Taylor | $0 | |
|
2-10 | 8 Feb 96 | 2175m | MDN Qualifying 2175 | $0 | |
WAVE Good | MDN | David Walker | $0 | ||
|
15-16 | 22 Jan 96 | 2100m | CENARIO MAIDEN | $4,000 | |
MTU Good | MDN | 3rd outer,dropped out across top | Sandra Robinson | $0 | |
|
3-5 | 9 Jan 96 | 2175m | MDN Qualifying 2175 | $0 | |
WAVE Good | MDN | Sandra Robinson | $0 | ||
|
2-7 | 19 Dec 95 | 2150m | MDN Qualifying 2150 | $0 | |
BULL Good | MDN | $0 | |||
|
U-9 | 5 Dec 95 | 1000m | MDN Catchweight 1000 | $0 | |
FGLD Good | MDN | $0 | |||
|
U-11 | 22 Nov 95 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Good | MDN | $0 | |||
|