14-16 | 12 Aug 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Wide in mid,drifting top | Judy Lawson | $0 | |
|
6-8 | 23 Jul 00 | 2100m | WHITE ROBE LODGE STAYERS | $6,000 | |
TIMU Soft | C4 | Distant 5th,up 500,bttld | Michael Walker | $0 | |
|
4-12 | 2 Jul 00 | 1800m | CAMBRIDGE THOROUGHBRED LODGE/GROSVENOR HOTEL WAIMATE CUP | $6,000 | |
WAIM Soft | C4 | Rear otr,closer 500,fin well | Kim Lange | $300 | |
|
U-6 | 20 Jun 00 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | $0 | |||
|
9-9 | 28 Dec 99 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Settled well back,never close enough | Jan Cameron | $0 | |
|
2-5 | 21 Dec 99 | 1000m | C4 Catchweight 1000 | $0 | |
NCRC Good | C4 | $0 | |||
|
2-7 | 26 Nov 99 | 1600m | AKAROA WINERY GRADUATION OPEN 1600 | $6,000 | |
CANT Good | G OPN | Bk inr,out turn,grand fin | Jason Laking | $1,200 | |
|
10-17 | 13 Nov 99 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Mid otr,never threatened str | Judy Lawson | $0 | |
|
1-13 | 24 Oct 99 | 1600m | RANGIORA NEW WORLD GRADUATION OPEN | $6,000 | |
NCRC Soft | G OPN | Mid otr,burst thru 150,too good, 1.38.98 | Judy Lawson | $3,750 | |
|
6-7 | 3 Sep 99 | 2200m | BALEAGE SPECIALISTS HANDICAP | $5,500 | |
OTAG Soft | G OPN | Hdy otr,4th centre to tn,no fin | Judy Lawson | $0 | |
|
2-8 | 19 Aug 99 | 1600m | GROSVENOR HOTEL 1600 | $4,500 | |
OAMU Soft | G OPN | Mdfld otr,3rd otr tn,led 250,outfin | Judy Lawson | $900 | |
|
5-8 | 31 Jul 99 | 1200m | THE BUCCLEUGH HANDICAP | $5,500 | |
ASHB Soft | C3 | Wide with pace,bttld well | Alex Jenkins | $0 | |
|
4-10 | 24 Jul 99 | 1600m | SPEIGHTS MILE | $6,500 | |
TIMU Soft | C4 | Handy open,led top,outfin | Judy Lawson | $325 | |
|
5-11 | 2 Jul 99 | 1200m | AVIEMORE IRRIGATION & SUNNYBRAE GRAD OPN | $4,000 | |
WAIM Good | G OPN | Nice run otr,fought well | Terry Moseley | $0 | |
|
9-10 | 30 Aug 98 | 2000m | AIR NEW ZEALAND HANDICAP | $8,000 | |
CANT Soft | C3 | Third line inr,no finish | Shane McCann | $0 | |
|
14-16 | 9 Aug 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Very wide in rear,no show | Shane McCann | $0 | |
|
3-12 | 25 Jul 98 | 1600m | THE BUCCLEUGH 1600 | $7,000 | |
ASHB Soft | C3 | Slow,rear inr,bold late run | Shane McCann | $700 | |
|
7-10 | 4 Jul 98 | 1400m | CHRISTCHURCH CASINO HANDICAP | $8,000 | |
CANT Soft | C3 | Slow,bk,up inr hdy tn,stopped | Shane McCann | $0 | |
|
3-5 | 23 Jun 98 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Heavy | OPN | $0 | |||
|
7-10 | 10 Jan 98 | 1600m | GREYFORD 1600 | $9,000 | |
KUM Good | C3 | Settled rear,ran past stragglers | Jamie Bullard | $0 | |
|
15-16 | 26 Dec 97 | 1600m | MOSGIEL REGENCY MOTEL 1600 | $12,000 | |
OTAG Good | C3 | Soon made lead,there tn,gave in | Jamie Bates | $0 | |
|
5-13 | 11 Dec 97 | 1600m | COUPLAND'S BAKERIES HCP | $6,000 | |
CANT Good | C3 | Nice run outer,bttld on | Jan Cameron | $150 | |
|
3-12 | 30 Nov 97 | 1600m | MOYLES FESTIVAL PRICECUTTER SUPERMARKET | $7,500 | |
OTAG Soft | C3 | Last,up mid tn,came well,Secret Vein, | Shane McCann | $750 | |
|
10-12 | 8 Nov 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Taken on in front,weakened | Jamie Bullard | $0 | |
|
4-9 | 1 Nov 97 | 1600m | MOBIL OIL (NZ) LTD 1600 | $7,500 | |
MOTU Good | C3 | Led out,taken on,trld,fght on | Jamie Bullard | $350 | |
|
6-10 | 18 Oct 97 | 1200m | SOUTHERN SPORTS BAR & GRILL | $7,000 | |
OTAG Soft | C3 | In or near lead,btn 150,bttld | Jamie Bullard | $0 | |
|
1-4 | 5 Oct 97 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | , 1.12.08 | Jan Cameron | $0 | |
|
1-7 | 23 Sep 97 | 1000m | OPN Catchweight 1000 | $0 | |
GER Good | OPN | , 1.00.7 | Jan Cameron | $0 | |
|
2-10 | 4 May 97 | 2000m | REGIONAL FORD GORE 2000 HANDICAP | $8,500 | |
GORE Soft | C3 | Led 1900,headed tn,chased in vein | Jamie Bullard | $1,700 | |
|
5-14 | 29 Mar 97 | 1600m | PROVINCIAL CONTRACTING 1600 | $8,500 | |
RIVN Good | C3 | Hdy otr,bumped 250,bttld on again | Andre Gillett | $0 | |
|
1-12 | 15 Mar 97 | 1600m | W SMITH SPRINGFIELD MEMORIAL WELTER HANDICAP | $7,500 | |
MOTU Good | C2 WLT | Soon in front,held on well, 1.39.73 | Jamie Bullard | $4,650 | |
|
2-9 | 22 Feb 97 | 1400m | M G MARKETING HCP | $7,500 | |
OTAG Good | C2 | Got bk st,up 200,tried to close | Kim Lange | $1,500 | |
|
5-9 | 6 Feb 97 | 1400m | SUPERSTRIKE SEEDS HANDICAP | $6,500 | |
MOTU Good | C2 | Back of mid otr,bttld on wide | Jan Cameron | $150 | |
|
3-12 | 9 Jan 97 | 1400m | QUEENSTOWN TAVERN C2 1400 | $7,500 | |
CROM Good | C2 | Mid otr,9th otr tn,came late | Jan Cameron | $750 | |
|
2-14 | 26 Dec 96 | 1600m | KEVIN SMITH 1600 | $7,500 | |
OTAG Good | C2 | 5th or 6th,up 4th tn,gd fin | Jan Cameron | $1,500 | |
|
7-15 | 7 Dec 96 | 1400m | FITZGERALD ARMS TAVERN HANDICAP | $7,500 | |
CANT Good | C3 | Got back early,ran on late | Sally Collis | $0 | |
|
12-14 | 1 Sep 96 | 1400m | ASHBURTON LIQUORLAND 1400 | $8,500 | |
ASHB Soft | C3 | Handy wide,mid wide top,no go | Lee Tiley | $0 | |
|
7-11 | 10 Aug 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Heavy | C2 | Wide in midfield,battled | Sally Collis | $0 | |
|
2-16 | 27 Jul 96 | 1400m | PIERLITE LIGHTING HANDICAP | $10,000 | |
ASHB Heavy | C2 | Mid outer,up turn | Sally Collis | $1,900 | |
|
6-10 | 6 Jul 96 | 1400m | TRANS LINK HANDICAP | $15,000 | |
CANT Heavy | OPN HCP | Back on inr,bttld on late | Sally Collis | $0 | |
|
3-11 | 15 Jun 96 | 1400m | CANTERBURY VETERINARY SURGEONS HANDICAP | $7,500 | |
CANT Heavy | C3 | Rear group,impr turn,ran on well,Prince O. | Sally Collis | $800 | |
|
3-12 | 23 May 96 | 1400m | THE MILLER HANDICAP | $7,500 | |
CANT Heavy | C3 | Sttld last,strong late run | Sally Collis | $800 | |
|
10-10 | 10 Feb 96 | 1600m | MACAU/AIR NEW ZEALAND HCP | $9,000 | |
OTAG Good | C3 | Bk on inr,dropped away in str | Debbie Kennedy | $0 | |
|
6-10 | 3 Feb 96 | 1600m | CIRCULAR DISTRIBUTORS APPRENTICES HANDICAP | $7,000 | |
CANT Good | C2 | Handy wide,up 4 wide tn,wknd | Tony Maher | $0 | |
|
4-10 | 13 Jan 96 | 1600m | GREYFORD 1600 | $8,000 | |
KUM Heavy | C3 | Handy but wide,stuck on well | Paul Richards | $400 | |
|
3-13 | 28 Dec 95 | 1600m | GREY WAY LOUNGE HANDICAP | $9,000 | |
TIMU Soft | C3 | Back and wide,game fin wide | Paul Richards | $900 | |
|
3-11 | 5 Dec 95 | 1600m | THE STEWARDS 1600 | $6,000 | |
ASHB Good | C2 | Mid outer,drifted,big fin wide | Paul Richards | $600 | |
|
2-11 | 24 Nov 95 | 1400m | VIDEO VILLAGE HANDICAP | $7,500 | |
GREY Soft | C4 | Well back to 300,bold finish inner | Paul Richards | $1,500 | |
|
12-18 | 11 Nov 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Buried mid inr,no dash | Craig Cossill | $0 | |
|
1-7 | 17 Oct 95 | 800m | 1-3 WINS Catchweight 800 | $0 | |
TIMU Good | 1-3 WINS | , 47.56 | Demanda Arps | $0 | |
|
12-15 | 22 Apr 95 | 1400m | ANGUS MEATS HANDICAP | $8,000 | |
CANT Soft | C2 | Disp pace wide,there turn,faded | Craig Cossill | $0 | |
|
13-16 | 31 Mar 95 | 1600m | THE STEWARDS HANDICAP | $6,000 | |
ASHB Good | C2 | Wide behind pace,gone turn | Craig Cossill | $0 | |
|
8-14 | 17 Mar 95 | 1400m | GROWERS DIRECT MARKET 1400 | $7,000 | |
CANT Good | C2 | Wide behind pace,bttld on | Craig Cossill | $0 | |
|
8-10 | 27 Jan 95 | 1400m Listed Race | ![]() |
$16,000 | |
GORE Good | 3YO | Mid otr,6th top,gave ground tn | Wayne O'Connell | $0 | |
|
1-10 | 14 Jan 95 | 1100m | SPEIGHTS COAST TO COAST DASH | $6,500 | |
KUM Good | C1 | Behind pace,up to chall 150,did best, 1.05.4 | Wayne O'Connell | $4,225 | |
|
1-11 | 30 Dec 94 | 1200m | WAITAKI TRANSPORT MAIDEN | $4,000 | |
KUR Soft | MDN | Hdy,chall 2nd tn,went clr from 300, 1.15.9 | Damian Browne | $2,600 | |
|
2-5 | 14 Dec 94 | 800m | MDN Catchweight 800 | $0 | |
ASHB Good | MDN | $0 | |||
|
3-7 | 6 Dec 94 | 900m | MDN Catchweight 900 | $0 | |
MOTU Good | MDN | $0 | |||
|
3-11 | 31 Jul 94 | 1200m | CANTERBURY TRAINERS & RACECOURSE HOTEL | $6,500 | |
ASHB Soft | MDN 2YO | Last ely | Brent Phillips | $650 | |
|
12-14 | 23 Jul 94 | 1200m | NORTH OTAGO MOTOR GROUP 2 YEAR OLD MAIDEN | $6,000 | |
OAMU Soft | MDN | Hdy early,soon drifted out,no show | Shane McCann | $0 | |
|
6-10 | 2 Jul 94 | 1200m | COTTAGE STABLES HANDICAP | $6,000 | |
TIMU Soft | 2YO | Midfield otr,btld on late wide out | Damian Browne | $0 | |
|
6-13 | 18 Jun 94 | 1200m | ANGUS HIGH CLASS MEATS STEAKS | $6,000 | |
CANT Heavy | MDN 2YO | Disp pace outer,battled on | Damian Browne | $0 | |
|