13-14 | 23 Mar 96 | 1400m | TRELAWNEY 1400 | $8,000 | |
AUCK Soft | C1 | Handy early,mid inner top,drifted | Aaron Wheadon | $0 | |
|
8-10 | 9 Mar 96 | 2000m | FORD LASER 2000 | $8,000 | |
AVON Good | C3 | Wide,3rd inner 1400,4th 900,drifted | Aaron Wheadon | $0 | |
|
1-11 | 25 Feb 96 | 1600m | SO FRESH CHALLENGE | $4,000 | |
COUN Good | G IMP | Led,taken on top,led 400, 1.36.2 | Aaron Wheadon | $2,600 | |
|
11-16 | 14 Feb 96 | 1600m | WINGATE WELTER | $4,000 | |
AVON Good | G IMP WLT | 4th outer to turn,gave ground | Alwin Tweedie | $0 | |
|
2-11 | 28 Jan 96 | 1400m | LEASK ENGINEERING IMPROVERS | $4,000 | |
TROA Good | G IMP | 4th outer,3rd 500,lunged late | Aaron Wheadon | $800 | |
|
15-16 | 16 Dec 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Handy 4th,shared pace 800,stpd str | Jim Walker | $0 | |
|
5-18 | 2 Dec 95 | 1600m | TINDER LODGE 1600 | $8,000 | |
TROA Good | C1 | Settled mid inner,battled well | Bruce Compton | $0 | |
|
3-8 | 13 Nov 95 | 1600m | C1 Catchweight 1600 | $0 | |
TROA Soft | C1 | $0 | |||
|
4-10 | 2 Nov 95 | 1200m | C2 Catchweight 1200 | $0 | |
COUN Soft | C2 | David Johnson | $0 | ||
|
U-10 | 20 Oct 95 | 1150m | C1 Catchweight 1150 | $0 | |
PAER Soft | C1 | $0 | |||
|
4-9 | 26 Sep 95 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Soft | C1 | Rosie Ealden | $0 | ||
|
5-9 | 11 Mar 95 | 2100m Group 2 | ![]() |
$100,000 | |
AUCK Soft | GROSVENOR | Tracked leader outer,chall 350,run down | Willie Arnold | $2,500 | |
|
1-16 | 15 Feb 95 | 1600m | NEW LYNN MAIDEN | $4,000 | |
AVON Good | MDN | Outside ldr,chall tn,too strong, 1.36.89 | Willie Arnold | $2,600 | |
|
3-13 | 29 Jan 95 | 1600m | COLIN JILLINGS & RICHARD YUILL MAIDEN | $7,000 | |
AUCK Good | MDN | Out well,7th inner,solid rails run | Willie Arnold | $700 | |
|
3-7 | 17 Jan 95 | 1400m | MDN Qualifying 1400 | $0 | |
PAER Good | MDN | $0 | |||
|
2-7 | 6 Dec 94 | 1400m | MDN Qualifying 1400 | $0 | |
AUCK Good | MDN | Willie Arnold | $0 | ||
|
U-11 | 21 Nov 94 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Good | MDN | Sarah Campbell | $0 | ||
|
4-12 | 10 Nov 94 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Soft | MDN | $0 | |||
|
U-10 | 7 Oct 94 | 1200m | MDN Qualifying 1200 | $0 | |
AVON Heavy | MDN | Michael Coleman | $0 | ||
|
U-9 | 8 Apr 94 | 1200m | 2YO Qualifying 1200 | $0 | |
AUCK Good | 2YO | $0 | |||
|
4-6 | 18 Mar 94 | 1200m | 2YO Qualifying 1200 | $0 | |
AVON Good | 2YO | $0 | |||
|