P-11 | 24 May 98 | 4000m | WATERSON & CO STEEPLECHASE | $6,000 | |
MATA Soft | MDN STP | Soon led,opened up field,btn 900,p. up Salt B. | Ross Elliot | $0 | |
|
3-4 | 5 May 98 | 1600m | OPN Catchweight 1600 | $0 | |
WAPA Soft | OPN | Gary Grylls | $0 | ||
|
4-4 | 10 Mar 98 | 1600m | OPN Catchweight 1600 | $0 | |
WAPA Good | OPN | Gary Grylls | $0 | ||
|
1-3 | 7 Apr 97 | 2700m | MDN STP Catchweight 2700 | $0 | |
CAMB Good | MDN STP | , 2.45.9 | Brett McDonald | $0 | |
|
2-11 | 26 Jan 97 | 2200m | NOTTINGHAM CASTLE HOTEL OPEN | $4,000 | |
TROA Good | G OPN | 5th | Lance O'Sullivan | $800 | |
|
2-9 | 8 Jan 97 | 2000m | COLWILL HANDICAP | $5,000 | |
THAM Good | G OPN | Trkd ldr,chall 700 | Lance O'Sullivan | $1,000 | |
|
5-15 | 28 Dec 96 | 2200m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER 2200 | $9,000 | |
AUCK Good | C1 | Back inner,last turn,made grnd rails | Lance O'Sullivan | $0 | |
|
2-10 | 4 Dec 96 | 2170m | THE PROFESSIONALS "2170" | $5,000 | |
BOPL Soft | G OPN | Last,impr top,up wide tn,outfin. | Lance O'Sullivan | $1,000 | |
|
4-11 | 20 Nov 96 | 1600m | N & E JAGGER LTD HANDICAP | $4,000 | |
MATA Soft | G OPN | Slow,last,wide 400,strong late run | Jason Warrington | $200 | |
|
5-15 | 16 Nov 96 | 2170m | JOHN WARREN INSURANCE DISTANCE | $9,000 | |
BOPL Good | C1 | Rear group outer,ran on strongly | Michael Coleman | $0 | |
|
2-12 | 6 Nov 96 | 1670m | SUPER LIQUOR PAEROA HANDICAP | $4,000 | |
PAER Good | G OPN | 4th inner,wide 600,chall 200,nabbed | Jim Collett | $800 | |
|
6-15 | 26 Oct 96 | 1900m | ROTORUA'S 96FM PLATE | $9,000 | |
ROTO Good | C1 | Mid,8th top,battled fairly | Earl Harrison | $0 | |
|
4-17 | 13 Oct 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C1 | Midfield,impr wide 600,chall,outfin | Matthew Williamson | $600 | |
|
9-13 | 28 Sep 96 | 1600m | ELLERSLIE FUNCTION & CONVENTION CENTRE MILE | $9,000 | |
AUCK Good | C1 | Towards rear,mid inner top,only plugged | Tony Allan | $0 | |
|
5-9 | 28 Aug 96 | 1600m | FAYETTE PARK HANDICAP | $4,000 | |
MATA Heavy | G OPN | 6th to turn,just battled away | Lee Tiley | $0 | |
|
4-10 | 14 Aug 96 | 1400m | REVELL & MACE CARTAGE CONTRACTORS OPEN | $4,000 | |
TROA Heavy | G OPN | Rear,impr 1000,5th 700,btld | Tony Allan | $200 | |
|
3-6 | 1 Aug 96 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Heavy | OPN | John Hayes | $0 | ||
|
16-16 | 8 Nov 95 | 2100m | HAURAKI MAORI BATTALION HANDICAP | $4,000 | |
PAER Soft | G OPN | Midfield,9th 800,dropped right out | John Hayes | $0 | |
|
9-16 | 28 Oct 95 | 2100m | COUNTIES INN CUP | $30,000 | |
COUN Soft | C1 | 8th or 9th outer,had no finish | Richard Doyle | $0 | |
|
1-3 | 16 Oct 95 | 1600m | C1 Catchweight 1600 | $0 | |
MATA Heavy | C1 | , 1.43.98 | Tony Allan | $0 | |
|
3-11 | 4 Oct 95 | 2000m | MONTANA WINES 2000 | $4,000 | |
AVON Soft | G OPN | Back,impr wide 600,good fin,The Dukemeis. | Tony Allan | $400 | |
|
1-16 | 20 Sep 95 | 1600m | NZ THOROUGHBRED BREEDERS IMPROVERS | $4,000 | |
AVON Soft | G IMP | Handy,6th or 7th top,up 200,did best, 1.37.44 | Tony Allan | $2,600 | |
|
3-10 | 30 Aug 95 | 1400m | WAIKATO STUD HANDICAP | $4,000 | |
MATA Heavy | G IMP | Back,impr otr tn,ran on nicely | Sarah Holland | $400 | |
|
U-5 | 10 Aug 95 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Sarah Holland | $0 | ||
|
14-16 | 21 Dec 94 | 1600m | COLCHESTER ENGINEERING IMPROVERS | $4,000 | |
MATA Good | G IMP | Settled in last few,made no impression | David Shepherd | $0 | |
|
16-18 | 3 Dec 94 | 1600m | TRUST BANK WAIKATO LTD 1600 | $7,000 | |
TROA Good | C1 | 8th or 9th outer,poor finish | Tony Allan | $0 | |
|
2-6 | 17 Nov 94 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Soft | C1 | Tony Allan | $0 | ||
|
U-6 | 6 Oct 94 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Heavy | OPN | Tony Allan | $0 | ||
|
U-9 | 13 Sep 94 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | David Shepherd | $0 | ||
|
8-9 | 19 Feb 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
MATA Good | 3YO | 4th inner to turn,weakened badly | Eddie Wilkinson | $0 | |
|
1-14 | 26 Jan 94 | 1670m | VALLEY PRINT MAIDEN | $4,000 | |
PAER Soft | MDN | Midfield,9th top,strong finish otr, 1.42.6 | Lance O'Sullivan | $2,600 | |
|
6-15 | 15 Jan 94 | 1900m | TARARUA MILK PRODUCTS DISTANCE | $6,000 | |
ROTO Soft | MDN | Back wide,impr handy wide top,battled well | Eddie Wilkinson | $0 | |
|
2-14 | 6 Jan 94 | 1600m | THE OCEANSIDE 3 YEAR OLD | $4,000 | |
BOPL Good | MDN 3YO | 8th outer,impr tn,chall,outfin. | Eddie Wilkinson | $800 | |
|
4-14 | 22 Dec 93 | 1600m | H J LOWE BUILDING CONTRACTORS LTD NOVICE | $4,000 | |
MATA Soft | MDN C,G&E | 6th outer,up 2nd tn,fght on fairly | Eddie Wilkinson | $200 | |
|
1-6 | 9 Dec 93 | 1600m | MDN Qualifying 1600 | $0 | |
TROA Good | MDN | , 1.42.3 | Eddie Wilkinson | $0 | |
|
3-8 | 25 Nov 93 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | $0 | |||
|
3-9 | 5 Nov 93 | 1100m | MDN Qualifying 1100 | $0 | |
ROTO Good | MDN | $0 | |||
|