5-7 | 27 Feb 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Rear inner,ran on solidly | Noel Harris | $500 | |
|
1-3 | 12 Feb 99 | 1400m | OPN Catchweight 1400 | $0 | |
AVON Good | OPN | , 1.23.73 | Matthew Williamson | $0 | |
|
5-9 | 23 Jan 99 | 1600m | FAI INSURANCE HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Wide in midfield,game finish | Danny Craven | $300 | |
|
3-13 | 16 Jan 99 | 1400m | SHERIFF HANDICAP | $12,000 | |
AVON Soft | OPN HCP | Rear,held up,fast fin thru mid | Tony Allan | $1,200 | |
|
5-9 | 28 Dec 98 | 1400m | GRAEME THOMPSON ANTIQUE & ESTATE JEWELLERY HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Rear inr,last 600,ran on thru mid | Tony Allan | $300 | |
|
3-6 | 1 Dec 98 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Soft | OPN | Mark Du Plessis | $0 | ||
|
8-9 | 3 Nov 98 | 1400m | CARBINE CLUB/ANSWER SERVICES TROPHY | $12,000 | |
AUCK Soft | OPN HCP | Settled last,wide turn,no extra | Vinnie Colgan | $0 | |
|
3-9 | 13 Apr 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Trailed 3rd,made bid 250,fght well | Tony Allan | $2,000 | |
|
3-9 | 28 Mar 98 | 1400m | ELLERSLIE EASTER CARNIVAL PRELUDE | $12,000 | |
AUCK Good | OPN HCP | 7th inner to turn,ran on well | Tony Allan | $1,200 | |
|
5-13 | 28 Feb 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | 10th outer to turn,ran on well | Vinnie Colgan | $500 | |
|
13-17 | 24 Jan 98 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | 4th or 5th mostly,dropped out | Lee Tiley | $0 | |
|
2-9 | 17 Jan 98 | 1400m | SHERIFF HANDICAP | $12,000 | |
AVON Good | OPN HCP | 4th inner to tn,strong fin | Lee Tiley | $2,400 | |
|
2-9 | 2 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Away well,5th inner,out 250,ran on | Shane Udy | $4,000 | |
|
12-12 | 25 Apr 97 | 1600m | STAPLES RODWAY 1600 | $12,000 | |
AVON Soft | OPN HCP | 3rd outer,4th 800,dropped away | Opie Bosson | $0 | |
|
7-14 | 31 Mar 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Handy on inner,no final dash | Lee Tiley | $0 | |
|
5-6 | 22 Mar 97 | 1600m | LANCOME SOMETHING FOR THE LADIES | $10,000 | |
AUCK Good | C4 | 6th outer,wide turn,ran on | Toby Brett | $0 | |
|
1-7 | 8 Mar 97 | 1400m | FAI 1400 | $10,000 | |
AVON Good | C3 | 6th inner,closer 200,exploded clear, 1.21.85 | Michael Coleman | $6,500 | |
|
3-6 | 1 Mar 97 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C3 | Last inner to turn,unwound well | Michael Coleman | $1,500 | |
|
7-13 | 25 Jan 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C4 | Led out then trld,5th 600,3rd 200,wknd | Darren Beadman | $0 | |
|
2-13 | 26 Dec 96 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C3 | Mid outer,up to chall 250,game bid | Noel Harris | $3,000 | |
|
4-9 | 7 Dec 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
AVON Good | C3 | 6th inner to turn,ran on | Lance O'Sullivan | $750 | |
|
6-18 | 19 Oct 96 | 1400m | COUNTIES INN CHALLENGE | $30,000 | |
COUN Good | C3 | Handy outer,chall 300,outfin | P G Tims | $0 | |
|
1-10 | 4 Oct 96 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | , 1.11.06 | Michael Coleman | $0 | |
|
3-12 | 8 Apr 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Slow,impr mid wide top,good fin | Noel Harris | $1,500 | |
|
1-11 | 2 Mar 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 5th or 6th,going well tn,strong fin., 1.23.26 | Noel Harris | $7,500 | |
|
3-10 | 1 Jan 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 4th outer,chall 300,fght,Cactus Jack | Shane Udy | $1,200 | |
|
8-15 | 25 Nov 95 | 1600m | NRM INTERPROVINCIAL CHALLENGE | $25,000 | |
TARA Soft | C3 | Wide midfield,swept up top,no extra | Shane Udy | $0 | |
|
2-6 | 16 Nov 95 | 1400m | OPN Catchweight 1400 | $0 | |
PAER Soft | OPN | $0 | |||
|
3-18 | 28 Oct 95 | 1600m | COCA COLA AMATIL HANDICAP | $30,000 | |
COUN Soft | C2 | Led early,2nd inner top,led 250,outfin | Mark Sweeney | $3,000 | |
|
1-13 | 23 Sep 95 | 1200m | ARCHIBALD & SHORTER - JAGUAR SPRINT | $8,000 | |
COUN Soft | C1 | Midfield,sprinted up 200,easy, 1.13.46 | Shane Udy | $5,200 | |
|
2-16 | 11 Mar 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C1 | 9th outer,wide turn,likely 200,fght | Shane Udy | $2,400 | |
|
1-13 | 12 Feb 95 | 1400m | VEGIE WORLD MAIDEN | $7,000 | |
AUCK Soft | MDN | Handy wide,up to chall 300,game fin, 1.25.96 | Shane Udy | $4,550 | |
|
2-13 | 21 Jan 95 | 1400m | PLACEMAKERS COOK STREET MAIDEN | $7,000 | |
AVON Good | MDN | Handy outer,chall 250,led,caught | Shane Udy | $1,400 | |
|
2-12 | 28 Dec 94 | 1200m | VICKY LATTA - CHIEF MAIDEN | $7,000 | |
AUCK Good | MDN | Handy,3rd inner top,checked 200,good fin | Shane Udy | $1,400 | |
|
3-15 | 3 Dec 94 | 1200m | TINDER LODGE 1200 | $7,000 | |
TROA Good | MDN | Midfield inner,solid rails run | Shane Udy | $700 | |
|
1-6 | 13 May 94 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | , 49.3 | Shona Crombie | $0 | |
|