8-8 | 8 Jul 00 | 2000m | STEAM TUG LYTTELTON HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Handy inr,struggling well out | Jamie Bates | $0 | |
|
8-10 | 25 Jun 00 | 2900m | CRAIGMORE/PARIMANUI GRADUATION HDL | $5,000 | |
TIMU Soft | GRAD HDL | Jumped well 2nd,led 900,wknd | Jamie Bates | $0 | |
|
U-6 | 21 Jun 00 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | $0 | |||
|
5-10 | 4 Jun 00 | 3200m | HIH INSURANCE OTAGO HURDLES | $14,000 | |
OTAG Heavy | OPN HDL | Hdy otr,btn 900,dftd | Megan Brick | $350 | |
|
6-11 | 14 May 00 | 2400m | J.E.MURRAY & ASSOCIATES/TAIERI WOOL & SKIN LTD HURDLES | $7,000 | |
OTAG Soft | 0-2 HDL | Bk of mdfld,never threatened | Chris Brown | $0 | |
|
1-8 | 26 Apr 00 | 2600m | WHITE ROBE LODGE & AWARUA BROWNS LIME HURDLES | $7,000 | |
RIVN Heavy | MDN HDL | Hdy inr,came rls tn,too strong, 3.08.08 | Chris Brown | $4,550 | |
|
9-10 | 6 Apr 00 | 2000m | SLEEPYHEAD HANDICAP | $9,000 | |
CANT Soft | OPN HCP | Led,headed turn,bttld away inr | Kylie Williams | $0 | |
|
4-8 | 24 Mar 00 | 2000m | CANTERBURY DRAUGHT HANDICAP | $7,000 | |
CANT Good | C4 | Trld,bk 500,belated fin | Kylie Williams | $350 | |
|
5-12 | 19 Mar 00 | 2200m | LONESTAR CAFE` & BAR CLASS ONE | $15,000 | |
SOUT Soft | OPN HCP | Hdy enough in running,kept on | Lance Robinson | $375 | |
|
3-13 | 3 Mar 00 | 2000m | GERRARD SEATON MEMORIAL & RACECOURSE HOTEL MOTOR LODGE HORORATA GOLD CUP HA | $12,000 | |
CANT Good | OPN HCP | Handy otr,pulling,brave fin str,Truthful | Lance Robinson | $1,200 | |
|
11-13 | 26 Feb 00 | 2200m Listed Race | ![]() |
$20,000 | |
SOUT Good | OPN HCP | Mid otr,up led 1100,faded in str | Kylie Williams | $0 | |
|
5-17 | 12 Feb 00 | 2400m Group 3 | ![]() |
$30,000 | |
OTAG Good | DUN CUP | Hdy,led 1700,kept whacking | Kylie Williams | $750 | |
|
5-14 | 29 Jan 00 | 1800m | AMP AMICUS RETIREMENT PLAN HANDICAP | $10,000 | |
CANT Good | OPN HCP | Settled last,made a lot of ground str | Kylie Williams | $250 | |
|
4-10 | 14 Jan 00 | 2000m | MONTEITHS BREWING COMPANY GREYMOUTH CUP | $10,000 | |
GREY Good | OPN HCP | Behind leader to turn,fght well str | Kylie Williams | $500 | |
|
8-9 | 12 Jan 00 | 2000m | GRANVILLE MINING REEFTON GOLD CUP | $6,500 | |
REEF Good | C4 | Led early,3rd 700,wknd str | Kylie Williams | $0 | |
|
4-8 | 3 Jan 00 | 2000m | EXCELSIOR SPORTS BAR & CAFE TAB 2000 | $9,000 | |
MOTU Soft | C4 | Led,joined across top,fght hard | Kylie Williams | $400 | |
|
10-10 | 30 Dec 99 | 2000m | PYNE GOULD GUINESS KUROW CUP | $10,000 | |
KUR Good | OPN HCP | Midfield otr to turn,had no fin | Jan Cameron | $0 | |
|
3-3 | 21 Dec 99 | 1600m | OPN Catchweight 1600 | $0 | |
NCRC Good | OPN | $0 | |||
|
2-11 | 10 Dec 99 | 1600m | CANTERBURY DRAUGHT HANDICAP | $5,000 | |
CANT Good | C4 | Mid otr,thru mid top,good fin | Kylie Williams | $1,000 | |
|
2-3 | 1 Dec 99 | 1200m | OPN Catchweight 1200 | $0 | |
ASHB Good | OPN | $0 | |||
|
U-8 | 21 Nov 99 | 1200m | OPN Catchweight 1200 | $0 | |
MOTU Good | OPN | $0 | |||
|
7-13 | 24 Jul 99 | 2200m | TERMINUS HOTEL STAYERS | $7,000 | |
TIMU Soft | OPN HCP | Midfield inr,wide top,bttld | Kylie Williams | $0 | |
|
6-11 | 10 Jul 99 | 2000m | KENNEDY FLOORING HANDICAP | $15,000 | |
CANT Soft | OPN HCP | Third outer,2nd tn,battled | Kylie Williams | $0 | |
|
5-14 | 2 Jul 99 | 1800m | CAMBRIDGE THOROUGHBRED LODGE WTE CUP | $7,000 | |
WAIM Good | C4 | Led then drifted to mid,fght on | Kylie Williams | $0 | |
|
1-8 | 15 Jun 99 | 1600m | OPN Catchweight 1600 | $0 | |
NCRC Soft | OPN | , 1.46.4 | Matthew Williamson | $0 | |
|
6-11 | 2 May 99 | 2000m | GORE VETERINARY SUPPLIES OPEN HANDICAP | $7,000 | |
GORE Soft | OPN HCP | Good trip hdy inr,3rd tn,wknd in str | Kylie Williams | $0 | |
|
6-9 | 10 Apr 99 | 2000m | TRADER MCKENDRYS TAVERN HANDICAP | $12,000 | |
CANT Soft | C4 | Distant 4th otr,weakened | Kylie Williams | $0 | |
|
1-16 | 6 Apr 99 | 2147m | HILLPOINT TIMBER SOUTHERN CHAMPION HACK HANDICAP | $6,000 | |
RIVN Good | C3 | Nice trip trld ldr,led 300,too gd, 2.15.04 | Kylie Williams | $3,900 | |
|
2-8 | 27 Mar 99 | 2100m | C-BUS HANDICAP | $5,500 | |
ASHB Good | C3 | Handy in open,led tn | Kylie Williams | $1,100 | |
|
6-11 | 20 Mar 99 | 2000m | PACERS FAMILY RESTAURANT & BAR HANDICAP | $7,500 | |
CANT Good | C3 | Trailed to turn,bttld on | Kylie Williams | $0 | |
|
4-10 | 12 Mar 99 | 2025m | CHRISTCHURCH CASINO STAYERS | $5,250 | |
WELD Soft | G OPN | Good run hdy inr,bttld on well | Kylie Williams | $262 | |
|
4-11 | 15 Jan 99 | 2000m | JACK CAMERON HOANI JACK CUP | $6,250 | |
GREY Soft | C3 | Wide,up disp pace 900,led 600,game | Kylie Williams | $315 | |
|
12-13 | 19 Dec 98 | 2100m | DAVY ENGRAVERS 2100 | $10,000 | |
WAIK Good | RST OPN | Back outer,wide top,dropped out | Michelle Brooks | $0 | |
|
8-11 | 3 Dec 98 | 2170m | YOUNG READ CHARTERED ACCOUNTANTS OPEN | $7,000 | |
BOPL Soft | G OPN | Handy 3rd,5th top,weakened | Trudy Thornton | $0 | |
|
17-18 | 21 Nov 98 | 2200m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Midfield outer,dropped out | Matthew Williamson | $0 | |
|
3-9 | 7 Nov 98 | 2100m | 89.8 ZM 2100 | $10,000 | |
WAIK Soft | C3 | 4th outer,wide turn,good chall,Catalist | Trudy Thornton | $1,000 | |
|
4-11 | 17 Oct 98 | 1900m | EXCEL TELECOMMUNICATIONS "1900" | $10,000 | |
ROTO Soft | C3 | Hdy otr,3rd 1000,fght on well | Wendy Jones | $500 | |
|
3-10 | 7 Oct 98 | 1600m | PLUSONE RESTAURANT 1600 | $7,500 | |
AVON Soft | C3 | Mid otr,solid fin thru mid,Manawanui | Wendy Jones | $750 | |
|
8-8 | 7 Aug 98 | 2400m | WESTPAC TRUST WHAKATANE STAYERS | $4,000 | |
EBOP Soft | G OPN | 2nd otr,3rd 600,hdy tn,stopped | Vinnie Colgan | $0 | |
|
5-9 | 22 Jul 98 | 2200m | L K LAXON GRADUATION | $5,000 | |
AVON Heavy | G OPN | Handy outer,battled on | Vinnie Colgan | $0 | |
|
3-9 | 9 Jul 98 | 2100m | KAMO HOTEL HANDICAP | $10,000 | |
WHAN Soft | C3 | Bk otr,impr wide 600,game fin | Vinnie Colgan | $1,000 | |
|
12-13 | 27 Jun 98 | 2000m | FOUR SEASONS 2000 | $10,000 | |
HAWK Soft | C3 | 3rd line inr,drpd right away | Vinnie Colgan | $0 | |
|
5-12 | 13 Jun 98 | 2000m | HB SIGNS STAYERS | $10,000 | |
HAWK Heavy | C3 | Trld,4th otr 900,btld away | Bruce Herd | $250 | |
|
3-14 | 1 Jun 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Mid,up wide tn,chall,fght well | Taane Johnson | $2,000 | |
|
2-6 | 21 May 98 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Soft | OPN | $0 | |||
|
U-11 | 31 Mar 98 | 1600m | OPN Catchweight 1600 | $0 | |
TROA | OPN | Danny Rolston | $0 | ||
|
7-10 | 1 Nov 97 | 2100m | DUNSTAN 2100 | $10,000 | |
AUCK Good | C3 | 3 back inner,ran on fairly | Vinnie Colgan | $0 | |
|
3-14 | 11 Oct 97 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | 6th outer,ran on solidly | Toby Brett | $2,000 | |
|
9-11 | 20 Sep 97 | 2100m | SOUTH AUCKLAND RACING CLUB 2100 | $10,000 | |
COUN Soft | C3 | 3rd inner,6th 1000,pushed back,bttld | Toby Brett | $0 | |
|
5-12 | 6 Sep 97 | 2170m | CLIVE SMITH MEMORIAL | $8,000 | |
BOPL Soft | C3 | Middle,imrp 800,3rd 600,fght on | Toby Brett | $0 | |
|
5-13 | 24 Aug 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | PQ | Vinnie Colgan | $500 | ||
|
1-12 | 8 Aug 97 | 2400m | WESTPACTRUST WHAKATANE STAYERS | $4,000 | |
EBOP Good | G OPN | Back,into clear 300, 2.29.79 | Vinnie Colgan | $2,600 | |
|
1-10 | 19 Jul 97 | 2100m | GARRY OGLE MEMORIAL | $10,000 | |
MATA Heavy | C1 | Handy inner,led 250,proved too strong, 2.19.19 | Vinnie Colgan | $6,500 | |
|
4-16 | 2 Jul 97 | 1600m | MILAN BARICEVICH MEMORIAL IMPROVERS | $4,000 | |
TROA Heavy | G IMP | Back,improved turn,ran on inner | Claire Muirhead | $200 | |
|
6-11 | 18 Jun 97 | 1600m | HORSEWORLD WELTER | $4,000 | |
WHAN Soft | G IMP WLT | Settled 6th,up wide turn,no finish | Vinnie Colgan | $0 | |
|
1-6 | 5 Jun 97 | 1200m | OPN Catchweight 1200 | $0 | |
THAM Heavy | OPN | , 1.17.4 | Darrel Lang | $0 | |
|
2-15 | 26 Feb 97 | 2100m | MAJORIE MCDONALD MEMORIAL | $4,000 | |
PAER Good | G IMP | 4th otr mostly,chall,fght well | Vinnie Colgan | $800 | |
|
3-9 | 26 Jan 97 | 2100m | EDDIE LEE MEMORIAL '2100' | $4,000 | |
TROA Good | G IMP | Trld 4th or 5th,fght solidly | Vinnie Colgan | $400 | |
|
13-15 | 15 Jan 97 | 2170m | PAPAMOA FAMILY TAVERN STAYERS | $5,000 | |
BOPL Good | G IMP | Settled rear,never got close | Claire Muirhead | $0 | |
|
4-15 | 27 Dec 96 | 1900m | THE CATERING COMPANY DISTANCE | $4,000 | |
ROTO Good | G IMP | Trld ldr,chall tn,wknd run home | Toby Brett | $200 | |
|
4-7 | 12 Dec 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Claire Muirhead | $0 | ||
|
U-7 | 26 Nov 96 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Good | OPN | Claire Muirhead | $0 | ||
|
3-16 | 19 Jun 96 | 2100m | ANZ BANK IMPROVERS | $4,000 | |
MATA Heavy | G IMP | Soon trkg ldr,chall tn,fght | Vinnie Colgan | $400 | |
|
3-12 | 6 Jun 96 | 2000m | LIVINGSTONE BUILDING HIGHWEIGHT | $4,000 | |
WAPA Heavy | G IMP HWT | Tracked ldr,chall tn,fght | James Gillies | $400 | |
|
1-10 | 28 May 96 | 2100m | WATERSON'S & CO LTD MAIDEN | $4,000 | |
MATA Heavy | MDN 3YO | Set pace,kept up strong gallop, 2.20.83 | Vinnie Colgan | $2,600 | |
|
2-16 | 12 May 96 | 2000m | EQUINE DENTISTRY NZ LTD MAIDEN | $4,000 | |
WAPA Soft | MDN | Handy outer,chall 400,fght hard | Vinnie Colgan | $800 | |
|
4-14 | 1 May 96 | 1600m | PUKEKOHE PARK 1600 | $4,000 | |
COUN Soft | MDN HWT | 3 back inner,pressed on well | James Gillies | $200 | |
|
2-8 | 4 Apr 96 | 1600m | MDN Qualifying 1600 | $0 | |
MATA Soft | MDN | Vinnie Colgan | $0 | ||
|
3-12 | 28 Mar 96 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Soft | MDN | $0 | |||
|
2-8 | 14 Mar 96 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | $0 | |||
|
4-6 | 24 Aug 95 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Vinnie Colgan | $0 | ||
|
3-7 | 10 Aug 95 | 1350m | MDN Qualifying 1350 | $0 | |
TAUP Soft | MDN | Vinnie Colgan | $0 | ||
|
3-7 | 21 Jul 95 | 1000m | 2YO Qualifying 1000 | $0 | |
TAUP Soft | 2YO | Vinnie Colgan | $0 | ||
|
U-7 | 1 Jun 95 | 1000m | 2YO Catchweight 1000 | $0 | |
THAM Heavy | 2YO | $0 | |||
|