3-13 | 11 Jul 01 | 4000m | HARE CONTRACTING LTD STEEPLECHASE | $10,000 | |
MATA Soft | INT STP | Handy,distant 3rd 800,bttld | Glen Murray | $1,000 | |
|
7-9 | 4 Jun 01 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | NOV STP | Hdy otr,2nd hill,beaten 800 | Finbarr Leahy | $0 | |
|
6-9 | 2 Jun 01 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Rear,impr 1200,distant 5th 700 | Craig Thornton | $0 | |
|
2-6 | 23 May 01 | 3900m | ROADHOUSE BAR & DINERS STEEPLECHASE | $7,000 | |
COUN Heavy | INT STP | Ran 2nd,chall,outfin | Finbarr Leahy | $1,400 | |
|
8-9 | 19 May 01 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HDL | Trld,5th inr 1800,beaten top | Finbarr Leahy | $0 | |
|
6-11 | 5 May 01 | 2400m | WAREHOUSE BUILDING SUPPLIES HURDLE | $12,000 | |
WAIK Heavy | OPN HDL | Took ldr on outer,beaten turn | John Oldbury | $0 | |
|
10-14 | 25 Apr 01 | 2200m | ANZAC DAY JUMPERS FLAT | $9,000 | |
AVON Good | JMP FLT | Slow,well bk otr,plugged wide | Glen Murray | $0 | |
|
1-8 | 19 Apr 01 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Good | OPN | , 2.09.19 | C HOOPER | $0 | |
|
U-11 | 10 Apr 01 | 2150m | OPN Catchweight 2150 | $0 | |
TROA Good | OPN | C HOOPER | $0 | ||
|
U-9 | 27 Mar 01 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | C HOOPER | $0 | ||
|
4-12 | 16 Oct 99 | 3600m | DB DRAUGHT STEEPLES 3600 | $10,000 | |
EGMN Good | GRAD STP | Mid,drftd,plgd closer | Ross Elliot | $500 | |
|
F-9 | 2 Oct 99 | 2800m | WAIKATO CATERERS 2000 LTD HURDLES | $10,000 | |
MATA Good | 0-2 HDL | Soon led,trld 1600,4th tn,fell 2nd last The M.M. | Wayne Hillis | $0 | |
|
1-11 | 22 Sep 99 | 3600m | MC CONNOCHIES SERVICE STATION STEEPLE | $7,000 | |
TROA Heavy | 0-2 STP | 3rd,2nd 1000,soon led,no worries, 4.09.82 | Ross Elliot | $4,550 | |
|
5-10 | 15 Sep 99 | 4000m | GORDON BURR PLUMBING & HEATING STEEPLECHASE | $7,000 | |
WAIK Heavy | MDN STP | 5th mostly,battling top,wknd | Ross Elliot | $175 | |
|
5-8 | 28 Aug 99 | 2500m | JUST COMMERCIAL PARTSWORLD HURDLES | $10,000 | |
HAWK Soft | 0-2 HDL | Shared chase wide,4th tn,no extra | Tony Phillips | $250 | |
|
1-10 | 14 Aug 99 | 2400m | MAGNUM INDUSTRIES HURDLE | $10,000 | |
WAIK Heavy | 0-2 HDL | Trld,out 800,led 300,too good, 2.54.22 | Paul Fitzgerald | $6,250 | |
|
7-10 | 28 Jul 99 | 1670m | WHITIANGA MARINA HOTEL OPEN | $5,000 | |
PAER Heavy | G OPN | Slow,rear,wide 600,ran on | Renee Bell | $0 | |
|
2-7 | 19 Jun 99 | 2760m | WESTMED DEVELOPMENT CAPITAL HURDLES | $10,000 | |
AUCK Heavy | 0-2 HDL | Back,impr 1400,3rd 1200,good fin | Tony Phillips | $2,000 | |
|
4-11 | 7 Jun 99 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | GRAD HDL | 3rd otr,up 1000,led 700,tackled tn | Tony Phillips | $1,000 | |
|
5-11 | 29 May 99 | 2760m | TRAPICHE WINES RACING MINISTERS HURDLE RACE | $20,000 | |
AUCK Soft | OPN HDL | Midfield inner,battled away | Tony Phillips | $500 | |
|
3-13 | 15 May 99 | 2300m | NORTHERN TRUSS & PRENAIL "2300" | $9,000 | |
ROTO Soft | JMP FLT | Mid,8th top,fought on well,Master Joe | Tony Phillips | $450 | |
|
4-11 | 8 May 99 | 2400m | WAIKATO TRACTORS HURDLE | $10,000 | |
WAIK Soft | OPN HDL | Mid inr,4th 1000,up tn,chall 300,fght | Tony Phillips | $500 | |
|
1-13 | 28 Apr 99 | 2200m | LAKES 96FM STAYERS | $4,000 | |
ROTO Soft | JMP FLT | 6th or 7th,5th 700,up tn,just got up, 2.22.77 | Jim Collett | $2,600 | |
|
2-14 | 21 Apr 99 | 2400m | DAVID BURNS CARPET CLEANING 2400 | $5,000 | |
COUN Soft | JMP FLT | Wide mid,3rd 1000,led 700,outfin | Tony Phillips | $1,000 | |
|
4-14 | 11 Apr 99 | 2000m | WEALLEANS GROUNDSPREAD 2000 | $4,000 | |
WAPA Good | JMP FLT | Back inner,impr top,made grnd late | Tony Phillips | $200 | |
|
4-6 | 24 Mar 99 | 1400m | MATAMATA CHRONICLE HCP | $6,000 | |
MATA Good | G OPN | 4th,last 700,battled run home | Kris Shailer | $300 | |
|
2-10 | 26 Oct 98 | 2400m | ORINGI PROTECTION WEAR HURDLE | $10,000 | |
WAIK Soft | 0-2 HDL | 4th mostly,impr top,no show wnr | Paul Fitzgerald | $2,000 | |
|
4-9 | 3 Oct 98 | 2800m | IRT HURDLE | $11,000 | |
MATA Soft | 0-2 HDL | Led,trld 2200,led 1400,run dn | Darrian Gedge | $550 | |
|
7-11 | 20 Sep 98 | 2000m | WAITOA HAULAGE HANDICAP | $5,000 | |
PAER Soft | G OPN | 5th or 6th,impr 600,weakened | Renee Bell | $0 | |
|
2-7 | 12 Sep 98 | 2600m | DIRECT FORMS HURDLES | $10,000 | |
AVON Heavy | 0-2 HDL | 2nd otr,led 1800,h'ded 250,fght | Darrian Gedge | $2,000 | |
|
2-11 | 29 Aug 98 | 2760m | NZ JUMPING ASSOCIATION HURDLES | $10,000 | |
AUCK Heavy | NOV HDL | Led,hit fence hard 600,clr tn,run dn | Paul Fitzgerald | $2,000 | |
|
1-9 | 8 Aug 98 | 2400m | MAGNUM INDUSTRIES HURDLE | $8,000 | |
WAIK Heavy | 0-2 HDL | Bad jump ely,worked to lead,too good, 2.55.29 | Paul Fitzgerald | $5,000 | |
|
8-13 | 18 Jul 98 | 2100m | DB DRAUGHT OPEN | $12,000 | |
EGMN Heavy | OPN HCP | Hdy wide,2nd 1200,disp ld,stpd | Leanne Isherwood | $0 | |
|
3-16 | 6 Jun 98 | 2500m | METRO CLASSIC HURDLE | $6,000 | |
WAIK Soft | MDN HDL | Chased ldr,led across top,fght | Paul Fitzgerald | $600 | |
|
2-6 | 21 May 98 | 2200m | MDN HDL Qualifying 2200 | $0 | |
PAER Soft | MDN HDL | $0 | |||
|
13-16 | 16 May 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Back,3rd last 800,no danger | Leith Innes | $0 | |
|
3-6 | 30 Apr 98 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Soft | OPN | Maria Hayston | $0 | ||
|
13-16 | 18 Apr 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Settled back,shade closer 500,no go | Kim Davidson | $0 | |
|
2-6 | 31 Mar 98 | 1200m | OPN Catchweight 1200 | $0 | |
TROA | OPN | Maria Hayston | $0 | ||
|
U-8 | 10 Mar 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | T JOHNSON | $0 | ||
|
7-9 | 30 Aug 97 | 1600m | LMVD FRANCHISE HOLDERS "1600" | $8,000 | |
WANG Soft | C3 | 3rd last,tried to impr wide tn,no go | Jim Collett | $0 | |
|
1-13 | 9 Aug 97 | 1600m | HR FISKEN & SONS "1600" | $10,000 | |
WAIK Heavy | C2 | Mid outer,up handy turn,lunged late, 1.42.99 | Jim Collett | $6,500 | |
|
4-10 | 26 Jul 97 | 1600m | RUAPEHU PRESS "1600" | $10,000 | |
WAIK Heavy | C3 | 5th or 6th outer,good finish outer | Opie Bosson | $500 | |
|
1-11 | 25 Jun 97 | 1600m | HUTTONS KIWI "1600" | $4,000 | |
WAIK Heavy | G OPN | Trailed leader,went wide,kicked away, 1.48.64 | Opie Bosson | $2,600 | |
|
15-16 | 7 Jun 97 | 1400m | CLARKS SEAFOOD DELI HCP | $9,000 | |
FOXT Soft | C2 | Slow,buried back inner,no hope | Emma Lloyd | $0 | |
|
3-15 | 25 May 97 | 1600m | WAHAROA TRANSPORT HCP | $4,000 | |
MATA Soft | G OPN | 4th ely,5th top | Opie Bosson | $400 | |
|
3-15 | 30 Apr 97 | 1600m | LOCHVIEW GARDEN PLACE 1600 | $4,000 | |
COUN Soft | G OPN | 5th wide ely,3rd otr 800,fght | Opie Bosson | $400 | |
|
3-7 | 9 Apr 97 | 1600m | MORGAN FURNITURE 1600 | $4,000 | |
AVON Soft | G OPN | Wide,disp pace outer top | Maria Hayston | $400 | |
|
4-10 | 26 Mar 97 | 1200m | NATIONWIDE VEHICLE GUARANTEE 1200 | $4,000 | |
AVON Good | G OPN | 6th in running,roared down otr | Jim Collett | $200 | |
|
8-9 | 5 Mar 97 | 1400m | AIR NZ TAURANGA TRAVELCENTRE OPEN | $5,000 | |
BOPL Soft | G OPN | In last couple,no danger | Jim Collett | $0 | |
|
U-12 | 18 Feb 97 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | Jim Collett | $0 | ||
|
5-10 | 24 Apr 96 | 1400m | FAI INSURANCE OPEN | $4,000 | |
BOPL Soft | G OPN | 5th outer,4th wide 700,btld on | Opie Bosson | $0 | |
|
4-9 | 10 Apr 96 | 1400m | PRESTIGE CARPETS 1400 | $4,000 | |
AVON Soft | G OPN | 5th or 6th to turn,fought on fairly | Opie Bosson | $200 | |
|
5-12 | 27 Mar 96 | 1200m | LIQUORLAND HANDICAP | $4,000 | |
MATA Good | G OPN | Back,chkd 350,ran on outer | Tarissa Macdonald | $0 | |
|
U-7 | 14 Mar 96 | 1150m | C1 Catchweight 1150 | $0 | |
WAPA Good | C1 | $0 | |||
|
9-10 | 11 Oct 95 | 1200m | PIAKO STATIONERY SUPPLIERS OPEN | $4,000 | |
TROA Soft | G OPN | Slow,back 2nd last,did nothing | Jim Collett | $0 | |
|
15-15 | 23 Sep 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
HAWK Soft | C2 | Wide in midfield,stopped to walk | Jim Collett | $0 | |
|
1-8 | 12 Sep 95 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Good | OPN | , 1.02.32 | Opie Bosson | $0 | |
|
1-11 | 6 May 95 | 1200m | MASTERCLASS JUVENILE | $7,000 | |
WAIK Heavy | 2YO | 7th outer,5th 600,chall 300, 1.19.4 | Jim Collett | $4,550 | |
|
1-9 | 26 Apr 95 | 1200m | SEA TREASURE SEAFOODS JUVENILE | $4,000 | |
WAIK Heavy | MDN 2YO | Midfield,up tn,led 350,too strong, 1.20.34 | Jim Collett | $2,600 | |
|
2-15 | 12 Apr 95 | 1200m | RA ORA JUVENILE | $4,000 | |
AVON Soft | MDN 2YO | Back early,mid top,good finish | Jim Collett | $800 | |
|
1-7 | 9 Mar 95 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Good | 2YO | , 1.01.09 | Reese Jones | $0 | |
|
U-9 | 9 Feb 95 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Good | 2YO | $0 | |||
|