8-9 | 3 May 01 | 3400m | HATUMA LIME STEEPLECHASE | $7,000 | |
MTU Soft | INT STP | Clear ldr,gone 600 | Rochelle Lockett | $0 | |
|
P-14 | 1 Jan 01 | 4200m Premier Meeting | ![]() |
$75,000 | |
AUCK Soft | OPN STP | Set pace,had enough hill,pulled up Keen | Finbarr Leahy | $0 | |
|
15-15 | 23 Dec 00 | 2300m Group 3 | ![]() |
$60,000 | |
MTU Good | OPN HCP | Set pace,gone 600 | Jason Symes | $0 | |
|
5-10 | 10 Dec 00 | 1600m | ADVANCED FOODS | $6,000 | |
YPKU Good | G OPN | Ran 2nd,up tn,wknd | Jason Symes | $150 | |
|
1-5 | 5 Dec 00 | 1200m | OPN Catchweight 1200 | $0 | |
WANG Good | OPN | , 112 | Michael Walker | $0 | |
|
7-9 | 25 Oct 00 | 2200m | RYDGES ROTORUA OPEN | $6,000 | |
ROTO Good | G OPN | Trld 3rd,4th top,dropped away | Jacqui Fillmore | $0 | |
|
1-8 | 14 Oct 00 | 3600m | B F SULLIVAN CONSTRUCTION STEEPLES | $7,000 | |
EGMN Soft | GRAD STP | Clear all way,easy, 4.24.47 | Rochelle Lockett | $4,550 | |
|
10-10 | 23 Sep 00 | 2040m | CANTERBURY SOX PLATE | $10,450 | |
TARA Soft | OPN HCP | Handy wide,faded str | Lisa Allpress | $0 | |
|
1-5 | 5 Sep 00 | 1600m | OPN Catchweight 1600 | $0 | |
FOXT Heavy | OPN | , 1.46.56 | Michael Walker | $0 | |
|
8-13 | 16 Aug 00 | 1900m | ROYAL & SUN ALLIANCE OPEN | $6,000 | |
ROTO Soft | G OPN | Bk inr,impr 1200,dist.5th top,stpd | Paul Sellwood | $0 | |
|
3-4 | 25 Jul 00 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | Lisa Allpress | $0 | ||
|
1-8 | 4 May 00 | 2500m | W.P.I. SAWMILLING HURDLE | $7,000 | |
OTAK Good | MDN HDL | Clear leader,no worries, 2.54.29 | Rochelle Lockett | $4,375 | |
|
8-9 | 9 Apr 00 | 2175m | C B NORWOOD JUMPERS FLAT | $6,000 | |
WAVE Soft | JMP FLT | Well bk 2nd last,no go | Rochelle Lockett | $0 | |
|
7-10 | 14 Mar 00 | 2000m | IKES TAB/RAILWAY HOTEL HANDICAP | $7,000 | |
GREY Soft | OPN HCP | Straight to lead,collared 500,wknd | Michael Walker | $0 | |
|
1-8 | 12 Mar 00 | 2025m | HOKITIKA BUSINESSES HOKITIKA CUP | $6,000 | |
WELD Good | G OPN | Sped to lead,well rated,too good, 2.12.74 | Michael Walker | $3,750 | |
|
9-13 | 24 Feb 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | OPN HCP | Mid on rail,no threat | Mark Sweeney | $0 | |
|
12-13 | 30 Jan 00 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Good | RST OPN | 5th otr,struggling turn | Lisa Allpress | $0 | |
|
1-10 | 27 Jan 00 | 1850m | FRASERTOWN TAVERN "1850" | $7,000 | |
WROA Good | RST OPN | 3rd otr,up tn,led 200,game, 1.55.52 | Lisa Allpress | $4,375 | |
|
9-9 | 27 Dec 99 | 1900m | LAKE PLAZA HOTEL ROTORUA OPEN | $7,000 | |
ROTO Good | G OPN | Mid inner,out 600,no finish | Trudy Thornton | $0 | |
|
6-9 | 12 Nov 99 | 2100m | RANGITIKEI TAVERN HANDICAP | $10,000 | |
MTU Soft | C4 | Well back inner,no threat | Jim Walker | $0 | |
|
U-6 | 28 Sep 99 | 1600m | OPN Catchweight 1600 | $0 | |
WANG Soft | OPN | David Walker | $0 | ||
|
U-7 | 31 Aug 99 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | Jim Walker | $0 | ||
|
9-9 | 18 Apr 99 | 2170m | HERBERT DYKE WAVERLEY CUP 2170 | $8,000 | |
WAVE Soft | RST OPN | Hdy wide,led 1200,hdd 450,stpd | Jim O'Styke | $0 | |
|
P-16 | 27 Mar 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Shared chase,stpd acr top,pulled up,Driving C. | David Walker | $0 | |
|
1-11 | 4 Mar 99 | 2000m | AWAPUNI MOTOR HOTEL HANDICAP | $7,000 | |
MTU Good | C3 | Dist 5th otr,up tn,ld 250,won well, 2.04.09 | David Walker | $4,550 | |
|
5-11 | 4 Feb 99 | 2000m | DB DRAUGHT 2000 | $8,000 | |
EGMN Good | C3 | Disp ld,trld 1400,5th top,lacked fin | David Walker | $0 | |
|
3-7 | 14 Jan 99 | 2000m | PARAMOUNT LODGE GRAD OPEN | $5,000 | |
TARA Soft | G OPN | Dist 3rd,disp ld,ld top,outfin,Big Softee | David Walker | $500 | |
|
4-7 | 1 Jan 99 | 1400m | ADD IMPACT SIGNS SPRINT | $9,000 | |
HAWK Good | C3 | 2nd line otr,weak fin,improver | David Walker | $450 | |
|
9-13 | 19 Apr 98 | 2175m | WAVERLEY SAWMILLS CUP | $8,000 | |
WAVE Good | RST OPN | Controlled pace,hdd 300,folded | Bruce Herd | $0 | |
|
14-18 | 28 Mar 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Drftd,raced up to trail,3rd tn,wknd | Bruce Herd | $0 | |
|
6-8 | 22 Mar 98 | 2100m | WAIPUKURAU CUP | $8,000 | |
YPKU Good | RST OPN | Went keenly 2nd,led 300,soon btn | Bruce Herd | $0 | |
|
1-8 | 1 Mar 98 | 2000m | OPEY CRYSTAL PLATE | $7,000 | |
HAWK Good | G OPN | Trld ldr,disp ld 900,ld 500,goodbye, 2.01.75 | Bruce Herd | $4,375 | |
|
1-12 | 14 Feb 98 | 1600m | MANAWATU TOYOTA 1600 | $8,000 | |
MTU Good | C1 | 3 bk inr,burst thru late,impressive, 1.36.11 | Bruce Herd | $5,200 | |
|
14-16 | 20 Apr 97 | 2175m | WANGANUI MOTORS AND A.G.C. STAYERS | $4,500 | |
WAVE Soft | G IMP | Drpd to rear,made no impression | Jim O'Styke | $0 | |
|
9-14 | 13 Mar 97 | 2400m | BRUCE HILL TRANSPORT LTD STAYERS | $4,000 | |
WANG Good | G IMP | Drftd,tailed field,impr top,plgd | Bruce Herd | $0 | |
|
11-15 | 1 Mar 97 | 2400m | AVERY FORD 2400 | $9,000 | |
WELL Good | C1 | Bk of mid inr,impr 300m,held up,plgd | Eddie Lamb | $0 | |
|
7-14 | 20 Feb 97 | 1600m | STUART JENKINSON PANELBEATERS IMPROVER | $4,000 | |
MTU Soft | G IMP | Very slow,back 2nd last,running on | Nicole McDonald | $0 | |
|
4-16 | 11 Jan 97 | 2100m | C.R.GRACE LTD WELTER | $9,000 | |
MTU Good | C1 WLT | Back inner,impr wide turn,good fin | Eddie Lamb | $450 | |
|
6-13 | 31 Dec 96 | 1800m | WAYNE WILKINSON INSURANCE WELTER | $9,000 | |
STRT Soft | C1 WLT | Well off pace last,solid burst otr | Damon Smith | $0 | |
|
12-13 | 18 Dec 96 | 2060m | TRAFALGAR SQUARE SHOPPING CENTRE IMP | $4,000 | |
WANG Good | G IMP | Very wide mid,impr top,stpd str | Danny Rolston | $0 | |
|
2-15 | 23 Nov 96 | 2000m | FRANKLIN SIGNS WELTER | $10,000 | |
TARA Soft | C1 WLT | Settled well back, big fin wide out | Noel Harris | $2,000 | |
|
10-18 | 9 Nov 96 | 1400m | SOUTHERN RANGITIKEI VETERINARY SERVICES HANDICAP | $8,000 | |
MTU Soft | C1 | Trapped wide midfield,never ran on | Paul Shailer | $0 | |
|
5-11 | 31 Oct 96 | 1200m | DB DRAUGHT 1200 | $5,000 | |
STRT Soft | G IMP | Slow,back off pace,running on | Paul Shailer | $0 | |
|
U-11 | 22 Oct 96 | 1000m | C2 Catchweight 1000 | $0 | |
EGMN Soft | C2 | Paul Shailer | $0 | ||
|
11-12 | 10 Mar 96 | 1600m | AIR NZ LINK FEATURE 1600 | $8,000 | |
TARA Good | C1 | Trapped wide midfield,faded out | Leanne Isherwood | $0 | |
|
4-14 | 3 Jan 96 | 1480m | FAYETTE PARK STUD 1480 | $9,000 | |
STRT Good | C1 | 7th or 8th in running,running on | Leanne Isherwood | $450 | |
|
1-12 | 21 Dec 95 | 1600m | TRUST BANK CENTRAL "1600" | $4,000 | |
WANG Good | MDN 3YO | Controlled pace,held chall at bay, 137 | Brian Hibberd | $2,600 | |
|
8-15 | 7 Dec 95 | 1400m | AMP FAMIS BONUS MAIDEN | $4,000 | |
WODV Good | MDN 3YO&UP | Back outer,impr wide top,battled | Bruce Herd | $0 | |
|
1-9 | 28 Nov 95 | 1200m | MDN Qualifying 1200 | $0 | |
WAVE Good | MDN | , 1.13.42 | Bruce Herd | $0 | |
|
9-11 | 9 Nov 95 | 1000m | FAYETTE PARK STUD 3YO | $4,000 | |
STRT Heavy | MDN 3YO | Slow,long way back thereafter | David Walker | $0 | |
|
4-7 | 18 Oct 95 | 1200m | MDN Qualifying 1200 | $0 | |
WAVE Soft | MDN | $0 | |||
|
2-6 | 2 May 95 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Soft | 2YO | $0 | |||
|