P-13 | 11 Jul 01 | 4000m | HARE CONTRACTING LTD STEEPLECHASE | $10,000 | |
MATA Soft | INT STP | Jumped roughly back | Ross Elliot | $0 | |
|
D-10 | 27 Jun 01 | 4000m | PORRITT SAND STEEPLECHASE | $7,000 | |
WAIK Heavy | INT STP | Hdy,led 2800,h'ded tn,13.5L Arab H.,5th | Ross Elliot | $0 | |
|
1-5 | 18 Jun 01 | 2700m | MDN STP Catchweight 2700 | $0 | |
CAMB Heavy | MDN STP | , 317 | Ross Elliot | $0 | |
|
1-4 | 7 Jun 01 | 2200m | MDN STP Catchweight 2200 | $0 | |
PAER Heavy | MDN STP | , 2.46.3 | Ross Elliot | $0 | |
|
6-8 | 27 May 01 | 2200m | ISTIDAAD OPEN | $6,000 | |
PAER Heavy | G OPN | Trld 4th,led 700,h'ded tn,wknd | Ross Elliot | $0 | |
|
15-16 | 12 May 01 | 2300m Group 3 | ![]() |
$55,000 | |
ROTO Heavy | OPN HCP | Slow,rear,always toiling | Michelle Brooks | $0 | |
|
2-9 | 1 May 01 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Good | OPN | Mark Sweeney | $0 | ||
|
9-12 | 21 Apr 01 | 2100m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | OPN HCP | Back inner,out turn,no threat | Noel Harris | $0 | |
|
7-9 | 14 Apr 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Rear on slow pace,late run wide | Michael Coleman | $0 | |
|
15-15 | 31 Mar 01 | 1600m Group 2 | ![]() |
$120,000 | |
BOPL Good | OPN HCP | Slow,rear,no danger | Tony Allan | $0 | |
|
2-9 | 13 Mar 01 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA | OPN | Paul Sellwood | $0 | ||
|
8-8 | 12 Aug 00 | 2000m | ETA RIPPLES 2000 | $15,000 | |
WAIK Heavy | OPN HCP | Bk otr,wide 1100,no finish | Linda Ballantyne | $0 | |
|
16-16 | 29 Jul 00 | 2100m Listed Race | ![]() |
$35,000 | |
WAIK Heavy | OPN | Bk outer,last turn,no go | Linda Ballantyne | $0 | |
|
3-5 | 11 Jul 00 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | Paul Sellwood | $0 | ||
|
14-16 | 6 May 00 | 2500m Group 3 | $151,866 | ||
MORP Soft | WE DRAUGHT | M Sweeney | $0 | ||
|
6-8 | 15 Apr 00 | 2400m Group 3 | $75,933 | ||
CHEL Soft | RAIN LOVER | M Sweeney | $0 | ||
|
2-9 | 4 Apr 00 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | Mark Sweeney | $0 | ||
|
1-7 | 18 Mar 00 | 2300m | KATE SMYTH HOUSE OF TRAVEL | $12,000 | |
TROA Good | OPN HCP | Rear,wide 700,cruised up 300,easy, 2.20.97 | Mark Sweeney | $7,500 | |
|
4-9 | 11 Mar 00 | 2200m | THE MOTOR GUIDE 2200 | $12,000 | |
WELL Good | OPN HCP | 6th inner | Bruce Herd | $720 | |
|
11-11 | 19 Feb 00 | 2170m | WEALLEANS GROUNDSPREAD OPEN | $14,000 | |
BOPL Good | OPN HCP | Rear on settling,no dash | Vinnie Colgan | $0 | |
|
7-12 | 5 Feb 00 | 2000m | BABICH WINES 2000 | $20,000 | |
WAIK Good | OPN HCP | Rear outer,made ground outer | Vinnie Colgan | $0 | |
|
9-15 | 22 Jan 00 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Trld 6th or 7th to turn,weakened | Brian Hibberd | $0 | |
|
12-14 | 8 Jan 00 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $15,000 | |
WODV Good | OPN HCP | Bk of mid,never a threat | Brian Hibberd | $0 | |
|
9-9 | 18 Dec 99 | 1600m | UNITED CLEANING 1600 | $15,000 | |
WAIK Good | OPN HCP | Slow,tailed field,no dash | Vinnie Colgan | $0 | |
|
11-15 | 22 May 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Slow,back inner,no dash | Deborah Hall | $0 | |
|
14-16 | 15 May 99 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | Back inner,never going at all | Lance O'Sullivan | $0 | |
|
9-10 | 1 May 99 | 2200m | BEDS 'R' US HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Bk inr on slow pace,no threat | Michelle Brooks | $0 | |
|
2-14 | 10 Apr 99 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | HB CUP | Well bk,impr inr,3rd tn,game bid | Michelle Brooks | $14,000 | |
|
4-9 | 27 Mar 99 | 2000m | ELLERSLIE FUNCTION & CONVENTION CENTRE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Back inner,closer tn,ran on rails | Peter Johnson | $600 | |
|
6-9 | 20 Mar 99 | 2170m Premier Meeting | ![]() |
$25,000 | |
BOPL Good | OPN HCP | Rear outer,wide turn,bttld on | Peter Johnson | $0 | |
|
4-9 | 6 Mar 99 | 2000m | FOLEY HANDICAP | $15,000 | |
AVON Soft | OPN HCP | Rear inr,6th top,wide tn,fght on | Jim Collett | $750 | |
|
12-16 | 13 Feb 99 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | INT STKS | Last couple,wide 600,battled | David Walsh | $0 | |
|
15-18 | 30 Jan 99 | 3200m Group 1 | ![]() |
$273,500 | |
WELL Good | WELL CUP | Raced keenly mid otr,stpd str. | Peter Johnson | $0 | |
|
1-13 | 23 Jan 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Back to turn,strong finish outer, 2.14.05 | Lance O'Sullivan | $12,000 | |
|
12-18 | 1 Jan 99 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | AUCK CUP | Hdy otr,impr 1200,chall top,led,wknd | Darryl Bradley | $0 | |
|
11-14 | 26 Dec 98 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | QE2 HCP | Back inner,couldn't quicken | Tony Allan | $0 | |
|
7-15 | 12 Dec 98 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | Bk inr,out top,chequered run str | Noel Harris | $0 | |
|
2-8 | 26 Nov 98 | 2000m Premier Meeting | ![]() |
$25,000 | |
OTAK Soft | OPN HCP | Rear,impr wide tn,bold fin otr | Darryl Bradley | $5,000 | |
|
4-10 | 14 Nov 98 | 2000m | FURNWARE INDUSTRIES HCP | $9,000 | |
HAWK Good | RST OPN | Rear inr,held up,rails burst | Hayden Tinsley | $450 | |
|
4-14 | 16 Oct 98 | 1600m | ADD IMPACT SIGNS OPEN | $9,000 | |
HAWK Soft | RST OPN | Bk of mid inr,came home well | Vinnie Colgan | $450 | |
|
3-8 | 30 Sep 98 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Good | OPN | Darryl Bradley | $0 | ||
|
U-7 | 15 Sep 98 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Soft | OPN | Darryl Bradley | $0 | ||
|
2-9 | 18 Apr 98 | 2500m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Back,up to lead 1400,outfin | Chris Johnson | $4,000 | |
|
8-16 | 4 Apr 98 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | HB CUP | Drftd,bk wide,last 800,wide tn,plgd | Opie Bosson | $0 | |
|
3-9 | 28 Mar 98 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | AWAP CUP | Trld 5th inr,got going late | Opie Bosson | $6,000 | |
|
10-14 | 7 Mar 98 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | THOMPSON | Drftd,tailed field,made grnd late | Gary Grylls | $0 | |
|
5-18 | 24 Jan 98 | 3200m Group 1 | ![]() |
$279,500 | |
WELL Good | WELL CUP | Mid wide,impr 4th 1200,btld on | Darryl Bradley | $10,500 | |
|
11-18 | 1 Jan 98 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | AUCK CUP | Settled long way back,plugged | Tony Allan | $0 | |
|
3-15 | 13 Dec 97 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | Rear,impr top,good fin otr,La Sileen,2L,2.5L, | Tony Allan | $10,000 | |
|
1-11 | 27 Nov 97 | 2000m Premier Meeting | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Bk inr,clsr tn,big run 150,class act, 2.01.38 | Tony Allan | $15,625 | |
|
1-16 | 27 Oct 97 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | P2 | Bk,up fast wide top,ld 500,all over, 2.19.73 | Darryl Bradley | $12,000 | |
|
1-8 | 11 Oct 97 | 2000m | OCEAN RANCH (WGTN) LTD STAYERS 2000 | $10,000 | |
WELL Heavy | C3 | 6th inner,impr turn,thru 200,fin best, 2.18.33 | Darryl Bradley | $6,250 | |
|
8-14 | 20 Sep 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Wide bk,took off 600,ran on otr | Jim Collett | $0 | |
|
9-15 | 6 Sep 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
WANG Soft | PQ | Drftd,rear otr,wide tn,ran on otr | Jim Collett | $0 | |
|
14-14 | 24 Aug 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | PQ | Jim Collett | $0 | ||
|
2-14 | 26 Apr 97 | 2000m | DAVMET 2000 | $9,000 | |
HAWK Good | C3 | Bk,took off top,hung | Tony Allan | $1,800 | |
|
1-12 | 31 Mar 97 | 2400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3&4YO | 8th or 9th inner,wide turn,determined fin, 2.28.73 | Lance O'Sullivan | $12,500 | |
|
7-8 | 22 Mar 97 | 2000m Group 3 | ![]() |
$40,000 | |
MTU Heavy | WFA | Trld 3rd rail,4th top,faded run in | Darryl Bradley | $0 | |
|
2-15 | 8 Mar 97 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Soft | ST. LEGER | Rocky run bk inr,wide tn | Darryl Bradley | $8,000 | |
|
2-10 | 22 Feb 97 | 2000m | HUTT VALLEY CARTAGE ST LEGER TRIAL | $20,000 | |
OTAK Good | 3&4YO | 5th otr,lost spot tn,held up | Darryl Bradley | $4,000 | |
|
1-11 | 15 Feb 97 | 1600m | LLOYD DODSON & PRINGLE 1600 | $9,000 | |
WODV Good | C1 | Drftd,up 5th inr,impr 200,shot clr, 1.37.52 | Noel Harris | $5,850 | |
|
4-17 | 20 Jan 97 | 1600m | LINDAUER SUPER SERIES 1600 | $19,000 | |
WELL Good | SPEC C1 | Well back to turn,stormed home wide | Noel Harris | $1,140 | |
|
7-16 | 4 Jan 97 | 1400m | GOLDEN BAY CEMENT CO 1400 | $9,000 | |
WODV Good | C1 | Slow,well back,eyecatching burst | Noel Harris | $0 | |
|
7-9 | 21 Dec 96 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Heavy | C1 | Drftd,rear,impr 300,blew out | Noel Harris | $0 | |
|
2-5 | 10 Dec 96 | 1000m | C1 Catchweight 1000 | $0 | |
FGLD Good | C1 | Darryl Bradley | $0 | ||
|
U-11 | 20 Nov 96 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Soft | C2 | Darryl Bradley | $0 | ||
|
5-12 | 27 Apr 96 | 1600m | BRYAN HUTCHINSON 3YO | $10,000 | |
HAWK Soft | 3YO | 3rd line inner,held up,bold fin | Terry Moseley | $250 | |
|
1-18 | 13 Apr 96 | 1600m | ANGUS MEATS MAIDEN | $8,000 | |
CANT Soft | MDN | Four wide in mid,huge effort, 1.41.27 | David Wadley | $5,000 | |
|
4-7 | 8 Apr 96 | 1400m | CHRISTCHURCH CASINO THREE-YEAR-OLD | $9,000 | |
CANT Soft | 3YO | Sttld last,battled on late | David Wadley | $450 | |
|
2-11 | 17 Mar 96 | 1200m | FAYETTE PARK 3YO | $4,000 | |
EGMN Soft | MDN 3YO | Slow,back,up wide tn,hung | Darryl Bradley | $800 | |
|
2-7 | 29 Feb 96 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Good | MDN | $0 | |||
|
3-7 | 8 Feb 96 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | $0 | |||
|