8-8 | 12 May 02 | 2900m | PAEROA FURNITURE COURT HURDLES | $5,000 | |
PAER Good | MDN HDL | Led out,drifted rear,clsr 900,stpd | Jonathan Riddell | $0 | |
|
6-10 | 4 May 02 | 2400m | AG AND TURF SPORTSGROUND DEVELOPMENTS HURDLE | $12,000 | |
WAIK Soft | OPN HDL | Well off pace,distant 6th top | Finbarr Leahy | $0 | |
|
12-15 | 25 Apr 02 | 2200m | ANZAC DAY JUMPERS FLAT 2200 | $7,000 | |
AVON Soft | JMP FLT | Mid,wide 1400,9th top,no fin | Brendon Greig | $0 | |
|
6-7 | 13 Apr 02 | 2600m | NEVADA BOBS GOLF SHOP HURDLE | $10,000 | |
MTU Good | INT HDL | Ran 3rd,bad jump last | Jason Peake | $0 | |
|
2-11 | 3 Apr 02 | 2300m | ECOLAB LTD "2300" | $6,000 | |
TROA Soft | PRG | Rear to turn,strong late run | Paul Taylor | $1,200 | |
|
11-11 | 23 Mar 02 | 2000m | LA-Z-BOY 2000 | $7,000 | |
AVON Good | INT & JMP HWT | Wide mid to 800,stopped | Shoji Sakai | $0 | |
|
8-10 | 11 Mar 02 | 1800m | NEW PLYMOUTH PROVINCIAL 1800 | $6,000 | |
TARA Good | PRG | Dist 5th,trld 800 | Paul Taylor | $0 | |
|
U-6 | 28 Feb 02 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | Kenny Watson | $0 | ||
|
3-10 | 14 Feb 02 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Reon Aukett | $0 | ||
|
10-11 | 2 Aug 01 | 2000m | WILLIAMS & KETTLE MERCHANDISE 2000 | $8,000 | |
HAWK Soft | PRG | Trailed,3rd 900,stpd | Paul Taylor | $0 | |
|
7-14 | 11 Jul 01 | 2800m | MATAMATA POST & RAIL HURDLE | $7,000 | |
MATA Soft | MDN HDL | Midfield inner,weakened out | Arron Tata | $0 | |
|
15-15 | 27 Jun 01 | 2500m | ATLAS FINANCIAL SERVICES/CAMBRIDGE LIQUORLAND HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | 6th wide,mid 1200,dropped out | Arron Tata | $0 | |
|
6-11 | 9 Jun 01 | 2500m | HOLMAN CONSTRUCTION HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | Trld 5th,impr shade 600,no fin. | Arron Tata | $0 | |
|
11-16 | 24 May 01 | 2000m | COVERS AND OTHERS 2000 | $8,000 | |
HAWK Good | C3 | Ran 9th,never ran on | Mark Hills | $0 | |
|
12-12 | 2 May 01 | 1600m | BANK OF NEW ZEALAND "1600" | $7,000 | |
BOPL Soft | G OPN | Back inner,dropped away run home | Andrew Calder | $0 | |
|
4-12 | 4 Apr 01 | 1600m | INEX 1600 | $10,000 | |
WAIK Soft | RST OPN | Disp pace inner to tn,btld on | Gary Grylls | $500 | |
|
1-4 | 27 Mar 01 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | , 1.39.27 | Mark Hills | $0 | |
|
8-8 | 28 Jan 01 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Good | RST OPN | Ran 2nd,4th 900,stpd | Lisa Allpress | $0 | |
|
2-10 | 25 Jan 01 | 1850m | FRASERTOWN TAVERN 1850 | $7,000 | |
WROA Good | RST OPN | Good trail,game bid | Lisa Allpress | $1,400 | |
|
8-12 | 19 Jan 01 | 2000m | WESTGAS WINE 'N ROSES 2000 | $6,500 | |
GREY Good | C3 | Wide,lead 1500,chall tn,faded | Jamie Bates | $0 | |
|
5-9 | 17 Jan 01 | 2000m | JIM LALOR MEMORIAL/GRANVILLE MINING REEFTON CUP | $6,900 | |
REEF Soft | C4 | Sat last,wide 600,fin on | Brent Phillips | $0 | |
|
1-6 | 30 Dec 00 | 2000m | MOUNTAIN MOTORS 2000 | $9,000 | |
STRT Soft | C2 | Set pace,clear 300, 2.15.3 | Brian Hibberd | $5,850 | |
|
2-10 | 14 Dec 00 | 1800m | FAYETTE PARK STUD 1800 | $7,000 | |
TARA Good | C2 | Ran 4th,up tn,outfin | Mark Du Plessis | $1,400 | |
|
7-8 | 2 Dec 00 | 2000m | O'SHANASSY MEMORIAL | $8,000 | |
WANG Good | C3 | Ran 5th,gone turn | Darryn Weatherley | $0 | |
|
6-13 | 15 Nov 00 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $10,000 | |
DARG Good | C3 | Bk wide,rear 1200,ran on | Paul Sellwood | $0 | |
|
2-13 | 23 Oct 00 | 2000m | LOWE SCHOLLUM JONES 2000 | $11,000 | |
WAIK Good | C2 | Tracked ldr,4th 700,solid fin. | Reese Jones | $2,200 | |
|
9-12 | 14 Oct 00 | 2100m | SOUTH TARANAKI CLUB 2100 | $8,500 | |
EGMN Soft | C3 | 5th inner,gone turn | Michael Walker | $0 | |
|
4-10 | 27 Sep 00 | 1900m | SWEENEY CRAVEN & ASSOCIATES "1900" | $5,000 | |
ROTO Soft | G OPN | Bk inr,impr 700,ran on inner | Gary Grylls | $250 | |
|
1-3 | 19 Sep 00 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Soft | OPN | , 1.44.22 | Gary Grylls | $0 | |
|
10-10 | 19 Jul 00 | 2100m | STATE/NORWICH INSURANCE | $6,000 | |
AVON Soft | C2 | Bk otr,impr wide turn,stpd | Louise Gorham | $0 | |
|
6-14 | 15 Jul 00 | 2100m | SLAVIC 2100 | $9,000 | |
WHAN Soft | C3 | Hdy outer,wide top,fght otr | Louise Gorham | $0 | |
|
13-13 | 1 Jul 00 | 2000m | DUKE OF GLOUCESTER CUP | $8,000 | |
HAWK Soft | C2 | Good trail,gone 500 | Alexander Fieldes | $0 | |
|
2-3 | 13 Jun 00 | 2100m | OPN Catchweight 2100 | $0 | |
COUN Heavy | OPN | Louise Gorham | $0 | ||
|
1-13 | 21 May 00 | 2000m | WATERSON'S FURNITURE & CARPET COURT HCP | $6,000 | |
MATA Heavy | C1 | Midfield,impr 800,4th tn, 2.12.5 | Gary Grylls | $3,750 | |
|
6-11 | 17 May 00 | 2100m | KENSINGTON TAVERN 2100 | $5,000 | |
WHAN Soft | C1 | Led ely,trld 1200,5th 600,wknd | Gary Grylls | $0 | |
|
2-9 | 7 May 00 | 2000m | WRIGHTSON 2000 | $5,000 | |
DARG Good | C1&JMP | Bk otr,wide top,2nd 500 | Peter Johnson | $1,000 | |
|
3-9 | 16 Apr 00 | 2100m | VETERINARY ASSOCIATES MATAMATA "2100" | $6,000 | |
BOPL Soft | C1 | Trld 3rd,2nd 200,fght on,Arrogant L. | Gary Grylls | $600 | |
|
4-9 | 5 Apr 00 | 2000m | STATE INSURANCE 2000 | $5,500 | |
AVON Soft | C1 | Wide rear,impr 1200,4th top,chall | Gary Grylls | $275 | |
|
7-9 | 29 Mar 00 | 2000m | VET ASSOCIATES MATAMATA HANDICAP | $6,000 | |
MATA Good | C1 | Trld ldr ely then 3rd,stpd run home | Reon Aukett | $0 | |
|
9-16 | 19 Mar 00 | 1600m | NEW ZEALAND GROWERS 1600 | $5,000 | |
COUN Good | C1 | Handy but wide,kept battling | Reon Aukett | $0 | |
|
3-4 | 6 Mar 00 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | Reon Aukett | $0 | ||
|
4-15 | 6 Jan 00 | 2100m | BURETA PARK MOTOR INN STAYERS | $7,000 | |
BOPL Good | C1 | Trld 3rd or 4th,out tn,fght on | Vinnie Colgan | $350 | |
|
5-10 | 27 Dec 99 | 1900m | VAN DYKS MEGA STORE "1900" | $5,500 | |
ROTO Good | C1 | Midfield inner,battled on | Gary Grylls | $130 | |
|
2-13 | 15 Dec 99 | 2000m | TAINUI PRESS PRINTERS OF MATAMATA HCP | $6,000 | |
MATA Good | C1 | 4th outer,ranged up tn,led | Gary Grylls | $1,200 | |
|
8-15 | 8 Dec 99 | 2000m | HARCOURTS OF TE AWAMUTU 2000 | $5,000 | |
WAPA Good | C1 | Midfield,7th 1200,no finish | Leanne Isherwood | $0 | |
|
2-7 | 24 Nov 99 | 2000m | ADAMS, TRIMMER, NAUMAN INSURANCE 2000 | $5,000 | |
DARG Good | C1 | 4th otr,5th top | Vinnie Colgan | $1,000 | |
|
9-16 | 21 Nov 99 | 2100m | NEW ZEALAND BLOODSTOCK 2100 | $9,000 | |
WAIK Good | C1 | Trld 3rd or 4th,held up 350,wknd | Vinnie Colgan | $0 | |
|
6-12 | 10 Nov 99 | 2000m | AVONDALE FUNCTION CENTRE 2000 | $5,500 | |
AVON Soft | C1 | 3rd or 4th inr,bttld inr,chkd 100 | Shane Udy | $0 | |
|
2-11 | 27 Oct 99 | 2000m | MANGERE EAST TAB 2000 | $5,500 | |
AVON Good | C1 | wide,2nd outer 1500 | Gary Grylls | $1,100 | |
|
6-10 | 20 Oct 99 | 1600m | TOTE AND POKE HANDICAP | $5,000 | |
WHAN Good | C1 | Tailed field,bttld thru mid | Aaron Wheadon | $0 | |
|
10-18 | 9 Oct 99 | 1600m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | Settled midfield,never improved | Mark Hills | $0 | |
|
9-15 | 25 Sep 99 | 1400m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | Back outer,ran on wide | Mark Hills | $0 | |
|
2-17 | 15 Jul 99 | 1600m | GRANTS WHISKY 1600 | $7,000 | |
WHAN Soft | C1 | Back of mid,impr wide tn,big fin | Mark Hills | $1,400 | |
|
2-14 | 16 Jun 99 | 2100m | BLACK HEART RUM 2100 | $5,000 | |
WHAN Soft | C1 | 4th wide to 600,ran on well | Mark Sweeney | $1,000 | |
|
7-10 | 12 Jun 99 | 2000m | DUKE OF GLOUCESTER 2000 | $5,000 | |
HAWK Soft | C1 | Made pace,joined 800,gone 250 | Mike Brown | $0 | |
|
6-14 | 26 May 99 | 1600m | COUNTIES INN 1600 | $5,000 | |
COUN Soft | C1 | Back outer,ran on outer | Allan Peard | $0 | |
|
2-3 | 14 May 99 | 1600m | OPN Catchweight 1600 | $0 | |
AVON Good | OPN | Mark Sweeney | $0 | ||
|
U-9 | 30 Mar 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | Jason Warrington | $0 | ||
|
11-14 | 9 Dec 98 | 2000m | TE AWAMUTU SUPER LIQUOR 2000 | $5,000 | |
WAPA Good | C1 | Midfield,impr 800,dropped out | Mark Hills | $0 | |
|
1-13 | 25 Nov 98 | 2000m | NORTHERN WAIROA HOTEL SUPER LIQUOR MAIDEN | $4,000 | |
DARG Good | MDN | Run of race,chall 100,got there, 2.05.02 | Mark Hills | $2,600 | |
|
5-14 | 11 Nov 98 | 2000m | CAROL'S TAB MAIDEN | $4,000 | |
AVON Good | MDN | Back wide,up wide 1000,game fin | Reese Jones | $0 | |
|
4-14 | 28 Oct 98 | 2000m | PAPATOETOE COSMOPOLITAN CLUB 2000 | $4,000 | |
AVON Good | MDN | 3rd or 4th,wide turn,ran on | Vinnie Colgan | $200 | |
|
3-9 | 21 Oct 98 | 1600m | GRAND HOTEL 1600 | $4,000 | |
WHAN Soft | MDN | Back inner,5th top,good fin,Marebravo | Vinnie Colgan | $400 | |
|
13-13 | 30 Sep 98 | 1900m | FILTA-BAC "1900" | $4,000 | |
ROTO Soft | MDN | Hdy otr,chall top,stpd quickly | Gary Grylls | $0 | |
|
6-14 | 23 Sep 98 | 1600m | WATTIES BAKED BEANS 1600 | $4,000 | |
AVON Soft | MDN | Mid inr,out top,wide tn,no fin | Taane Johnson | $0 | |
|
2-10 | 6 Sep 98 | 1600m | HUTCHINSONS FURNISHERS 1600 | $4,000 | |
HAWK Good | MDN | Led,trld top,kicked bk | Jason Warrington | $800 | |
|
12-12 | 7 Aug 98 | 2100m | LIQUOR KING MAIDEN | $4,000 | |
EBOP Soft | MDN | Set pace,taken on 900,there tn,stpd | Vinnie Colgan | $0 | |
|
10-15 | 17 Jul 98 | 1900m | LEANER STAYERS "1900" | $4,000 | |
ROTO Heavy | MDN HWT | Hdy,disp pace 1000,led 600,stpd | Joe Douglas | $0 | |
|
3-12 | 9 Jul 98 | 2100m | BLACK HEART RUM MAIDEN | $5,000 | |
WHAN Soft | MDN | Wide,shared pace 1500,led 300 | Gary Grylls | $500 | |
|
7-14 | 17 Jun 98 | 2100m | LION RED 2100 | $4,000 | |
WHAN Soft | MDN | 6th inner to 600,4th tn,wknd | Gary Grylls | $0 | |
|
13-15 | 27 May 98 | 1600m | WANDERERS CLUB 1600 | $6,000 | |
COUN Heavy | MDN | Midfield wide,7th top,stpd | Peter Johnson | $0 | |
|
11-14 | 10 May 98 | 1670m | RANGARIRI TAVERN MILE | $4,000 | |
PAER Soft | MDN | 5th or 6th mostly,dropped out | Gary Grylls | $0 | |
|
11-16 | 2 May 98 | 1600m | MATAMATA SADDLERY "1600" | $6,000 | |
WAIK Soft | MDN | Tailend,closest at finish | Michelle Brooks | $0 | |
|
7-12 | 13 Apr 98 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN C,G&E | Back & wide,plugged on wide out | Gary Grylls | $0 | |
|
4-9 | 25 Mar 98 | 1400m | WEST AUCKLAND CLUB 1400 | $4,000 | |
AVON Good | MDN | 5th or 6th outer,wide turn,ran on | Gary Grylls | $200 | |
|
1-8 | 19 Mar 98 | 900m | MDN Catchweight 900 | $0 | |
CAMB Soft | MDN | , 53.99 | Gary Grylls | $0 | |
|
11-14 | 12 Nov 97 | 2000m | AVONDALE RSA MAIDEN | $6,000 | |
AVON Good | MDN | Beyond mid,rear across top,no threat | Leith Innes | $0 | |
|
7-11 | 1 Nov 97 | 2100m | MGF 2100 | $6,000 | |
AUCK Good | MDN | Wide the 4th outer,battled inner str | Willie Arnold | $0 | |
|
5-14 | 25 Oct 97 | 1900m | ROTORUA'S 96FM PLATE | $6,000 | |
ROTO Soft | MDN | Settled back,made ground run home | Jason Warrington | $0 | |
|
3-11 | 6 Oct 97 | 1600m | STAR FISH SUPPLY 1600 | $4,000 | |
HAWK Soft | MDN | Pulling in trail,chkd 150,game | Jason Warrington | $400 | |
|
8-11 | 28 Sep 97 | 1670m | WORKS CIVIL CONSTRUCTION | $4,000 | |
PAER Heavy | MDN | Wide,led 1400,taken on top,weakened | Jason Warrington | $0 | |
|
5-8 | 17 Sep 97 | 1600m | WEBB PROPERTY SERVICES WELTER | $4,000 | |
AVON Soft | MDN WLT | Back outer,wide turn,battled on | Jason Warrington | $0 | |
|
3-7 | 26 Aug 97 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Soft | MDN | Jason Warrington | $0 | ||
|
10-12 | 20 Aug 97 | 1200m | ARISTOCRAT 1200 | $4,000 | |
AVON Heavy | MDN 4YO&UP | Mid outer,wide turn,stopped | Jason Warrington | $0 | |
|
11-16 | 30 Jul 97 | 1200m | FATHERS TAVERN & RESTAURANT | $4,000 | |
PAER Soft | MDN | Settled back,never a danger | Vinnie Colgan | $0 | |
|
1-5 | 15 Jul 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Heavy | MDN | , 1.06.4 | Jason Warrington | $0 | |
|
12-14 | 21 May 97 | 1200m | PARAMOUNT LODGE MAIDEN | $4,000 | |
DARG Soft | MDN | Got back,last turn,never likely | Toby Brett | $0 | |
|
U-9 | 6 May 97 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Good | MDN | Danny Rolston | $0 | ||
|
3-8 | 10 Apr 97 | 880m | MDN Catchweight 880 | $0 | |
COUN Soft | MDN | Shane Penney | $0 | ||
|
U-10 | 4 Oct 96 | 1200m | MDN Catchweight 1200 | $0 | |
AVON Good | MDN | Glenn Lynch | $0 | ||
|
U-10 | 24 Sep 96 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | Michael Coleman | $0 | ||
|
U-7 | 16 Sep 94 | 450m | 2YO Catchweight 450 | $0 | |
AVON Heavy | 2YO | M S Rotherham | $0 | ||
|