10-13 | 28 Sep 97 | 1600m | TED & JEANETTE VALLELEY "6000" | $6,000 | |
WANG Soft | C2 | Dist 4th inr,drftd top | Robert Hannam | $0 | |
|
7-13 | 6 Sep 97 | 1320m Premier Meeting | ![]() |
$10,000 | |
WANG Soft | C1 | Mid inr,drftd,impr tn,ran on | Michael Coleman | $0 | |
|
9-12 | 9 Aug 97 | 1400m | MITCHPINE PRODUCTS HANDICAP | $7,000 | |
FOXT Soft | C1 | Drftd,tailender,not a threat | Robert Hannam | $0 | |
|
4-10 | 19 Jul 97 | 1600m | F PLUS BRAND 1600 | $9,000 | |
EGMN Heavy | C1 F&M | 5th ely,lost place top,ran on wide | Lisa McGregor | $450 | |
|
12-18 | 5 Jul 97 | 1400m | MATES BAR 1400 | $8,000 | |
WELL Heavy | C1 | Wide mid,closer top,faded | Lisa McGregor | $0 | |
|
6-14 | 21 Jun 97 | 1400m | NEWSTALK ZB IMPROVERS | $9,000 | |
OTAK Heavy | C1 | Made pace,taken on,wilted shade | Rachael Frost | $0 | |
|
4-16 | 31 May 97 | 1360m | DOUBLE S MOTORDROME & BP WANGANUI EAST 1360 | $9,000 | |
WANG Soft | C1 | Got bk,impr very wide,big run otr | Lisa McGregor | $450 | |
|
7-12 | 15 May 97 | 1200m | LEVIN RETAILERS HANDICAP | $4,000 | |
OTAK Good | G OPN | 5th in running,failed to kick on | Rachael Tunnell | $0 | |
|
9-14 | 25 Apr 97 | 1200m | PIONEER (NEW WORLD) HANDICAP | $8,000 | |
MTU Heavy | C1 | Drftd,up fast hdy wide,faded str | Rachael Tunnell | $0 | |
|
8-11 | 14 Sep 96 | 1320m | COOKS BAR & CAFE (MARTON) HANDICAP | $9,000 | |
WANG Heavy | C1 | Slow,back 4th last,never close | Lisa McGregor | $0 | |
|
9-14 | 31 Aug 96 | 1200m | YACHTIE "1200" | $9,000 | |
WANG Soft | C1 | Very slow,last,clsr top,ran on otr | Darryn Weatherley | $0 | |
|
1-11 | 22 Aug 96 | 1200m | TRUST BANK CENTRAL "1200" | $4,000 | |
WAVE Heavy | G IMP | Slow,last,closer turn,powered home, 1.16.9 | Lisa McGregor | $2,600 | |
|
6-16 | 10 Aug 96 | 1400m | ROACHES CONCRETE PRODUCTS HANDICAP | $9,000 | |
FOXT Heavy | C1 | Wide behind pace,never kicked | Jim Walker | $0 | |
|
6-9 | 13 Jul 96 | 1000m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy | C1 3YO | 4th in running,failed to kick on | Rachael Tunnell | $0 | |
|
6-14 | 27 Jun 96 | 1360m | POWERCO APPLIANCES LTD "1360" | $4,000 | |
WANG Heavy | G IMP | Shared pace inner,headed tn,wilted | Lisa McGregor | $0 | |
|
5-8 | 25 May 96 | 1200m | BLOOMSBURY STUD 3YO FILLIES | $8,000 | |
HAWK Soft | C1 3YOF | 5th early,drftd,rear 800,no hope | Lisa McGregor | $200 | |
|
1-14 | 2 May 96 | 1200m | PETROCORP MAIDEN 3YO | $4,000 | |
TARA Soft | MDN 3YO | Shared all pace,fought tenaciously, 1.18.38 | Lisa McGregor | $2,600 | |
|
2-9 | 16 Apr 96 | 1200m | MDN Qualifying 1200 | $0 | |
YPKU Good | MDN | Lisa McGregor | $0 | ||
|
16-16 | 18 Nov 95 | 1360m | JAHAFIL THREE YEAR OLD | $8,000 | |
WANG Good | C1 3YO | Midfield outer,drifted away top | Paul Shailer | $0 | |
|
5-8 | 2 Nov 95 | 1200m | MERRYLEES HOTEL 3YO MAIDEN | $4,000 | |
MTU Heavy | MDN 3YO | Back 7th inner,battling at 300 | Paul Shailer | $0 | |
|
4-10 | 18 Oct 95 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | $0 | |||
|
4-6 | 21 Sep 95 | 1000m | MDN Catchweight 1000 | $0 | |
EGMN Soft | MDN | $0 | |||
|