4-10 | 6 May 00 | 2100m | SIMPLY FOOD 2100 | $12,000 | |
WELL Soft | OPN HCP | Dist 6th,impr 250,btld | Lisa Allpress | $720 | |
|
3-9 | 9 Apr 00 | 2175m | C B NORWOOD JUMPERS FLAT | $6,000 | |
WAVE Soft | JMP FLT | Dist 4th,up 250,outfin,Global Dee | Ross Elliot | $600 | |
|
6-13 | 25 Mar 00 | 2000m | T MARKET FRESH ASHHURST POHONGINA CUP | $15,000 | |
MTU Good | OPN HCP | Mid otr,clsr tn,just btld | Bruce Herd | $0 | |
|
2-9 | 11 Mar 00 | 2200m | THE MOTOR GUIDE 2200 | $12,000 | |
WELL Good | OPN HCP | 4th outer,up 200,game bid | Lisa Allpress | $2,400 | |
|
10-13 | 24 Feb 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | OPN HCP | Disp pace inr,gone turn | Brian Hibberd | $0 | |
|
3-11 | 10 Feb 00 | 2100m | DB DRAUGHT HANDICAP | $10,000 | |
MTU Good | RST OPN | Trld 5th,held up,thru late,All A. | Hayden Tinsley | $1,000 | |
|
15-15 | 22 Jan 00 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Up to disp pace 1500,2nd 1000,stpd | Trudy Thornton | $0 | |
|
7-11 | 8 Jan 00 | 2400m | MURRAY EAST TOURS & TRAVEL 2400 | $15,000 | |
WAIK Good | OPN HCP | 5th inr,out tn,held up 300,fght | Allan Peard | $0 | |
|
6-12 | 26 Dec 99 | 2100m | MANAWATU TV & SOUND HANDICAP | $15,000 | |
MTU Good | 3-6 WINS | Chsd ldr,wknd run in | Hayden Tinsley | $0 | |
|
9-16 | 11 Dec 99 | 2000m | HOTEL CARLTON CUP TRIAL | $15,000 | |
MTU Good | OPN HCP | Shared last,beat stragglers | Jade Rogers | $0 | |
|
4-11 | 20 Nov 99 | 2000m | RED LION HANDICAP | $12,000 | |
WANG Soft | OPN HCP | Mid inr,btld clsr | Kim Clapperton | $600 | |
|
9-16 | 30 Oct 99 | 2100m | FEILDING GOLD CUP | $40,000 | |
MTU Soft | OPN HCP | Trld 5th,lacked fin | Kim Clapperton | $0 | |
|
4-15 | 16 Oct 99 | 1900m Group 3 | ![]() |
$40,000 | |
ROTO Good | CHALL PLT | Back of mid inne,7th 800,good fin otr | Allan Peard | $2,000 | |
|
14-14 | 2 Oct 99 | 1400m Listed Race | ![]() |
$30,000 | |
HAWK Good | OPN HCP | Wide 6th,stpd run in | Kim Clapperton | $0 | |
|
1-7 | 14 Sep 99 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Soft | OPN | , 1.01.37 | Kim Clapperton | $0 | |
|
1-7 | 3 Apr 99 | 2200m | MASTERTON EASTER CUP | $10,000 | |
WELL Soft | OPN HCP | Bk otr,impr wide top,ld 250,clr,held, 2.18.19 | Hayden Tinsley | $6,000 | |
|
8-16 | 27 Mar 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Wide midfield,battled closer | Hayden Tinsley | $0 | |
|
5-12 | 6 Mar 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Distant 3rd,thru inner 200,wilted | Hayden Tinsley | $800 | |
|
2-10 | 20 Feb 99 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Good trail,held up,burst thru late | Hayden Tinsley | $3,000 | |
|
1-7 | 6 Feb 99 | 1600m | GUARDIAN FIRST NATIONAL REAL ESTATE 1600 | $10,000 | |
WAIR Good | C3 | Trld 4th otr,up wide tn, 1.36.54 | Hayden Tinsley | $6,250 | |
|
13-13 | 26 Dec 98 | 2000m | BOXING DAY HANDICAP | $10,000 | |
MTU Good | C3 | Back midfield,drpd out acr top | Bruce Herd | $0 | |
|
9-11 | 13 Dec 98 | 1600m | CHB RAM BREEDERS METRIC MILE | $6,000 | |
YPKU Good | C3 | 3rd last mainly,never got close | Bruce Herd | $0 | |
|
8-13 | 28 Nov 98 | 1400m | DAILY WASTE 1400 | $8,000 | |
WELL Good | C3 | Slow,well bk 2nd last,fin on | David Walsh | $0 | |
|
12-12 | 10 Nov 98 | 1200m | NIGHT ERUPTION 1200 | $6,500 | |
OTAK Good | C3 | Slow,tailed off,did nothing | David Walsh | $0 | |
|
1-5 | 20 Oct 98 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Heavy | OPN | , 1.17.95 | David Walsh | $0 | |
|
5-13 | 19 Apr 98 | 2175m | WAVERLEY SAWMILLS CUP | $8,000 | |
WAVE Good | RST OPN | Got bk off pace,made little grnd | David Walker | $0 | |
|
3-7 | 11 Apr 98 | 2200m | MASTERTON EASTER CUP | $12,000 | |
WELL Good | OPN HCP | Hdy 2nd otr,chall 500,fght well | David Walker | $1,200 | |
|
3-8 | 22 Mar 98 | 2100m | WAIPUKURAU CUP | $8,000 | |
YPKU Good | RST OPN | Dist 4th,up 3rd wide 300,btld | David Walker | $800 | |
|
1-8 | 5 Mar 98 | 2100m | AWAPUNI CHASERS BAR 2100 | $6,500 | |
MTU Good | C2 | Dist 4th otr,up wide 250,too strong, 2.12.62 | David Walker | $4,225 | |
|
1-10 | 14 Feb 98 | 2100m | JENKINSON PANELBEATERS 2100 | $8,000 | |
MTU Good | C1 | Mid otr,4th 800,up 250,raced away, 2.09.79 | David Walker | $5,200 | |
|
2-12 | 25 Jan 98 | 1600m | FARMERS AIR APPRENTICES | $5,000 | |
HAWK Good | C1 | Drftd,rear,clsr tn | Jade Rogers | $1,000 | |
|
7-13 | 15 Jan 98 | 1600m | SCHUMACHER MEMORIAL 1600 | $4,000 | |
STRT Good | C1 | 6th but wide,very wide turn,only btld | David Walker | $0 | |
|
4-8 | 4 Jan 98 | 1400m | GRANT SEARLE HANDICAP | $4,500 | |
OTAK Good | C1 | Dist 4th,dist 3rd top,fght on | David Walker | $225 | |
|
10-12 | 4 Nov 97 | 1600m | DEUTZ CLASSIC | $9,000 | |
AUCK Good | C1 | Back,wide 600,ran on a little | Opie Bosson | $0 | |
|
9-16 | 27 Oct 97 | 1600m | JOLIDA TUBE AMPLIFIERS "1600" | $10,000 | |
WAIK Soft | C1 C,G&E | Dwelt,soon mid inr,didn't kick | Trudy Thornton | $0 | |
|
8-8 | 15 Oct 97 | 1600m | SHELL ASH STREET 1600 | $6,000 | |
AVON Soft | C1 | 5th wide,led wide 900,stpd str | Danny Rolston | $0 | |
|
11-14 | 21 Sep 97 | 1400m | STRAWBRIDGES RETRAVISION '1400' | $4,000 | |
WAPA Soft | C1 | Tailed field,never likely | Lance O'Sullivan | $0 | |
|
U-9 | 9 Sep 97 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Good | OPN | Shane Udy | $0 | ||
|
7-11 | 19 Apr 97 | 2000m | CAMBRIDGE FORD "2000" | $9,000 | |
WAIK Heavy | C2 | Midfield outer,didn't quicken | Lance O'Sullivan | $0 | |
|
11-12 | 31 Mar 97 | 2400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3&4YO | Tracked leader outer to turn,faded | Tony Allan | $0 | |
|
2-10 | 22 Mar 97 | 2080m | SCHOFIELDS HOLDEN HIGHWEIGHT | $10,000 | |
AUCK Good | C3&JMP | Settled 8th inner,wide turn | Nathan Hanley | $2,000 | |
|
3-16 | 15 Mar 97 | 1600m | TE AROHA CLUB & MARY'S KITCHEN '1600' | $9,000 | |
TROA Good | C1 | Handy inner,chall 300,fght hard | Lance O'Sullivan | $900 | |
|
2-11 | 1 Mar 97 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 8th,impr wide top,led turn,outfin | Tony Allan | $2,400 | |
|
3-13 | 23 Feb 97 | 1600m | FUNTIME FOODS & AMUSEMENTS 1600 | $9,000 | |
AUCK Good | C1 | Away well,7th inner top,ran on,Fayreform | Tony Allan | $900 | |
|
1-16 | 1 Feb 97 | 1600m | RADIO PACIFIC "1600" | $4,000 | |
WAIK Good | MDN | Went to lead,joined turn,kicked away, 1.36.78 | Lance O'Sullivan | $2,600 | |
|
2-15 | 22 Jan 97 | 1600m | MARTIN ALTHUIZEN "1600" | $4,000 | |
WAIK Good | MDN | Midfield,impr tn | Jim Collett | $800 | |
|
8-11 | 12 Jan 97 | 1600m | RJ PETS 1600 | $4,000 | |
COUN Good | MDN | Settled back,beat only stragglers | Trudy Thornton | $0 | |
|
6-14 | 27 Dec 96 | 1400m | SHERATON HOTEL ROTORUA "1400" | $4,000 | |
ROTO Good | MDN C,G&E | In last few,impr tn,ran on | Michael Coleman | $0 | |
|
3-8 | 22 Dec 96 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Soft | MDN | $0 | |||
|
8-15 | 24 Apr 96 | 1600m | 1996 BOP PUNTER OF THE YEAR MILE | $4,000 | |
BOPL Soft | MDN | Settled back,never likely | Gary Grylls | $0 | |
|
9-14 | 13 Apr 96 | 1670m | CANTEC SERVICES MAIDEN | $8,000 | |
PAER Soft | MDN | Tailed field,wide turn,plugged on | Gary Grylls | $0 | |
|
3-14 | 3 Apr 96 | 1400m | SEA TREASURE SEAFOODS "1400" | $4,000 | |
WAIK Soft | MDN | Back inner,ran on late inner | Tony Allan | $400 | |
|
2-8 | 21 Mar 96 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Trudy Thornton | $0 | ||
|
6-10 | 10 Mar 96 | 1400m | GREGORY EQUINE "1400" | $4,000 | |
MATA Good | MDN 3YO | Back outer,impr top,just btld | Toby Brett | $0 | |
|
U-9 | 26 Oct 95 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Good | MDN | Glenn Lynch | $0 | ||
|
U-12 | 26 Sep 95 | 1000m | MDN Qualifying 1000 | $0 | |
CAMB Soft | MDN | Trudy Thornton | $0 | ||
|