8-12 | 24 Oct 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | P2 | Drftd,tailed off,no go | David Walsh | $0 | |
|
5-9 | 3 Oct 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | PQ | Very slow,tailed off,ran on well | Jade Rogers | $0 | |
|
12-16 | 28 Mar 98 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Stld bk 5th last,not a chance | Mark Barnsley | $0 | |
|
8-15 | 7 Mar 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Wide midfield,kept on battling | Mark Barnsley | $0 | |
|
4-11 | 14 Feb 98 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Trld 4th otr,held up 500,game fin | Jim O'Styke | $750 | |
|
9-11 | 17 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | P2 | Tracked ldr,chall top,led tn,stpd | Catherine Huchinson | $0 | |
|
3-11 | 10 Jan 98 | 1600m | FARMERS TRANSPORT HANDICAP | $15,000 | |
MTU Good | C4 | Drftd,stld bk,clsr tn | Bruce Herd | $1,500 | |
|
3-9 | 26 Dec 97 | 1400m | PROPERTY BROKERS HANDICAP | $10,000 | |
MTU Soft | C3 | Drftd,shared last,wide tn | David Walsh | $1,000 | |
|
1-8 | 20 Dec 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | PQ | Wide 3rd line,led 350,slipped them, 1.38.66 | David Walsh | $12,500 | |
|
3-13 | 13 Dec 97 | 1400m | SELWYN FORD HANDICAP | $10,000 | |
MTU Good | C3 | Mid on inr | Mark Barnsley | $1,000 | |
|
8-12 | 27 Nov 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Wide behind pace,effort told str | David Walsh | $0 | |
|
3-10 | 8 Nov 97 | 1200m | WANGANUI STEELFORMERS LTD "1200" | $8,000 | |
WANG Soft | C3 | 3rd otr,up wide tn,fght gamely | David Walsh | $800 | |
|
3-9 | 27 Oct 97 | 1000m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | 7th inr,impr 200,bold fin | David Walsh | $2,000 | |
|
8-11 | 25 Oct 97 | 1200m | CENTRAL PACIFIC FINANCE 1200 | $10,000 | |
WELL Soft | C3 | Bk off pace,rushed home | David Walsh | $0 | |
|
6-10 | 13 Sep 97 | 1300m | IVOMEC EPRINEX HANDICAP | $12,000 | |
MTU Soft | OPN HCP | Led,disp lead,battling at 200 | Tracy Collis | $0 | |
|
3-6 | 2 Sep 97 | 1000m | C3 Catchweight 1000 | $0 | |
FOXT Soft | C3 | Jim O'Styke | $0 | ||
|
5-13 | 26 Apr 97 | 1200m | MONTANA WINES DASH | $9,000 | |
HAWK Good | C4 | Wide middle,up top,chkd 250,fght | Mark Hills | $225 | |
|
2-10 | 16 Apr 97 | 1200m | AVERY FORD 1200 | $9,000 | |
WELL Soft | C3 | With pace inr,slipped away 250 | David Walsh | $1,800 | |
|
1-9 | 29 Mar 97 | 1250m | WELLINGTON TRAWLING COMPANY SPRINT | $9,000 | |
WAIR Soft | C2 | Shared pace otr,led 200,held well, 1.14.8 | David Walsh | $5,600 | |
|
9-15 | 15 Mar 97 | 1600m | TRACKSIDE VIDEO HANDICAP | $8,000 | |
MTU Good | C2 | Led out,trld 3rd,wknd run in | David Walsh | $0 | |
|
6-10 | 22 Feb 97 | 1200m | MAJESTIC HORSE FLOATS HANDICAP | $9,000 | |
OTAK Good | C2 | Chased tearaway,2nd turn,folded | Quentin Sliva | $0 | |
|
5-15 | 15 Feb 97 | 1400m | MANGATERA HOTEL HANDICAP | $9,000 | |
WODV Good | C2 | Disp lead,clear turn,wknd 150 | Sandra Robinson | $0 | |
|
5-9 | 18 Jan 97 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | 5th outer to turn,battled on | Lance O'Sullivan | $600 | |
|
3-9 | 4 Jan 97 | 1200m | WOODVILLE BOWLING CLUB 1200 | $9,000 | |
WODV Good | C2 | Shared 2nd otr,chall 250,tried | David Walsh | $900 | |
|
1-10 | 26 Dec 96 | 1200m | WAIKATO STUD HANDICAP | $8,000 | |
MTU Good | C1 | Chsd ldr,chall tn,drew out late, 1.11.56 | David Walsh | $5,200 | |
|
4-5 | 21 Dec 96 | 1200m Premier Meeting | ![]() |
$10,000 | |
MTU Heavy | C2 | Disp lead,led,battling 200 | David Walsh | $500 | |
|
3-11 | 7 Dec 96 | 1200m | FOSTER'S 1200 | $9,000 | |
WELL Good | C2 | Disp ld inr,outfin late | David Walker | $900 | |
|
3-8 | 26 Nov 96 | 1100m | C1 Catchweight 1100 | $0 | |
MTU Good | C1 | Quentin Sliva | $0 | ||
|
8-14 | 30 Mar 96 | 1200m | RAUREKA BUSINESSES DASH | $8,000 | |
HAWK Good | C1 | Trld 5th otr,4th turn,no extra | Sandra Robinson | $0 | |
|
4-6 | 16 Mar 96 | 1400m | SELWYN FORD 3YO 1400 | $8,000 | |
FOXT Soft | C1 3YO | Hdy 2nd otr,chall,there 200,wilted | David Walsh | $400 | |
|
2-9 | 24 Feb 96 | 1200m | CRANBROOK STABLES 3YO 1200 | $8,000 | |
OTAK Good | C1 3YO | Trailed inner | Leanne Isherwood | $1,600 | |
|
8-11 | 17 Feb 96 | 1200m | IAN MCKENZIE 1200 | $8,000 | |
WODV Good | C1 | Dist 3rd otr,up wide tn,chall,wknd | Leanne Isherwood | $0 | |
|
16-18 | 16 Dec 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Wide in chasing group,packed it in | Leanne Isherwood | $0 | |
|
4-11 | 2 Dec 95 | 1400m | WELLINGTON SPONSORS CUP 2 | $10,000 | |
WELL Good | 3YO | Shared pace outer,led 300,wilted | Leanne Isherwood | $600 | |
|
1-16 | 18 Nov 95 | 1360m | JAHAFIL THREE YEAR OLD | $8,000 | |
WANG Good | C1 3YO | Shared pace inner,careered away turn, 1.18.5 | Leanne Isherwood | $5,200 | |
|
12-15 | 28 Oct 95 | 1400m | ROBIN'S NEST 3 Y.O. | $8,500 | |
EGMN Good | C1 3YO | Shared pace outer to turn,stopped | Bruce Herd | $0 | |
|
5-9 | 5 Oct 95 | 1400m | MERRYLEES HOTEL 1400 | $4,000 | |
WODV Heavy | G IMP | Went to lead,headed 300,folded | David Walsh | $0 | |
|
D-5 | 28 Sep 95 | 1400m | WINTER FAMILY BAKERY MAIDEN | $4,000 | |
MTU Heavy | MDN | Going well in front,left them to it | David Walsh | $0 | |
|
3-11 | 1 Sep 95 | 1200m | COLEY GRAD MAIDEN 3YO | $4,000 | |
FOXT Soft | MDN 3YO | 6th wide,3rd tn,fght gamely | David Walker | $400 | |
|
8-9 | 5 Aug 95 | 1100m | C.D. STALLION EXPO MAIDEN | $8,000 | |
MTU Heavy | MDN | Shared pace inner to 300,stopped | Sandra Robinson | $0 | |
|