10-14 | 25 Jan 97 | 1400m | NORTHFIELDS STUD 1400 | $9,000 | |
AUCK Good | C1 | worked up 2nd outer,chall 500,faded | Willie Arnold | $0 | |
|
5-8 | 12 Jan 97 | 1600m | PUKEKOHE COSMOPOLITAN 1600 | $4,000 | |
COUN Good | G OPN | Set pace to 250,run down | Willie Arnold | $0 | |
|
8-15 | 2 Jan 97 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C2 | Went to clear lead,collared turn | Allan Peard | $0 | |
|
10-10 | 28 Dec 96 | 1200m | BLUECHIP PRODUCTS SPRINT | $9,000 | |
AUCK Good | C1 | Trailed 3rd to turn,weakened out | P G Tims | $0 | |
|
14-14 | 23 Nov 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
COUN Good | C1 | Midfield outer,dropped away | P G Tims | $0 | |
|
7-10 | 2 Nov 96 | 1150m | STAMFORD GREETING CARDS DASH | $9,000 | |
AUCK Soft | C1 F&M | 6th or 7th wide,didn;t run on | Jason Warrington | $0 | |
|
5-8 | 8 Sep 96 | 1200m | MAJESTIC HORSE FLOATS SPRINT | $9,000 | |
WHAN Soft | C2 | 5th or 6th outer,couldn't quicken | P G Tims | $0 | |
|
12-12 | 10 Feb 96 | 1200m Group 2 | $116,557 | ||
RAND Good | LGHTFINGER | J INNES | $0 | ||
|
7-7 | 3 Feb 96 | 1200m | $34,464 | ||
RHIL Good | 3YO HCP | C CARMODY | $0 | ||
|
14-14 | 27 Jan 96 | 1200m Listed Race | $58,819 | ||
RHIL Good | TRISCAY | C CARMODY | $0 | ||
|
9-15 | 14 Oct 95 | 1400m Group 3 | $80,226 | ||
CAUL Good | THBR CLUB | Brian York | $0 | ||
|
9-14 | 30 Sep 95 | 1600m Group 1 | $367,075 | ||
RAND Good | FLIGHT STK | Brian York | $0 | ||
|
6-8 | 16 Sep 95 | 1500m Group 2 | $121,608 | ||
RHIL Soft | TEA ROSE | Chris Munce | $0 | ||
|
1-10 | 2 Sep 95 | 1400m Group 3 | $119,812 | ||
RAND Soft | FURIOUS | , 1.26.42 | Brian York | $81,495 | |
|
6-12 | 20 Aug 95 | 1200m Group 2 | $121,488 | ||
W FM Good | SILVSHADOW | J MARSHALL | $0 | ||
|
11-18 | 23 Jan 95 | 1200m Listed Race | ![]() |
$155,800 | |
WELL Good | 2YO | In leading group to str,weak finish | Bruce Compton | $0 | |
|
2-7 | 26 Dec 94 | 1100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | 2YOF | Shared pace,led 800,caught late | Bruce Compton | $2,400 | |
|
2-7 | 10 Dec 94 | 1000m Listed Race | ![]() |
$25,000 | |
WAIK Good | 2YO | Tracked winning leader,fght on | Bruce Compton | $5,000 | |
|
2-13 | 3 Dec 94 | 1000m | TOWES INSURANCES TWO-YEAR-OLD | $7,000 | |
TROA Good | 2YO | Handy outer,chall 300,fought on | Bruce Compton | $1,400 | |
|
2-8 | 19 Nov 94 | 1000m Listed Race | ![]() |
$30,000 | |
COUN Good | 2YOF | 4th early,3rd inner 600,ran on | Bruce Compton | $6,000 | |
|
2-7 | 4 Nov 94 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | $0 | |||
|
1-5 | 20 Oct 94 | 400m | 2YO Catchweight 400 | $0 | |
AUCK Soft | 2YO | , 22.14 | Tommy Nicol | $0 | |
|