6-9 | 9 Aug 03 | 2400m | DUNSTAN FEEDS HURDLES | $10,000 | |
WAIK Soft | INT HDL | Back outer,never a threat | Megan Liefting | $0 | |
|
8-10 | 23 Jul 03 | 2900m | PEPPERTREE RESTAURANT HURDLES | $5,000 | |
PAER Heavy | MDN HDL | Back,mixed jumping,no go | Peter Cunningham | $0 | |
|
7-8 | 2 Jul 03 | 1400m | CAROL'S TAB 1400 | $7,500 | |
COUN Heavy | PRG | Back inner,never threatened | Lucas Camilleri | $0 | |
|
3-12 | 24 Jul 02 | 2900m | MORGAN FURNITURE HURDLES | $8,000 | |
PAER Heavy | NOV HDL | Trld 4th or 5th,impr 3rd top,fght | Megan Liefting | $800 | |
|
2-14 | 10 Jul 02 | 2800m | MICHAEL BOULGARIS HURDLE | $6,000 | |
MATA Heavy | MDN HDL | Mid otr,impr wide 1600,4th 500,fght | Megan Liefting | $1,200 | |
|
2-12 | 29 Jun 02 | 2500m | NZ ALL GOLDS COSMOPOLITAN CLUB HURDLES | $7,000 | |
AVON Heavy | MDN HDL | Mid,4th 1400,up to chall 600,outfin. | Megan Liefting | $1,400 | |
|
7-12 | 1 Jun 02 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | NOV HDL | Mid inr,8th 1000,no finish | Nathan Hanley | $0 | |
|
4-9 | 25 May 02 | 2760m | LION RED HURDLES | $10,000 | |
AUCK Soft | INT HDL | Badly chkd 1st fence,last,plugged | Peter Cunningham | $500 | |
|
1-8 | 14 May 02 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | , 112 | Allan Peard | $0 | |
|
3-5 | 30 Apr 02 | 2000m | OPN HDL Catchweight 2000 | $0 | |
AUCK Heavy | OPN HDL | James Gillies | $0 | ||
|
10-11 | 25 Apr 02 | 1400m | AUSSIE BUTCHER 1400 | $9,000 | |
AVON Soft | PRG | Back inner,no threat | Sam Spratt | $0 | |
|
13-14 | 22 Sep 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Slow,rear,never likely | Sam Spratt | $0 | |
|
LR-11 | 12 Sep 01 | 2500m | CAMBRIDGE GRAIN HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | Midfield otr,impr 900 | Ben Foote | $0 | |
|
1-4 | 6 Sep 01 | 2300m | MDN HDL Catchweight 2300 | $0 | |
PAER Heavy | MDN HDL | , 2.55.32 | Peter Cunningham | $0 | |
|
6-6 | 29 Aug 01 | 1600m | MEMBERS CLUB BAR 1600 | $8,000 | |
AVON Heavy | RST OPN | Trkd leader outer,gone turn | Matthew Williamson | $0 | |
|
7-9 | 21 Jul 01 | 1600m | SCHOFIELD HOLDEN BARINA HANDICAP | $15,000 | |
AUCK Heavy | OPN HCP | 4th outer,2nd 800,weakened out | Rachael Tunnell | $0 | |
|
6-12 | 7 Jul 01 | 1600m | JOHN F GRYLLS MEMORIAL CLASSIC | $12,000 | |
WAPA Soft | C4 | 5th or 6th outer,drifted out | Trudy Thornton | $0 | |
|
10-13 | 30 Jun 01 | 1600m | STREAMLINE FREIGHT WINTER CUP | $20,000 | |
AVON Heavy | OPN HCP | Wide in rear,no threat | Sarah Boyd | $0 | |
|
8-13 | 2 Jun 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Rear to turn,made ground | David Peake | $0 | |
|
6-10 | 5 May 01 | 1600m | PRIME TELEVISION 1600 | $15,000 | |
WAIK Heavy | OPN HCP | Back inner,ran on near inner | Mark Whiteman | $0 | |
|
11-13 | 14 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Back outer,never close | Lee Tiley | $0 | |
|
10-12 | 6 Nov 00 | 1600m | HAURAKI 96FM 1600 | $12,000 | |
WAIK Soft | C4 | Trudy Thornton | $0 | ||
|
13-16 | 6 Sep 00 | 1600m | PACIFIC FORD WHANGAREI CUP | $10,000 | |
WHAN Soft | OPN HCP | Handy 3 wide,2nd outer 600,wknd out | Mark Du Plessis | $0 | |
|
10-10 | 22 Jul 00 | 2100m | BAY PRINT HANDICAP | $10,000 | |
AUCK Heavy | C4 | Bk otr,inr top,no threat | Mark Sweeney | $0 | |
|
1-15 | 24 Jun 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Soft | PQ | Mid inr,impr tn,chall 250,too str., 1.39.55 | Mark Sweeney | $12,500 | |
|
4-15 | 5 Jun 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Mid wide,8th otr 600,ran on | Mark Sweeney | $1,000 | |
|
4-14 | 20 May 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Wide rear,10th 600,wide tn,fght | Mark Sweeney | $1,000 | |
|
11-18 | 29 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear inner,plugged along inr | Sarah Boyd | $0 | |
|
2-8 | 22 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear otr,wide 700 | Mark Sweeney | $4,000 | |
|
7-7 | 2 Apr 00 | 1200m | GREEN & MCCAHILL SPRINT | $8,000 | |
PAER Good | C3 | Slow,tailed field throughout | Sarah Boyd | $0 | |
|
13-14 | 2 Nov 99 | 1600m | WINSTONE GYPSUM HANDICAP | $15,000 | |
AUCK Good | C3 | Back & wide,no threat | Kim Taylor | $0 | |
|
14-15 | 23 Oct 99 | 1600m | ELLERSLIE CONVENTION CENTRE HANDICAP | $15,000 | |
AUCK Good | C4 | Wide in rear,no threat | Nicole McDonald | $0 | |
|
7-13 | 25 Sep 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Mid inr,held up shade 350,bttld | Allan Peard | $0 | |
|
1-16 | 18 Sep 99 | 1600m | PATUMAHOE RUGBY CLUB SYNDICATE 1600 | $12,000 | |
COUN Soft | C3 | Wide rear, 1.37.87 | Nicole McDonald | $7,500 | |
|
12-12 | 28 Aug 99 | 1400m | RIVERSIDE 1400 | $10,000 | |
AUCK Heavy | C2 | Tailed field,never closer | Talei Fremlin | $0 | |
|
7-13 | 21 Aug 99 | 1600m | RICHARD KAY EARTHMOVING | $10,000 | |
COUN Heavy | C2 | Settled 3rd last,battled on | Lance O'Sullivan | $0 | |
|
1-9 | 24 Jul 99 | 1600m | CONTINENTIAL DISTRIBUTORS 1600 | $9,000 | |
AUCK Heavy | C1 | Back,wide top,big fin otr, 1.44.48 | Allan Peard | $5,850 | |
|
4-14 | 17 Jul 99 | 1400m | FARMLANDS MATAMATA HCP | $10,000 | |
MATA Soft | C1 | Back,impr top,fght on | David Johnson | $500 | |
|
3-11 | 26 Jun 99 | 1600m | TIMPACK INDUSTRIES LTD "1600" | $9,000 | |
BOPL Soft | C1 | Hdy otr,wide top,fght well inr,Stylish H | David Johnson | $900 | |
|
5-15 | 7 Jun 99 | 1600m Premier Meeting | ![]() |
$13,500 | |
AUCK Heavy | C1 | Bk inr,impr inr top,bttld inner | David Johnson | $400 | |
|
2-9 | 1 Jun 99 | 1200m | C2 Catchweight 1200 | $0 | |
COUN Heavy | C2 | David Johnson | $0 | ||
|
16-17 | 25 Apr 99 | 1400m | CARTERS ALBANY 1400 | $9,000 | |
AVON Soft | C1 | Wide in rear,no danger | Matthew Williamson | $0 | |
|
10-13 | 20 Jan 99 | 1400m | JOHN THURSTON'S LAST DAY 1400 | $5,000 | |
WAIK Good | C1 | Midfield ely,rear top,no danger | Jeremy Walsh | $0 | |
|
10-11 | 28 Dec 98 | 1600m | SCHOFIELDS HYUNDAI 1600 | $9,000 | |
AUCK Good | C1 | Wide in midfield,stopped | John Hayes | $0 | |
|
13-16 | 12 Dec 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Slow,last,wide turn,no threat | Michelle Brooks | $0 | |
|
7-15 | 28 Nov 98 | 1600m | STATE INSURANCE 1600 | $13,500 | |
AUCK Soft | C1 C,G&E | Settled tailend,made ground late | John Hayes | $0 | |
|
8-18 | 21 Nov 98 | 1600m Premier Meeting | ![]() |
$8,000 | |
COUN Good | C1 | 6th or 7th inner,fought on | John Hayes | $0 | |
|
1-14 | 3 Nov 98 | 1400m | SUNDAY STAR TIMES NATIONAL FASHIONS IN THE FIELD MAIDEN | $9,000 | |
AUCK Soft | MDN | Rear otr,wide tn,big finish dn outer, 1.26.16 | John Hayes | $5,800 | |
|
5-16 | 28 Oct 98 | 1600m | EAST TAMAKI BOWLING CLUB 1600 | $4,000 | |
AVON Good | MDN | Wide,2nd outer,chall top,outfin | Toby Autridge | $0 | |
|
2-15 | 7 Oct 98 | 1600m | PRESTIGE CARPETS MAIDEN | $4,000 | |
AVON Soft | MDN | Hdy wide,up turn,game run | John Hayes | $800 | |
|
7-16 | 26 Sep 98 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN | Back wide,ran on wide out | Vanessa Kroese | $0 | |
|
5-12 | 2 Sep 98 | 1600m | VEGIE WORLD 1600 | $4,000 | |
AVON Soft | MDN | Trld 3rd or 4th,battled on | Shane Udy | $0 | |
|
8-10 | 18 Jul 98 | 1400m | SCHOFIELDS HOLDEN COMMODORE MAIDEN | $6,000 | |
AUCK Heavy | MDN | Tailed field,never a danger | Peter Johnson | $0 | |
|
8-14 | 4 Jul 98 | 2000m | WYCHWOOD FARM "2000" | $5,000 | |
WAPA Soft | MDN | 4th outer,2nd 600,stopped | Peter Johnson | $0 | |
|
8-15 | 27 Jun 98 | 2000m | CARTERS PANMURE 2000 | $9,000 | |
AVON Heavy | C1 | Handy on inner,no finish | John Hayes | $0 | |
|
8-14 | 13 Jun 98 | 2100m | NATIONAL PAK GLADWRAP 2100 | $9,000 | |
AUCK Heavy | C1 | Handy outer to 800,no finish | Aaron Wheadon | $0 | |
|
3-16 | 6 Jun 98 | 1600m | FUNCTIONS HOSPITALITY FURNITURE "1600" | $6,000 | |
WAIK Soft | MDN | Mid wide,6th otr top,battled otr | Peter Johnson | $600 | |
|
5-16 | 23 May 98 | 1600m | GLESEN WINE ESTATE MAIDEN | $6,000 | |
AUCK Soft | MDN | Mid otr,impr wide tn,battled well | Sarah Campbell | $0 | |
|
6-14 | 10 May 98 | 1670m | RANGARIRI TAVERN MILE | $4,000 | |
PAER Soft | MDN | Midfield wide,battled run home | Willie Arnold | $0 | |
|
3-12 | 26 Apr 98 | 1400m | LINDAUER MAIDEN | $5,000 | |
PAER Soft | MDN | Back of midfield,ran on | Willie Arnold | $500 | |
|
12-15 | 28 Dec 97 | 1600m | MORITZ MAIDEN | $6,000 | |
AUCK Good | MDN | Back on outer,never showed up | John Hayes | $0 | |
|
5-16 | 17 Dec 97 | 1600m | MATAMATA TYRE SERVICES MAIDEN | $6,000 | |
MATA Good | MDN C,G&E | In last few,impr wide 500,ran on | John Hayes | $0 | |
|
12-16 | 6 Dec 97 | 1600m | FAI MAIDEN | $6,000 | |
AVON Soft | MDN | Back of mid on otr,no finish | Noel Harris | $0 | |
|
15-17 | 22 Nov 97 | 1400m Premier Meeting | ![]() |
$10,000 | |
COUN Good | MDN | Settled well back,no impression | Chris Johnson | $0 | |
|
2-12 | 12 Nov 97 | 1200m | EAST TAMAKI & OLD PAPATOETOE TAB 1200 | $6,000 | |
AVON Good | MDN 4YO&UP | Settled back | John Hayes | $1,200 | |
|
3-7 | 30 Oct 97 | 800m | MDN Catchweight 800 | $0 | |
COUN | MDN | Michael Mathewson | $0 | ||
|
11-14 | 12 Jun 96 | 1200m | WATERVIEW SPRINT | $4,000 | |
AVON Heavy | MDN | In last few,never got close | Kim Lawerence | $0 | |
|
U-11 | 21 Nov 95 | 1400m | MDN Qualifying 1400 | $0 | |
COUN Soft | MDN | David Johnson | $0 | ||
|
7-10 | 1 Nov 95 | 1200m | PUNTERS CLUB MAIDEN | $4,000 | |
AVON Soft | MDN 3YO | Back inner to turn,battled along rails | David Johnson | $0 | |
|
6-11 | 29 Jul 95 | 1200m | PAUL ISAAC FORD JUVENILE | $7,000 | |
WAIK Heavy | 2YO | Rear group inner,plugged away | Bruce Compton | $0 | |
|
5-11 | 19 Jul 95 | 1200m | LOTTO SPORTS JUVENILE | $4,000 | |
AVON Heavy | MDN 2YO | 8th outer,impr 5th 600,didn't kick on | Shane Udy | $0 | |
|
U-6 | 27 Jun 95 | 1050m | 2YO Catchweight 1050 | $0 | |
AUCK Heavy | 2YO | $0 | |||
|