3-11 | 5 Jun 99 | 1200m | TCL COMMUNICATIONS "1200" | $6,000 | |
WANG Soft | C1 | Trld,thru inr tn,ld,outfin | Jim O'Styke | $600 | |
|
2-12 | 21 May 99 | 1200m | SANDFORD LIVESTOCK SPRINT 1200 | $4,500 | |
EGMN Soft | C1 | Mid otr,up very wide top,game bid | Jim O'Styke | $900 | |
|
10-11 | 8 May 99 | 1400m | CBAFF WELLINGTON BRANCH 1400 | $8,000 | |
WELL Heavy | C1 | Streaked to big lead,hded 300,stpd | Cory Perrett | $0 | |
|
8-8 | 27 Dec 98 | 1800m | HOLLARDS FRESH CUT 1800 | $4,500 | |
TARA Good | C1 | 2nd outer to 800,stopped | Jim O'Styke | $0 | |
|
8-13 | 19 Dec 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Shared pace otr,3rd tn,wide 300,btld | Craig Franklin | $0 | |
|
7-9 | 17 Dec 98 | 1320m | KEENAN CONTRACTING 1320 | $4,500 | |
WANG Good | C1 | Slow,rear,failed to get close | Jim O'Styke | $0 | |
|
3-5 | 4 Dec 98 | 1200m | STEVE CORKILL ELECTRICAL 1200 | $6,000 | |
TARA Soft | C1 | Led,still there 250,outfin,Jurisprudence | Jim O'Styke | $600 | |
|
6-10 | 20 Nov 98 | 1200m | STEWARTS TARANAKI LTD 1200 | $7,000 | |
TARA Good | C1 | Shared chase otr,gave in str | Craig Franklin | $0 | |
|
8-14 | 5 Sep 98 | 1320m Premier Meeting | ![]() |
$8,000 | |
WANG Heavy | C1 | Hdy 4th otr,lacked fin | Jim O'Styke | $0 | |
|
10-13 | 15 Aug 98 | 1600m | MAJESTIC HORSE FLOATS 1600 | $8,000 | |
MTU Heavy | C1 | Trld ldrs,disp ld top,fdd str | Jim O'Styke | $0 | |
|
9-12 | 8 Aug 98 | 1200m | FALTAAT 1200 | $10,000 | |
WAIK Heavy | C1 | 6th or 7th inner,no finish | Opie Bosson | $0 | |
|
2-12 | 30 Jul 98 | 1400m | COPPER KETTLE 1400 | $5,000 | |
TARA Heavy | C1 | Hdy wide,chall tn,led | Carl Montague | $1,000 | |
|
15-16 | 18 Jul 98 | 1600m | TAYLOR PRESTON 1600 | $7,000 | |
EGMN Heavy | C1 | Slow,bk on otr,stayed there | Carl Montague | $0 | |
|
1-14 | 18 Jun 98 | 1400m | FAYETTE PARK MAIDEN | $3,500 | |
EGMN Heavy | MDN | With pace very wide,ld tn,easy, 1.31.63 | Carl Montague | $2,275 | |
|
U-8 | 5 May 98 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE | MDN | Hayden Tinsley | $0 | ||
|
2-9 | 26 Aug 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Heavy | MDN | Hayden Tinsley | $0 | ||
|