7-10 | 9 Apr 97 | 1400m | BLUEBIRD FOODS IMPROVERS | $4,000 | |
AVON Soft | G IMP | Midfield wide to turn,only plugged | Mark Sweeney | $0 | |
|
7-9 | 31 Mar 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | Back on outer,battled closer | Mark Sweeney | $0 | |
|
4-11 | 16 Mar 97 | 1400m | SO FRESH CHALLENGE | $4,000 | |
COUN Good | G IMP | Rear,got rails run,chall 200,cut back | Mark Sweeney | $200 | |
|
9-16 | 23 Feb 97 | 2100m | ELLERSLIE FOUR SQUARE STAYERS | $9,000 | |
AUCK Good | C1 | Checked ely,8th 800,battled on | Earl Harrison | $0 | |
|
5-13 | 1 Feb 97 | 2000m | JAMES & ANNIE SARTEN MEMORIAL | $7,000 | |
WAIK Good | C1 | Handy outer,led 1300 to turn,faded | Bruce Compton | $0 | |
|
5-12 | 25 Jan 97 | 2200m | CENTAINE 2200 | $9,000 | |
AUCK Good | C1 | Handy outer,4th 600,battled well | Earl Harrison | $0 | |
|
6-9 | 9 Jan 97 | 2100m | KILLER PRAWN IMPROVERS | $4,000 | |
WHAN Good | G IMP | Wide rear,6th 600,no fin | Leith Innes | $0 | |
|
4-14 | 28 Dec 96 | 1600m | SCHOFIELDS HOLDEN MILE | $9,000 | |
AUCK Good | C1 | 5th outer,up 300,fought on | Leith Innes | $450 | |
|
6-15 | 13 Nov 96 | 1600m | PRESTIGE CARPETS IMPROVERS | $4,000 | |
AVON Soft | G IMP | Went to front,headed 300,wilted | Earl Harrison | $0 | |
|
5-11 | 30 Oct 96 | 1600m | FOWLER BATHROOM IMPROVERS | $4,000 | |
AVON Good | G IMP | 5th wide,4th wide 700,battled on | Sarah Campbell | $0 | |
|
2-18 | 16 Oct 96 | 1600m | AUCKLAND VETERINARY CENTRE 1600 | $4,000 | |
AVON Soft | G IMP | Out to clear lead | Lance O'Sullivan | $800 | |
|
5-15 | 2 Oct 96 | 1400m | OWAIRAKA IMPROVERS | $4,000 | |
AVON Soft | G IMP | Back of midfield,ran on late | Noel Harris | $0 | |
|
15-15 | 8 Sep 96 | 1400m | FUTURE STEEL BUILDINGS NZ LTD 1400 | $9,000 | |
WHAN Soft | C1 | Handy trapped wide,stopped run home | Lee Tiley | $0 | |
|
8-15 | 27 Jan 96 | 1575m | WINDSOR PARK MILE | $8,000 | |
AUCK Good | C1 | Mid wide,rear 600,plugged inner | Michelle Brooks | $0 | |
|
1-11 | 11 Jan 96 | 1200m | HOMESTEAD HOTEL MAIDEN | $4,000 | |
WHAN Good | MDN F&M | 7th outer,up fast 250,too good, 1.12.04 | Michael Coleman | $2,600 | |
|
9-10 | 25 Apr 95 | 1200m Listed Race | ![]() |
$30,000 | |
AVON Heavy | 2YOF | Settled 8th inner,no improvement | Lee Tiley | $0 | |
|
1-6 | 13 Apr 95 | 880m | 2YO Catchweight 880 | $0 | |
COUN Soft | 2YO | , 53.9 | Sarah Campbell | $0 | |
|
2-10 | 25 Feb 95 | 1200m | JOHN DYKE FORD JUVENILE | $10,000 | |
BOPL Good | 2YO | Slow,3rd last 700,big fin wide out | Lance O'Sullivan | $2,000 | |
|
1-5 | 6 Dec 94 | 700m | 2YO Catchweight 700 | $0 | |
AUCK Good | 2YO | , 41.6 | Mark Sweeney | $0 | |
|