10-12 | 31 Mar 97 | 2400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3&4YO | Handy outer,5th inner 600,poor finish | Aaron Wheadon | $0 | |
|
7-14 | 29 Mar 97 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 7th outer to turn,couldn't quicken | Aaron Wheadon | $0 | |
|
6-10 | 22 Mar 97 | 2080m | SCHOFIELDS HOLDEN HIGHWEIGHT | $10,000 | |
AUCK Good | C3&JMP | Settled 5th or 6th inner,just battled | Shane Simon | $0 | |
|
7-7 | 23 Feb 97 | 2100m | ELLERSLIE OAKS HANDICAP | $10,000 | |
AUCK Good | C3 | 6th outer to turn,did nothing | Mark Sweeney | $0 | |
|
12-16 | 8 Feb 97 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C3 | Back otr,last turn,never likely | Lance O'Sullivan | $0 | |
|
7-16 | 18 Jan 97 | 2000m | SOUTH AUCKLAND RACING CLUB | $9,000 | |
AVON Good | C2 | Rear group wide to turn,plugged on | Aaron Wheadon | $0 | |
|
2-14 | 2 Jan 97 | 2000m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Rear,swept up wide 300,chall gamely | Darren Beadman | $3,000 | |
|
3-13 | 28 Dec 96 | 2000m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER 2000 | $9,000 | |
AUCK Good | C2 | 9th outer,closer 250,solid fin,North L. | Jim Collett | $900 | |
|
7-12 | 11 Dec 96 | 2000m | AUCKLAND OWNERS CUP | $9,000 | |
AVON Soft | C2 | Settled 9th,rear turn,plugged on | Chris Johnson | $0 | |
|
6-15 | 30 Nov 96 | 1575m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER 1575 | $9,000 | |
AUCK Good | C2 | Settled 2nd last,made ground late | Chris Johnson | $0 | |
|
1-13 | 9 Nov 96 | 1400m | GRAYSON OTTAWAY "1400" | $8,000 | |
WAIK Good | C1 | 5th inner,7th top,out tn,big fin, 1.22.48 | Aaron Wheadon | $5,200 | |
|
8-16 | 18 May 96 | 2060m | RATHOLE (RANGITIKEI TAVERN) 2060 | $8,000 | |
WANG Soft | C1 | Run of race,3rd top,wknd last 250 | Lee Tiley | $0 | |
|
2-10 | 25 Apr 96 | 2200m | DOUG HANNIGAN MEMORIAL | $8,000 | |
AVON Soft | C1 | 5th inner,impr 3rd 600,persistent bid | Lee Tiley | $1,600 | |
|
2-9 | 8 Apr 96 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | 3YO | Back,impr 4th inner 1000 | David Walsh | $3,000 | |
|
2-12 | 30 Mar 96 | 2100m | PORT OF TAURANGA 3YO | $11,000 | |
BOPL Good | 3YO | 3rd 3 wide,chall tn,tried hard | Chris Johnson | $2,200 | |
|
5-12 | 9 Mar 96 | 2200m | PLACEMAKERS NEW LYNN IMPROVERS | $8,000 | |
AVON Good | C1 | Back outer,mid 600,wide turn,ran on | Mark Sweeney | $0 | |
|
1-10 | 18 Feb 96 | 2000m | ELLERSLIE NURSERY WELTER | $4,000 | |
AUCK Soft | MDN WLT | 5th outer,6th top,led 200,too strong, 2.08.2 | R D Vance | $2,600 | |
|
3-12 | 6 Feb 96 | 1575m | I.H.C. MAIDEN | $8,000 | |
AUCK Good | MDN | Back,9th inner 800,up wide turn,good fin | R D Vance | $800 | |
|
2-14 | 20 Jan 96 | 1600m | THE MAD BUTCHER MAIDEN | $8,000 | |
AVON Good | MDN | 9th outer,wide turn | Catherine Huchinson | $1,600 | |
|
8-16 | 26 Dec 95 | 2400m Group 1 | ![]() |
$350,000 | |
AUCK Good | NZ DERBY | Midfield wide,had no finish | Lee Tiley | $0 | |
|
13-16 | 9 Dec 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | 3YO | Settled in last few,never a threat | Lee Tiley | $0 | |
|
2-9 | 25 Nov 95 | 2000m Listed Race | ![]() |
$30,000 | |
AUCK Heavy | 3YO | 5th outer,up 3rd turn,fought on | Lee Tiley | $6,000 | |
|
3-16 | 11 Nov 95 | 1400m | PETER & JACQUI BREAKFAST CREW "1400" | $8,000 | |
WAIK Soft | MDN 3YO | 9th inner to turn,solid rails run | Shane Udy | $800 | |
|
9-15 | 18 Oct 95 | 1400m | HARVEY WORLD TRAVEL MAIDEN | $4,000 | |
AVON Soft | MDN | Wide in mid,clsr tn,stpd | Lee Tiley | $0 | |
|
1-12 | 6 Oct 95 | 1200m | MDN Qualifying 1200 | $0 | |
AVON Heavy | MDN | , 1.18.39 | Lee Tiley | $0 | |
|
1-6 | 27 Jun 95 | 1050m | 2YO Catchweight 1050 | $0 | |
AUCK Heavy | 2YO | , 1.13.08 | Lee Tiley | $0 | |
|
U-7 | 25 May 95 | 800m | 2YO Catchweight 800 | $0 | |
AVON Heavy | 2YO | $0 | |||
|