11-11 | 1 Apr 00 | 1400m | STATE INSURANCE EASTER TRIAL | $25,000 | |
AUCK Good | OPN HCP | Trld 3rd or 4th inner,no finish | Matthew Williamson | $0 | |
|
6-9 | 1 May 99 | 1400m | COCA-COLA HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Mid outer,wide 600,only bttld | Tony Allan | $0 | |
|
7-9 | 10 Apr 99 | 1200m | FORD FALCON SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Hdy wide,2nd otr 700,wknd str | Darryl Bradley | $0 | |
|
7-9 | 13 Mar 99 | 1200m | KATE SMYTH HOUSE OF TRAVEL OPN | $10,000 | |
TROA Good | RST OPN | Handy inner to turn,no fin | Sharne Connolly | $0 | |
|
6-9 | 31 Oct 98 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Bk inner,8th 700,no threat | Reese Jones | $0 | |
|
U-11 | 22 Oct 98 | 1400m | OPN Catchweight 1400 | $0 | |
MATA Soft | OPN | Reese Jones | $0 | ||
|
5-10 | 26 Sep 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Back inr,impr top,ran on otr | Shayann Blomfield | $500 | |
|
11-13 | 20 Jun 98 | 1400m | LODORE LODGE SPRINT | $20,000 | |
BOPL Heavy | OPN HCP | 6th otr,8th 900,wknd out | Tony Allan | $0 | |
|
1-14 | 30 May 98 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | OPN HCP | Trld 4th,thru inner 600,led tn,game, 1.38.9 | Tony Allan | $18,750 | |
|
1-14 | 23 May 98 | 1200m | DOW'S PORT SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Back inner,closer tn,got up last stride, 1.13.21 | Sharne Connolly | $7,500 | |
|
6-8 | 25 Apr 98 | 1400m | DIRECT FORMS 1400 | $15,000 | |
AVON Good | OPN HCP | Trld 3rd to tn,battled fairly | Allan Peard | $0 | |
|
1-9 | 13 Apr 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Outside pacemaker,led 300,lasted well, 1.21.09 | Allan Peard | $12,500 | |
|
1-14 | 21 Mar 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | P1 | Trailed 5th to turn,fast finish, 1.22.92 | Allan Peard | $13,000 | |
|
6-10 | 28 Feb 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Trailed 6th,held up badly 200,no fin | Lee Tiley | $0 | |
|
12-13 | 18 Oct 97 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Outside leader,chall turn,stopped | Gary Grylls | $0 | |
|
11-14 | 11 Oct 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Back inner,closest at finish | Dwayne Mackenzie | $0 | |
|
5-6 | 27 Sep 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Out well,trailed,pressed on | Lee Tiley | $500 | |
|
4-7 | 13 Sep 97 | 1000m | KENSINGTON TAVERN DASH | $15,000 | |
WHAN Soft | OPN HCP | Hdy otr,battled on well | Lee Tiley | $750 | |
|
5-8 | 12 Jul 97 | 1400m | ELLERSLIE OWNERS' DAY SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Trld 4th to tn,battled away | Lee Tiley | $300 | |
|
2-10 | 28 Jun 97 | 1600m | CARTERS MILE | $25,000 | |
AVON Heavy | OPN HCP | Set pace to tn,fght back well | Lee Tiley | $5,000 | |
|
1-12 | 14 Jun 97 | 1200m | HUME INDUSTRIES 1200 | $10,000 | |
AUCK Heavy | C3 | Handy inner,disp pace 600,determined, 1.16.37 | Dwayne Mackenzie | $6,500 | |
|
1-13 | 7 May 97 | 1400m | HAUNUI FARM HANDICAP | $9,000 | |
AUCK Good | C2 | Set pace,tackled 300,kicked strongly, 1.22.59 | Allan Peard | $5,850 | |
|
1-16 | 26 Apr 97 | 1200m | REGIONAL TRANSPORT "1200" | $9,000 | |
PAER Soft | C1 | Handy,3rd inner 600,led 200,held, 1.11.6 | Jason Warrington | $5,850 | |
|
2-9 | 29 Mar 97 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | 5th wide,disp pace outer 700,led turn | Lee Tiley | $2,400 | |
|
3-8 | 8 Mar 97 | 1000m Premier Meeting | ![]() |
$12,000 | |
WELL Soft | C1 | One of ldrs wide | Lee Tiley | $1,200 | |
|
6-10 | 5 Nov 96 | 1300m | DEUTZ BLANC DE BLANC 1300 | $9,000 | |
AUCK Soft | C1 | 4th or 5th outer,battled on | Lee Tiley | $0 | |
|
16-17 | 19 Oct 96 | 1400m | FRIDAY FLASH 1400 | $30,000 | |
COUN Good | C1 | 6th inner to turn,stopped quick | Mark Sweeney | $0 | |
|
U-10 | 4 Oct 96 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | Lee Tiley | $0 | ||
|
1-9 | 4 Sep 96 | 1200m | WAITAKERE GRADUATION IMPROVERS | $4,000 | |
AVON Heavy | G IMP | Handy wide,led 800,far too strong, 1.19.47 | Lee Tiley | $2,600 | |
|
4-16 | 3 Jun 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | SPEC MDN | Worked up handy outer,4th top,fght on | Hemi Woodley | $600 | |
|
1-14 | 8 May 96 | 1200m | MEMBERS CLUB BAR MAIDEN Q3 | $4,000 | |
AVON Good | MDN | Out well,trailed 3rd,ran on best, 1.11.39 | Hemi Woodley | $2,600 | |
|
2-12 | 10 Apr 96 | 1400m | CUSTOM ELECTRONICS 1400 | $4,000 | |
AVON Soft | MDN | Shared pace,led top,run down | Hemi Woodley | $800 | |
|
3-8 | 27 Mar 96 | 1200m | PREMIER MARKETING AND MANAGEMENT MAIDEN | $4,000 | |
MATA Good | MDN C,G&E | 5th or 6th,wound up late | Hemi Woodley | $400 | |
|
1-9 | 12 Mar 96 | 800m | MDN Catchweight 800 | $0 | |
AVON Good | MDN | , 46.06 | Hemi Woodley | $0 | |
|
1-6 | 23 Nov 95 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | , 50 | Earl Harrison | $0 | |
|