6-14 | 23 Mar 02 | 2000m Group 2 | ![]() |
$80,000 | |
MTU Soft | WFA | Ran 7th,just battled | Michael Walker | $0 | |
|
8-13 | 16 Mar 02 | 1600m Group 3 | ![]() |
$35,000 | |
OTAK Good | OPN HCP | 8th inr,never clear | David Walker | $0 | |
|
1-4 | 28 Feb 02 | 1400m | OPN Catchweight 1400 | $0 | |
COUN Good | OPN | , 1.26.27 | Cameron Lammas | $0 | |
|
1-10 | 14 Feb 02 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | , 1.23.68 | Vinnie Colgan | $0 | |
|
2-16 | 12 May 01 | 2300m Group 3 | ![]() |
$55,000 | |
ROTO Heavy | OPN HCP | Wide mid,7th top,up wide tn,game | Peter Johnson | $11,000 | |
|
13-14 | 28 Apr 01 | 2000m Group 1 | $957,731 | ||
RAND Good | QUEEN ELIZ | Darren Beadman | $0 | ||
|
1-10 | 7 Apr 01 | 2000m Group 2 | ![]() |
$80,000 | |
MTU Good | WFA | Ran 5th,4th 200,big run, 2.02.19 | Vinnie Colgan | $50,000 | |
|
4-10 | 3 Mar 01 | 2000m Group 1 | ![]() |
$110,000 | |
AUCK Good | WFA | Back of mid inner,out late | Peter Johnson | $5,500 | |
|
3-10 | 20 Jan 01 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | 5th or 6th otr,impr tn,fght,Smiling L. | Vinnie Colgan | $5,000 | |
|
3-12 | 2 Jan 01 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Soft | WFA | Slow,up hdy otr,3rd 600,game fin | Vinnie Colgan | $15,000 | |
|
6-10 | 26 Dec 00 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Good | WFA | Back inner,made ground | Peter Johnson | $0 | |
|
7-15 | 18 Nov 00 | 2400m Group 2 | $757,440 | ||
SAND Good | SANDOWN CL | G Boss | $0 | ||
|
6-11 | 11 Nov 00 | 2500m Group 2 | $190,305 | ||
FLEM Soft | QUEEN ELIZ | G Boss | $0 | ||
|
3-14 | 26 Oct 00 | 2500m Group 2 | $228,744 | ||
M VN Soft | M V CUP | G Boss | $19,283 | ||
|
5-16 | 14 Oct 00 | 1900m Group 3 | ![]() |
$40,000 | |
ROTO Soft | OPN HCP | 7th or 8th inr,out 600,ran on | Vinnie Colgan | $1,000 | |
|
4-8 | 26 Sep 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Vinnie Colgan | $0 | ||
|
4-5 | 14 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Vinnie Colgan | $0 | ||
|
9-20 | 12 Jun 00 | 3200m Group 1 | $630,150 | ||
E FM Soft | BRIS CUP | Chris Munce | $0 | ||
|
11-11 | 27 May 00 | 2020m Group 1 | $630,150 | ||
DOOM Soft | DOOM CUP | Vinnie Colgan | $0 | ||
|
2-13 | 6 May 00 | 2000m Group 1 | $948,325 | ||
RAND Soft | QUEEN ELIZ | G Boss | $170,141 | ||
|
1-4 | 27 Apr 00 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Soft | OPN | , 2.12.45 | Danny Rolston | $0 | |
|
1-9 | 4 Apr 00 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 1.40.08 | Danny Rolston | $0 | |
|
3-3 | 23 Mar 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Vinnie Colgan | $0 | ||
|
6-11 | 12 Dec 99 | 2400m Group 2 | $0 | ||
HGK Good | HKG VASE | V Colgan | $34,867 | ||
|
7-14 | 27 Nov 99 | 2075m | MAJESTIC HORSE FLOATS HANDICAP | $18,000 | |
AUCK Soft | OPN HCP | 2nd otr,5th 1200,wide 600,bttld | Vinnie Colgan | $0 | |
|
3-8 | 6 Nov 99 | 2500m Group 2 | $175,296 | ||
FLEM Soft | QUEEN ELIZ | Vinnie Colgan | $15,672 | ||
|
2-12 | 21 Oct 99 | 2500m Group 2 | $175,876 | ||
M V Soft | M V CUP | Vinnie Colgan | $32,505 | ||
|
2-8 | 12 Oct 99 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Good | OPN | Vinnie Colgan | $0 | ||
|
7-14 | 2 Oct 99 | 2040m Group 1 | ![]() |
$210,000 | |
HAWK Good | KELT STKS | 6th otr,drftd,plgd clsr | Vinnie Colgan | $0 | |
|
1-3 | 23 Sep 99 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | , 1.39.92 | Vinnie Colgan | $0 | |
|
2-5 | 16 Sep 99 | 1800m | OPN Catchweight 1800 | $0 | |
TAUP Soft | OPN | Vinnie Colgan | $0 | ||
|
U-7 | 31 Aug 99 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Good | OPN | Danny Rolston | $0 | ||
|
7-15 | 14 Jun 99 | 3200m Group 1 | $580,450 | ||
E FM Soft | BRIS CUP | V Colgan | $0 | ||
|
2-10 | 5 Jun 99 | 2400m Group 2 | $232,180 | ||
E FM Heavy | O'SHEA STK | V Colgan | $46,436 | ||
|
1-18 | 19 May 99 | 2400m Group 2 | $348,270 | ||
GCST Soft | P MIN CUP | , 2.35.56 | V Colgan | $226,376 | |
|
1-14 | 15 May 99 | 2020m Group 3 | $116,090 | ||
DOOM Soft | CHAIRMANS | , 2.03.97 | V Colgan | $73,137 | |
|
10-11 | 3 May 99 | 2040m Listed Race | $94,033 | ||
DOOM Good | LABOUR DAY | V Colgan | $0 | ||
|
1-14 | 10 Apr 99 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | HB CUP | Trld 4th otr,disp ld top,ld 300,super, 2.24.89 | Danny Craven | $43,750 | |
|
1-9 | 27 Mar 99 | 2000m | ELLERSLIE FUNCTION & CONVENTION CENTRE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Mid inner,closer tn,big rails run, 2.01.48 | Danny Craven | $7,500 | |
|
1-2 | 18 Mar 99 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | , 1.34.38 | Danny Craven | $0 | |
|
1-7 | 9 Mar 99 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Soft | OPN | , 1.29.47 | Danny Craven | $0 | |
|
9-18 | 10 Oct 98 | 2400m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | 8th or 9th inner,bttld away inr | Vinnie Colgan | $0 | |
|
6-10 | 3 Oct 98 | 2000m Group 2 | ![]() |
$60,000 | |
TARA Soft | TARA STKS | Hdy 2nd otr,chall 500,lacked kick | Vinnie Colgan | $0 | |
|
6-12 | 19 Sep 98 | 2040m Group 1 | ![]() |
$215,000 | |
HAWK Good | KELT STKS | Trld 6th,ran on gamely,good run | Vinnie Colgan | $0 | |
|
3-6 | 8 Sep 98 | 1800m | OPN Catchweight 1800 | $0 | |
TAUP Soft | OPN | Vinnie Colgan | $0 | ||
|
1-7 | 1 Sep 98 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Soft | OPN | , 1.32.05 | Vinnie Colgan | $0 | |
|
8-15 | 8 Jun 98 | 3200m Group 1 | $558,850 | ||
E FM Good | BRIS CUP | G Cooksley | $0 | ||
|
2-10 | 6 Jun 98 | 2200m Listed Race | $55,885 | ||
E FM Good | E FM STKS | G Cooksley | $11,177 | ||
|
5-15 | 30 May 98 | 2400m Group 2 | $195,598 | ||
E FM Good | O'SHEA STK | G Cooksley | $3,912 | ||
|
2-13 | 13 May 98 | 2400m Group 2 | $324,133 | ||
GCST Good | P.M'S CUP | G Cooksley | $64,547 | ||
|
3-13 | 9 May 98 | 2020m Group 3 | $111,770 | ||
DOOM Soft | CHAIRMANS | G Cooksley | $11,177 | ||
|
1-6 | 30 Apr 98 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Soft | OPN | , 1.37.89 | Vinnie Colgan | $0 | |
|
13-18 | 11 Apr 98 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER | Handy wide,mid wide top,plugged | Vinnie Colgan | $0 | |
|
6-10 | 7 Mar 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | P2 | Drftd,rear inr,fin well,improver | Opie Bosson | $0 | |
|
U-7 | 26 Feb 98 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | Vinnie Colgan | $0 | ||
|
2-8 | 24 Aug 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | OPN HCP | Vinnie Colgan | $4,000 | ||
|
2-9 | 12 Aug 97 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Vinnie Colgan | $0 | ||
|
1-14 | 19 May 97 | 3200m Group 1 | $338,220 | ||
MORP Soft | ADEL CUP | , 3.29.42 | Shane Dye | $234,567 | |
|
1-9 | 10 May 97 | 2500m Group 3 | $56,990 | ||
MORP Soft | WE DRAUGHT | , 2.43.12 | G Cooksley | $38,388 | |
|
1-14 | 26 Apr 97 | 2000m | DAVMET 2000 | $9,000 | |
HAWK Good | C3 | Midfield otr,burst thru 200,led,just, 2.00.79 | Vinnie Colgan | $5,625 | |
|
1-14 | 12 Apr 97 | 2000m | EQUINET INTERNATIONAL WELTER | $10,500 | |
TARA Good | C2 WLT | Trld 5th,impr tn,held up,burst clear, 2.03.67 | Vinnie Colgan | $6,850 | |
|
2-12 | 29 Mar 97 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 9th outer to turn,ran on well | Vinnie Colgan | $2,400 | |
|
6-18 | 25 Jan 97 | 2400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | 8th ely,7th 600,rocky run str,late clr | Vinnie Colgan | $0 | |
|
1-16 | 20 Jan 97 | 2200m | CAPITAL DEVELOPMENT AGENCY 2200 | $19,000 | |
WELL Good | SPEC MDN | 4th or 5th inr,rails run 200,shot clear, 2.16.41 | Vinnie Colgan | $11,400 | |
|
2-14 | 1 Jan 97 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C1 | Chased tearaway leader,tried hard | Vinnie Colgan | $2,400 | |
|
1-14 | 4 Dec 96 | 1600m | TRACKSIDE VIDEO SALES "1600" | $4,000 | |
BOPL Soft | MDN C,G&E | 6th or 7th mostly,up tn,held on, 1.39.08 | Vinnie Colgan | $2,600 | |
|
3-14 | 20 Nov 96 | 1600m | CORUBA MAIDEN | $4,000 | |
MATA Soft | MDN C,G&E | 5th inner to turn,fought on solidly,Foromor | Vinnie Colgan | $400 | |
|
U-9 | 7 Nov 96 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Good | MDN | Vinnie Colgan | $0 | ||
|
3-7 | 24 Oct 96 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Good | MDN | Vinnie Colgan | $0 | ||
|
2-10 | 20 Oct 95 | 1400m | MDN Qualifying 1400 | $0 | |
PAER Soft | MDN | $0 | |||
|
U-11 | 3 Oct 95 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Soft | MDN | Vinnie Colgan | $0 | ||
|
3-6 | 12 Sep 95 | 1000m | MDN Qualifying 1000 | $0 | |
EBOP Good | MDN | Vinnie Colgan | $0 | ||
|