10-10 | 1 Jan 97 | 1600m | ADD IMPACT WELTER | $8,000 | |
HAWK Soft | C1 WLT | Wide midfield,closer top,faded fast | Lisa McGregor | $0 | |
|
10-14 | 18 Dec 96 | 1360m | KEENAN CONCRETE AND PAVING "1360" | $4,000 | |
WANG Good | G IMP | Slow,tailed field,fin on bit | Jim O'Styke | $0 | |
|
9-10 | 10 Oct 96 | 1200m | ASHFORD PARK STUD IMPROVERS | $4,000 | |
OTAK Heavy | G IMP | Drifted,shared last,not a chance | Catherine Wilson | $0 | |
|
10-13 | 26 Sep 96 | 1200m | RACEWAY CATERERS IMPROVERS | $4,000 | |
FOXT Good | G IMP | 5th wide,disp lead wide top,stpd | Catherine Wilson | $0 | |
|
5-11 | 7 Jan 96 | 1600m | O'MALLEY'S SUPERLIQUOR LEVIN IMPROVERS | $4,000 | |
OTAK Good | G IMP | Drifted,well off pace,ran on gamely | Lisa McGregor | $100 | |
|
6-11 | 31 Dec 95 | 2000m | STOKES PLUMBING AND GAS 2000 | $5,000 | |
STRT Good | G IMP | Led out,trailed,battling on turn | Lisa McGregor | $0 | |
|
9-11 | 21 Dec 95 | 2060m | BP WANGANUI DEALERS IMPROVERS | $4,000 | |
WANG Good | G IMP | Led out,trailed,4th top,gave up | Lisa McGregor | $0 | |
|
11-11 | 16 Dec 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good | 3YO C&G | Chkd to back,impr wide top,folded | Lisa McGregor | $0 | |
|
5-10 | 7 Dec 95 | 1400m | WOODVILLE PAHIATUA R.C. HEALTH SCHEME 3YO | $4,000 | |
WODV Good | G IMP 3YO | Chased leader,btld away,4th,3.25L Reuben | Lisa McGregor | $0 | |
|
D-11 | 2 Dec 95 | 1400m | WELLINGTON SPONSORS CUP 2 | $10,000 | |
WELL Good | 3YO | Handy wide,wilted final 200,4.5L Cascade | Lisa McGregor | $0 | |
|
3-16 | 18 Nov 95 | 1360m | JAHAFIL THREE YEAR OLD | $8,000 | |
WANG Good | C1 3YO | Trld 5th,came fast,chkd,4th | Lisa McGregor | $800 | |
|
7-8 | 21 Oct 95 | 1000m | JOLLY MILLER INN 3YO | $10,000 | |
WELL Soft | C1 3YO | Drifted,back,ran wide,plugged,8 | John Hayes | $0 | |
|
7-8 | 29 Apr 95 | 1400m | TRACKSIDE JUVENILE | $7,000 | |
HAWK Heavy | 2YO | 2nd line wide pulling,gone top | Phillip Mercer | $0 | |
|
5-10 | 7 Apr 95 | 1200m | COUNTRY FORD 2 YEAR OLD | $4,000 | |
FGLD Soft | G IMP 2YO | Went keenly 6th inner,just battled | Tony Allan | $0 | |
|
6-9 | 25 Mar 95 | 1200m | ASHFORD PARK STUD JUVENILE | $8,000 | |
MTU Soft | 2YO | Slow,shared last,showed no dash | Noel Harris | $0 | |
|
1-10 | 13 Mar 95 | 1200m | TOWER FORD 2YO 1200 | $4,000 | |
EGMN Soft | MDN 2YO | Trld,chall 250,got deciding stride in, 1.15.84 | Tony Allan | $2,600 | |
|
5-8 | 3 Jan 95 | 1200m | MOUNTAIN MOTORS FORD 2 Y.O. | $8,000 | |
STRT Good | 2YO | Slow,rear inner,impr 500,fought | Mark Hills | $0 | |
|
5-9 | 26 Dec 94 | 1100m | SANDHAVEN STABLES 2YO HANDICAP | $7,000 | |
MTU Good | 2YO | Near last pulling,made ground well | Mark Hills | $0 | |
|
6-11 | 10 Dec 94 | 1000m | AVERY FORD JUVENILE | $7,000 | |
WELL Good | MDN 2YO | Back past middle,made ground well | Darryl Bradley | $0 | |
|
7-9 | 24 Nov 94 | 1000m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | 2YO | Back distant 2nd last,no threat | Bruce Herd | $0 | |
|
5-7 | 19 Nov 94 | 800m | GRANGEWILLIAM STUD JUVENILE | $7,000 | |
WANG Good | 2YO | Slow,distant 4th,ran off turn | Joshua Pollard | $0 | |
|
P-10 | 26 Oct 94 | 900m | POST OFFICE TAVERN MAIDEN 2YO | $3,500 | |
WODV Good | MDN 2YO | In trouble early,ran of,pulled up,Irish Heritage | Joshua Pollard | $0 | |
|
1-5 | 4 Oct 94 | 700m | 2YO Catchweight 700 | $0 | |
YPKU Soft | 2YO | , 48.41 | Joshua Pollard | $0 | |
|
U-5 | 11 Sep 94 | 550m | 2YO Catchweight 550 | $0 | |
BULL Soft | 2YO | $0 | |||
|