10-11 | 6 Apr 02 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Bk inr,bad jump 2nd last when bk | Arron Tata | $0 | |
|
8-11 | 23 Mar 02 | 2000m | LA-Z-BOY 2000 | $7,000 | |
AVON Good | INT & JMP HWT | Settled tailend,beat stragglers | Alwin Tweedie | $0 | |
|
D-6 | 8 Sep 01 | 2760m | MEMPHIS RASPBERRY GOOEY HURDLES | $11,700 | |
AUCK Heavy | OPN HDL | Shared pace to 800,wknd | Peter Cunningham | $0 | |
|
6-10 | 25 Aug 01 | 2760m | TONY RICHARDS TOYOTA HURDLES | $10,000 | |
AUCK Heavy | OPN HDL | Shared fast pace otr,wide tn,wknd | Peter Cunningham | $0 | |
|
5-12 | 11 Aug 01 | 2400m | WHOLESALE WAIKATO HURDLE | $10,000 | |
WAIK Heavy | INT HDL | Shared pace inner,chkd 600,btld | Peter Cunningham | $250 | |
|
9-9 | 1 Aug 01 | 2100m | MOUNT PRODUCE STAYERS | $6,000 | |
BOPL Soft | JMP FLT | In last few inner,no finish | Peter Cunningham | $0 | |
|
9-9 | 16 Jun 01 | 2760m | MAGNESS BENROW/FISHER & PAYKEL RACING MINISTERS HURDLESS | $20,000 | |
AUCK Heavy | OPN HDL | Back outer,dropped away | Peter Cunningham | $0 | |
|
9-9 | 2 Jun 01 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Set pace,headed 1000,stopped | Peter Cunningham | $0 | |
|
1-7 | 26 May 01 | 2760m | LION RED HURDLES | $10,000 | |
AUCK Heavy | INT HDL | Shared pace otr,led 900,too good, 3.19.11 | Peter Cunningham | $6,500 | |
|
10-16 | 19 May 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | C1 | Back & wide,no finish | Reese Jones | $0 | |
|
F-13 | 2 May 01 | 2900m | RONNIES CAFE HURDLES | $7,000 | |
BOPL Soft | MDN HDL | Took on leader | Peter Cunningham | $0 | |
|
4-14 | 25 Apr 01 | 2200m | ANZAC DAY JUMPERS FLAT | $9,000 | |
AVON Good | JMP FLT | 5th or 6th inner,fought on | Alwin Tweedie | $450 | |
|
5-12 | 7 Apr 01 | 1600m | AVONDALE SUNDAY MARKETS JUMPERS FLAT | $8,000 | |
AVON Soft | JMP FLT | Mid otr,7th inr 900,battled on | Alwin Tweedie | $200 | |
|
11-12 | 18 Mar 01 | 1600m | DON THOMSON PEUGEOT 1600 | $6,000 | |
COUN Good | C1 | Back inner,never likely | Mark Whiteman | $0 | |
|
P-11 | 30 Sep 00 | 2800m | WAIKATO CATERERS 2000 LTD HDL | $10,000 | |
MATA Soft | 0-2 HDL | Led,hung badly & pulled up 1400 Mr Easystreet | Nathan Hanley | $0 | |
|
4-11 | 16 Sep 00 | 2700m | FRIDAY FLASH TAB CHALLENGE HURDLES | $10,000 | |
COUN Soft | 0-2 HDL | Trld,thru to share pace 1100,outfin | Glen Murray | $500 | |
|
U-4 | 8 Sep 00 | 2200m | MDN HDL Catchweight 2200 | $0 | |
PAER Heavy | MDN HDL | Glen Murray | $0 | ||
|
13-13 | 19 Aug 00 | 2100m | SOUTH AUCKLAND RACING CLUB 2100 | $9,000 | |
COUN Heavy | C1 | Trld ldr,thru 800,bogged down | Aaron Wheadon | $0 | |
|
6-12 | 22 Jul 00 | 2100m | AGC FINANCE 2100 | $9,000 | |
AUCK Heavy | C1 | Bk otr,impr wide 1200,up tn,wk fin | Michael Coleman | $0 | |
|
6-15 | 1 Jul 00 | 2000m | DR MUTYALA SATYANAND 2000 | $8,000 | |
AVON Heavy | C1 HWT | Handy but wide,fght on | Alwin Tweedie | $0 | |
|
8-13 | 17 Jun 00 | 1600m | STATE INSURANCE 1600 | $9,000 | |
AUCK Heavy | C1 | Back & wide,clsr 600,plugged | Aaron Wheadon | $0 | |
|
8-13 | 3 Jun 00 | 2100m Premier Meeting | ![]() |
$9,000 | |
AUCK Heavy | C1 | Slow,last,wide top,wider tn,plugged | Aaron Wheadon | $0 | |
|
7-15 | 20 May 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Tailed field,ran on late | Aaron Wheadon | $0 | |
|
6-11 | 24 Apr 00 | 2100m | COCA-COLA 2100 | $9,000 | |
AUCK Soft | C2 | Wide rear,impr 1000,6th top,bttld | Michelle Brooks | $0 | |
|
6-10 | 16 Apr 00 | 1600m | MOUNT MAUNGANUI ENGINEERING "1600" | $6,000 | |
BOPL Soft | C1 | Slow,rear,8th 800,just plugged | Michelle Brooks | $0 | |
|
8-9 | 2 Apr 00 | 1670m | GOLDDIGGERS LIQUOR IMPROVERS | $6,000 | |
PAER Good | C1 | In last few to turn, no danger | Michelle Brooks | $0 | |
|
U-10 | 17 Feb 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Michelle Brooks | $0 | ||
|
8-10 | 2 Nov 99 | 2100m | CHAMPAGNE DEUTZ CLASSIC 2100 | $9,000 | |
AUCK Good | C2 | Midfield inner,no finish | Leith Innes | $0 | |
|
8-16 | 30 Oct 99 | 2100m | NRM - KENTUCKY EQUINE RESEARCH 2100 | $15,000 | |
COUN Soft | C1 | Bk otr,impr wide 1300,bttld otr | Laura Woods | $0 | |
|
5-12 | 23 Oct 99 | 2100m | BIJOU D'INDE 2100 | $9,000 | |
AUCK Good | C1 | Rear otr,wide turn,ran on well | Leith Innes | $0 | |
|
7-9 | 29 Sep 99 | 2200m | HAERERA DISTANCE | $5,000 | |
ROTO Soft | C1 | Tailed field,didn't threaten | Michelle Brooks | $0 | |
|
2-8 | 22 Sep 99 | 2100m | TASMAN TIM HANDICAP | $5,000 | |
TROA Heavy | C1 | Rear,impr top,chall tn,fght hard | Michelle Brooks | $1,000 | |
|
8-10 | 28 Aug 99 | 2100m | LA-Z-BOY 2100 | $10,000 | |
AUCK Heavy | C3 | Slow,last,no threat | Leanne Isherwood | $0 | |
|
8-12 | 21 Aug 99 | 2100m | TUAKAU TERRABULLS 2100 | $10,000 | |
COUN Heavy | C1 | Trld leader,had enough 600 | Lance O'Sullivan | $0 | |
|
2-10 | 7 Aug 99 | 2100m | CONTINENTAL DISTRIBUTORS 2100 | $9,000 | |
AUCK Heavy | C1 | 7th otr,wide 600,2nd tn,tried hard | Mark Sweeney | $1,800 | |
|
5-12 | 24 Jul 99 | 2100m | EDWARDS SOUND SYSTEMS HANDICAP | $9,000 | |
AUCK Heavy | C2 | Back inner,out top,ran on | John Hayes | $0 | |
|
4-13 | 10 Jul 99 | 2000m | COMMERCIAL HOTEL 2000 | $10,000 | |
WAPA Soft | C2 | Handy outer,fought on | Lance O'Sullivan | $500 | |
|
11-14 | 26 Jun 99 | 2100m | CHANDON STUD/TANKER PORT "2100" | $10,000 | |
BOPL Soft | C2 | Wide in midfield,dropped out | Matthew Williamson | $0 | |
|
7-12 | 23 Jun 99 | 2100m | PAPAKURA RUGBY CLUB 2100 | $5,000 | |
COUN Soft | C1 | Set pace,h'ded 350,weakened | Peter Johnson | $0 | |
|
2-16 | 12 Jun 99 | 2000m | IRL COMMERCIAL 2000 | $9,000 | |
WAIK Heavy | C1 | Led,clr 800,tkld tn,fght,ran out,hd | Laura Woods | $1,800 | |
|
14-14 | 12 May 99 | 1600m | AVONDALE FUNCTION CENTRE 1600 | $5,000 | |
AVON Good | C1 | Back of mid wide,impr top,stpd | Noel Harris | $0 | |
|
6-9 | 5 May 99 | 1600m | PERRY'S LOKSAND ALL-WEATHER SURFACES "1600" | $6,000 | |
BOPL Soft | C1 | In last few,failed to threaten | Vanessa Kroese | $0 | |
|
10-11 | 10 Apr 99 | 1200m | MEMPHIS MELTDOWN 1200 | $9,000 | |
AUCK Soft | C1 | Rear inner,never likely | Darryl Bradley | $0 | |
|
17-18 | 12 Dec 98 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Wide in midfield,dropped out | Jeremy Walsh | $0 | |
|
7-14 | 5 Dec 98 | 2200m | ANDREWS HOUSEMOVERS 2200 | $10,000 | |
AVON Soft | C2 | 2nd last,impr wide 800,ran on | Jeremy Walsh | $0 | |
|
8-14 | 11 Nov 98 | 2000m | S J & T J MCKEE 2000 | $5,000 | |
AVON Good | C1 | Rear inr,wide turn,made ground | John Hayes | $0 | |
|
4-16 | 31 Oct 98 | 2100m | NRM PERFORMA | $30,000 | |
COUN Soft | C1 | Rear inr,wide top,ran on well | David Johnson | $1,500 | |
|
7-14 | 7 Oct 98 | 2000m | PONSONBY FIRE STATION RESTAURANT 2000 | $5,000 | |
AVON Soft | C1 | Wide in midfield,pressed on | Willie Arnold | $0 | |
|
1-8 | 23 Sep 98 | 2200m | MORGAN FURNITURE MAIDEN | $4,000 | |
AVON Soft | MDN | Led,taken on 1000,kicked away,easy, 2.25.51 | Peter Johnson | $2,600 | |
|
2-12 | 12 Sep 98 | 2000m | HIGHLAND PARK TAB 2000 | $6,000 | |
AVON Heavy | MDN | Back inr | Willie Arnold | $1,200 | |
|
2=-12 | 5 Sep 98 | 1600m | GREERTON COBB & CO "1600" | $5,000 | |
BOPL Soft | MDN | Tailed field,fast late run,equal | Shane Udy | $750 | |
|
4-11 | 29 Aug 98 | 1400m | SYLVIA FULLAM MEMORIAL | $6,000 | |
AUCK Heavy | MDN | Rear,7th tn,ran on late outer | Shane Udy | $300 | |
|
2-9 | 15 Aug 98 | 1600m | ELLERSLIE FUNCTION AND CONVENTION CENTRE MAIDEN | $6,000 | |
AUCK Heavy | MDN | Sttld last | Shane Udy | $1,200 | |
|
6-10 | 22 Jul 98 | 1600m | MEMBERS CLUB BAR MAIDEN | $4,000 | |
AVON Heavy | MDN | Rear group,battled past tired ones | Peter Johnson | $0 | |
|
3-18 | 1 Jul 98 | 2100m | ERNIE MARTINOVICH MAIDEN | $4,000 | |
TROA Heavy | MDN | Back,impr top,fght on | Peter Johnson | $400 | |
|
6-15 | 20 Jun 98 | 1600m | BENNETT'S TAURANGA MOTOR INN "1600" | $6,000 | |
BOPL Heavy | MDN | Back otr,impr 600,ran on wide | Peter Johnson | $0 | |
|
5-14 | 10 Jun 98 | 1600m | PETER MILICH MEMORIAL | $4,000 | |
AVON Heavy | MDN | Back otr,made ground inner | Sarah Campbell | $0 | |
|
13-16 | 1 Jun 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | Settled rear,didn't threaten | Sarah Campbell | $0 | |
|
4-14 | 27 May 98 | 1200m | THE FRIDAY FLASH 1200 | $6,000 | |
COUN Soft | MDN | Settled back,strong late run | Sarah Campbell | $300 | |
|
U-7 | 15 May 98 | 800m | MDN Catchweight 800 | $0 | |
AVON Soft | MDN | $0 | |||
|
12-15 | 1 Dec 96 | 1400m | TE AROHA VETERINARY SERVICES '1400' | $5,000 | |
TROA Soft | MDN | In last few,never got close | Kim Lawerence | $0 | |
|
9-13 | 2 Nov 96 | 1300m | NZ HERALD FASHIONS IN THE FIELD MAIDEN | $6,000 | |
AUCK Soft | MDN | Back on inner,plugged closer | Bruce Paul | $0 | |
|
1-11 | 15 Oct 96 | 1200m | MDN Qualifying 1200 | $0 | |
AUCK Soft | MDN | , 1.13.23 | Bruce Paul | $0 | |
|
13-13 | 29 Sep 96 | 1400m | DRAINAGE MERCHANTS MAIDEN | $4,000 | |
PAER Soft | MDN | Settled towards rear,no threat | Rosie Ealden | $0 | |
|
7-11 | 29 Jul 95 | 1200m | PAUL ISAAC FORD JUVENILE | $7,000 | |
WAIK Heavy | 2YO | 7th early,8th 600,no improvement | Matthew Williamson | $0 | |
|
1-5 | 27 Jun 95 | 1050m | 2YO Catchweight 1050 | $0 | |
AUCK Heavy | 2YO | , 1.12.54 | Rosie Ealden | $0 | |
|
U-6 | 29 Mar 95 | 800m | 2YO Catchweight 800 | $0 | |
AUCK Soft | 2YO | $0 | |||
|