9-14 | 10 Apr 99 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | HB CUP | Behind pace very wide,gone top | Lisa Allpress | $0 | |
|
6-9 | 27 Mar 99 | 2000m | ELLERSLIE FUNCTION & CONVENTION CENTRE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | 4th outer to 600,couldn't quicken | Toby Autridge | $0 | |
|
8-14 | 13 Mar 99 | 1400m | AIR NZ THOMAS COOK OPEN | $10,000 | |
TARA Soft | OPN HCP | Soon back 3rd last,never got close | Brian Hibberd | $0 | |
|
6-6 | 27 Feb 99 | 1200m | HUTT VALLEY CARTAGE 1200 | $12,000 | |
WELL Soft | OPN HCP | Behind pace otr,never kicked on | Brian Hibberd | $0 | |
|
12-15 | 16 Jan 99 | 2200m Listed Race | ![]() |
$42,500 | |
MTU Good | OPN HCP | Bk of mid otr,no impression | Darryn Weatherley | $0 | |
|
5-8 | 31 Dec 98 | 2000m | DB DRAUGHT STRATFORD CUP | $15,000 | |
STRT Good | OPN HCP | 2nd last,rear turn,ran on late | Darryn Weatherley | $0 | |
|
6-13 | 26 Dec 98 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Good | OPN HCP | 2nd last inr,bold fin thru centre | Darryn Weatherley | $0 | |
|
8-9 | 17 Oct 98 | 1400m | TIMBERJACK OPEN | $12,000 | |
ROTO Soft | OPN HCP | Bk otr,impr wide top,no finish | Noel Harris | $0 | |
|
13-14 | 19 Sep 98 | 1400m Listed Race | ![]() |
$25,000 | |
HAWK Good | OPN HCP | Slow,bk otr,last 800,outpaced | Bruce Herd | $0 | |
|
6-9 | 29 Aug 98 | 1360m | EULOGY CLUB 1360 | $12,000 | |
WANG Heavy | OPN HCP | Mid inr,out tn,big run wide | Darryn Weatherley | $0 | |
|
10-13 | 20 Jun 98 | 1400m | LODORE LODGE SPRINT | $20,000 | |
BOPL Heavy | OPN HCP | Mid inner,8th 600,no fin | Mark Hills | $0 | |
|
3-11 | 1 Jun 98 | 1600m | DB DRAUGHT OPEN | $12,000 | |
WANG Soft | OPN HCP | Mid inr,up 250,blkd,stiff | Darryn Weatherley | $1,200 | |
|
12-14 | 16 May 98 | 1600m Listed Race | ![]() |
$30,000 | |
MTU Heavy | OPN HCP | Bk of mid inr,thru inr,likely,stpd | Bruce Herd | $0 | |
|
10-15 | 25 Apr 98 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Soft | OPN HCP | 7th otr,burst thru 250,ld,swamped | Darryn Weatherley | $0 | |
|
15-18 | 11 Apr 98 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER | Back outer,wide 600,no threat | Danny Rolston | $0 | |
|
2-9 | 4 Apr 98 | 1400m | HAWKE'S BAY CHALLENGE STAKES | $30,000 | |
HAWK Good | WFA | Perfect trail,came thru 200 | Darryn Weatherley | $6,000 | |
|
1-8 | 26 Mar 98 | 1200m | NAG N NOGGIN GRAD OPEN | $5,000 | |
STRT Good | G OPN | Dist 6th inr,stormed home rail,just, 1.10.76 | Jonathan Riddell | $3,250 | |
|
12-14 | 20 Sep 97 | 1400m Listed Race | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Stld at bk,needed outing | Paul Taylor | $0 | |
|
10-10 | 30 Aug 97 | 1360m | CASUAL LIES "12000" | $12,000 | |
WANG Soft | OPN HCP | Bold race midfield to turn,blew out | Paul Taylor | $0 | |
|
13-14 | 8 Dec 96 | 2400m | $1,200,000 | ||
HGKG Good | WFA | Bruce Compton | $0 | ||
|
3-12 | 23 Nov 96 | 1800m | HUTT VALLEY CARTAGE OPEN | $13,000 | |
TARA Soft | OPN HCP | Trld 6th,disp ld 800,led 250 | David Walsh | $1,300 | |
|
5-15 | 28 Oct 96 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Back,mid wide 1000,closer tn,btld | Gary Grylls | $625 | |
|
3-16 | 19 Oct 96 | 2300m | 1996 LOWE WALKER EGMONT CUP | $15,000 | |
EGMN Good | OPN HCP | Pulling 7th,impr inr 300,bold bid | Bruce Compton | $1,500 | |
|
7-15 | 5 Oct 96 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | Middle,pushed back inner 500,late run | Darryn Weatherley | $0 | |
|
4-13 | 21 Sep 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Drftd,tailed off,unbelievable effort | Gary Grylls | $1,000 | |
|
1-15 | 18 Jul 96 | 2400m Listed Race | $114,880 | ||
CDRA Good | ANNIV CUP | , 2.27.4 | B Compton | $74,672 | |
|
7-14 | 6 Jul 96 | 2150m Group 3 | $174,618 | ||
IPSW Good | IPSW CUP | B Compton | $0 | ||
|
2-7 | 29 Jun 96 | 2200m | $24,699 | ||
E FM Good | OPEN HCP | B Compton | $4,595 | ||
|
5-8 | 15 Jun 96 | 1615m | $57,440 | ||
DOOM Heavy | DOOMMILE | Danny Craven | $1,149 | ||
|
7-11 | 10 Jun 96 | 1600m Listed Race | $57,440 | ||
E FM Good | THAI INT'L | Danny Craven | $0 | ||
|
4-17 | 1 Jun 96 | 1500m Listed Race | $57,440 | ||
E FM Good | E WILLIAMS | Danny Craven | $2,298 | ||
|
3-12 | 4 May 96 | 1600m | HAUNUI FARM "1600" | $12,000 | |
WAIK Heavy | OPN HCP | Middle,up wide turn,chall,fght,Luskin Fox | Darryn Weatherley | $1,200 | |
|
3-14 | 21 Apr 96 | 2175m | WAVERLEY SAWMILLS AND ASSOCIATES CUP | $20,000 | |
WAVE Heavy | RST OPN | Bk pulling,rear top,big fin | Darryn Weatherley | $2,000 | |
|
2-8 | 13 Apr 96 | 1600m | INDUSTRIAL DISTRIBUTORS HANDICAP | $12,000 | |
WELL Heavy | OPN HCP | Disputed pace inner | Darryn Weatherley | $2,400 | |
|
3-12 | 30 Mar 96 | 1400m | FRASER'S BACON & HAM SPRINT | $12,000 | |
HAWK Good | OPN HCP | Slow,3rd last,rushed home | Darryn Weatherley | $1,200 | |
|
9-10 | 2 Mar 96 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Slow,well back inner,never fired | Katie Bussey | $0 | |
|
6-7 | 24 Feb 96 | 1600m | HUTT VALLEY CARTAGE ST LEGER TRIAL | $20,000 | |
OTAK Good | 3&4YO | Trld,pulled,saddle slipped,fght | Darryn Weatherley | $0 | |
|
2-4 | 8 Feb 96 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Good | OPN | $0 | |||
|
5-8 | 7 Oct 95 | 1400m | MASON APPLIANCES PANASONIC 4YO | $20,000 | |
TARA Heavy | 4YO | Trailed 4th mostly,just battled | Paul Shailer | $0 | |
|
5-18 | 16 Sep 95 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | Wide midfield,came home boldly | Darryn Weatherley | $0 | |
|
3-11 | 2 Sep 95 | 1200m | LOVENVAIN "15000" | $15,000 | |
WANG Soft | OPN HCP | 7th otr,impr 4th tn,ran on wide,Avedon | Darryn Weatherley | $1,500 | |
|
1-7 | 22 Jul 95 | 1200m | LOWE WALKER SPRINT | $10,000 | |
EGMN Heavy | OPN | With pace wide,led 250,held gamely, 1.21.62 | Darryn Weatherley | $6,500 | |
|
1-7 | 1 Jul 95 | 1600m | HOTEL RUSSLEY METRIC MILE | $8,000 | |
HAWK Heavy | C4 | Made pace,joined top,rallied gamely, 1.47.52 | Darryn Weatherley | $5,000 | |
|
2-8 | 24 Jun 95 | 1400m | WILLSON CONSTRUCTION HANDICAP | $8,000 | |
MTU Heavy | C4 | Trailed 4th,up wide turn | Darryn Weatherley | $1,600 | |
|
1-13 | 5 Jun 95 | 1360m | JOHNSON AND WEBBER "8000" | $8,000 | |
WANG Heavy | C3 | Slow,back,up wide top,led 300,game, 1.26.5 | Darryn Weatherley | $5,200 | |
|
1-10 | 20 May 95 | 1300m | BENCHMARK BUILDING SUPPLIES 3 YEAR OLD | $10,000 | |
MTU Soft | 3YO | Shared pace inner,did best late, 1.20.4 | Darryn Weatherley | $6,500 | |
|
1-8 | 29 Apr 95 | 1400m | BAY WEEKENDER IMPROVERS | $7,000 | |
HAWK Soft | C1 | Perfect trail,led 300,no worries, 1.24.78 | Darryn Weatherley | $4,375 | |
|
1-14 | 17 Apr 95 | 1400m | AMP INSURANCE IMPROVERS | $4,000 | |
FGLD Soft | G IMP | 2nd line otr,wide turn,led 100,easy, 1.24.6 | Darryn Weatherley | $2,600 | |
|
3-8 | 1 Apr 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | P2 3YO | 3rd line inr,fin well rails | Linda Ballantyne | $1,500 | |
|
3-9 | 18 Mar 95 | 1400m | AIR NEW ZEALAND LINK FEATURE 1400 | $8,000 | |
TARA Soft | C3 | 4th outer,up wide tn,game bid | Linda Ballantyne | $800 | |
|
4-9 | 17 Dec 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good | 3YO C&G | 2nd early,4th outer 900,just battled | David Walsh | $750 | |
|
5-13 | 10 Dec 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | 3YO | 6th or 7th outer,battled on | Linda Ballantyne | $0 | |
|
5-13 | 26 Nov 94 | 2000m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YO | 2nd outer,4th across top,no final kick | Linda Ballantyne | $750 | |
|
3-13 | 12 Nov 94 | 1400m | SELWYN FORD 3 YEAR OLD HANDICAP | $9,000 | |
MTU Soft | C2 3YO | 3rd line rail,thru inr,ran on | Mark Hills | $900 | |
|
6-11 | 24 Oct 94 | 1400m | CENTRO GUINEAS TRIAL | $15,000 | |
WAIK Soft | 3YO | 6th outer to turn,battled on well | Linda Ballantyne | $0 | |
|
1=-15 | 6 Oct 94 | 1200m | ALARM MONITORING SERVICES MAIDEN | $4,000 | |
FOXT Soft | MDN 3YO | Trld 7th,wide tn,big run,d.h., 1.14.77 | Phillip Mercer | $1,700 | |
|
10-15 | 19 Mar 94 | 1400m Group 1 | ![]() |
$120,000 | |
MTU Soft | MTU SIRES | Trailed 6th wide,battling turn | Bruce Herd | $0 | |
|
4-11 | 14 Mar 94 | 1200m | CTRL & STH TARA FORD DEALERS JUVENILE | $7,000 | |
EGMN Soft | C2 2YO | Run of race,stuck on gamely | Bruce Herd | $350 | |
|
2-8 | 3 Mar 94 | 1200m | AWAPUNI HOTEL CHASERS BAR 2YO MAIDEN | $4,000 | |
MTU Good | MDN 2YO | Trapped wide,4th top,game fin. | Bruce Herd | $800 | |
|
2-4 | 10 Feb 94 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Good | 2YO | $0 | |||
|
2-6 | 28 Sep 93 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Soft | 2YO | $0 | |||
|