6-8 | 15 Nov 02 | 1200m | MANAWATU TOYOTA HANDICAP | $12,000 | |
MTU Good | OPN HCP | Ran 3rd,gave up str | Cameron Lammas | $0 | |
|
6-9 | 9 Nov 02 | 1000m Listed Race | ![]() |
$22,500 | |
CANT Good | OPN HCP | Trld ldrs on fence,only bttld | Leith Innes | $0 | |
|
4-9 | 28 Oct 02 | 1200m | WELLINGTON BREWING COMPANY OPEN | $15,000 | |
WELL Good | OPN HCP | Ran 7th,ran on well | Thomas Russell | $750 | |
|
5-7 | 29 Jun 02 | 1600m | K9 PETFOODS OPEN | $12,000 | |
HAWK Heavy | OPN HCP | Clear ldr,btn 250 | Thomas Russell | $300 | |
|
1-7 | 8 Jun 02 | 1400m | SMOKEFREE 1400 | $12,000 | |
OTAK Good | OPN HCP | Clear leader,held on, 1.21.76 | Thomas Russell | $7,500 | |
|
1-9 | 3 Jun 02 | 1200m | FOXTON SAWMILLING OPEN | $10,000 | |
FOXT Soft | OPN HCP | Set pace,clear turn, 1.11.06 | Thomas Russell | $6,500 | |
|
3-8 | 18 May 02 | 1300m | C D BLOODSTOCK SALE 1300 | $12,000 | |
OTAK Good | OPN HCP | Clear ldr,hdd 250 | Thomas Russell | $1,200 | |
|
1-11 | 20 Apr 02 | 1400m | LOWE CORPORATION LTD GOLD CUP | $20,000 | |
HAWK Good | OPN HCP | Good trail,led 200, 1.20.86 | Thomas Russell | $12,500 | |
|
3-10 | 30 Mar 02 | 1100m | WESTBURY STUD 1100 | $9,000 | |
OTAK Good | PRG | 7th otr,ran on well | Keil Collins | $900 | |
|
4-9 | 16 Mar 02 | 1200m | DRAKE INTERNATIONAL 1200 | $9,000 | |
OTAK Good | PRG | Chkd,bk,4th top,game | Thomas Russell | $450 | |
|
2-11 | 21 Feb 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 7th outer,4th 250,game | Thomas Russell | $4,000 | |
|
4-8 | 27 Jan 02 | 1450m | NESBITT SCOTT & WILLIAMS OPEN | $8,000 | |
WROA Good | OPN HCP | Ran 2nd,led,outfin | Keil Collins | $400 | |
|
3-8 | 24 Jan 02 | 1400m | CHRIS JOBLIN TOYOTA OPEN | $7,000 | |
WROA Good | RST OPN | 3rd otr,chall wide tn,fght | Thomas Russell | $700 | |
|
3-8 | 6 Jan 02 | 1350m | TAUPO SUPERBOWL | $7,000 | |
TAUP Good | RST OPN | Trkd ldr,chall tn,fght hard | Bruce Herd | $700 | |
|
2-10 | 1 Jan 02 | 1300m | CLASSIC HITS 89FM OPEN | $12,000 | |
HAWK Good | OPN HCP | Set pace,outfin late | Tracy Collis | $2,400 | |
|
5-7 | 15 Dec 01 | 1200m | WADHAM GOODMAN HANDICAP | $14,000 | |
MTU Soft | OPN HCP | Bk & 3 wide,wide tn,btld on | Tracy Collis | $350 | |
|
4-8 | 16 Nov 01 | 1200m | MANAWATU TOYOTA HANDICAP | $10,000 | |
MTU Soft | RST OPN | Rear,impr 300,fght | Michelle Brooks | $500 | |
|
7-9 | 8 Sep 01 | 1200m | BALANCE AGRI-NUTRIENT HANDICAP | $16,000 | |
MTU Soft | OPN HCP | Ran 4th,wknd run in | Tony Allan | $0 | |
|
2-11 | 22 Aug 01 | 1350m | CITY ON A HILL 1350 | $7,000 | |
TAUP Soft | RST OPN | Trld 3rd,5th top,thru inr tn,fght | Trudy Thornton | $1,400 | |
|
6-11 | 19 May 01 | 1400m | CAVALLO AGISTMENT CENTRE 1400 | $12,000 | |
OTAK Heavy | OPN HCP | Ran 2nd,ld 800,stpd | Catriona Iverson | $0 | |
|
3-11 | 12 May 01 | 1200m | ARMSTRONG JONES OPEN | $12,000 | |
OTAK Soft | OPN HCP | Ran 6th,held up,fin well | Catriona Iverson | $1,200 | |
|
3-12 | 28 Apr 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Sped to lead,run down | Trudy Thornton | $2,000 | |
|
1-7 | 12 Apr 01 | 1400m | WILLIAMS & KETTLE LIVESTOCK GRAD OPEN | $6,000 | |
WODV Good | G OPN | Ran 2nd,led 200, 1.24.28 | Hayden Tinsley | $3,900 | |
|
9-9 | 24 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Good | OPN HCP | Slow,rear,never close | Jeremy Walsh | $0 | |
|
2-11 | 24 Feb 01 | 1200m | DB DRAUGHT SPRINT | $15,000 | |
MATA Soft | OPN HCP | Trld 3rd,chall 250,led,cght post | Thomas Russell | $3,000 | |
|
9-16 | 22 Jan 01 | 1200m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | In last few,made grnd | Tracy Collis | $0 | |
|
2-11 | 6 Jan 01 | 1200m | DB DRAUGHT WFA 1200 | $16,000 | |
WODV Good | WFA | Ran 4th,up 200,led | Tracy Collis | $3,200 | |
|
7-8 | 9 Apr 00 | 1200m | WAVERLEY HOTEL GRAD OPEN | $6,000 | |
WAVE Soft | G OPN | Made pace,gone 500 | Thomas Russell | $0 | |
|
9-13 | 1 Apr 00 | 1200m Listed Race | ![]() |
$30,000 | |
MTU Good | OPN HCP | Hdy wide,ld 800,wknd | Thomas Russell | $0 | |
|
7-9 | 18 Mar 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
TARA Good | OPN HCP | Slow,up wide 6th,no dash | Thomas Russell | $0 | |
|
4-9 | 4 Mar 00 | 1000m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | Trld 6th,never clear,stiff | Thomas Russell | $1,800 | |
|
10-12 | 24 Feb 00 | 1400m Group 1 | ![]() |
$90,000 | |
OTAK Good | AUTO AUCTIONS | Wide 5th,effort told str | Darryl Bradley | $0 | |
|
14-14 | 24 Jan 00 | 1200m Group 1 | ![]() |
$150,000 | |
WELL Good | TELEGRAPH | Dwelt,midfield,dropped out | Mark Sweeney | $0 | |
|
3-8 | 8 Jan 00 | 1200m | DB DRAUGHT WFA SPRINT | $15,000 | |
WODV Good | WFA | Hdy,led,outfin,imprvr | Bruce Herd | $1,500 | |
|
1-5 | 13 Apr 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | 2nd inner,chall 300,dashed away, 1.09.06 | Darryl Bradley | $12,500 | |
|
3-11 | 11 Apr 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | 6th inner,7th 600,solid rails run,Samboa | Darryl Bradley | $2,000 | |
|
2-16 | 28 Mar 98 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | 6th otr,clsr tn,up 150 | Darryl Bradley | $4,000 | |
|
1-9 | 21 Mar 98 | 1200m | THE PLAZA FASHIONS HANDICAP | $10,000 | |
MTU Good | C3 | Dist 3rd otr,up tn,led 200,raced away, 1.10.63 | Darryl Bradley | $6,500 | |
|
1-8 | 17 Mar 98 | 1000m | C3 Catchweight 1000 | $0 | |
FOXT Good | C3 | , 59.13 | Darryl Bradley | $0 | |
|
8-8 | 20 Dec 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | PQ | 3rd line otr pulling,drpd out str | Darryl Bradley | $0 | |
|
1-13 | 13 Dec 97 | 1400m | SELWYN FORD HANDICAP | $10,000 | |
MTU Good | C3 | Shared ld otr, 1.23.95 | David Walker | $6,500 | |
|
3-12 | 27 Nov 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | 6th,chkd 900,mid,game,4th | Vinnie Colgan | $2,000 | |
|
2-16 | 15 Nov 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Disp pace outer,led | Shane Udy | $4,000 | |
|
3-11 | 8 Nov 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Back and wide,game fin | Opie Bosson | $2,000 | |
|
8-18 | 18 Oct 97 | 1400m | COUNTIES INN 1400 | $30,000 | |
COUN Soft | C3 | Settled rear group,ran on late | Trudy Thornton | $0 | |
|
4-8 | 12 Oct 97 | 1200m | WRIGHTSON SEEDS HANDICAP | $8,000 | |
CANT Good | C4 | Nice run outer,battled away | Darryl Bradley | $400 | |
|
3-14 | 20 Sep 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Hdy wide,led 250,outfin | Darryl Bradley | $2,000 | |
|
U-7 | 16 Sep 97 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Heavy | OPN | $0 | |||
|
4-7 | 4 Sep 97 | 1200m | GISBORNE MILK SPRINT | $4,500 | |
HAWK Soft | C2 | Slow,bk inr,too keen,plgd clsr | Darryl Bradley | $225 | |
|
2-4 | 12 Aug 97 | 1000m | C2 Catchweight 1000 | $0 | |
OTAK Heavy | C2 | Rachael Frost | $0 | ||
|
2-11 | 24 May 97 | 1200m | DOWNEY'S CITY BUTCHERY DASH | $8,000 | |
HAWK Soft | C2 | Hdy wide,2nd 300,no go grnd | Brian Hibberd | $1,600 | |
|
2-13 | 26 Apr 97 | 1200m | MONTANA WINES DASH | $9,000 | |
HAWK Good | C4 | 3 bk inr,thru 200,led,held on | Rachael Frost | $1,800 | |
|
4-14 | 11 Apr 97 | 1400m | HYUNDAI HANDICAP | $4,000 | |
FGLD Soft | G OPN | Shared pace inr,hdd tn,wknd bit | Rachael Frost | $200 | |
|
2-9 | 29 Mar 97 | 1250m | WELLINGTON TRAWLING COMPANY SPRINT | $9,000 | |
WAIR Soft | C2 | Slow,rear,up fast hdy wide | Rachael Frost | $1,800 | |
|
1-15 | 20 Jan 97 | 1200m | CAMBRIDGE HOTEL 1200 | $19,000 | |
WELL Good | SPEC C1 | Midfield outer,stormed home wide out, 1.09.36 | Darren Beadman | $11,400 | |
|
1-7 | 5 Jan 97 | 1400m | PARSONS SIGNS "1400" | $4,000 | |
OTAK Good | G OPN | Disp all pace inr,led 200,held well, 1.21.91 | Rachael Frost | $2,500 | |
|
1-12 | 15 Dec 96 | 1200m | SMITH GALLAGHER IMPROVERS | $4,000 | |
YPKU Good | G IMP | Hdy 4th otr,up 300,ld,cruised home, 1.10.71 | Rachael Frost | $2,500 | |
|
6-13 | 17 Nov 96 | 1200m | BILL BOYD AMP SPRINT | $4,000 | |
WODV Good | G IMP | Hdy wide,disp ld,ld 300,outfin | Rachael Frost | $0 | |
|
1-8 | 6 Nov 96 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Good | OPN | , 59 | Darryl Bradley | $0 | |
|
3-5 | 20 Aug 96 | 800m | OPN Catchweight 800 | $0 | |
OPAK Heavy | OPN | $0 | |||
|
3-14 | 30 Mar 96 | 1200m | RAUREKA BUSINESSES DASH | $8,000 | |
HAWK Good | C1 | Shared pace,trld | Darryl Bradley | $800 | |
|
3-6 | 16 Mar 96 | 1400m | SELWYN FORD 3YO 1400 | $8,000 | |
FOXT Soft | C1 3YO | Went to lead,joined top,btn 200 | Darryl Bradley | $800 | |
|
1-12 | 3 Mar 96 | 1200m | CLASSIC ROCK 96FM NOVICE | $4,000 | |
HAWK Soft | MDN | Chased leader,led 250,cruised clear, 1.13.11 | Darryl Bradley | $2,500 | |
|
1-4 | 11 Jul 95 | 400m | 2YO Catchweight 400 | $0 | |
YPKU Heavy | 2YO | , 27.13 | Kane Smith | $0 | |
|