U-11 | 19 Apr 01 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Kane Bradley | $0 | ||
|
16-16 | 6 Dec 00 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Soft | OPN HCP | Trld 3rd,4th otr 700,stopped | Lee Tiley | $0 | |
|
1-8 | 28 Nov 00 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Good | OPN | , 2.06.15 | L RUTHERFORD | $0 | |
|
3-15 | 18 Nov 00 | 2100m | TD HAULAGE LTD OPEN | $12,000 | |
BOPL Good | OPN HCP | Led ely,trld ldr 1300,fght inr,No A. | Lee Tiley | $1,200 | |
|
9-13 | 7 Nov 00 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Soft | WFA | Clear leader to turn,run down | Lee Tiley | $0 | |
|
6-11 | 23 Oct 00 | 1600m | THE READY TO RUN SALE 1600 | $12,000 | |
WAIK Good | OPN HCP | Trkd ldr,chall tn,hung in,wknd | Sarah Boyd | $0 | |
|
6-11 | 7 Oct 00 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | WFA | Led,trkd ldr 1200,led tn,wknd | Aaron Wheadon | $0 | |
|
6-16 | 30 Sep 00 | 1600m Listed Race | ![]() |
$35,000 | |
MATA Soft | OPN HCP | Set pace,joined turn,wknd | Aaron Wheadon | $0 | |
|
3-6 | 14 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Peter Johnson | $0 | ||
|
6-13 | 27 May 00 | 1200m | MCCASHIN'S WINES SPRINT | $18,000 | |
AUCK Soft | OPN HCP | Hdy otr,wide 600,ran out 300,game | Reon Aukett | $0 | |
|
16-18 | 1 Dec 99 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Tracked fast ldr otr,chall tn,wknd | Peter Johnson | $0 | |
|
1-8 | 19 Nov 99 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Soft | OPN | , 2.11.27 | Leanne Isherwood | $0 | |
|
6-11 | 2 Nov 99 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Good | WFA | Clear leader,headed 300,wknd | Peter Johnson | $0 | |
|
3-12 | 9 Oct 99 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | CHALL STKS | Trld,then 2nd otr,chall,fght,O'Malleys B. | Peter Johnson | $3,500 | |
|
1-10 | 25 Sep 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Set pace,slipped away,too strong, 1.36.07 | Peter Johnson | $12,500 | |
|
2-8 | 8 Sep 99 | 1200m | TAIT REAL ESTATE SPRINT | $10,000 | |
WHAN Soft | OPN HCP | Mid inr,off top | Tania Butler | $2,000 | |
|
13-13 | 12 Jun 99 | 2200m Listed Race | $69,654 | ||
E FM Soft | E FM STKS | Danny Craven | $0 | ||
|
14-14 | 29 May 99 | 2020m Group 1 | $580,450 | ||
DOOM Soft | WFA | Danny Craven | $0 | ||
|
3-14 | 15 May 99 | 2020m Group 3 | $116,090 | ||
DOOM Soft | CHAIRMANS | Danny Craven | $11,609 | ||
|
1-16 | 24 Apr 99 | 2000m | L & P CUP | $20,000 | |
PAER Soft | OPN HCP | Led,trld,2nd otr 1400,chall 600,ran clr, 2.03.72 | Danny Craven | $12,500 | |
|
10-17 | 3 Apr 99 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER | Wide mid,2nd otr 1000 to tn,wknd | Danny Craven | $0 | |
|
1-9 | 30 Mar 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | , 1.10.41 | Danny Craven | $0 | |
|
1-5 | 22 Dec 98 | 1670m | OPN Catchweight 1670 | $0 | |
PAER Good | OPN | , 1.12.7 | Trudy Thornton | $0 | |
|
2-15 | 2 Dec 98 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Led,clear 600,run down | Kelly Davidson | $30,000 | |
|
1-4 | 13 Nov 98 | 2000m | OPN Catchweight 2000 | $0 | |
AVON Good | OPN | , 2.05.97 | Kelly Davidson | $0 | |
|
7-9 | 31 Oct 98 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Shared hectic pace otr,effort told | Kelly Davidson | $0 | |
|
1-14 | 3 Oct 98 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | Set fast pace,too slick, 1.35.25 | Kelly Davidson | $18,750 | |
|
1-5 | 29 Sep 98 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Soft | OPN | , 1.12.13 | Kelly Davidson | $0 | |
|
1-12 | 1 Jun 98 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Soft | CORNWALL | Clear ldr,joined 300,kicked away, 2.16.54 | Kelly Davidson | $25,000 | |
|
4-16 | 9 May 98 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | taken on in front,h'ded 600,fght back | Kim Davidson | $2,300 | |
|
1-14 | 26 Apr 98 | 2000m | L & P CUP | $25,000 | |
PAER Soft | OPN HCP | Soon in front,rated well,kicked, 2.05.1 | Kim Davidson | $15,000 | |
|
1-4 | 14 Apr 98 | 1670m | OPN Catchweight 1670 | $0 | |
PAER Good | OPN | , 1.45.5 | Kim Davidson | $0 | |
|
6-12 | 4 Apr 98 | 1400m | STATE INSURANCE EASTER TRIAL | $20,000 | |
AUCK Good | OPN HCP | 4th wide ely,3rd 600,wknd str | Kim Lawerence | $0 | |
|
4-14 | 21 Mar 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | P1 | Handy,shot clear 800,run down late | Kim Lawerence | $1,000 | |
|
5-8 | 3 Dec 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | OPN HCP | Disp pace otr to 1000,2nd tn,wknd | Matthew Williamson | $0 | |
|
2-9 | 15 Nov 97 | 1600m | BAY ENGINEERS SUPPLIES "1600" | $12,000 | |
BOPL Soft | RST OPN | Set pace,tackled 500,fght back well | Matthew Williamson | $2,400 | |
|
13-14 | 25 Oct 97 | 1900m Group 3 | ![]() |
$32,000 | |
ROTO Soft | CHALLENGE PLATE | Rear,improved wide 700,stopped | Rosie Ealden | $0 | |
|
7-12 | 11 Oct 97 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | CHALLENGE | Clear leader,headed 300,faded | Catherine Huchinson | $0 | |
|
13-17 | 20 Sep 97 | 1600m | HAAYIL 1600 | $15,000 | |
COUN Soft | OPN HCP | 3rd wide to turn,dropped out | Rosie Ealden | $0 | |
|
1-8 | 6 Sep 97 | 1600m | RISING FAST "1600" | $10,000 | |
BOPL Soft | OPN HCP | Shared fast pace,h'ded tn,kicked, 1.40.37 | Rosie Ealden | $6,500 | |
|
3-9 | 2 Aug 97 | 1600m | COCA-COLA ALL BLACK AUCTION HANDICAP | $12,000 | |
WHAN Soft | OPN HCP | Clear in lead,collared turn,fght,Cisko | Rosie Ealden | $1,200 | |
|
8-12 | 28 Jun 97 | 1600m | HB REFRIGERATION METRIC MILE | $11,000 | |
HAWK Heavy | RST OPN | Trld 6th wide,battling top | Rosie Ealden | $0 | |
|
14-14 | 31 May 97 | 1600m | TV GUIDE HANDICAP | $20,000 | |
AUCK Heavy | OPN HCP | Set pace to turn,stopped quickly | Rosie Ealden | $0 | |
|
1-11 | 10 May 97 | 1550m | RYDGES ROTORUA "1550" | $10,000 | |
ROTO Soft | C4 | Clear in lead,caught turn,kicked again, 1.34.5 | Rosie Ealden | $6,500 | |
|
10-12 | 25 Apr 97 | 1600m | STAPLES RODWAY 1600 | $12,000 | |
AVON Soft | OPN HCP | Tracked leader,3rd turn,weakened | Rosie Ealden | $0 | |
|
6-10 | 12 Apr 97 | 1200m | DB DRAUGHT SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Rear inner,good rails run,improver | Rosie Ealden | $0 | |
|
10-11 | 7 Dec 96 | 1600m Premier Meeting | ![]() |
$20,000 | |
AVON Good | OPN HCP | Went to lead,stopped run home | Trudy Thornton | $0 | |
|
7-13 | 30 Nov 96 | 1575m | HAYWARD FAMILY MILE | $10,000 | |
AUCK Good | C4 | Tracked leader outer,no final kick | Richard Doyle | $0 | |
|
3-11 | 5 Nov 96 | 1575m | CARBINE CLUB HANDICAP | $10,000 | |
AUCK Soft | C4 | Chased leader,chall 300,outfin,Indian C. | Richard Doyle | $1,000 | |
|
1-12 | 13 Oct 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Wide,into lead 1200,2nd top,kicked well, 1.38.22 | Richard Doyle | $9,375 | |
|
2-10 | 28 Sep 96 | 1600m | TRELAWNEY TRAINERS AWARD MILE | $10,000 | |
AUCK Good | C4 | Disp pace outer,clear turn,run down | Richard Doyle | $2,000 | |
|
1-7 | 8 Sep 96 | 1600m | KCC FM RADIO MILE | $9,000 | |
WHAN Soft | C2 | Disp pace inner,headed turn,kicked well, 1.37.05 | Richard Doyle | $5,850 | |
|
1-13 | 3 Aug 96 | 1600m | OASIS MILE | $9,000 | |
WHAN Soft | C2 | Led,shot clear 700,easy, 1.37.14 | Richard Doyle | $5,850 | |
|
9-13 | 6 Jul 96 | 2000m | WILKSBROOKE MOTORS HANDICAP | $8,000 | |
WAPA Soft | C2 | Disputed pace,5th turn,faded out | Rosie Ealden | $0 | |
|
3-11 | 29 Jun 96 | 1600m | PAPATOETOE COSMOPOLITAN CLUB I.O.O.B. 1600 | $8,000 | |
AVON Heavy | C2 | 2nd otr to turn,fght on,Mindarie Boy | Rosie Ealden | $800 | |
|
9-9 | 15 Jun 96 | 1400m | SLEEPYHEAD HANDICAP | $10,000 | |
AUCK Heavy | 3YO | Trailed 4th,5th turn,dropped out | Rosie Ealden | $0 | |
|
3-14 | 1 Jun 96 | 1600m | ARCHIBALD & SHORTER JAGUAR MILE | $10,000 | |
AUCK Heavy | 3YO | Handy,led 1200 to turn,fought well | Rosie Ealden | $1,000 | |
|
10-14 | 25 May 96 | 1300m | L'OFFICIEL 1300 | $8,000 | |
AUCK Heavy | C1 | Back,up handy wide 800,stopped | Shane Penney | $0 | |
|
1-15 | 8 May 96 | 1600m | MASTER PLUMBERS ASSOCIATION 1600 | $4,000 | |
AVON Good | G IMP | Shared pace,went clear 800,never headed, 1.35.62 | Rosie Ealden | $2,600 | |
|
3-14 | 25 Apr 96 | 1200m | CACTUS JACK 1200 | $8,000 | |
AVON Soft | C2 | Handy wide to turn,fought solidly | Rosie Ealden | $800 | |
|
5-9 | 6 Apr 96 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | 3YO | Settled last,wide turn,pressed on well | Rosie Ealden | $375 | |
|
10-12 | 25 Feb 96 | 1600m | FLYNN BROS 1600 | $4,000 | |
COUN Good | G IMP | 9th but wide to turn,never improved | Richard Doyle | $0 | |
|
10-11 | 6 Feb 96 | 1150m | MULTIPLE SCLEROSIS SOCIETY SPRINT | $8,000 | |
AUCK Good | C1 C,G&E | Settled in last few,stayed back | Richard Doyle | $0 | |
|
7-11 | 23 Oct 95 | 1400m | CENTRO GUINEAS TRIAL | $15,000 | |
WAIK Soft | 3YO | Settled last,never close enough | Rosie Ealden | $0 | |
|
8-8 | 14 Oct 95 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Heavy | LINDAUER | Back inner,failed to kick on | Sarah Campbell | $0 | |
|
6-14 | 30 Sep 95 | 1400m Listed Race | ![]() |
$20,000 | |
AUCK Good | 3YO | Handy early,8th outer top,battled on | Sarah Campbell | $0 | |
|
3-6 | 19 Sep 95 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Soft | OPN | $0 | |||
|
5-7 | 6 Sep 95 | 1200m | DIMOND INDUSTRIES IMPROVERS | $4,000 | |
AVON Heavy | G IMP | Away well,5th inner 800,didn't run on | Bruce Compton | $0 | |
|
14-14 | 27 May 95 | 1400m | GOLDEN ORCHID FUTURITY | $9,000 | |
ROTO Soft | 2YO | Mid outer,struggling 600 | Rosie Ealden | $0 | |
|
2-8 | 13 May 95 | 1150m | ELLERSLIE VALUE PACK JUVENILE | $7,000 | |
AUCK Heavy | 2YO | Back to turn,good finish | Rosie Ealden | $1,400 | |
|
2-10 | 29 Apr 95 | 1600m Listed Race | ![]() |
$35,000 | |
AUCK Soft | 2YO | Shared rear inner,ran on well | Rosie Ealden | $7,000 | |
|
1-15 | 12 Apr 95 | 1200m | RA ORA JUVENILE | $4,000 | |
AVON Soft | MDN 2YO | 6th or 7th inner,bold rails run, 1.15.81 | Sarah Campbell | $2,600 | |
|
5-7 | 18 Mar 95 | 1200m | FORD DEALERSHIP TEAM HAWKE MOTORS 2YO | $7,000 | |
TROA Good | C1 2YO | 4th or 5th outer,didn't kick on | Craig Beets | $0 | |
|
6-12 | 26 Feb 95 | 1000m | NZ GROWERS DASH | $4,000 | |
COUN Good | MDN 2YO | Midfield outer,didn't improve | Matthew Williamson | $0 | |
|
4-8 | 12 Feb 95 | 1150m | DB DRAUGHT JUVENILE | $7,000 | |
AUCK Soft | 2YO | Tracked leader on outer,fought well | Matthew Williamson | $350 | |
|
3-9 | 17 Jan 95 | 950m | 2YO Qualifying 950 | $0 | |
PAER Good | 2YO | $0 | |||
|
U-7 | 10 Nov 94 | 800m | 2YO Catchweight 800 | $0 | |
TROA Soft | 2YO | $0 | |||
|
U-6 | 7 Oct 94 | 450m | 2YO Catchweight 450 | $0 | |
AVON Heavy | 2YO | Willie Arnold | $0 | ||
|