5-14 | 19 Oct 01 | 1355m | SCHERING-PLOUGH ANIMAL HEALTH HANDICAP | $6,750 | |
GORE Soft | PRG | In or near lead otr,fght on | Serena Durney | $0 | |
|
4-11 | 21 Sep 01 | 1100m | PHUTTOCKS END STUD SPRINT | $5,500 | |
WINT Soft | PRG | Bk of mid inr,rls run tn,fin on | Serena Durney | $275 | |
|
7-13 | 23 Jun 01 | 1600m | AMCOR KIWI PACKAGING OPEN | $12,000 | |
HAWK Soft | OPN HCP | Ran 6th,never ran on | Jason Symes | $0 | |
|
2-10 | 27 May 01 | 1670m | SPONSORS PAEROA CUP | $10,000 | |
PAER Heavy | RST OPN | Led or disp pace,2nd 300,fght | Michael Coleman | $2,000 | |
|
11-12 | 28 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Rear,impr wide 700,no threat | David Johnson | $0 | |
|
1-5 | 19 Apr 01 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | , 1.35.99 | David Johnson | $0 | |
|
9-10 | 7 Apr 01 | 1400m | FOLEY HANDICAP | $15,000 | |
AVON Soft | OPN HCP | Trld leader,no finish | Lynsey Satherley | $0 | |
|
6-13 | 31 Mar 01 | 1400m | FARM SERVICES JOHN DEERE "1400" | $20,000 | |
BOPL Good | PQ | Midfield inner,ran on | Michael Coleman | $0 | |
|
7-9 | 17 Mar 01 | 1400m | SUPER LIQUOR TE AROHA "1400" | $10,000 | |
TROA Good | C4 | Midfield outer,battled down outer | David Johnson | $0 | |
|
7-9 | 3 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Back inner,made ground near rail | David Johnson | $0 | |
|
4-9 | 15 Feb 01 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | David Johnson | $0 | ||
|
14-16 | 25 Nov 00 | 1300m Premier Meeting | ![]() |
$20,000 | |
COUN Soft | PQ | 6th ely,4th 700,dropped out | Andrew Calder | $0 | |
|
2-10 | 11 Nov 00 | 1200m | FAMIS 1200 | $12,000 | |
AVON Soft | RST OPN | Disp pace inner | Matthew Williamson | $2,400 | |
|
8-14 | 4 Nov 00 | 1400m | STARS TRAVEL OPEN | $15,000 | |
TARA Good | OPN HCP | Shared pace,led tn,wknd | Nicole McDonald | $0 | |
|
1-9 | 18 Oct 00 | 1200m | PORT ARMS TAVERN 1200 | $5,000 | |
WHAN Soft | C3 | Handy wide,game finish outer, 1.11.88 | Louise Gorham | $3,250 | |
|
U-8 | 10 Oct 00 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Paul Sellwood | $0 | ||
|
12-14 | 23 Sep 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Hdy wide,7th 600,wknd | Louise Gorham | $0 | |
|
5-9 | 10 Aug 00 | 1200m | JR WEBB & SON 1200 | $7,500 | |
AVON Soft | C3 | Bk wide,4L last 600,good late run | Louise Gorham | $180 | |
|
3-12 | 8 Jul 00 | 1150m | SELECT CHEMICALS 1150 | $10,000 | |
WAPA Soft | C3 | Mid wide,5th top,game finish | Louise Gorham | $1,000 | |
|
5-13 | 24 Jun 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
BOPL Soft | PQ | Out well,hdy 5th or 6th,chall 250 | Louise Gorham | $500 | |
|
3-12 | 10 May 00 | 1200m | NZ BLOODSTOCK 1200 | $7,500 | |
AVON Soft | C3 | Hdy 4 wide,chall 300,game fin,Blessing | Louise Gorham | $750 | |
|
5-8 | 22 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Tracked leader outer,only btld | Linda Ballantyne | $500 | |
|
3-10 | 1 Apr 00 | 1400m | THE TV GUIDE HANDICAP | $10,000 | |
AUCK Good | C3 | 2nd outer,chall 600,fght on | Linda Ballantyne | $1,000 | |
|
7-10 | 18 Mar 00 | 1400m | DIPROSE MILLER LTD HCP | $10,000 | |
TROA Good | C3 | Shared fast pace,clr 300,swamped | Linda Ballantyne | $0 | |
|
12-13 | 26 Feb 00 | 1200m | GRANDE VUE LODGE HANDICAP | $10,000 | |
MATA Good | C3 | 6th or 7th inner,held up run home | Mark Sweeney | $0 | |
|
4-14 | 21 Nov 99 | 1400m | CJC SUPPORTERS CUP | $10,000 | |
WAIK Good | C3 | Out well,trld 3rd or 4th,fght well | Tony Allan | $500 | |
|
12-14 | 2 Nov 99 | 1600m | WINSTONE GYPSUM HANDICAP | $15,000 | |
AUCK Good | C3 | Hdy wide,2nd outer 1000,faded | Jeremy Walsh | $0 | |
|
8-15 | 23 Oct 99 | 1600m | ELLERSLIE CONVENTION CENTRE HANDICAP | $15,000 | |
AUCK Good | C4 | Led,trld 1200,hdy otr 900,wknd | Jeremy Walsh | $0 | |
|
9-11 | 16 Oct 99 | 1400m | ROUGH HABITS BAR 1400 | $8,000 | |
EGMN Good | C3 | Dist 4th inr,chkd 400 | Nicole McDonald | $0 | |
|
3-12 | 2 Oct 99 | 1400m | COMAG HANDICAP | $10,000 | |
MATA Good | C3 | Set pace,tackled tn,fght on,Pravda | Nicole McDonald | $1,000 | |
|
1-8 | 8 Sep 99 | 1200m | ADAMS TRIMMER INSURANCE SPRINT | $7,000 | |
WHAN Soft | C2 | 4th outer,strong finish outer,easy, 1.12.32 | Lance O'Sullivan | $4,550 | |
|
1-8 | 6 Jan 99 | 1400m | HONDA CARS ROTORUA "1400" | $5,000 | |
ROTO Good | C1 | Going well 3rd otr,up tn,won nicely, 1.24.85 | Nicole McDonald | $3,250 | |
|
6-12 | 23 Dec 98 | 1300m | TRAIL-LITE CARAVANS 1300 | $5,000 | |
COUN Good | C1 | Wide in midfield,battled on | Trudy Thornton | $0 | |
|
4-7 | 3 Dec 98 | 1300m | JOHN WARREN INSURANCE "1300" | $6,000 | |
BOPL Soft | C1 | Tracked ldr otr,2nd tn,weakened | Mark Hills | $300 | |
|
10-11 | 26 Oct 98 | 1200m | DONALD MCILRAITH 1200 | $10,000 | |
WAIK Soft | C1 | Midfield,bk top,no finish | Taane Johnson | $0 | |
|
1-9 | 13 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Heavy | OPN | , 1.00.79 | Mark Hills | $0 | |
|
2-15 | 23 May 98 | 1600m | C J PASK WINERY 1600 | $9,000 | |
AUCK Soft | C1 | Trld 3rd to tn,fght well | Sharne Connolly | $1,800 | |
|
2-14 | 13 May 98 | 1400m | CHANCES TAB 1400 | $5,000 | |
AVON Soft | C1 | Shared pace otr,2nd 400 | Gary Grylls | $1,000 | |
|
3-13 | 29 Apr 98 | 1300m | SIX TAB'S 1300 | $6,000 | |
COUN Soft | C1 | Hdy 3rd or 4th | Gary Grylls | $600 | |
|
6-14 | 18 Apr 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Handy trapped wide,didn't kick on | Danny Rolston | $0 | |
|
4-14 | 8 Apr 98 | 1200m | NATIONWIDE VEHICLE GUARANTEE 1200 | $5,000 | |
AVON Good | C1 | Mid outer to turn,solid finish | Danny Rolston | $250 | |
|
4-14 | 14 Feb 98 | 1300m | EVES HARVEY LTD "1300" | $10,000 | |
BOPL Good | C1 | Slow,impr mid,back tn,big fin otr | Danny Rolston | $500 | |
|
1-9 | 3 Jan 98 | 1200m | IMPERIAL HOTEL MAIDEN | $5,000 | |
THAM Good | MDN | 2nd or 3rd outer,kicked on best, 1.10.89 | Danny Rolston | $3,250 | |
|
2-10 | 26 Dec 97 | 1200m | MDN Catchweight 1200 | $0 | |
PIRO Good | MDN | $0 | |||
|
1-7 | 2 Dec 97 | 1000m | MDN Catchweight 1000 | $0 | |
AUCK Good | MDN | , 1.01.61 | Catherine Huchinson | $0 | |
|
8-16 | 30 Jul 97 | 1200m | FATHERS TAVERN & RESTAURANT | $4,000 | |
PAER Soft | MDN | Midfield otr,ran wide tn,btld | Danny Rolston | $0 | |
|
1-5 | 15 Jul 97 | 1000m | MDN Qualifying 1000 | $0 | |
WAPA Heavy | MDN | , 1.06.1 | Danny Rolston | $0 | |
|
3-9 | 17 Jun 97 | 800m | MDN Catchweight 800 | $0 | |
CAMB Soft | MDN | Danny Rolston | $0 | ||
|