8-8 | 10 Jan 01 | 1600m | DB DRAUGHT OPEN | $8,000 | |
BOPL Good | G OPN | Rear otr,wide 600,poor fin | Laura Woods | $0 | |
|
7-8 | 1 Jan 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Slow,impr mid inr,no finish | Damien Oliver | $0 | |
|
8-14 | 6 Dec 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | PQ | Well bk inr,made grnd inner | Michael Walker | $0 | |
|
7-16 | 25 Nov 00 | 1300m Premier Meeting | ![]() |
$20,000 | |
COUN Soft | PQ | In last few,strong late run otr | Peter Ho | $0 | |
|
10-13 | 11 Mar 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Rear otr,bk otr top,bttld wide | Opie Bosson | $0 | |
|
6-11 | 19 Feb 00 | 2170m | WEALLEANS GROUNDSPREAD OPEN | $14,000 | |
BOPL Good | OPN HCP | Hdy outer,lost place 600,bttld on | Laura Woods | $0 | |
|
5-13 | 29 Jan 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 7th outer to tn,btld well | Jonathan Riddell | $800 | |
|
12-14 | 22 Jan 00 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | ANNIVERSARY | Slow,settled rear,no danger | Michael Walker | $0 | |
|
3-11 | 8 Jan 00 | 1600m | PETER LOCK RACING STABLES 1600 | $12,000 | |
WAIK Good | RST OPN | Slow,up mid inr,held up,ran on,Sir W | Kenny Cheng | $1,200 | |
|
1-11 | 12 Dec 99 | 1400m | SCHOFIELDS OF NEWMARKET HANDICAP | $10,000 | |
AUCK Good | C3 | Slow,rear inr,big fin thru mid, 1.23.02 | Michael Walker | $6,500 | |
|
7-12 | 1 Dec 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Good | PQ | Last,wide 400,ran on late otr | Shane Dye | $0 | |
|
1-16 | 1 Feb 99 | 1600m | ERNST & YOUNG AUCKLAND CHARITY HANDICAP | $30,000 | |
AUCK Good | C2 | Midfield outer,strong fin outer, 1.34.89 | Laura Woods | $18,750 | |
|
1-11 | 23 Jan 99 | 1600m | TV GUIDE 1600 | $9,000 | |
AUCK Soft | C1 | Mid inner,strong finish near inner, 1.37.17 | Laura Woods | $5,850 | |
|
6-11 | 1 Jan 99 | 2100m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | C1 | Bk inr,rear otr 900,ran on | Paul Taylor | $0 | |
|
7-15 | 13 Dec 98 | 1600m | KINGFISHER 1600 | $13,500 | |
AUCK Good | C1 | Back outer,ran on wide | Paul Taylor | $0 | |
|
2-17 | 5 Dec 98 | 1600m | BUILDER SERVICES 1600 | $9,000 | |
AVON Soft | C1 | Back & wide,good fin wide | Paul Taylor | $1,800 | |
|
6-9 | 25 Nov 98 | 1400m | DARGAVILLE MOTORS FORD 1400 | $5,000 | |
DARG Good | C1 | Tailend,impr wide turn,no fin | Danny Rolston | $0 | |
|
U-10 | 13 Nov 98 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | Danny Rolston | $0 | ||
|
10-10 | 25 Feb 98 | 1400m | IDEAL ELECTRICAL "1400" | $5,000 | |
WAIK Soft | C1 | 6th ely,3rd otr 800,stpd badly | Kelly Davidson | $0 | |
|
7-11 | 31 Jan 98 | 1400m | JAMES & ANNIE SARTEN MEMORIAL | $10,000 | |
WAIK Soft | C2 | 8th or 9th inner,closer 300,ran on | Lee Tiley | $0 | |
|
12-16 | 17 Dec 97 | 1400m | MATAMATA VETERINARY SVC HANDICAP | $6,000 | |
MATA Good | C1 | Settled back,impr 800,stopped | Gary Grylls | $0 | |
|
8-12 | 30 Nov 97 | 1200m | TOWES INSURANCE BROKERS HCP | $7,000 | |
TROA Good | C1 | Back,7th top,didn't quicken | Opie Bosson | $0 | |
|
4-12 | 21 May 97 | 1400m | CENTRAL HOTEL 1400 | $5,000 | |
DARG Soft | G OPN | 6th ely,9th outer top,good late bid | Danny Rolston | $250 | |
|
8-14 | 25 Apr 97 | 1400m | DANKA TOSHIBA 1400 | $9,000 | |
AVON Soft | C1 | Worked up handy outer,didn't kick on | Michael Coleman | $0 | |
|
2-9 | 31 Mar 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | Handy,into lead 800,worn down late | Lance O'Sullivan | $2,400 | |
|
1-11 | 16 Mar 97 | 1400m | SO FRESH CHALLENGE | $4,000 | |
COUN Good | G IMP | Middle outer,up to chall 300, 1.23.11 | Opie Bosson | $2,600 | |
|
6-11 | 22 Feb 97 | 1400m | QBE INSURANCE PROGRESSIVE FINAL | $10,000 | |
MATA Good | SPEC MDN | Mid inner,clipped heels 600 | Danny Rolston | $0 | |
|
4-13 | 15 Jan 97 | 1400m | LIQUORLAND IMPROVERS | $5,000 | |
BOPL Good | G IMP | 7th ely,5th 800,there tn,fght | Lance O'Sullivan | $250 | |
|
1-11 | 3 Jan 97 | 1350m | NORTHERN BRANCH TRAINERS ASSOCIATION MAIDEN | $4,500 | |
TAUP Good | MDN | 3rd ely,trld 5th 800,out tn,bold fin., 1.20.38 | Lance O'Sullivan | $2,925 | |
|
4-15 | 19 Dec 96 | 1400m | BAKER MACHINERY MAIDEN | $4,000 | |
MATA Good | MDN 3YO | Very slow,bk,swept up tn,fght | Lance O'Sullivan | $200 | |
|
2-11 | 4 Dec 96 | 1300m | HARBOURSIDE BRASSERIE AND BAR | $4,000 | |
BOPL Soft | MDN C,G&E | Hdy 4th,3rd 500,chall 300 | Lance O'Sullivan | $800 | |
|
5-13 | 20 Nov 96 | 1200m | DB DRAUGHT ALL UP BETTING MAIDEN | $4,000 | |
MATA Soft | MDN C,G&E | Last,held up 200,angled out,flew | Michael Coleman | $0 | |
|
1-8 | 14 Nov 96 | 1200m | MDN Qualifying 1200 | $0 | |
PAER Soft | MDN | , 1.12.8 | Lance O'Sullivan | $0 | |
|
3-8 | 1 Nov 96 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | Lance O'Sullivan | $0 | ||
|
2-10 | 10 Oct 96 | 1200m | MDN Qualifying 1200 | $0 | |
MATA Soft | MDN | Lance O'Sullivan | $0 | ||
|
U-9 | 17 Sep 96 | 1000m | MDN Qualifying 1000 | $0 | |
EBOP Soft | MDN | Jim Collett | $0 | ||
|
3-6 | 23 Apr 96 | 1000m | 2YO Catchweight 1000 | $0 | |
WAPA Soft | 2YO | $0 | |||
|
U-7 | 21 Mar 96 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Michael Coleman | $0 | ||
|