P-9 | 17 Jan 03 | 2000m | SCENICLAND BUSINESSES HANDICAP | $10,000 | |
GREY Good | OPN HCP | Pulled up early in the race Border Callant | Jamie Bates | $0 | |
|
3-10 | 11 Jan 03 | 2130m | HERITAGE LODGE LAKE PARINGA KUMARA GOLD NUGGETS HANDICAP | $22,000 | |
KUM Soft | OPN HCP | Mid otr,up wide 800,chall 600,fght | Jamie Bates | $2,200 | |
|
4-12 | 28 Dec 02 | 1600m Listed Race | ![]() |
$22,500 | |
TIMU Good | OPN HCP | Trld ldr to tn,battled away | Shane McCann | $1,200 | |
|
6-10 | 14 Dec 02 | 1200m | CHRISTCHURCH CASINO HANDICAP | $10,000 | |
CANT Good | OPN HCP | Last,closer 400,fin on well | Shane McCann | $0 | |
|
10-15 | 3 Aug 02 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Soft | OPN HCP | Back outer,widest turn,no fin | Shane McCann | $0 | |
|
7-11 | 14 Jul 02 | 1400m | CANTERBURY HOTEL WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Slow,bk otr,up top,bttld on | Shane McCann | $0 | |
|
2-9 | 30 Jun 02 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Heavy | OPN HCP | Bk inr,thru turn,brave bid | Shane McCann | $2,000 | |
|
4-9 | 15 Jun 02 | 1200m | GLENMORGAN FARM SPRINT | $10,000 | |
CANT Heavy | OPN HCP | Tailed field,strong fin inner | Shane McCann | $500 | |
|
1-6 | 6 Jun 02 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | , 1.14.65 | Shane McCann | $0 | |
|
5-8 | 25 May 02 | 1200m | ROBBIE'S BAR & BISTRO - 305 CRANFORD STREET | $10,000 | |
CANT Soft | OPN HCP | Wide,chall turn,bttld last bit | Shane McCann | $250 | |
|
5-11 | 20 Apr 02 | 1200m | COASTER'S TAVERN HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Handy in mid,fght gamely | Chris Chambers | $250 | |
|
1-9 | 1 Apr 02 | 1200m | RACECOURSE HOTEL MOTOR LODGE PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | Set terms,clr 300,held gamely, 1.14.73 | Shane McCann | $4,650 | |
|
1-4 | 25 Mar 02 | 1200m | OPN Catchweight 1200 | $0 | |
ASHB Soft | OPN | , 1.12.08 | Chris Chambers | $0 | |
|
14-16 | 28 Jul 01 | 2100m Listed Race | ![]() |
$40,000 | |
WAIK Heavy | OPN HCP | Middle,6th 1200,dropped away | Linda Ballantyne | $0 | |
|
5-9 | 21 Jul 01 | 1600m | SCHOFIELD HOLDEN BARINA HANDICAP | $15,000 | |
AUCK Heavy | OPN HCP | Trld 3rd,stayed rail turn,no fin | Mark Hills | $450 | |
|
4-13 | 30 Jun 01 | 1600m | STREAMLINE FREIGHT WINTER CUP | $20,000 | |
AVON Heavy | OPN HCP | Hdy inner,held up,bttld on | Mark Hills | $1,000 | |
|
5-14 | 16 Jun 01 | 1600m | RA ORA STUD FAREWELL HCP | $15,000 | |
AUCK Heavy | OPN HCP | Back,up wide turn,battled on | Vinnie Colgan | $450 | |
|
7-10 | 2 Jun 01 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Mid outer,impr top,hdy wide tn,wknd | Vinnie Colgan | $0 | |
|
6-10 | 19 May 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Slow,well off pace,plugged | Linda Ballantyne | $0 | |
|
10-14 | 2 Sep 00 | 2170m Listed Race | ![]() |
$30,000 | |
BOPL Heavy | OPN HCP | Back outer,couldn't quicken | Michelle Brooks | $0 | |
|
5-11 | 26 Aug 00 | 2100m | LUMBERCORP 2100 | $12,000 | |
AUCK Heavy | OPN HCP | 4th otr,left in front tn,outfin | Michael Coleman | $300 | |
|
6-10 | 5 Aug 00 | 1600m | CARTERS YOUR BUILDING PARTNER HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Mid inner,out top,fght on | Vinnie Colgan | $0 | |
|
11-18 | 12 Jul 00 | 1600m Listed Race | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Bk,impr top,plgd | Vinnie Colgan | $0 | |
|
1-13 | 1 Jul 00 | 1600m | WINTER MILE | $20,000 | |
AVON Heavy | OPN HCP | Slow,bk otr,inr top,wide tn,big fin mid, 142 | Vinnie Colgan | $12,500 | |
|
4-11 | 17 Jun 00 | 1600m | ASHFORD FARM HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Hdy wide,impr 600,chall,outfin | Vinnie Colgan | $600 | |
|
2-10 | 3 Jun 00 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Rear,impr otr 700,chall,led,outfin | Leith Innes | $6,000 | |
|
8-13 | 27 May 00 | 1200m | MCCASHIN'S WINES SPRINT | $18,000 | |
AUCK Soft | OPN HCP | Slow,cght field 800,ran on late mid | Lance O'Sullivan | $0 | |
|
9-14 | 20 May 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Back of mid inner,closer tn,wknd | Lynsey Satherley | $0 | |
|
5-9 | 29 Apr 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Back outer,battled fairly | Vinnie Colgan | $500 | |
|
5-15 | 30 Oct 99 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Mid outer,wide 900,ran on otr | Vinnie Colgan | $750 | |
|
2-13 | 25 Oct 99 | 1600m | LOGAN THOROUGHBRED INSURANCE 1600 | $12,000 | |
WAIK Good | OPN HCP | Back,9th 800,up 300,led,nabbed | Vinnie Colgan | $2,400 | |
|
6-12 | 9 Oct 99 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | CHALL STKS | Mid outer,5th wide tn,did well | Linda Ballantyne | $0 | |
|
4-13 | 2 Oct 99 | 1600m Listed Race | ![]() |
$35,000 | |
MATA Good | OPN HCP | Handy inner,fght well inner | Linda Ballantyne | $1,750 | |
|
7-13 | 18 Sep 99 | 1600m Premier Meeting | ![]() |
$85,000 | |
HAWK Soft | WFA | Bk past middle,wide tn,ran on wide | Hayden Tinsley | $0 | |
|
2-13 | 11 Sep 99 | 1400m | GENEROUS HANDICAP | $30,000 | |
AUCK Soft | OPN HCP | 5th or 6th inner,good fin inr | Vinnie Colgan | $6,000 | |
|
2-14 | 28 Aug 99 | 1200m | THE PRINTING EXPRESS 1200 | $12,000 | |
AUCK Heavy | OPN HCP | Last,impr inr tn | Linda Ballantyne | $2,400 | |
|
4-15 | 14 Aug 99 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | FOXBRIDGE PLT | Trld 5th,up wide tn,chall,peaked | Vinnie Colgan | $1,250 | |
|
1-9 | 7 Aug 99 | 1600m | JAGUAR PLATE | $12,000 | |
AUCK Heavy | OPN HCP | Mid otr,up wide 600,went clear,easy, 1.46.1 | Vinnie Colgan | $7,500 | |
|
3-11 | 24 Jul 99 | 1200m | SCHOFIELD HOLDEN BARINA SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Rear otr,good fin outer,Yes Or No | Linda Ballantyne | $1,200 | |
|
6-13 | 10 Jul 99 | 2000m | WINDSOR PARK TE AWAMUTU CUP | $15,000 | |
WAPA Soft | OPN HCP | Back otr,wide 700,bttld on | Vinnie Colgan | $0 | |
|
1=-10 | 3 Jul 99 | 1600m | CARTERS YOUR BUILDING PARTNER MILE | $25,000 | |
AVON Heavy | OPN HCP | Hdy wide,up tn,led,h'ded,fght bk, 1.43.71 | Vinnie Colgan | $10,313 | |
|
8-11 | 19 Jun 99 | 1200m | MAGNESS BENROW-FISHER & PAYKEL SPRINT | $18,000 | |
AUCK Heavy | OPN HCP | Settled rear,stayed back | Vinnie Colgan | $0 | |
|
10-14 | 17 Oct 98 | 1900m Group 3 | ![]() |
$32,000 | |
ROTO Soft | CHALL PLT | Hdy outer,wide top,stopped | Aaron Wheadon | $0 | |
|
7-14 | 3 Oct 98 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | Handy inner,wide 1000,bttld well | Danny Rolston | $0 | |
|
6-10 | 26 Sep 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Trld ely,hdy inr top,fght on | Danny Rolston | $0 | |
|
4-11 | 12 Sep 98 | 2000m | CUSTOM ELECTRONICS HANDICAP | $15,000 | |
AVON Soft | OPN HCP | Rear,impr 400,held up,good finish | Peter Johnson | $750 | |
|
8-15 | 5 Sep 98 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Soft | OPN HCP | Handy inner,battled on | Shane Udy | $0 | |
|
1-9 | 29 Aug 98 | 1600m | S.R.O.A. ABDERRY 1600 | $12,000 | |
AUCK Heavy | OPN HCP | Mid inr,impr inr tn,strong fin, 1.39.31 | Vinnie Colgan | $7,500 | |
|
4-6 | 15 Aug 98 | 1600m | WAIKATO STUD HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Slow,last,loomed up wide 300,peaked | Talei Fremlin | $600 | |
|
7-8 | 8 Aug 98 | 1400m Listed Race | ![]() |
$20,000 | |
WAIK Heavy | WFA | Rear inner,battled on along inr | Catherine Huchinson | $0 | |
|
2-7 | 1 Aug 98 | 1600m | THE DAN WALTER WELCOME HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Last,wide turn | Talei Fremlin | $2,400 | |
|
4-10 | 18 Jul 98 | 1200m | DB DRAUGHT SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Slow,back,impr otr 600,good fin wide | Allan Peard | $600 | |
|
4-13 | 20 Jun 98 | 1400m | LODORE LODGE SPRINT | $20,000 | |
BOPL Heavy | OPN HCP | Shade slow,back,impr otr,battled wide | Allan Peard | $1,000 | |
|
6-11 | 13 Jun 98 | 1200m | STATE INSURANCE SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Drifted to rear,good fin inr | Allan Peard | $0 | |
|
9-12 | 1 Jun 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Settled back,never a danger | Tony Allan | $0 | |
|
11-14 | 23 May 98 | 1200m | DOW'S PORT SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Back,impr wide 600,wider tn,no fin | Tony Allan | $0 | |
|
1-8 | 15 May 98 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | , 1.13.11 | Danny Rolston | $0 | |
|
10-11 | 11 Oct 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Las,brief run wide 600,no go | David Peake | $0 | |
|
2-10 | 6 Sep 97 | 1300m | CRAIG & CO SPRINT | $10,000 | |
BOPL Soft | OPN HCP | Slow,last,wide tn,big fin otr | David Peake | $2,000 | |
|
5-11 | 30 Aug 97 | 1600m | SENTRA PRINTING 1600 | $12,000 | |
AUCK Heavy | OPN HCP | Bk,impr mid 600,solid fin outer | David Peake | $300 | |
|
1-6 | 16 Aug 97 | 1200m | SENOR PETE SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | 4th or 5th,impr wide turn,too smart, 1.17.11 | David Peake | $7,500 | |
|
3-8 | 26 Jul 97 | 1400m | KEVEYS TRANSPORT SPRINT | $12,000 | |
WAIK Heavy | OPN HCP | Sttld 6th inner,ran on solidly,Adonia/Sir J. | David Peake | $1,200 | |
|
1-10 | 12 Jul 97 | 1200m | RED CROSS SPRINT | $10,000 | |
AUCK Heavy | C3 | 2nd last,impr otr 600,too strong, 1.17.71 | Lance O'Sullivan | $6,500 | |
|
2-10 | 28 Jun 97 | 1200m | CARTERS ST LUKES 1200 | $10,000 | |
AVON Heavy | C3 | Mid otr,5th top,game fin otr | Aaron Wheadon | $2,000 | |
|
1-12 | 21 Jun 97 | 1200m | TIMPACK INDUSTRIES "1200" | $9,000 | |
BOPL Heavy | C2 | 3rd last,impr wide 700,big fin otr, 1.13.67 | Chris Johnson | $5,850 | |
|
6-11 | 7 Jun 97 | 1400m | SITRITE EDUCATION FURNITURE "1400" | $8,000 | |
WAIK Heavy | C2 | Out well,mid 1000,handy top,faded | Vinnie Colgan | $0 | |
|
3-13 | 31 May 97 | 1600m | DOMINION INDUSTRIAL ELECTRICAL 1600 | $12,000 | |
AUCK Heavy | 3YO | Handy outer,chall turn,fought on | Catherine Huchinson | $1,200 | |
|
13-14 | 17 May 97 | 1200m | EUGENE'S PHOTO TEAM "1200" | $8,000 | |
WAIK Soft | C2 | Reared start,back & wide,no fin | Catherine Huchinson | $0 | |
|
2-14 | 25 Apr 97 | 1200m | LINDAUER 1200 | $10,000 | |
AVON Soft | C3 | 7th inner to turn,solid finish | Vinnie Colgan | $2,000 | |
|
10-16 | 9 Nov 96 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Good | WAIK GNS | Back,last top,ran on | Tarissa Macdonald | $0 | |
|
7-14 | 28 Oct 96 | 1400m | CENTRO GUINEAS TRIAL | $12,000 | |
WAIK Soft | 3YO | Soon worked up 2nd,there tn,wknd | Vinnie Colgan | $0 | |
|
9-12 | 13 Oct 96 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Soft | LINDAUER | Midfield inner,failed to improve | Vinnie Colgan | $0 | |
|
4-11 | 28 Sep 96 | 1200m | SCHOFIELD HOLDEN SPRINT | $9,000 | |
AUCK Good | C2 | 3rd early,5th inner top,fought on | Shane Udy | $450 | |
|
1-7 | 10 Aug 96 | 1000m | TANAH MERAH RESTAURANT "1000" | $9,000 | |
WAIK Heavy | C1 3YO | Out well,trailed 3rd,chall, 1.07.74 | Vinnie Colgan | $5,850 | |
|
5-12 | 20 Jul 96 | 1200m | WAHAROA AUTO SERVICES JUVENILE | $8,000 | |
MATA Heavy | 0-1 2YO | Midfield outer,battled on fairly | Vinnie Colgan | $0 | |
|
1-11 | 26 Jun 96 | 1000m | FALTAAT JUVENILE | $4,000 | |
WAIK Heavy | MDN 2YO | 5th mostly,strong finish centre, 1.08.77 | Vinnie Colgan | $2,600 | |
|
8-12 | 16 Dec 95 | 1100m | CUSTOM ELECTRONICS 1100 | $8,000 | |
AVON Good | 2YO | Got back,never posed a threat | Tony Allan | $0 | |
|
6-8 | 6 Dec 95 | 840m | WAIKATO STUD DASH FOR CASH | $4,000 | |
AUCK Good | MDN 2YO | 5th or 6th wide,failed to kick on | Michael Coleman | $0 | |
|