5-10 | 18 Oct 00 | 1400m | BLACK HEART RUM 1400 | $5,000 | |
WHAN Soft | G OPN | Rear inner,ran on outer | Vinnie Colgan | $0 | |
|
11-12 | 30 Sep 00 | 1400m | VAN DYK FURNISHERS HCP | $10,000 | |
MATA Soft | C3 | Wide mid,6th wide top,no finish | Jonathan Vienne | $0 | |
|
2-7 | 14 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Jonathan Vienne | $0 | ||
|
1-7 | 23 May 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | , 1.32.32 | J VIENNE | $0 | |
|
10-10 | 1 Apr 00 | 1400m | THE TV GUIDE HANDICAP | $10,000 | |
AUCK Good | C3 | Very slow,rear,very wide tn,no hope | Jess Shackleton | $0 | |
|
2-5 | 14 Mar 00 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | J SHACKLETON | $0 | ||
|
3-11 | 23 Sep 99 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Soft | OPN | Vinnie Colgan | $0 | ||
|
3-15 | 19 Jun 99 | 1600m | TYCOON LIL FAREWELL HANDICAP | $18,000 | |
AUCK Heavy | OPN HCP | Middle outer,wide turn,good fin,Barshu | Vinnie Colgan | $1,800 | |
|
5-16 | 22 May 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Wide in mid,ran on wide out | Toby Autridge | $500 | |
|
1-16 | 8 May 99 | 1600m | SEA TREASURE SEAFOODS 1600 | $10,000 | |
WAIK Soft | C2 | Bk otr,impr wide top,big fin outer, 1.37.18 | Toby Autridge | $6,250 | |
|
3-13 | 24 Apr 99 | 1400m | GOLDDIGGERS LIQUOR HANDICAP | $7,000 | |
PAER Soft | C2 | Bk wide,game fin wide out,Brodie | Jess Shackleton | $700 | |
|
1-8 | 8 Apr 99 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Soft | OPN | , 1.12.5 | Jess Shackleton | $0 | |
|
8-15 | 28 Dec 98 | 2100m | BLUECHIP 2100 | $13,500 | |
AUCK Good | C2 | Midfield inner,battled on inner | Tony Allan | $0 | |
|
4-14 | 19 Dec 98 | 2100m | ELKAYEL STABLES 2100 | $10,000 | |
WAIK Good | C2 | 6th or 7th inr,flat top,bttld on | Vinnie Colgan | $500 | |
|
4-10 | 3 Dec 98 | 1600m | PLACEMAKERS "1600" | $7,000 | |
BOPL Soft | C2 | 6th mostly,battled away in str. | Vinnie Colgan | $350 | |
|
3-16 | 31 Oct 98 | 1600m | NEW AU FALCON | $30,000 | |
COUN Soft | C2 | Midfield outer,strong fin otr,Taupari L. | Toby Autridge | $3,000 | |
|
U-10 | 22 Oct 98 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Vinnie Colgan | $0 | ||
|
6-14 | 3 Oct 98 | 1600m | MATAMATA MITRE 10 HCP | $10,000 | |
MATA Soft | C2 | Mid otr,9th top,wide tn,bttld | Toby Autridge | $0 | |
|
2-7 | 30 Sep 98 | 1400m | HORSE & HOUND OPEN | $5,000 | |
ROTO Soft | G OPN | 4th otr,last 600,good fin wide | Vinnie Colgan | $1,000 | |
|
2-9 | 1 Sep 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Vinnie Colgan | $0 | ||
|
2-13 | 23 May 98 | 2100m | ASHWOOD GROVE WINES 2100 | $9,000 | |
AUCK Soft | C2 | Back otr,impr 800,good fin | Tony Allan | $1,800 | |
|
4-9 | 16 May 98 | 2000m | MARTON BUSINESS HOUSES PLATE | $15,000 | |
MTU Heavy | 3&4YO | Shared last,clsr wide tn,ran on | Brian Hibberd | $750 | |
|
1-12 | 26 Apr 98 | 1670m | PAEROA HEAT & POOL | $8,000 | |
PAER Soft | C1 | 4th mostly,up tn,led, 1.45.2 | Tony Allan | $5,200 | |
|
2-16 | 11 Apr 98 | 1600m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C1 | Well back to 300,withering late run | Tony Allan | $1,800 | |
|
7-14 | 1 Jan 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C1 | 7th or 8th,9th top,just battled | Lee Tiley | $0 | |
|
3-14 | 6 Dec 97 | 2000m | PRESTIGE CARPETS & VINYL 2000 | $9,000 | |
AVON Soft | C1 | Middle,9th top,ran on well,Irish Chance | Lee Tiley | $900 | |
|
7-14 | 30 Nov 97 | 1600m | TINDER LODGE 1600 | $7,000 | |
TROA Good | C1 | 7th most of way,just held place | Lee Tiley | $0 | |
|
1-12 | 4 Nov 97 | 1600m | AUSTRAL CHARTERING MILE | $6,000 | |
AUCK Good | MDN | 4th or 5th outer,up 200,too strong, 1.37.28 | Lee Tiley | $3,900 | |
|
3-18 | 18 Oct 97 | 1600m | WRIGHTSONS 1600 | $30,000 | |
COUN Soft | MDN | Handy wide,mid top,ran on well,Solomeo | Lee Tiley | $3,000 | |
|
4-16 | 11 Oct 97 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Mid outer,ran on solidly,improver | Lee Tiley | $400 | |
|
6-11 | 16 Jul 97 | 1600m | COUNTIES SUPPORTERS MAIDEN | $4,000 | |
COUN Heavy | MDN | 8th or 9th outer,ran on late | Lee Tiley | $0 | |
|
5-18 | 2 Jul 97 | 1200m | LUNJEVICH CONTRACTORS '1200' | $4,000 | |
TROA Heavy | MDN | Back of midfield,made ground late | Lee Tiley | $0 | |
|
3-16 | 15 Jun 97 | 1200m | GREAT COMMAND MAIDEN | $4,000 | |
MATA Soft | MDN C,G&E | Handy inner,fought well rails,Striking Star | Lee Tiley | $400 | |
|
3-7 | 22 May 97 | 1000m | MDN Catchweight 1000 | $0 | |
AVON Soft | MDN | Lee Tiley | $0 | ||
|