5-7 | 12 Jan 00 | 2000m | ELDON HOLDINGS/TERRONICK MINING 2000 | $5,000 | |
REEF Good | C1 | Tailed field,closer 400,ran on | Jan Cameron | $0 | |
|
11-12 | 8 Jan 00 | 1725m | STEAM TUG LYTTLETON | $8,000 | |
KUM Good | C1 | Tackled ldr 1000,drifting 600 | David Johnson | $0 | |
|
4-8 | 10 Dec 99 | 2000m | LAFFEY BROTHERS TYRE SERVICES 2000 | $4,250 | |
CANT Good | C1 | Led,10L clr 1000,caught,fght well | Paula Dowling | $200 | |
|
12-12 | 6 Nov 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | C1 | Settled last,stayed there | Robert Hannam | $0 | |
|
10-14 | 24 Oct 99 | 1200m | CANTERBURY DRAUGHT 1200 | $5,000 | |
NCRC Soft | C1 | Back,never showed up straight | Willie Arnold | $0 | |
|
11-14 | 27 Mar 99 | 2100m | WILCO 2100 | $4,500 | |
ASHB Good | C1 | Buried mid inr,plugged clsr | Shane McCann | $0 | |
|
7-15 | 20 Mar 99 | 2000m | RACECOURSE HOTEL MOTOR LODGE 2000 | $6,500 | |
CANT Good | C1 | Up outside ldr,battled | Paula Dowling | $0 | |
|
2-6 | 12 Mar 99 | 1650m | KANIERE BRIDGE TAVERN 1650 | $5,000 | |
WELD Soft | C1 | In or near lead to tn,headed 100,fght | Paula Dowling | $1,000 | |
|
1-9 | 12 Jan 99 | 2000m | ELDON HOLDING GOLDEN 2000 | $4,500 | |
REEF Good | MDN | Back,up wide 1100,chall,fght well,ns, 2.03.6 | Paula Dowling | $2,925 | |
|
7-12 | 9 Jan 99 | 1600m | BEALEY HOTEL 1600 | $6,000 | |
KUM Good | MDN | Mid otr,impr wide 500,battled | Jamie Bullard | $0 | |
|
17-18 | 14 Nov 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Good | MDN | Missed start,last,ran off tn | Kim Lange | $0 | |
|
9-15 | 11 Nov 98 | 1600m | PAPANUI TAVERN MAIDEN | $5,000 | |
CANT Good | MDN | Stld at back,never got close | Robert Hannam | $0 | |
|
4-13 | 1 Nov 98 | 2000m | PENINSULA PUBLICANS 2000 | $5,000 | |
MOTU Good | MDN | Wide mid,up 4 wide top,game | Judy Lawson | $250 | |
|
8-14 | 25 Oct 98 | 1600m | RANGIORA NEW WORLD MAIDEN | $4,000 | |
CANT Good | MDN | Wide behind pace,weakened | Judy Lawson | $0 | |
|
3-12 | 19 Sep 98 | 1400m | WIN $1,000,000 ON CUP DAY | $5,000 | |
CANT Good | MDN | Back,impr wide top | Judy Lawson | $500 | |
|
3-11 | 5 Sep 98 | 1600m | PREMIER MACHINERY MAIDEN | $4,000 | |
ASHB Soft | MDN | Midfield otr,solid late run | Judy Lawson | $400 | |
|
11-13 | 30 Aug 98 | 1400m | AVON CITY FORD HANDICAP | $5,000 | |
CANT Soft | MDN | Slow,back otr,no danger | Peter Johnson | $0 | |
|
3-15 | 2 Aug 98 | 1400m | FRIDAY FLASH MAIDEN | $5,000 | |
CANT Good | MDN | Bk,impr wide tn,good fin,Lacy Tops | Robert Hannam | $500 | |
|
4-10 | 19 Jan 98 | 1400m | ELDONS HOLDINGS MAIDEN | $3,500 | |
REEF Good | MDN | Well bk,closer 400,ran on strongly | Damian Browne | $175 | |
|
2-11 | 13 Jan 98 | 1600m | RAILWAY HOTEL TAB/SHIRLEY FAUTH MEM MDN | $4,000 | |
GREY Good | MDN | Hdy but wide early, chall 200, fght well | Terry Moseley | $800 | |
|
9-11 | 10 Jan 98 | 1600m | BEALEY HOTEL MAIDEN | $6,000 | |
KUM Good | MDN | Back midfield otr,closer 500,stpd | Terry Moseley | $0 | |
|
6-12 | 11 Dec 97 | 1600m | ENTERPRISE HOMES MAIDEN | $4,000 | |
CANT Good | MDN | Trailed ldr,held up til late | Terry Moseley | $0 | |
|
2-15 | 15 Nov 97 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Good | MDN | Poied behind pace | Terry Moseley | $2,000 | |
|
3-12 | 1 Nov 97 | 1200m | ALL BAR ONE 1200 | $5,000 | |
MOTU Good | MDN | Got back | Terry Moseley | $500 | |
|
13-17 | 9 Jul 97 | 1600m | K 9 SECURITY 1600 | $12,000 | |
WELL Heavy | MDN | 7th ely,up 2nd outer 1000,soon gone | Darryl Bradley | $0 | |
|
13-14 | 21 Jun 97 | 1600m | CLASSIC GOLD MAIDEN | $5,000 | |
OTAK Heavy | MDN | Slow,soon tailed off,did nothing | Jim O'Styke | $0 | |
|
3-14 | 2 Jun 97 | 2060m | IMAGE SIGNS LTD MAIDEN STAYERS | $5,000 | |
WANG Heavy | MDN | Mid otr,up disp ld 700,fght | Jim O'Styke | $500 | |
|
5-14 | 29 May 97 | 2000m | MAJESTIC HORSE FLOATS MAIDEN | $4,000 | |
OTAK Soft | MDN | Rear,up 4th wide 1200,btld away | Phillip Mercer | $0 | |
|
2-9 | 15 May 97 | 2000m | BAYER NZ LTD MAIDEN | $4,000 | |
OTAK Good | MDN | 5th rail,4th top,wide tn | Leanne Isherwood | $800 | |
|
4-16 | 8 May 97 | 1600m | ILUMQUH MAIDEN | $4,000 | |
WODV Soft | MDN | Bk beyond midfield,came home well | Leanne Isherwood | $200 | |
|
7-15 | 25 Apr 97 | 1600m | ANZAC DAY MAIDEN | $5,000 | |
MTU Heavy | MDN | Very slow,shared last,closest post | Leanne Isherwood | $0 | |
|
4-14 | 11 Apr 97 | 1400m | FAULDINGS ELECTRICAL & SOUND MAIDEN | $4,000 | |
FGLD Soft | MDN | Slow,bk,up wide top,chall 200 | Leanne Isherwood | $200 | |
|
8-10 | 26 Dec 96 | 1400m | SANDHAVEN STABLES 3YO MAIDEN | $5,000 | |
MTU Good | MDN 3YO | Drftd,shared last,never got close | Phillip Mercer | $0 | |
|
11-14 | 14 Dec 96 | 1300m | ANZ BANK MAIDEN | $5,000 | |
MTU Good | MDN | Slow,tailed field,not a hope | Jim O'Styke | $0 | |
|
4-13 | 24 Nov 96 | 1400m | RACE TRACK RANCH '1400' | $4,000 | |
WAIR Good | MDN F&M | Slow,wide bk,up hdy wide 800,game | Sonia Barnett | $200 | |
|
15-16 | 17 Nov 96 | 1200m | JOHN ROBERTSON AMP DASH | $4,000 | |
WODV Good | MDN | Slow,tailed field,did nothing | Noel Harris | $0 | |
|
2-6 | 7 May 96 | 450m | 2YO Catchweight 450 | $0 | |
LVIN Heavy | 2YO | $0 | |||
|