6-10 | 16 Dec 98 | 1600m | THE CHRONICLE HANDICAP | $6,000 | |
MATA Good | G OPN | 7th outer,6th turn,didn't quicken | Allan Peard | $0 | |
|
7-16 | 22 Nov 98 | 1600m | FALTAAT 1600 | $15,000 | |
WAIK Good | C2 | Midfield to turn,battled fairly | Mark Hills | $0 | |
|
3-15 | 11 Nov 98 | 1600m | CATS 'N' JAMMAS GRADUATION | $5,000 | |
AVON Good | G OPN | Rear otr,good late run otr,Te Akau Q. | Mark Hills | $500 | |
|
5-14 | 26 Oct 98 | 1400m | MITTY'S WORLD OF SPORT 1400 | $10,000 | |
WAIK Soft | C2 | Settled back,impr 300,fght well | Mark Hills | $250 | |
|
6-10 | 15 Jul 98 | 2700m | MAJESTIC HORSE FLOATS HURDLE | $5,000 | |
COUN Heavy | MDN HDL | Rear,distant 7th top,no danger | Richard Johnston | $0 | |
|
5-11 | 24 Jun 98 | 2500m | ATLAS FINANCIAL SERVICES HURDLE | $6,000 | |
WAIK Heavy | MDN HDL | Hdy ely,back 1200,last 800,btld | Paul Fitzgerald | $0 | |
|
6-12 | 3 Jun 98 | 2000m | TE AWAMUTU WINCHING SERVICES "2000" | $4,500 | |
WAPA Soft | G OPN | Trld 3rd,4th 1100,battled away | Opie Bosson | $0 | |
|
9-14 | 27 May 98 | 1600m | SIX TABS 1600 | $6,000 | |
COUN Heavy | C2 | 3rd or 4th,2nd top,stopped | Mark Hills | $0 | |
|
1-14 | 10 May 98 | 1670m | ARGONAUT RACING & BREEDING | $4,000 | |
PAER Soft | C1 | Trkd ldr,led 600,clear 300,just held, 1.48.84 | Mark Hills | $2,600 | |
|
8-11 | 28 Feb 98 | 2100m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C1 | 8th or 9th inner,only plugged | Peter Johnson | $0 | |
|
5-13 | 14 Feb 98 | 2100m | HANK VERRYT CAR SALES "2100" | $10,000 | |
BOPL Good | C1 | 5th inner to 800,battled away | Peter Johnson | $0 | |
|
6-13 | 24 Jan 98 | 2000m | SUNDAY NEWS HANDICAP | $9,000 | |
AUCK Good | C1 | Beyond mid on inner,battled late | Julia Ritchie | $0 | |
|
7-12 | 10 Jan 98 | 1600m | FAI "1600" | $9,000 | |
WAIK Good | C1 | 8th outer,back 500,battled along inner | Jim Collett | $0 | |
|
1-15 | 1 Jan 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | MDN | Midfield inr,dived thru centre 200, 1.36.53 | Larry Cassidy | $6,500 | |
|
2-16 | 20 Dec 97 | 1600m | WADE COACHES & FLOATS "1600" | $6,000 | |
WAIK Good | MDN | Back,impr wide 600,chall 300,outfin | Julia Ritchie | $1,200 | |
|
6-10 | 4 Dec 97 | 1300m | MAJESTIC HORSE FLOATS "1300" | $6,000 | |
BOPL Soft | MDN C,G&E | Settled back,closest at finish | Gary Grylls | $0 | |
|
1-10 | 11 Nov 97 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Soft | MDN | , 1.00.82 | Allan Peard | $0 | |
|
11-13 | 17 May 97 | 1600m | ANCARE GENESIS HIGHWEIGHT | $4,000 | |
WAIK Soft | MDN HWT | Run of race in trail,no fight str | Danny Crozier | $0 | |
|
14-16 | 3 May 97 | 1600m | MATAMATA SADDLERY "1600" | $4,000 | |
WAIK Heavy | MDN | Shared pace outer to turn,folded | Gary Grylls | $0 | |
|
4-13 | 23 Apr 97 | 1400m | ROTORUA'S THE PLACE "1400" | $4,000 | |
ROTO Soft | MDN | 4th ely,3rd otr 800,2nd tn,fght | Gary Grylls | $200 | |
|
2-7 | 15 Apr 97 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Gary Grylls | $0 | ||
|
U-7 | 8 Apr 97 | 1100m | MDN Catchweight 1100 | $0 | |
MATA Good | MDN | Gavin Shaw | $0 | ||
|
14-18 | 19 Oct 96 | 1600m | RADIO PACIFIC - THE VOICE OF NZ | $30,000 | |
COUN Good | MDN | Handy outer,3rd 600,weakened | Trudy Thornton | $0 | |
|
4-16 | 9 Oct 96 | 1600m | PETER & NORMA SAUNDERS '1600' | $4,000 | |
TROA Soft | MDN | Midfield wide,impr tn,fght on | Gary Grylls | $200 | |
|
3-13 | 29 Sep 96 | 1400m | DRAINAGE MERCHANTS MAIDEN | $4,000 | |
PAER Soft | MDN | Handy otr,5th wide 900,chall tn | Gary Grylls | $400 | |
|
3-16 | 8 Sep 96 | 1200m | ADAMS BUS SERVICE MAIDEN | $5,000 | |
WHAN Soft | MDN | Handy,5th inner top,fght solidly rails | Gary Grylls | $500 | |
|
1-9 | 29 Aug 96 | 800m | MDN Catchweight 800 | $0 | |
CAMB Heavy | MDN | , 50.13 | Gary Grylls | $0 | |
|
7-12 | 8 Apr 96 | 1400m Group 1 | ![]() |
$120,000 | |
AUCK Soft | ELLS SIRES | Midfield outer,rear 600,no threat | Vinnie Colgan | $0 | |
|
5-13 | 27 Mar 96 | 1200m | FAIRVIEW FORD BONUS JUVENILE | $4,000 | |
MATA Good | MDN 2YO | Midfield wide,impr tn,fght | Gary Grylls | $0 | |
|
10-11 | 16 Mar 96 | 1200m | HAWKE MOTORS FORD TWO-YEAR-OLD | $8,000 | |
TROA Soft | 2YO | 7th inner early,rear turn,no danger | Jim Collett | $0 | |
|
1-7 | 1 Mar 96 | 1000m | 2YO Catchweight 1000 | $0 | |
TROA Good | 2YO | , 59.05 | Gary Grylls | $0 | |
|
2-6 | 20 Feb 96 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Gary Grylls | $0 | ||
|
3-6 | 24 Aug 95 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Gary Grylls | $0 | ||
|