13-13 | 6 May 98 | 2000m | MEMBERS HANDICAP | $10,000 | |
AUCK Good | C4 | Mid outer,had no finish | Carl Montague | $0 | |
|
9-13 | 9 Apr 98 | 2000m | THURSTON FEILDING CUP | $8,000 | |
FGLD Soft | C4 | Trld dist 6th,made no impression | Paul Taylor | $0 | |
|
10-14 | 21 Mar 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | PQ | Midfield,10th top,no danger | Paul Taylor | $0 | |
|
12-15 | 7 Mar 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Drftd,bk of mid rail,no threat | Carl Montague | $0 | |
|
4-5 | 3 Mar 98 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Good | C2 | Brett Scott | $0 | ||
|
8-9 | 1 Nov 97 | 2500m Group 2 | $226,607 | ||
FLEM Soft | CUISINE | Jimmy Cassidy | $0 | ||
|
8-11 | 18 Oct 97 | 2000m | $57,046 | ||
CAUL Good | 4UP-WLTR | G Childs | $0 | ||
|
1-12 | 6 Oct 97 | 2000m | $21,421 | ||
FLEM Good | 1MW-LY | , 2.03.57 | G Childs | $13,923 | |
|
7-11 | 27 Sep 97 | 1600m | $28,185 | ||
M V Good | 4UP CL6 | G Childs | $0 | ||
|
1-17 | 13 Sep 97 | 1400m | KILLER PRAWN RESTAURANT 1400 | $7,000 | |
WHAN Soft | C1 | Tailend,wide tn,stormed home, 1.24.7 | Peter Johnson | $4,550 | |
|
5-13 | 24 Aug 97 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Heavy | C1 | Jim Collett | $250 | ||
|
7-12 | 25 Jan 97 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | 3YO | Rear to turn,beat the stragglers | Chris Johnson | $0 | |
|
3-9 | 31 Dec 96 | 1480m | ANCARE GENESIS 1480 | $9,000 | |
STRT Soft | C1 | Rear,took off 600 | David Walker | $900 | |
|
6-10 | 28 Nov 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | 3YO | Run on race,thru inr,btld well | Jim Collett | $0 | |
|
9-14 | 13 Nov 96 | 1600m Group 1 | ![]() |
$125,000 | |
CANT Good | 2,000 GNS | Midfield otr,clsr top,battled | Bruce Herd | $0 | |
|
1-12 | 31 Oct 96 | 1480m | FAYETTE PARK STUD 1480 | $4,000 | |
STRT Soft | MDN | 3 bk inr,impr tn,dashed away 250, 1.35.02 | Bruce Herd | $2,600 | |
|
5-15 | 5 Oct 96 | 1200m | MONTANA WINES MARQUEE MAIDEN | $6,000 | |
TARA Soft | MDN | Drftd,rear,wide top,roared down otr | Noel Harris | $0 | |
|
7-12 | 20 Sep 96 | 1000m | COUNTRY FORD MAIDEN | $4,000 | |
FGLD Soft | MDN | Drifted,back 2nd last,did nothing | Noel Harris | $0 | |
|
3-10 | 18 Jun 96 | 900m | 2YO Catchweight 900 | $0 | |
CAMB Heavy | 2YO | Carl Montague | $0 | ||
|
1-7 | 30 Apr 96 | 600m | 2YO Catchweight 600 | $0 | |
STRT Heavy | 2YO | , 41.35 | Paul Taylor | $0 | |
|
U-5 | 9 Jan 96 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Good | 2YO | $0 | |||
|