2-13 | 7 Oct 00 | 2559m Listed Race | $81,920 | ||
FLEM Good | JPN TROPHY | G Childs | $15,124 | ||
|
10-11 | 16 Sep 00 | 2040m | $50,412 | ||
M V Good | HCP | Gary Grylls | $0 | ||
|
4-7 | 3 Sep 00 | 2000m | $50,412 | ||
CAUL Soft | HCP | Gary Grylls | $2,016 | ||
|
12-12 | 26 Aug 00 | 1600m | $50,412 | ||
SAND Soft | HCP | Brett Prebble | $0 | ||
|
8-13 | 12 Aug 00 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | WFA | Mid otr,drifted rear top,plugged | Gary Grylls | $0 | |
|
2-8 | 27 Jul 00 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Gary Grylls | $0 | ||
|
3-7 | 11 Jul 00 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Gary Grylls | $0 | ||
|
6-24 | 2 Nov 99 | 3200m Group 1 | $3,175,062 | ||
FLEM Good | MELB CUP | G Grylls | $0 | ||
|
1-14 | 30 Oct 99 | 2500m Group 2 | $233,341 | ||
FLEM Good | SAAB | , 2.35.26 | G Grylls | $152,078 | |
|
1-8 | 11 Oct 99 | 2155m | $48,177 | ||
BLLA Soft | BLLA CUP | , 2.15.41 | S Tronerud | $31,925 | |
|
2-10 | 25 Sep 99 | 2040m | $25,540 | ||
M V Good | CL6 | P Payne | $3,831 | ||
|
2-14 | 4 Sep 99 | 2500m | $46,436 | ||
FLEM Soft | HCP | Damien Oliver | $9,287 | ||
|
2-12 | 21 Aug 99 | 2100m | $46,436 | ||
SAND Soft | HCP | S Tronerud | $9,287 | ||
|
1-12 | 11 Aug 99 | 2147m | $25,540 | ||
SAND Heavy | CL6 | , 2.21.9 | S Tronerud | $16,601 | |
|
1-7 | 22 Jul 99 | 2000m | $12,770 | ||
MORN Heavy | CL5 | , 2.11.71 | S TRONERUD | $8,300 | |
|
4-9 | 12 Jul 99 | 1600m | $9,868 | ||
SEYM Soft | CL5 | CRAIG WILLIAMS | $493 | ||
|
1-14 | 27 Jun 99 | 1600m | $5,979 | ||
BLLA Heavy | CL1 | , 1.44.86 | B E JOHNS | $3,947 | |
|
2-8 | 31 May 99 | 1400m | $9,635 | ||
BLLA Heavy | CL2 | CRAIG WILLIAMS | $1,857 | ||
|
U-8 | 11 May 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | Mark Sweeney | $0 | ||
|
4-8 | 4 May 99 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Gary Grylls | $0 | ||
|
2-11 | 1 Jan 99 | 2100m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | C1 | Trld,4th otr 1200,wie 700,led,outfin | Linda Ballantyne | $2,000 | |
|
15-15 | 26 Dec 98 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C1 | Wide in midfield,dropped away | Jim Collett | $0 | |
|
5-16 | 12 Dec 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | 8th otr,held up,ran on near inr | Willie Arnold | $250 | |
|
1-12 | 3 Dec 98 | 2170m | BAYPRINT "2170" | $5,000 | |
BOPL Soft | MDN | Tracked ldr,led 600,clear 200,held, 2.18.26 | Willie Arnold | $3,250 | |
|
12-15 | 14 Nov 98 | 1600m | PAGE & MACRAE "1600" | $6,000 | |
BOPL Good | MDN | Tailed field,plugged closer outer | Michelle Hutchison | $0 | |
|
4-18 | 31 Oct 98 | 1600m | NRM STABLE OF CHAMPIONS | $30,000 | |
COUN Soft | MDN | Mid outer,held up,ran on near inr | Gary Grylls | $1,500 | |
|
2-14 | 23 Sep 98 | 1600m | WATTIES BAKED BEANS 1600 | $4,000 | |
AVON Soft | MDN | 2nd or 3rd otr,up turn,fght hard | Gary Grylls | $800 | |
|
5-15 | 5 Sep 98 | 1320m Premier Meeting | ![]() |
$8,000 | |
WANG Heavy | MDN | Good trail,had show | Gary Grylls | $0 | |
|
3-12 | 22 Aug 98 | 1200m Premier Meeting | ![]() |
$8,000 | |
HAWK Soft | MDN | With pace wide,stuck well,Power A.F. | Gary Grylls | $800 | |
|
2-7 | 11 Aug 98 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Heavy | OPN | Gary Grylls | $0 | ||
|
4-13 | 10 Jan 98 | 1600m | CRATE 'N BARROW "1600" | $6,000 | |
WAIK Good | MDN | Outside pacemaker,led turn,run down | Peter Johnson | $300 | |
|
1-9 | 23 Dec 97 | 1200m | MDN Qualifying 1200 | $0 | |
PAER Good | MDN | Gary Grylls | $0 | ||
|
14-15 | 4 Oct 97 | 1400m Premier Meeting | ![]() |
$8,000 | |
TARA Soft | MDN | Stld rear group,stayed there | Gary Grylls | $0 | |
|
U-8 | 9 Sep 97 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Good | OPN | Gary Grylls | $0 | ||
|
1-8 | 22 Apr 97 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Soft | MDN | , 1.11.1 | Gary Grylls | $0 | |
|
2-9 | 1 Nov 96 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Good | MDN | Gary Grylls | $0 | ||
|
U-7 | 16 Jan 96 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | $0 | |||
|