2-11 | 13 Apr 00 | 1600m | WILLIAMS & KETTLE HANDICAP | $12,000 | |
MTU Soft | OPN HCP | Dist 5th,up 250,ld,cght | Darryl Bradley | $2,400 | |
|
5-14 | 25 Mar 00 | 1600m Listed Race | ![]() |
$30,000 | |
MTU Good | OPN HCP | Mid inr,held up,fght | Kim Clapperton | $750 | |
|
4-9 | 18 Mar 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
TARA Good | OPN HCP | Wide 5th,stuck on well | Opie Bosson | $1,000 | |
|
2-14 | 20 Feb 00 | 1600m Group 3 | ![]() |
$30,000 | |
OTAG Good | WHITE ROBE | Always hdy,4th tn,fght on well | Darryl Bradley | $6,000 | |
|
3-18 | 12 Feb 00 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Trld ldr,rls run str,outfin,Oaklands H. | Jamie Bullard | $2,000 | |
|
1-11 | 27 Jan 00 | 1300m | LION RED SPRINT | $7,000 | |
WROA Good | RST OPN | Bk,impr wide,up 150,did best, 1.18.68 | Darryl Bradley | $4,375 | |
|
1-5 | 11 Jan 00 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Good | OPN | , 59.35 | Matthew Enright | $0 | |
|
U-8 | 21 Dec 99 | 1000m | C2 Catchweight 1000 | $0 | |
FOXT Good | C2 | Matthew Enright | $0 | ||
|
2-14 | 25 Apr 99 | 1400m | METRO CALL CENTRE HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Hdy inr,up to the lead 100,grabbed | Paul Richards | $1,600 | |
|
2-11 | 10 Apr 99 | 1600m Group 3 | ![]() |
$30,000 | |
CANT Soft | CHALL STKS | Led then trailed | Paul Richards | $6,000 | |
|
4-10 | 5 Apr 99 | 1400m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Midfield outer to tn,fght on | Paul Richards | $1,000 | |
|
2-12 | 27 Mar 99 | 1400m | CLIPSAL AUTUMN CUP | $9,000 | |
ASHB Good | OPN HCP | Trailed to turn | Paul Richards | $1,800 | |
|
8-12 | 20 Feb 99 | 1400m Listed Race | ![]() |
$20,000 | |
SOUT Good | OPN HCP | Mid inr,up hdy enough 200,no kick | Terry Moseley | $0 | |
|
2-10 | 13 Feb 99 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Raced mdfld,6th otr tn,bold bid | Robert Hannam | $4,000 | |
|
1-12 | 9 Jan 99 | 1100m | DB GORDONS SPRINT | $12,000 | |
KUM Good | OPN HCP | Trailed leaders,chall 200,fin best, 1.03.7 | Paul Richards | $7,800 | |
|
3-4 | 22 Dec 98 | 800m | OPN Catchweight 800 | $0 | |
NCRC Good | OPN | $0 | |||
|
6-10 | 9 May 98 | 1600m | FLAIR HANDICAP | $10,000 | |
CANT Good | OPN HCP | Mid otr,up tn,bttld away | Andre Gillett | $0 | |
|
2-8 | 18 Apr 98 | 1600m Group 3 | ![]() |
$30,000 | |
CANT Good | OPN HCP | Outside ldr,led 300 | Kylie Williams | $6,000 | |
|
3-13 | 13 Apr 98 | 1400m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Back inr,big fin thru mid | Kylie Williams | $2,000 | |
|
2-16 | 4 Apr 98 | 1400m | CLIPSAL AUTUMN CUP | $10,000 | |
ASHB Good | OPN HCP | Up to disp pace | Dan Subramaniam | $2,000 | |
|
3-10 | 21 Mar 98 | 1200m | PACERS FAMILY RESTAURANT & BAR & CUNNINGHAM CONTRACTORS HANDICAP | $9,000 | |
CANT Good | OPN HCP | Mid and wide,game finish | Shane McCann | $900 | |
|
6-8 | 7 Mar 98 | 1200m | LAW COURTS HOTEL HANDICAP | $10,000 | |
CROM Soft | OPN HCP | Settled mdfld,hdy centre tn,no fin | Shane McCann | $0 | |
|
7-11 | 17 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | P2 | Out well,5th 800,didn't kick | Andre Gillett | $0 | |
|
4-9 | 7 Jan 98 | 1400m | BENDIGO HOTEL HANDICAP | $9,000 | |
OMAK Good | OPN HCP | got bk st, impr otr 3rd 400, lacked fin | Sani Salleh | $450 | |
|
5-10 | 26 Dec 97 | 1200m | KEEP IT CLEAN HANDICAP | $15,000 | |
OTAG Good | OPN HCP | Well bk to tn,ran home stylishly | Sani Salleh | $375 | |
|
1-3 | 2 Dec 97 | 1000m | OPN Catchweight 1000 | $0 | |
TIMU Good | OPN | , 109 | Andre Gillett | $0 | |
|
4-11 | 25 Apr 97 | 1600m Listed Race | ![]() |
$17,500 | |
OTAG Heavy | 3YO | Bk,impr otr top,stuck on in str | Andre Gillett | $875 | |
|
3-10 | 31 Mar 97 | 1400m | MANELINE FARRIER SUPPLIES THREE-YEAR-OLD | $9,000 | |
MOTU Good | 3YO | Third line inr,game fin | Andre Gillett | $900 | |
|
1-8 | 8 Mar 97 | 1600m Listed Race | ![]() |
$20,000 | |
SOUT Good | 3YO | Trld ldr,off rail 100,got the decider, 1.36.96 | Andre Gillett | $12,500 | |
|
1-10 | 16 Feb 97 | 1400m | MERCURY TV 1400 | $10,000 | |
SOUT Good | C3 | Raced 3rd inr,chall tn,fght best, 1.23.31 | Jamie Bullard | $6,250 | |
|
2-9 | 24 Jan 97 | 1355m Listed Race | ![]() |
$18,000 | |
GORE Good | 3YO | Mid otr,up 2nd 200,fght gallantly | Jamie Bullard | $3,600 | |
|
1-9 | 6 Jan 97 | 1400m | FULTON HOGAN HCP | $10,000 | |
OMAK Good | 3YO | 2 bk inr,punched up on tn,too strong, 1.24.37 | Andre Gillett | $6,250 | |
|
4-11 | 26 Dec 96 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Good | 3YO | Soon 2nd otr,2nd tn,couldn't close | Andre Gillett | $1,000 | |
|
U-5 | 18 Dec 96 | 1000m | OPN Catchweight 1000 | $0 | |
ASHB Good | OPN | $0 | |||
|
1-9 | 16 Nov 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Good | 3YO | Nice run inr,kicked away str, 1.09.41 | Andre Gillett | $9,400 | |
|
1-14 | 27 Oct 96 | 1200m | NGAPUKE STABLES MAIDEN | $5,000 | |
NCRC Good | MDN | Trailed ldr,chall turn,too good, 1.10.94 | Andre Gillett | $3,250 | |
|
2-11 | 12 Oct 96 | 1200m | RACEHORSE FEED SUPPLEMENTS SOUTH ISLAND SALE 50,000 | $44,800 | |
CANT Good | 3YO SPEC | Tracked ldrs wide | Matthew Enright | $8,000 | |
|
1-7 | 6 Oct 96 | 800m | MDN Catchweight 800 | $0 | |
NCRC Good | MDN | , 48.3 | Andre Gillett | $0 | |
|
1-6 | 17 Sep 96 | 800m | MDN Catchweight 800 | $0 | |
ASHB Good | MDN | , 46.3 | Chris O'Brien | $0 | |
|
2-4 | 3 Sep 96 | 800m | MDN Catchweight 800 | $0 | |
ASHB Soft | MDN | $0 | |||
|
4-9 | 4 May 96 | 600m | MDN Catchweight 600 | $0 | |
RANG Soft | MDN | $0 | |||
|