7-7 | 22 Sep 01 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Handy wide,dropped out top | Shoji Sakai | $0 | |
|
9-11 | 15 Sep 01 | 2700m | COUNTIES STOCK BUYERS HURDLES | $10,000 | |
COUN Soft | INT HDL | Rear on settling,no threat | Shelley Houston | $0 | |
|
7-10 | 25 Aug 01 | 2760m | TONY RICHARDS TOYOTA HURDLES | $10,000 | |
AUCK Heavy | OPN HDL | Back inner,closer tn,no fin | Craig Thornton | $0 | |
|
9-9 | 15 Aug 01 | 2200m | ADVOCATE PRINTING STAYERS | $6,000 | |
ROTO Soft | JMP FLT | Hdy 3rd or 4th,drifted 1300,no fin. | Peter Ward | $0 | |
|
14-14 | 4 Aug 01 | 2100m | SCHOFIELD HOLDEN HSV PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | Bk of mid inner,cropped out | Linda Ballantyne | $0 | |
|
7-7 | 21 Jul 01 | 2760m | SCHOFIELD HOLDEN COMMODORE HURDLES | $12,000 | |
AUCK Heavy | OPN HDL | Back inner,never threatened | Peter Cunningham | $0 | |
|
4-5 | 10 Jul 01 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | S HOUSTON | $0 | ||
|
7-7 | 15 Jul 00 | 3400m Listed Race | ![]() |
$30,000 | |
WELL Soft | OPN HDL | 3rd,led 1600,2nd 1200,soon btn | Brendon Greig | $0 | |
|
2-7 | 7 Jul 00 | 2900m | TRENTHAM HURDLES | $10,000 | |
WELL Heavy | OPN HDL | Clear leader | Kelly Murray | $2,000 | |
|
9-16 | 1 Jul 00 | 2100m | KEN BROWNE "100" | $8,000 | |
AVON Heavy | JMP FLT | Midfield inner,couldn't quicken | Michelle Strawbridge | $0 | |
|
1-7 | 17 Jun 00 | 2760m | FIRST TRAVEL MANAGEMENT HURDLES | $10,000 | |
AUCK Heavy | GRAD HDL | Last,6th 1000,impr wide tn,game fin, 3.17.77 | Michelle Strawbridge | $6,500 | |
|
2-7 | 5 Jun 00 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | GRAD HDL | Hdy wide,led 1000,h'ded tn,fght | Michelle Strawbridge | $4,000 | |
|
P-8 | 3 Jun 00 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Mid otr,2nd 1000,4th inr top,stpd,.p.up Gold S. | Adam Trinder | $0 | |
|
3-7 | 27 May 00 | 2760m | TRAPICHE WINES RACING MINISTER'S HURDLES | $20,000 | |
AUCK Soft | OPN HDL | Hdy,6th 1700,wide 1400,2nd 900,Little B | Finbarr Leahy | $2,000 | |
|
13-15 | 20 May 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | 2nd last on inner,no danger | Leith Innes | $0 | |
|
6-9 | 6 May 00 | 2400m | PORIRUA CLUB SPORTS ADJUNCT | $7,000 | |
WELL Soft | JMP FLT | Last,5th 1000,btld | Michelle Strawbridge | $0 | |
|
5-7 | 25 Apr 00 | 1600m | TBS FARNSWORTH JUMPERS FLAT | $9,000 | |
AVON Soft | JMP FLT | Rear otr,5th turn,only bttld inr | Trudy Thornton | $225 | |
|
7-8 | 25 Sep 99 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Handy wide,5th top,stopped | Adam Trinder | $0 | |
|
1-11 | 18 Sep 99 | 2700m | COUNTIES SPRING CARNIVAL OF RACING HURDLES | $10,000 | |
COUN Soft | 0-2 HDL | Mid otr,wide,3rd otr 1000,game fin otr, 3.04.48 | Adam Trinder | $6,250 | |
|
7-9 | 11 Sep 99 | 2760m | MORGAN FURNITURE NOVICE HURDLE FINAL | $20,000 | |
AUCK Soft | NOV HDL | Back inner,no threat | Joe Douglas | $0 | |
|
5-10 | 28 Aug 99 | 2760m | MORGAN FURNITURE HURDLES | $10,000 | |
AUCK Heavy | NOV HDL | Tailed field,made ground late | Brett McDonald | $0 | |
|
6-8 | 21 Aug 99 | 2700m | FRIDAY FLASH HURDLES | $10,000 | |
COUN Heavy | GRAD HDL | Mid wide,drifted out 1000,no go | Kelly Murray | $0 | |
|
1-6 | 7 Aug 99 | 2760m | ELLERSLIE 2000 HURDLES | $12,000 | |
AUCK Heavy | OPN HDL | Trld,drifted out 1000,big late run inr, 3.27.52 | Kelly Murray | $7,500 | |
|
7-11 | 28 Jul 99 | 2900m | HAMILTON COSMOPOLITAN CLUB'SPORT OF KINGS' | $7,000 | |
PAER Heavy | MDN HDL | 6th otr,impr 2nd 1000,5th tn | Michelle Strawbridge | $0 | |
|
5-7 | 14 Jul 99 | 2900m | TOP TIPPING TAVERN HURDLE | $10,000 | |
WELL Heavy | 0-2 HDL | Last,up dist 3rd 1600,2nd 1200,fdd | Michelle Strawbridge | $400 | |
|
4-14 | 7 Jul 99 | 2950m | VICTOR & FRANK MATIJASEVICH HURDLE | $7,000 | |
TROA Heavy | MDN HDL | Midfield,4th wide 1000,3rd tn | Michelle Strawbridge | $350 | |
|
10-11 | 26 Jun 99 | 2900m | DB DRAUGHT HURDLES | $10,000 | |
BOPL Soft | 0-2 HDL | Rear on settling,always toiling | Brett McDonald | $0 | |
|
11-11 | 19 Jun 99 | 2200m | STATE INSURANCE 2200 | $10,000 | |
AUCK Heavy | C4 | 4th otr,6th 800,poor finish | Trudy Thornton | $0 | |
|
6-12 | 12 Jun 99 | 2000m | THE CORNWALL STEAKS | $6,500 | |
HAWK Soft | C3 | Drftd,tailed off,clsr tn,fin on | Opie Bosson | $0 | |
|
6-15 | 7 Jun 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Tailed field,ran on wide out | Jeremy Walsh | $0 | |
|
7-15 | 15 May 99 | 1900m | ELEPHANT PLASTERBOARD "1900" | $11,000 | |
ROTO Soft | C3 | Tailed field,impr inr 600,plugged | Laura Noel | $0 | |
|
9-11 | 5 May 99 | 2100m | VETERINARY ASSOCIATES MATAMATA "2100" | $7,000 | |
BOPL Soft | G OPN | Settled rear,never got close | Jim Collett | $0 | |
|
4-10 | 25 Apr 99 | 1600m | COCA-COLA JUMPERS FLAT | $9,000 | |
AVON Soft | JMP FLT | Rear inner,ran on late | Jim Collett | $450 | |
|
5-12 | 15 Jan 99 | 2000m | MONTEITHS BREWING CO. GREYMOUTH CUP | $10,000 | |
GREY Soft | OPN HCP | Outside leader all way,kept fighting | Terry Moseley | $250 | |
|
7-10 | 9 Jan 99 | 1600m | GREYFORD 1600 | $9,000 | |
KUM Good | C3 | Last in gap to 300,ran on well inr | Jamie Bullard | $0 | |
|
5-5 | 27 Dec 98 | 1400m | BIG FRESH ROTORUA "1400" | $5,500 | |
ROTO Good | G OPN | Back inner,didn't quicken | Danny Craven | $0 | |
|
5-12 | 24 Oct 98 | 2100m | ELLERSLIE FUNCTION & CONVENTION CENTRE 2100 | $10,000 | |
AUCK Soft | C3 | 7th wide ely,6th otr 1000,battled | Trudy Thornton | $0 | |
|
9-12 | 17 Oct 98 | 2100m | SULLIVAN CONSTRUCTION 2100 | $10,000 | |
EGMN Soft | C3 | Drftd,last,clsr top,btld | Allan Peard | $0 | |
|
4-14 | 10 Oct 98 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Bk otr,bk inr 1300,ran on inr | Trudy Thornton | $1,000 | |
|
5-15 | 3 Oct 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | PQ | 7th in running,plgd clsr | Peter Johnson | $0 | |
|
11-15 | 26 Sep 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Tailed field,wide 400,beat tired ones | Opie Bosson | $0 | |
|
4-8 | 10 Sep 98 | 2000m | LION RED 2000 | $6,500 | |
OTAK Soft | C3 | Dist 5th inr,plgd clsr | Opie Bosson | $325 | |
|
3-9 | 29 Aug 98 | 2100m | LUMBER CORP STAYERS | $10,000 | |
AUCK Heavy | C3 | Mid inr,rails run tn,fght on | Trudy Thornton | $1,000 | |
|
1-14 | 22 Aug 98 | 2100m | PUKEKOHE COSMOPOLITAN CLUB 2100 | $9,000 | |
COUN Heavy | C2 | Bk otr,wide 1000,dashed home late, 2.22.34 | Kelly Davidson | $5,850 | |
|
5-10 | 25 Jul 98 | 2100m | KEVEYS TRANSPORT 2100 | $10,000 | |
WAIK Heavy | C2 | Handy wide,didn't run on | Trudy Thornton | $0 | |
|
1-9 | 18 Jul 98 | 2100m | EDWARDS SOUND HANDICAP | $9,000 | |
AUCK Heavy | C1 | Cruising 5th otr,2nd 600,led tn,easy, 2.24.76 | Trudy Thornton | $5,850 | |
|
3-16 | 4 Jul 98 | 2000m | S.C.L. "2000" | $9,000 | |
WAPA Soft | C2 | Bk,impr 900,3rd 500,fght on,Golden F. | Mark Sweeney | $900 | |
|
3-15 | 27 Jun 98 | 2000m | CARTERS PANMURE 2000 | $9,000 | |
AVON Heavy | C1 | Rear otr,impr top,ran on | Mark Sweeney | $900 | |
|
1-12 | 10 Jun 98 | 2000m | AVONDALE FUNCTION CENTRE HIGHWEIGHT | $4,000 | |
AVON Heavy | MDN HWT | Wide mid,up top,led turn,ran away, 2.13.03 | Henry Oliver | $2,600 | |
|
3-15 | 30 May 98 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Back outer,good fin wide | Mark Sweeney | $800 | |
|
4-14 | 10 May 98 | 1670m | RANGARIRI TAVERN MILE | $4,000 | |
PAER Soft | MDN | Rear,impr shade top,ran on | Mark Sweeney | $200 | |
|
U-6 | 30 Apr 98 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | Leith Innes | $0 | ||
|
9-11 | 25 Apr 98 | 1600m | ANZAC DAY 1600 | $6,000 | |
AVON Good | MDN | Tailed field,ran on fairly | Tony Allan | $0 | |
|
10-13 | 5 Apr 98 | 1400m | GRAFTON OAKS "1400" | $4,000 | |
WAPA Soft | MDN | In last few,never a danger | Opie Bosson | $0 | |
|
3-10 | 19 Mar 98 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | Tony Allan | $0 | ||
|
2-11 | 16 Jan 98 | 1600m | GREY STAR MAIDEN | $4,500 | |
GREY Soft | MDN | Bk of mid inr, up 300, good fin | Paul Richards | $900 | |
|
3-11 | 13 Jan 98 | 1600m | BELLS WHISKEY/LIQUORLAND MAIDEN | $4,000 | |
GREY Good | MDN | Mid, impr wide 700, ran on well | Paul Richards | $400 | |
|
8-11 | 10 Jan 98 | 1600m | BEALEY HOTEL MAIDEN | $6,000 | |
KUM Good | MDN | Well back to turn,closest at finish | Jamie Bates | $0 | |
|
7-13 | 29 Dec 97 | 1600m | REST ASSURED TRAVEL INSURANCE "1600" | $6,000 | |
BOPL Good | MDN | In last few,closer tn,btld on | Trudy Thornton | $0 | |
|
5-11 | 4 Dec 97 | 1600m | BAY INSURANCE BROKERS "1600" | $6,000 | |
BOPL Soft | MDN C,G&E | Back,9th 800,battled on | David Johnson | $0 | |
|
1-5 | 18 Nov 97 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | , 1.30.3 | David Johnson | $0 | |
|
U-10 | 11 Nov 97 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Soft | MDN | Trudy Thornton | $0 | ||
|
11-13 | 30 Oct 97 | 1480m | OMEGA OILS MAIDEN | $4,000 | |
STRT Soft | MDN | Drftd,2nd last,no threat | Trudy Thornton | $0 | |
|
2-9 | 18 Sep 97 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Trudy Thornton | $0 | ||
|
U-9 | 9 Sep 97 | 1200m | MDN Qualifying 1200 | $0 | |
TAUP Good | MDN | Trudy Thornton | $0 | ||
|
6-8 | 15 Jan 97 | 1200m | TE PUNA TAVERN MAIDEN | $4,000 | |
BOPL Good | MDN C,G&E | Tailed field,beat tired ones | Lee Tiley | $0 | |
|
U-10 | 26 Dec 96 | 1200m | MDN Qualifying 1200 | $0 | |
PIRO Good | MDN | $0 | |||
|
2-9 | 12 Dec 96 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | Brett McDonald | $0 | ||
|