14-14 | 3 Oct 98 | 2000m Premier Meeting | ![]() |
$8,000 | |
TARA Soft | C1 | Bk of mid otr,drpd away | Ritchie Whitworth | $0 | |
|
12-15 | 29 Aug 98 | 1600m | D B DRAUGHT 1600 | $7,000 | |
WANG Heavy | C1 | Wide mid,never ran on | Kim Clapperton | $0 | |
|
6-13 | 15 Aug 98 | 1600m | MAJESTIC HORSE FLOATS 1600 | $8,000 | |
MTU Heavy | C1 | Bk of mid,took off wide,btld | Lisa Allpress | $0 | |
|
1-9 | 16 Jul 98 | 1600m | WANGANUI MOTORS LTD "1600" | $4,000 | |
WANG Heavy | MDN | Hdy 2nd otr,ld tn,streaked clear, 1.51.1 | Lisa Allpress | $2,600 | |
|
8-12 | 30 Oct 97 | 1600m | DOUBLE S MOTORDROME C, G & E MAIDEN | $4,000 | |
STRT Soft | MDN C,G&E | Dist 3rd,4th top,just btld | Paul Shailer | $0 | |
|
6-12 | 24 Jul 97 | 1600m | LEVIN HOUSE OF TRAVEL FREEDOM AIR MAIDEN | $5,000 | |
OTAK Soft | MDN | Hdy 4th otr,lost place top,no go | Paul Shailer | $0 | |
|
4-13 | 17 Jul 97 | 1360m | JOHN O'BRIEN STOCK BUYER "1360" | $3,500 | |
WANG Heavy | MDN | 6th otr,there tn,battled wide | Lisa Allpress | $175 | |
|
7-15 | 26 Jun 97 | 1600m | ANZ BANK "1600" | $3,500 | |
WANG Heavy | MDN | Trld 6th,impr 5th turn,btld away | Lisa Allpress | $0 | |
|
3-11 | 31 May 97 | 1360m | AVOCA HOTEL (UPOKONGARO) "1360" | $5,000 | |
WANG Soft | MDN C,G&E | Drftd,2nd last | Phillip Mercer | $500 | |
|
U-10 | 6 May 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | A BOOTHMAN | $0 | ||
|
10-10 | 28 Nov 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | 3YO | Back of mid wide,faded run home | Hayden Tinsley | $0 | |
|
7-12 | 31 Oct 96 | 1480m | FAYETTE PARK STUD 1480 | $4,000 | |
STRT Soft | MDN | Got back 8th,struggling at 600 | Paul Shailer | $0 | |
|
9-12 | 10 Oct 96 | 1400m | WELLINGTON THOROUGHBRED BREEDERS GUINEAS TRIAL | $10,000 | |
OTAK Heavy | 3YO | Slow,back 4th last,not a chance | Jim Walker | $0 | |
|
8-14 | 26 Sep 96 | 1400m | SERVICE FOODS 3YO MAIDEN | $4,000 | |
FOXT Good | MDN 3YO | 6th wide,impr wide 300,plgd | Jim Walker | $0 | |
|
3-12 | 3 Sep 96 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Vikki Costa | $0 | ||
|
3-8 | 27 Aug 96 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Heavy | MDN | Lisa Allpress | $0 | ||
|