11-12 | 17 May 03 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | OPN HCP | Back inner,no threat | Lee Tiley | $0 | |
|
13-16 | 10 May 03 | 1900m | BEAUREPAIRES ROTORUA 1900 | $13,000 | |
ROTO Soft | PRG | Sttld mid outer,bk inr tn,no fin | Kate Hercock | $0 | |
|
6-12 | 25 Apr 03 | 1600m Listed Race | ![]() |
$35,000 | |
MTU Good | OPN HCP | 2nd ely,led 1000,hdd 300,wknd | Brian Hibberd | $0 | |
|
5-12 | 19 Apr 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | OPN HCP | Outside winning ldr,fght on | Kate Hercock | $675 | |
|
4-14 | 5 Apr 03 | 1600m | CKL SURVEYS 1600 | $12,000 | |
WAIK Soft | PRG | Out well,2nd outer,chall tn,fght | Kate Hercock | $600 | |
|
7-11 | 8 Mar 03 | 2000m | FERRIER HODGSON HANDICAP | $11,000 | |
AUCK Soft | PRG | Hdy wide,trkd ldr 1400,wknd | Kara Waters | $0 | |
|
8-10 | 15 Feb 03 | 2000m | ST PETERSBURG 2000 | $13,000 | |
MATA Good | PRG | 3rd or 4th otr,chall wide top,stpd | Patrick Holmes | $0 | |
|
2-8 | 1 Feb 03 | 2000m | FAIRDALE STUD HOWBADDOYUWANTIT 2000 | $20,000 | |
WAIK Good | OPN HCP | Trld leader,led 100,cght late | Lee Tiley | $4,000 | |
|
3-10 | 22 Jan 03 | 1900m | CLASSIC HITS 97.5 FM 1900 | $10,000 | |
ROTO Good | RST OPN | 4th or 5th to turn,fght | Mark Sweeney | $1,000 | |
|
8-11 | 2 Jan 03 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Trailed leader,no finish | Tony Allan | $0 | |
|
2-7 | 29 Dec 02 | 1600m | BAYLEYS COMMERCIAL OPEN | $10,000 | |
BOPL Good | RST OPN | Set pace,joined tn,nabbed post | Mark Sweeney | $2,000 | |
|
5-10 | 11 Dec 02 | 1600m | NEW ZEALAND INSURANCE "1600" | $10,000 | |
MATA Good | RST OPN | 4th outer,wide tn,fght on | Mark Sweeney | $250 | |
|
10-11 | 27 Nov 02 | 1300m | BEACH STREET WATERFRONT BAR & CAFÉ 3YO | $5,000 | |
BOPL Good | RST OPN | 5th outer to 600,dropped out | Peter Johnson | $0 | |
|
11-13 | 16 Nov 02 | 1400m | ULTIMATE MOTOR GROUP OPEN | $15,000 | |
BOPL Good | OPN HCP | Back outer,wide tn,no threat | Cameron Lammas | $0 | |
|
U-9 | 7 Nov 02 | 1000m | OPN Catchweight 1000 | $0 | |
MATA Soft | OPN | Graeme Swann | $0 | ||
|
2-6 | 31 Oct 02 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Graeme Swann | $0 | ||
|
U-9 | 17 Oct 02 | 1000m | OPN Catchweight 1000 | $0 | |
TROA Soft | OPN | Cameron Lammas | $0 | ||
|
12-17 | 25 May 02 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Heavy | OPN HCP | Ran 6th,gave up str | Brian Hibberd | $0 | |
|
5-7 | 11 May 02 | 1600m | DUKE OF GLOUCESTER OPEN | $12,000 | |
HAWK Good | OPN HCP | Good trail,had show | Brian Hibberd | $300 | |
|
8-13 | 25 Apr 02 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Good | OPN HCP | Wide rear,no threat | Paul Taylor | $0 | |
|
2-11 | 13 Apr 02 | 1600m | CARTERS ASHHURST POHANGINA CUP | $12,000 | |
MTU Good | OPN HCP | Good trail,had show | Paul Richards | $2,400 | |
|
1-10 | 27 Mar 02 | 1670m | L&P CUP | $8,000 | |
PAER Good | PRG | Trkd tearaway ldr,finished best, 1.40.71 | Mark Sweeney | $5,000 | |
|
10-13 | 16 Mar 02 | 1600m | SUPER LIQUOR TE AROHA "1600" | $11,000 | |
TROA Good | PRG | Trld 4th,chkd turn,lost chance | Peter Johnson | $0 | |
|
8-9 | 2 Mar 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | 4th outer,wide 600,no fin | Trudy Thornton | $0 | |
|
11-13 | 23 Feb 02 | 1600m | WAIKATO STUD STAKES | $15,000 | |
MATA Good | OPN HCP | 5th or 6th wide,weakened | Trudy Thornton | $0 | |
|
12-12 | 2 Feb 02 | 2000m | FAIRDALE STUD HOWBADDOYUWANTIT 2000 | $20,000 | |
WAIK Good | OPN HCP | Wide mid,had enough 600 | Lynsey Satherley | $0 | |
|
5-13 | 23 Jan 02 | 1900m | CLASSIC HITS 97FM "1900" | $8,000 | |
ROTO Good | RST OPN | 5th or 6th mostly,btld on | Lynsey Satherley | $200 | |
|
10-18 | 2 Jan 02 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | Handy wide to turn,weakened | Lynsey Satherley | $0 | |
|
9-10 | 26 Dec 01 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Soft | OPN HCP | Set pace,ran wide turn,faded | Robert Hannam | $0 | |
|
6-9 | 28 Nov 01 | 1300m | COMPUTERLAND OPEN | $7,000 | |
BOPL Good | RST OPN | 6th outer to turn,battled | Trudy Thornton | $0 | |
|
3-8 | 16 Nov 01 | 1200m | MANAWATU TOYOTA HANDICAP | $10,000 | |
MTU Soft | RST OPN | Ran 5th,game fin | Thomas Russell | $1,000 | |
|
U-5 | 8 Nov 01 | 1000m | OPN Catchweight 1000 | $0 | |
MATA Soft | OPN | Graeme Swann | $0 | ||
|
6-11 | 26 May 01 | 1600m Listed Race | ![]() |
$35,000 | |
MTU Heavy | OPN HCP | Set pace,gone 300 | Brian Hibberd | $1,000 | |
|
7-15 | 12 May 01 | 1500m | LION BROWN 1500 | $12,000 | |
OTAK Soft | OPN HCP | Disp pace,wknd str | Brian Hibberd | $0 | |
|
1-16 | 25 Apr 01 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Soft | OPN HCP | Set pace,clear 300, 1.36.63 | Brian Hibberd | $21,750 | |
|
7-10 | 16 Apr 01 | 1400m | MORE FM OPEN | $15,000 | |
AUCK Soft | OPN HCP | 2nd inner to turn,weakened | Trudy Thornton | $0 | |
|
4-13 | 24 Mar 01 | 1400m | KINGS ARMS TAVERN EASTER TRIAL | $25,000 | |
AUCK Good | OPN HCP | 7th outer to turn,ran on outer | Trudy Thornton | $1,250 | |
|
7-12 | 3 Mar 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | 5th outer to turn,battled on | Trudy Thornton | $0 | |
|
9-9 | 24 Feb 01 | 1600m | WAIKATO STUD STAKES | $15,000 | |
MATA Soft | OPN HCP | 4th 3 wide to turn,effort told | David Johnson | $0 | |
|
1-9 | 15 Feb 01 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | , 1.25.31 | David Johnson | $0 | |
|
13-16 | 27 Jan 01 | 1600m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | 4th or 5th outer to tn,stpd | David Walker | $0 | |
|
8-12 | 20 Jan 01 | 1600m | LION RED HANDICAP | $14,000 | |
AUCK Good | OPN HCP | 3rd or 4th inner,only battled | David Johnson | $0 | |
|
4-15 | 2 Jan 01 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Soft | OPN HCP | Handy outer,fought on well | Thomas Russell | $7,500 | |
|
6-8 | 28 Dec 00 | 1400m | ELLERSLIE INTERNATIONAL MOTOR INN HANDICAP | $14,000 | |
AUCK Good | OPN HCP | Out well,trld ldr,weakened | Trudy Thornton | $0 | |
|
1-8 | 17 Dec 00 | 1200m | MAD BUTCHER HANDICAP | $14,000 | |
AUCK Good | OPN HCP | Trld,4th inr 700,3rd 200,got up late, 1.11.35 | Trudy Thornton | $8,750 | |
|
7-9 | 2 Dec 00 | 1400m | PINTO SPRINT | $14,000 | |
AUCK Good | OPN HCP | Set pace to 300,weakened | Trudy Thornton | $0 | |
|
1-4 | 9 Nov 00 | 1400m | OPN Catchweight 1400 | $0 | |
TROA Soft | OPN | , 1.26.15 | Trudy Thornton | $0 | |
|
U-13 | 31 Oct 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Trudy Thornton | $0 | ||
|
U-7 | 17 Oct 00 | 1000m | OPN Catchweight 1000 | $0 | |
MATA Soft | OPN | Trudy Thornton | $0 | ||
|
9-10 | 3 Jun 00 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Led,2nd otr 1000,5th top,drpd out | Peter Johnson | $0 | |
|
9-13 | 27 May 00 | 1200m | MCCASHIN'S WINES SPRINT | $18,000 | |
AUCK Soft | OPN HCP | Slow,dist.9th inr,plugged late inr | Kris Shailer | $0 | |
|
11-12 | 24 Apr 00 | 1400m | SWISS DELI HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Trld leader,didn't run on | Peter Johnson | $0 | |
|
8-10 | 8 Apr 00 | 1600m Group 2 | ![]() |
$120,000 | |
BOPL Soft | OPN HCP | Hdy outer,4th 700,weakened | Leith Innes | $0 | |
|
10-14 | 25 Mar 00 | 1600m Listed Race | ![]() |
$30,000 | |
MTU Good | OPN HCP | Good trail,wknd str | Darryn Weatherley | $0 | |
|
3-10 | 4 Mar 00 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Set pace,outfin late,Resonare | Lance O'Sullivan | $4,000 | |
|
5-14 | 19 Feb 00 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $20,000 | |
MTU Good | OPN HCP | Hdy otr,ld tn,wilted | Hayden Tinsley | $500 | |
|
15-18 | 29 Jan 00 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Midfield wide,9th 800,stpd | Lance Robinson | $0 | |
|
2-13 | 15 Jan 00 | 1400m | RANGITIKEI TAVERN HANDICAP | $15,000 | |
MTU Good | OPN HCP | 2nd outer,chall 350,led,outfin | Mark Sweeney | $3,000 | |
|
12-13 | 3 Jan 00 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Good | OAKS CLASSIC | Hdy wide,3rd wide top,effort told | Leith Innes | $0 | |
|
6-10 | 28 Dec 99 | 1400m | PENGUIN BOOKS SPRINT | $12,000 | |
AUCK Good | OPN HCP | Back outer,no threat | Peter Johnson | $0 | |
|
1-10 | 12 Dec 99 | 1200m | MAD BUTCHER SPRINT | $12,000 | |
AUCK Good | OPN HCP | Trld leader,chall,led,held well, 1.09.93 | Peter Johnson | $7,500 | |
|
6-11 | 27 Nov 99 | 1400m | PIPERS PATENT SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Chased ldr 3rd inr,bttld on | Peter Johnson | $0 | |
|
U-8 | 9 Nov 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | Peter Johnson | $0 | ||
|
U-6 | 19 Oct 99 | 1000m | OPN Catchweight 1000 | $0 | |
MATA Good | OPN | Peter Johnson | $0 | ||
|
4-15 | 15 May 99 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Soft | OPN HCP | Chased leaders,battled last 200 | David Walker | $1,250 | |
|
1-18 | 24 Apr 99 | 1600m Listed Race | ![]() |
$30,000 | |
MTU Soft | OPN HCP | Hdy wide,up tn,led 250,held well, 1.36.81 | David Walker | $18,750 | |
|
4-17 | 3 Apr 99 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER | Trld 3rd,6th inner 1000,good fin | Leith Innes | $5,000 | |
|
1-8 | 20 Mar 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | P1 | Trkd ldr outer,chall 300,dour finish, 1.22.25 | Peter Johnson | $13,000 | |
|
1-9 | 6 Mar 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | P2 | Set pace,hded 300, 1.23.79 | Peter Johnson | $12,000 | |
|
10-13 | 20 Feb 99 | 1600m Premier Meeting | ![]() |
$25,000 | |
MATA Good | OPN HCP | 3rd or 4th outer to 600,no fin | Jeremy Walsh | $0 | |
|
1-9 | 1 Feb 99 | 1600m | WAIKATO STUD 1600 | $10,000 | |
AUCK Good | C4 | Set all pace,lasted gamely, 1.34.93 | Mark Sweeney | $6,500 | |
|
2-16 | 16 Jan 99 | 1600m | WILLIAMS & KETTLE (MARTON) LIVESTOCK HANDICAP | $12,000 | |
MTU Good | C4 | Trld,dist 3rd 300,unwound late | Hayden Tinsley | $2,400 | |
|
4-9 | 2 Jan 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Mid otr,up wide top,fght well | Mark Sweeney | $1,000 | |
|
12-15 | 26 Dec 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Rear outer,no progress | Vinnie Colgan | $0 | |
|
6=-13 | 12 Dec 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Bk otr,impr wide 600,ran on | Wendy Jones | $0 | |
|
13-13 | 21 Nov 98 | 1300m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Midfield outer,dropped away | Taane Johnson | $0 | |
|
1-12 | 3 Nov 98 | 1200m | GUARDIAN ASSURANCE SPRINT | $15,000 | |
AUCK Soft | C3 | Shared pace outer,led 300,just lasted, 1.11.93 | Taane Johnson | $9,300 | |
|
4-6 | 22 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
MATA Soft | OPN | Leith Innes | $0 | ||
|
14-15 | 20 Jun 98 | 1600m | FINANCIAL WISDOM CLASSIC | $10,000 | |
BOPL Heavy | C3 | 3rd ely,5th 1200,drifting 600 | Mark Sweeney | $0 | |
|
7-11 | 6 Jun 98 | 1200m | SHANNON METAL SUPPLIES HANDICAP | $9,000 | |
FOXT Soft | C3 | Trld 5th otr,couldn't quicken | Brian Hibberd | $0 | |
|
1-8 | 20 May 98 | 1200m | KAMO HOTEL SPRINT | $5,000 | |
WHAN Soft | C2 | 4th otr,loomed up tn,strong fin, 1.11.93 | Vinnie Colgan | $3,250 | |
|
1-6 | 30 Apr 98 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | , 1.14.33 | Vinnie Colgan | $0 | |
|
10-14 | 22 Apr 98 | 1200m | COMPLETE TELECOMMUNICATIONS LTD "1200" | $6,000 | |
ROTO Soft | C2 | Up 5th ely,drftd,no threat,7 | Kelly Davidson | $0 | |
|
4-6 | 21 Jan 98 | 1200m | JOHN GALVIN FINANCIAL PLANNING "1200" | $6,000 | |
WAIK Soft | C2 | 3rd outer to turn,no finish | Vinnie Colgan | $300 | |
|
3-7 | 8 Jan 98 | 1400m | RYDGES ROTORUA "1400" | $6,000 | |
ROTO Good | C2 | Tracked ldr,chall tn,outfin. | Kelly Davidson | $600 | |
|
7-9 | 2 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Back outer,battled on wide out | Vinnie Colgan | $0 | |
|
4-13 | 20 Dec 97 | 1400m | HIGHVIEW STUD "1400" | $10,000 | |
WAIK Good | C2 | Out well,trailed,chall turn,fght | Vinnie Colgan | $500 | |
|
2-10 | 6 Dec 97 | 1200m | FRED SARTEN MEMORIAL | $10,000 | |
AVON Soft | C2 | Back otr,out wide tn,good fin | Vinnie Colgan | $2,000 | |
|
2-10 | 29 Nov 97 | 1200m | WASTE MANAGEMENT SPRINT | $9,000 | |
AUCK Good | C2 | Mid otr,up 3rd tn | Vinnie Colgan | $1,800 | |
|
1-11 | 15 Nov 97 | 1200m | GARTSHORE GROUP "1200" | $10,000 | |
BOPL Soft | C1 | 2nd outer,led 200,held on gamely, 1.11.43 | Vinnie Colgan | $6,500 | |
|
4-15 | 25 Oct 97 | 1200m | LOWE SCHOLLUM & JONES LTD PLATE | $9,000 | |
ROTO Soft | C1 | 5th outer,up 2nd top,outfin | Jock Caddigan | $450 | |
|
U-8 | 13 Oct 97 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | $0 | |||
|
1-14 | 10 Jul 97 | 1200m | KEVIN SALMON WORLD TRAVEL MAIDEN | $4,000 | |
WHAN Soft | MDN | Set pace,taken on 700,shook them off, 1.10.79 | Lance O'Sullivan | $2,600 | |
|
2-16 | 15 Jun 97 | 1200m | GREAT COMMAND MAIDEN | $4,000 | |
MATA Soft | MDN C,G&E | Disputed pace,2nd 200,fought on | Lance O'Sullivan | $800 | |
|
8-14 | 7 Jun 97 | 1400m | TAIRUA/WHITIANGA FOUR SQUARE "1400" | $4,000 | |
WAIK Heavy | MDN | Handy outer,chall turn,weakened | Matthew Williamson | $0 | |
|
2-11 | 25 May 97 | 1200m | VETERINARY ASSOCIATES MATAMATA MDN | $4,000 | |
MATA Soft | MDN C,G&E | Trld ldrs to tn,chall,led | Matthew Williamson | $800 | |
|
2-8 | 15 Jan 97 | 1200m | TE PUNA TAVERN MAIDEN | $4,000 | |
BOPL Good | MDN C,G&E | Tracked ldr outer | Earl Harrison | $800 | |
|
3-13 | 19 Dec 96 | 1200m | NEIL REYNOLDS MOWERS & CHAINSAWS MAIDEN | $4,000 | |
MATA Good | MDN C,G&E | Handy,tracked leader top,fght on,River D. | Earl Harrison | $400 | |
|
3-12 | 6 Dec 96 | 1200m | MDN Catchweight 1200 | $0 | |
TROA Soft | MDN | Leith Innes | $0 | ||
|
3-8 | 17 Sep 96 | 800m | MDN Catchweight 800 | $0 | |
EBOP Soft | MDN | Darrel Tarrant | $0 | ||
|
U-9 | 13 Feb 96 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Good | 2YO | $0 | |||
|