7-7 | 28 Jan 00 | 2000m | DB DRAUGHT HANDICAP | $5,000 | |
GORE Soft | C4 | In last pair throughout,no chance | Debbie Kennedy | $0 | |
|
4-8 | 5 Jan 00 | 2000m | GROSVENOR HOTEL HANDICAP | $14,000 | |
OMAK Soft | OPN HCP | Bk,impr top,3rd tn,fght on | Debbie Kennedy | $700 | |
|
9-13 | 26 Dec 99 | 2200m | MG MARKETING HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | Sttld mdfld inr,only bttld in str | Debbie Kennedy | $0 | |
|
8-13 | 12 Dec 99 | 2000m | ROYAL HOTEL TAPANUI CUP | $10,000 | |
GORE Soft | OPN HCP | Last on settling,made ground run home | Debbie Kennedy | $0 | |
|
7-11 | 31 Oct 99 | 2200m | COOK TRANSPORT HANDICAP | $7,500 | |
OTAG Soft | C4 | Good trip 4th otr to tn,had no fin | Lisa Hill | $0 | |
|
7-8 | 15 Oct 99 | 1600m | OTAGO TRAINERS ASSOCIATION HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Beyond mdfld,up rls tn,whacked on | Paula Dowling | $0 | |
|
8-9 | 3 Oct 99 | 1200m | AVON PARK STUD HANDICAP | $6,000 | |
WYND Soft | C4 | Got bk st,sttld mid inr,no progress | Lisa Hill | $0 | |
|
17-18 | 3 Apr 99 | 2147m | APARIMA AND THORNBURY TAVERN RIVERTON CUP | $10,000 | |
RIVN Soft | OPN HCP | Raced beyond mdfld,dropped away | Kylie Williams | $0 | |
|
1-11 | 13 Mar 99 | 2100m | LONESTAR CAFE` & BAR | $15,000 | |
SOUT Soft | C3 | Bk inr,up inr 400,4th tn,came best, 2.21.62 | Lisa Hill | $9,375 | |
|
2-13 | 20 Feb 99 | 2100m | REID FARMERS SUMMER CUP | $15,000 | |
SOUT Good | C3 | BVk of mid,up otr tn,strong bid | Lisa Hill | $3,000 | |
|
1-16 | 13 Feb 99 | 2200m | MOSGIEL TAVERN HANDICAP | $12,000 | |
OTAG Good | C3 | 3 bk rls,still 7th tn,resolute fin, 2.16.66 | Lisa Hill | $7,500 | |
|
4-13 | 3 Feb 99 | 2000m | CANTERBURY DRAUGHT HANDICAP | $5,000 | |
CANT Good | C2 | Trailed 4th,up tn,fght well | Lisa Hill | $250 | |
|
10-11 | 17 Jan 99 | 2000m | WRIGHTSON INSURANCE BROKERS HANDICAP | $6,000 | |
WYND Good | C3 | Raced hdy enough otr,wknd out | Lisa Hill | $0 | |
|
3-8 | 7 Jan 99 | 2000m | OMAKAU COMMERCIAL HOTEL HANDICAP | $6,000 | |
OMAK Good | C3 | 2nd or 3rd otr,2nd tn,fght well,Glen U. | Lisa Hill | $600 | |
|
7-11 | 30 Dec 98 | 1400m | SPEIGHTS 1400 | $5,000 | |
KUR Good | C3 | Rear to turn,strong late run | Lisa Hill | $0 | |
|
14-14 | 5 Aug 98 | 2000m | HALSWELL TAVERN HANDICAP | $8,000 | |
CANT Good | C3 | Trailed to turn,weak fin | Tracy Collis | $0 | |
|
1-10 | 19 Jul 98 | 2200m | WAITAKI HANDICAP | $4,000 | |
OAMU Soft | C1 | Mid,impr hdy 1100,2nd tn,led 200,held, 2.26.52 | Lisa Hill | $2,600 | |
|
7-14 | 4 Jul 98 | 1600m | CANTERBURY DRAUGHT 1600 | $7,000 | |
CANT Soft | C1 | Mid wide to tn,just bttld away | Kylie Williams | $0 | |
|
2-10 | 20 Jun 98 | 2000m | THE CHARING CROSS 2000 | $7,000 | |
CANT Soft | C1 | Back otr,impr inr,fght on | Kylie Williams | $1,400 | |
|
8-15 | 14 Jun 98 | 1600m | DAVID OVENS BUILDING CONTRACTORS 1600 | $4,000 | |
OAMU Soft | C1 | Well bk otr,came home solidly | Jan Cameron | $0 | |
|
4-18 | 31 May 98 | 1600m | OTAGO FUELS HANDICAP | $10,000 | |
OTAG Heavy | C1 | Got bk of mdfld,closer tn,kept on | Paula Dowling | $500 | |
|
3-14 | 9 May 98 | 1600m | CHRISTCHURCH CASINO APRRENTICE RIDERS HANDICAP | $7,000 | |
CANT Good | C1 | Back inr,strong late run | Paula Dowling | $700 | |
|
2-15 | 24 Apr 98 | 1600m | MCKAY'S HORSE TRANSPORT HANDICAP | $5,000 | |
OTAG Good | C1 | Mid inr,buried mid tn,followed winner | Aaron Taylor | $1,000 | |
|
5-16 | 11 Apr 98 | 2147m | STUDLEIGH FLOCK RAMS/MCKENZIE MENSWEAR HANDICAP | $5,000 | |
RIVN Good | C1 | Trld ldr throughout,whacked away | Aaron Taylor | $0 | |
|
6-15 | 4 Apr 98 | 2100m | WILCO 2100 | $5,000 | |
ASHB Good | C1 | Midfield outer,battled well | Jan Cameron | $0 | |
|
3-9 | 27 Mar 98 | 1400m | PETER GARDEN HELOCOPTERS-O'KANES GARAGE | $4,500 | |
SOUT Heavy | C1 | Mdfld inr,5th inr tn,kept on,Gracie S. | Jan Cameron | $450 | |
|
7-14 | 14 Mar 98 | 1200m | SOUTH CITY LIQUORLAND SPRINT | $15,000 | |
SOUT Soft | C1 | Mid otr,up wide tn,made ground | Kylie Williams | $0 | |
|
4-13 | 7 Mar 98 | 1200m | HEARTLANDS MEAT | $6,000 | |
CROM Soft | C1 | Slow,bk otr,12th tn,came home well | Lisa McGregor | $300 | |
|
9-16 | 31 Jan 98 | 1600m | SUGAR & SPICE HANDICAP | $6,000 | |
OTAG Good | C1 | Always hdy,led 450 to tn,stopped | Chris Johnson | $0 | |
|
4-11 | 9 Jan 98 | 2000m | PENHALIGAN HANDICAP | $4,500 | |
OMAK Good | C1 | Soon led,headed 300,couldn't go on | Jan Cameron | $225 | |
|
11-14 | 7 Jan 98 | 1400m | WHITE ROBE LODGE HANDICAP | $4,500 | |
OMAK Good | C1 | In last 3 or 4 mostly,no threat | Jan Cameron | $0 | |
|
4-13 | 30 Nov 97 | 1600m | WHITE ROBE LODGE/REDWOOD WINE CELLARS | $5,500 | |
OTAG Soft | C1 | Soon led,went clr str,bombed | Russell McAra | $275 | |
|
6-6 | 19 Nov 97 | 1200m | WOODLANDS TAVERN C1 1200 | $5,000 | |
SOUT Soft | C1 | Rear inr to turn, never threatened | Russell McAra | $0 | |
|
10-13 | 31 Mar 97 | 1200m | WAGHORNS DECORATOR COURT & WATTYL SOLAGARD 1200 | $5,500 | |
RIVN Soft | G IMP | Settled mid otr,no dash in str | Russell McAra | $0 | |
|
4-18 | 29 Mar 97 | 1400m | AWARUA LIMEWORKS AND EWAN ALLAN HONDA 1400 | $7,500 | |
RIVN Good | C1 | Mid inr,closer 500,made strong bid | Russell McAra | $375 | |
|
7-8 | 8 Mar 97 | 1600m Listed Race | ![]() |
$20,000 | |
SOUT Good | 3YO | Crowded early,last,got past one | Debbie Kennedy | $0 | |
|
5-11 | 1 Mar 97 | 1400m | HEARTLAND MEATS | $8,000 | |
CROM Good | 3YO | Beyond mid on inner,battled on | Debbie Kennedy | $200 | |
|
10-11 | 16 Feb 97 | 1400m | LINDAUER C1 1400 | $9,000 | |
SOUT Good | C1 | Bk,bad chk 800,mid tn,compounded | Gary Grylls | $0 | |
|
1-11 | 6 Jan 97 | 1400m | KEITH NAYLOR MAIDEN | $4,000 | |
OMAK Good | MDN | Beyond mid inr,up tn,kicked clr, 1.26.33 | Chris Johnson | $2,600 | |
|
3-10 | 4 Jan 97 | 1400m | LYON SHEARING CONTRACTORS | $5,000 | |
OMAK Good | MDN | Got back,up wide turn,ran on,Why O' Why | Chris Johnson | $500 | |
|
3-14 | 22 Dec 96 | 1200m | SEAN BELLEW REAL ESTATE MDN SPRINT | $4,000 | |
SOUT Soft | MDN | Raced beyond mid,gd fin late,Beau's B. | Debbie Kennedy | $400 | |
|
3-6 | 20 Oct 96 | 800m | MDN Catchweight 800 | $0 | |
OTAG Soft | MDN | $0 | |||
|
1-4 | 5 Oct 96 | 600m | MDN Catchweight 600 | $0 | |
OTAG Soft | MDN | , 37.2 | Debbie Kennedy | $0 | |
|
U-5 | 12 May 96 | 600m | 2YO Catchweight 600 | $0 | |
OTAG Good | 2YO | $0 | |||
|