P-12 | 27 Jun 02 | 2600m | DEVON HOTEL MAIDEN HURDLE | $5,000 | |
TARA Heavy | MDN HDL | Ran 8th,tailed off 1400 | Peter Ward | $0 | |
|
6-7 | 8 Jun 02 | 4000m | HOLMAN CONSTRUCTION STEEPLECHASE | $7,000 | |
WAIK Soft | MDN STP | 2nd ely,4th 1600,bad jump 1200,stpd | Shoji Sakai | $0 | |
|
F-7 | 26 May 02 | 4000m | SLATTERY CONTRACTING LTD STEEPLECHASE | $5,000 | |
MATA Soft | MDN STP | Rear,dropped out 1000 | Chris Allen | $0 | |
|
8-8 | 27 Apr 02 | 2600m | CENTRAL TARANAKI VETS INT HURDLE | $10,000 | |
TARA Soft | INT HDL | Bad jump 1st,tailed off | Jo Rathbone | $0 | |
|
10-11 | 12 Sep 01 | 2500m | CAMBRIDGE GRAIN HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | Checked 1st fence,rear | Jonathan Riddell | $0 | |
|
14-15 | 10 May 01 | 1400m | CONTACT ENERGY SPRINT | $7,000 | |
HAWK Soft | C1 | Rear,tailed off 800 | Jim Walker | $0 | |
|
15-15 | 5 May 01 | 1600m | PARADISE MOTORHOME RENTALS 1600 | $10,000 | |
WAIK Heavy | C1 C,G&E | Rear,wide 700,no threat | Tracey Nolan | $0 | |
|
6-13 | 18 Apr 01 | 1400m | HELIPRO "1400" | $6,000 | |
ROTO Soft | C1 | Settled rear,closest at finish | Reese Jones | $0 | |
|
9-12 | 2 Jan 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | C1 | Bk wide,up 4th top,wknd,chkd 150 | Jonathan Vienne | $0 | |
|
2-6 | 27 Dec 00 | 1400m | BLUEBIRD FOODS "1400" | $5,500 | |
ROTO Soft | C1 | Trld ldr,chall tn,ding-donger | Jonathan Vienne | $1,100 | |
|
5-10 | 17 Dec 00 | 1400m | BREW'S MELBOURNE CUP CELEBRATION 1400 | $9,000 | |
AUCK Good | C1 | Handy wide,chall 250,game run | Jonathan Vienne | $0 | |
|
6-14 | 2 Dec 00 | 1400m | TURNER HOPKINS TAKAPUNA 1400 | $13,500 | |
AUCK Good | C1 C,G&E | Settled back,made some ground | Noel Harris | $0 | |
|
5-9 | 6 Nov 00 | 1400m | BUNTING IN THE MORNING 1400 | $10,000 | |
WAIK Soft | C1 | Paul Sellwood | $250 | ||
|
2-11 | 25 Oct 00 | 1400m | ROTORUA LIFE MEMBERS "1400" | $5,000 | |
ROTO Good | C1 | Rear,impr top,stout finish | Paul Sellwood | $1,000 | |
|
9-11 | 14 Oct 00 | 1900m | ROTORUA'S DAILY POST "1900" | $10,000 | |
ROTO Soft | C1 | 4th outer,wide 600,beaten turn | Allan Peard | $0 | |
|
8-10 | 27 Sep 00 | 1400m | ANCARE GENESIS "1400" | $5,000 | |
ROTO Soft | C1 | Bk,up 3rd wide 600,wider tn,wknd | Mark Hills | $0 | |
|
7-8 | 9 Sep 00 | 1600m | RA ORA/HAUNUI PARTNERSHIP 1600 | $9,000 | |
AUCK Heavy | C1 | Last,wide 600,wider tn,no fin | Rachael Tunnell | $0 | |
|
3-5 | 30 Aug 00 | 1400m | CAMBRIDGE THOROUGHBRED SALES | $5,000 | |
AVON Heavy | C1 | Tailed field,wide tn,battled,Valley Power | Rachael Tunnell | $500 | |
|
4-8 | 16 Aug 00 | 1400m | JIM MARTIN BUILDING SUPPLIES "1400" | $5,000 | |
ROTO Soft | C1 | Bk otr,5th turn,fght thru mid | Mark Du Plessis | $250 | |
|
U-8 | 27 Jul 00 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Rachael Tunnell | $0 | ||
|
16-16 | 25 Oct 99 | 1600m | LOWE SCHOLLUM JONES 1600 | $10,000 | |
WAIK Good | C1 | In last few,never a danger | David Shepherd | $0 | |
|
11-11 | 13 Oct 99 | 1400m | MORRINSVILLE CARAVANS HCP | $5,000 | |
TROA Soft | C1 C,G&E | In last few,never closer | Willie Arnold | $0 | |
|
13-15 | 2 Oct 99 | 1200m | IRT-BAS HANDICAP | $10,000 | |
MATA Good | C1 | Slow,last,very wide tn,bttld on | David Johnson | $0 | |
|
3-5 | 23 Sep 99 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Soft | OPN | Tony Allan | $0 | ||
|
14-16 | 12 Jun 99 | 1400m | ALEXANDRA RACING CLUB 1400 | $9,000 | |
WAIK Heavy | C1 | Rear,went inner turn,bogged down | Nicole McDonald | $0 | |
|
2-15 | 29 May 99 | 1400m | PRIMO ESTATE WINERY 1400 | $13,500 | |
AUCK Soft | C1 | Rear,wide tn,fast fin wide | Nicole McDonald | $2,700 | |
|
9-16 | 22 May 99 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | C1 | Back & wide,plugged on | Nicole McDonald | $0 | |
|
5-16 | 8 May 99 | 1400m | HAMILTON OLD BOYS COMICAL 1400 | $10,000 | |
WAIK Soft | C1 | Slow,rear,good finish wide out | Nicole McDonald | $250 | |
|
2-10 | 28 Apr 99 | 1400m | STEVE CHRISTIE MOTORS "1400" | $5,000 | |
ROTO Soft | C1 | Bk,up 200,did best,hd | Nicole McDonald | $1,000 | |
|
9-15 | 17 Apr 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | C1 | Rear inner,no threat | Paul Taylor | $0 | |
|
5-10 | 31 Mar 99 | 1200m | PETER HENSON 1200 | $5,000 | |
WAIK Soft | C1 | Midfield inner,made some grnd | Reese Jones | $125 | |
|
2-7 | 18 Mar 99 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Reese Jones | $0 | ||
|
14-16 | 12 Dec 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Back outer,wide top,no threat | Trudy Thornton | $0 | |
|
12-12 | 14 Nov 98 | 1600m | STEWART BROWNE ELECTRICAL "1600" | $10,000 | |
BOPL Good | C1 | Back of mid wide,dropped away | Kim Taylor | $0 | |
|
16-16 | 31 Oct 98 | 1400m | CAMPBELL-TYSON 1400 | $30,000 | |
COUN Soft | C1 | Back & wide,dropped away | Leith Innes | $0 | |
|
1-13 | 17 Oct 98 | 1400m | MIKE STEINER INTERIOR DESIGN "1400" | $6,000 | |
ROTO Soft | MDN | Back,impr wide 600,strong fin, 1.28.41 | Mark Hills | $3,900 | |
|
9-14 | 11 Oct 98 | 1150m | FAIRVIEW MOTORS LTD 1150 | $4,000 | |
WAPA Soft | MDN | Slow,bk inr,ran greenly,no threat | Jason Warrington | $0 | |
|
2-7 | 1 Oct 98 | 1000m | MDN Qualifying 1000 | $0 | |
PAER Soft | MDN | $0 | |||
|
12-16 | 27 May 98 | 1400m | THOROUGHBRED TAVERN 1400 | $14,550 | |
COUN Heavy | SPEC MDN | Settled back,never likely | Mark Sweeney | $0 | |
|
4-14 | 10 May 98 | 1400m | SUPER LIQUOR MAIDEN | $4,000 | |
PAER Soft | MDN | Out well,hdy 4th,5th tn,btld well | Mark Sweeney | $200 | |
|
2-2 | 21 Apr 98 | 1600m | MDN Qualifying 1600 | $0 | |
WAPA Good | MDN | Gary Grylls | $0 | ||
|
2-6 | 7 Apr 98 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Gary Grylls | $0 | ||
|
4-9 | 19 Mar 98 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | Gary Grylls | $0 | ||
|
P-8 | 8 Mar 98 | 1200m | COMMERCIAL HOTEL WAIHI MAIDEN | $4,000 | |
PAER Good | MDN | Knuckled over start,rear,pulled up 900 Mi Fid. | Kelly Davidson | $0 | |
|
9-10 | 9 Aug 96 | 1100m | WHAKATANE BEACON THREE YEAR OLD | $4,000 | |
EBOP Soft | MDN 3YO | Slow,tailed field,no danger | Earl Harrison | $0 | |
|
U-7 | 1 Aug 96 | 800m | 3YO Catchweight 800 | $0 | |
WAPA Heavy | 3YO | Earl Harrison | $0 | ||
|
U-10 | 18 Jun 96 | 900m | 2YO Catchweight 900 | $0 | |
CAMB Heavy | 2YO | Glenn Lynch | $0 | ||
|