4-15 | 28 Oct 00 | 2000m | RIWA PARK HANDICAP | $12,000 | |
MTU Good | C3 | Ran 5th,3rd 250,game | Tracy Collis | $600 | |
|
10-12 | 14 Oct 00 | 2100m | SOUTH TARANAKI CLUB 2100 | $8,500 | |
EGMN Soft | C3 | Back 9th,up top,plgd | Tracy Collis | $0 | |
|
3-14 | 28 Sep 00 | 2100m | RANGITIKEI MEAT DISTRIBUTORS 2100 | $7,500 | |
MTU Soft | C2 | Mid inner,ran on well,The Wok | Tracy Collis | $750 | |
|
4-9 | 23 Sep 00 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 1600 | $8,000 | |
TARA Soft | C3 | Dist 4th,ran on well | Jade Rogers | $400 | |
|
11-13 | 16 Sep 00 | 1600m | PATUMAHOE RUGBY CLUB SYNDICATE 1600 | $12,000 | |
COUN Soft | C3 | Drifted rear,no threat | Carl Montague | $0 | |
|
7-13 | 26 Aug 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Back of mid,held up rail | Tracy Collis | $0 | |
|
2-11 | 3 Aug 00 | 1600m | JAHNN HOWARD METRIC MILE | $7,000 | |
HAWK Soft | C2 | 6th otr,4th tn,fin well | Tracy Collis | $1,400 | |
|
8-11 | 19 Jul 00 | 1600m | CROMBIE LOCKWOOD (AUCKLAND) LTD 1600 | $7,500 | |
AVON Soft | C3 | Shared pace inner,bttld away | David Johnson | $0 | |
|
5-15 | 17 Jun 00 | 1600m | A NAG'S HEAD MILE | $9,500 | |
OTAK Soft | C3 | Wide mid,up tn,btld | Tracy Collis | $0 | |
|
11-11 | 10 Jun 00 | 1600m | TE ATATU CHAP 1600 | $11,000 | |
WAIK Heavy | C2 | Rear,wide top,dropped away | Vinnie Colgan | $0 | |
|
10-14 | 25 May 00 | 1600m | CSM SIGNS METRIC MILE | $7,000 | |
HAWK Soft | C2 | Mid inr,held up,fdd | Linda Ballantyne | $0 | |
|
11-14 | 11 May 00 | 1600m | LYNN ELECTRICAL METRIC MILE | $8,000 | |
HAWK Good | C2 | Bk of mid,no chance | Noel Harris | $0 | |
|
8-12 | 4 May 00 | 1600m | CRIGHTON ITM BUILDING CENTRE HANDICAP | $5,500 | |
OTAK Good | C2 | Well bk inr,no threat | Paul Taylor | $0 | |
|
6-13 | 12 Feb 00 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Back inner,wide turn,ran on | Michael Coleman | $0 | |
|
11-17 | 29 Jan 00 | 2400m Premier Meeting | ![]() |
$25,000 | |
WELL Good | P2 | Back,12th 1000,didn't quicken | Chris Munce | $0 | |
|
9-11 | 22 Jan 00 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 3rd outer,2nd 1200 to tn,wknd | Tony Allan | $0 | |
|
3-13 | 8 Jan 00 | 2100m | CKL SURVEYS 2100 | $11,000 | |
WAIK Good | C2 | Back inr,good fin inner | Tony Allan | $1,100 | |
|
13-14 | 18 Dec 99 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $11,000 | |
WAIK Good | C2 | Bk inner,held up 300,no fin | Toby Brett | $0 | |
|
4-9 | 2 Dec 99 | 2000m | LYNN ELECTRICAL 2000 | $8,000 | |
HAWK Good | C2 | Rear inr,made ground late | Carl Montague | $400 | |
|
6-16 | 21 Nov 99 | 1600m | WINDSOR PARK STUD 1600 | $15,000 | |
WAIK Good | C2 | In last few to turn,ran on late | Carl Montague | $0 | |
|
1-10 | 6 Nov 99 | 1600m | WRC SUPPORTERS 1600 | $10,000 | |
WAIK Soft | C1 | Bk wide,impr top,up wide tn, 1.39.16 | Carl Montague | $6,250 | |
|
6-8 | 28 Oct 99 | 1600m | DEVON HOTEL 1600 | $5,000 | |
TARA Soft | C1 | 5th otr,fdd str | Vinnie Colgan | $0 | |
|
7-11 | 21 Oct 99 | 1300m | PORTMANS MOTOR LODGE SPRINT | $6,500 | |
HAWK Good | C1 | Shared rear,fin on | Carl Montague | $0 | |
|
9-14 | 19 Dec 98 | 2100m | ELKAYEL STABLES 2100 | $10,000 | |
WAIK Good | C2 | Hdy wide,2nd outer 1000,wknd | Willie Arnold | $0 | |
|
9-18 | 12 Dec 98 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Handy but wide,battled away | Mark Sweeney | $0 | |
|
4-13 | 28 Nov 98 | 2400m | THE OLD BAILEY 2400 | $8,000 | |
WELL Good | C1 | Hdy wide,disp ld,clr tn | Darryn Weatherley | $480 | |
|
5-10 | 14 Nov 98 | 2000m | TARADALE CLUB STAYERS | $8,000 | |
HAWK Good | C2 | Dist 4th,5th top,btld away | Carl Montague | $200 | |
|
3-15 | 26 Oct 98 | 2100m | NORTH SOUTH HORSE TRANSPORT 2100 | $10,000 | |
WAIK Soft | C2 | Mid otr,7th 600,fght well,Gascoigne | Jason Warrington | $1,000 | |
|
17-18 | 10 Oct 98 | 2400m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Bk of mid outer,dropped away | Renee Bell | $0 | |
|
9-15 | 26 Sep 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Hdy otr,wide 1200,effort told | Mark Hills | $0 | |
|
3-13 | 19 Sep 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Bk of mid inr,held up,big fin,Wake F. | Trudy Thornton | $2,000 | |
|
2-8 | 6 Sep 98 | 2000m | RAZOS ENGINEERING STAYERS | $5,000 | |
HAWK Good | C1 | 5th inr,up 200,game chall | Jason Warrington | $1,000 | |
|
5-12 | 27 Aug 98 | 2200m | WILLOW LODGE HANDICAP | $5,000 | |
FOXT Heavy | C1 | Shared chase,drftd,ran on | Darryn Weatherley | $0 | |
|
2-8 | 12 Aug 98 | 2000m | REBEL 2000 | $5,000 | |
AVON Heavy | C1 | 5th or 6th,4th 900,fght well inr | Paul Taylor | $1,000 | |
|
8-14 | 26 Jul 98 | 1600m | PUKEMANU TAVERN & STEAKHOUSE 1600 | $4,500 | |
WAIR Soft | C1 | Bk in rear,failed to threaten | Emma Lloyd | $0 | |
|
12-16 | 18 Jul 98 | 1600m | TAYLOR PRESTON 1600 | $7,000 | |
EGMN Heavy | C1 | Mid on otr,soon drftd,no danger | Emma Lloyd | $0 | |
|
4-13 | 3 Jul 98 | 1600m | WELLINGTON TAB AGENTS 1600 | $12,000 | |
WELL Heavy | MDN SPEC | Got bk,impr wide fm 800,btld str | Catherine Huchinson | $720 | |
|
14-16 | 6 Jun 98 | 2000m | ALPHAZ RESTAURANT & WINE BAR "2000" | $9,000 | |
WAIK Soft | C1 | Hdy otr,tkld ldr 600,wknd str | Gary Grylls | $0 | |
|
1-12 | 23 May 98 | 1600m | ORTON CATERING METRIC MILE | $5,000 | |
HAWK Good | MDN | Hdy 2nd otr,led,hdd,came bk, 1.39.3 | Emma Lloyd | $3,125 | |
|
6-17 | 9 May 98 | 1600m | ULTRA GLASS MAIDEN 1600 | $5,000 | |
WELL Soft | MDN | Mid wide,up disp ld wide,game | Emma Lloyd | $0 | |
|
6-11 | 19 Apr 98 | 2175m | GARY JENSEN FARRIER MAIDEN | $4,000 | |
WAVE Good | MDN | Perfect trail,under pressure 300 | Robert Hannam | $0 | |
|
7-8 | 11 Apr 98 | 1600m | TRANZ METRO 1600 | $6,000 | |
WELL Good | MDN | Drftd,rear,up hdy wide top,no fin | Robert Hannam | $0 | |
|
6-9 | 26 Mar 98 | 2000m | ANCARE GENESIS MAIDEN | $4,000 | |
STRT Good | MDN | Clear ldr,joined top,folded str | Robert Hannam | $0 | |
|
7-8 | 19 Mar 98 | 2060m | TURF DIGEST "2060" | $4,000 | |
WANG Good | MDN | Into lead,joined top,fdd str | Lisa McGregor | $0 | |
|
10-10 | 9 Mar 98 | 2000m | PLYMOUTH INTERNATIONAL MAIDEN | $3,500 | |
TARA Good | MDN | Drftd,last in running,well btn | Robert Hannam | $0 | |
|
11-14 | 28 Feb 98 | 2200m | FRANK CASEY SUIT HIRE 2200 | $5,000 | |
WELL Good | MDN | Chsd ldr,disp ld 1200,ld top,stpd | Cory Perrett | $0 | |
|
5-12 | 21 Feb 98 | 2000m | WOODVILLE RACING SOCIAL FRATERNITY MAIDEN | $4,000 | |
WODV Good | MDN | Trld 6th wide,led wide top,wknd | Cory Perrett | $0 | |
|
10-11 | 6 Feb 98 | 1600m | RUSSELL MCVEIGH 1600 | $5,000 | |
WAIR Good | MDN F&M | Wide at bk,impr wide top,faded str | Cory Perrett | $0 | |
|
12-12 | 24 Sep 97 | 2100m | LIFE MEMBERS "2100" | $5,000 | |
WAIK Heavy | MDN | 4th last outer,battling 500 | Lance O'Sullivan | $0 | |
|
2-5 | 16 Sep 97 | 1600m | MDN Qualifying 1600 | $0 | |
OPAK Heavy | MDN | $0 | |||
|
U-6 | 26 Aug 97 | 1400m | MDN Qualifying 1400 | $0 | |
WAVE Heavy | MDN | Damon Smith | $0 | ||
|
13-14 | 18 Jan 97 | 2400m Group 1 | ![]() |
$250,000 | |
WELL Good | 3YOF | Outclassed rear,never a chance | Gary Grylls | $0 | |
|
16-16 | 5 Jan 97 | 2100m | JOAN'S TE RAPA TAB "2100" | $4,000 | |
WAIK Soft | MDN | Handy wide,5th outer 900,folded | Shane Udy | $0 | |
|
5-15 | 15 Dec 96 | 2100m | CHB PRINT DISTANCE | $4,000 | |
YPKU Good | MDN | Trld 6th otr,impr 250,btld away | Opie Bosson | $100 | |
|
8-10 | 28 Nov 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | 3YO | Shane Udy | $0 | ||
|
9-15 | 24 Nov 96 | 1600m | GROOMBRIDGE PLUMBERS MAIDEN | $4,000 | |
WAIR Good | MDN | Slow,back in rear, never threatened | Brian Hibberd | $0 | |
|
11-14 | 9 Nov 96 | 1400m | SELWYN FORD 3YO HANDICAP | $10,000 | |
MTU Soft | 3YO | Slow,last in running,not a hope | Sandra Robinson | $0 | |
|
6-14 | 31 Oct 96 | 1480m | B & G ENGINEERING 1480 | $4,000 | |
STRT Soft | MDN | Back behind mid inr,closest fin | Shane Udy | $0 | |
|
6-15 | 19 Oct 96 | 1400m | ANDERSON PIES 1400 | $5,000 | |
EGMN Good | MDN | 6th otr,drftd 800,plugged closer | Sandra Robinson | $0 | |
|
7-15 | 12 Oct 96 | 1200m | ROTORUA'S FIVE STAR ATTRACTIONS | $4,000 | |
ROTO Soft | MDN 3YOF | In last few,closest at finish | Sandra Robinson | $0 | |
|
U-6 | 5 Sep 95 | 800m | 2YO Catchweight 800 | $0 | |
YPKU Soft | 2YO | $0 | |||
|