7-9 | 27 May 00 | 2100m | www.bloodstockonline.co.nz 2100 | $7,000 | |
OTAK Soft | C2 | Wide 5th,no kick | Jason Symes | $0 | |
|
2-9 | 13 May 00 | 2100m | DAILY WASTE 2100 | $8,000 | |
WELL Heavy | C3 | Bk,up top,led,outfin | Thomas Russell | $1,600 | |
|
4-9 | 25 Apr 00 | 2000m | NRM-AWAPUNI TRAINERS 2000 | $10,000 | |
MTU Soft | C2 | Bad start,last,fin on | Thomas Russell | $500 | |
|
2-7 | 9 Apr 00 | 2175m | WAVERLEY SAWMILLS WAVERLEY CUP | $10,000 | |
WAVE Soft | C4 | Trld,out 250,bold fin | Thomas Russell | $2,000 | |
|
3-9 | 25 Mar 00 | 2000m | ASHHURST BUSINESS HOUSES 2000 | $10,000 | |
MTU Good | C2 | Bk of mid,fin well,Famous Spi | Thomas Russell | $1,000 | |
|
3-6 | 23 Mar 00 | 2000m | DAVMET 2000 | $10,000 | |
HAWK Soft | C3 | Rear inr,ran home well | Thomas Russell | $1,000 | |
|
3-10 | 2 Mar 00 | 2100m | AWAPUNI MOTOR HOTEL HANDICAP | $8,000 | |
MTU Good | C3 | Bk,up wide top,game,Earnslaw C. | Thomas Russell | $800 | |
|
5-10 | 19 Feb 00 | 2100m | RANGITIKEI TAVERN HANDICAP | $10,000 | |
MTU Good | C3 | Bk,impr wide,solid fin | Brian Hibberd | $250 | |
|
13-17 | 29 Jan 00 | 2400m Premier Meeting | ![]() |
$25,000 | |
WELL Good | P2 | Back,impr 1000,dropped out | Brian Hibberd | $0 | |
|
6-11 | 8 Jan 00 | 2000m | PRENTERS READY MIXED CONCRETE LTD HCP | $7,000 | |
WODV Good | C3 | Rear few,clsr tn,no extra | Darryn Weatherley | $0 | |
|
3-10 | 2 Jan 00 | 2200m | DB DRAUGHT MILLENNIUM WAIRARAPA CUP | $15,000 | |
WAIR Good | C4 | Well bk inr,flew wide,The G.S. | Darryn Weatherley | $1,500 | |
|
2-11 | 26 Dec 99 | 2300m | 2XS/FM MILLENIUM STAYERS 2300 | $12,000 | |
MTU Good | C2 | Rear inr,big run wide | Darryn Weatherley | $2,400 | |
|
4-16 | 11 Dec 99 | 1600m | SPORTSMAN INN 1600 | $10,000 | |
MTU Good | C2 | Bk of mid inr,came home well | Brian Hibberd | $500 | |
|
5-8 | 12 Nov 99 | 1600m | WAIKATO STUD APPRENTICE MILE | $7,000 | |
MTU Soft | C2 | Mid inr,held grnd,imprvr | Jason Symes | $175 | |
|
5-16 | 19 Jun 99 | 2060m | WANGANUI EYE CARE 2060 | $6,000 | |
WANG Heavy | C2 | Stld in mid,impr 300,btld away | Jonathan Riddell | $0 | |
|
3-11 | 29 May 99 | 2100m | LION RED STAYERS | $8,000 | |
OTAK Soft | C2 | Drftd,bk inr,strong rails run,Crafty J. | Jonathan Riddell | $800 | |
|
5-12 | 1 Apr 99 | 2000m | MANAWATU FOOD & TECHNOLOGY FEILDING CUP | $8,000 | |
FGLD Good | C2 | Back middle,closer turn,ran on | Hayden Tinsley | $0 | |
|
5-8 | 20 Mar 99 | 2100m | NEVADA BOBS CALLAWAY GOLF HANDICAP | $10,000 | |
MTU Good | C3 | Shared last,made ground inner | Bruce Herd | $0 | |
|
8-10 | 6 Mar 99 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Buried back inner,never emerged | Robert Hannam | $0 | |
|
6-10 | 25 Feb 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | OPN HCP | Drftd,buried bk inr,rails burst | Robert Hannam | $0 | |
|
6-13 | 30 Jan 99 | 2400m Premier Meeting | ![]() |
$25,000 | |
WELL Good | P2 | Slow,tailed field,ran on late | Robert Hannam | $0 | |
|
1-11 | 25 Jan 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | 5th mostly,bold finish,got up post, 2.15.06 | Robert Hannam | $12,000 | |
|
4-8 | 24 Jan 99 | 2100m | ASHHURST BUSINESS HOUSES APPRENTICE 2100 | $7,000 | |
MTU Good | C2 | Well placed outer,fought on well | Emma Lloyd | $350 | |
|
5-11 | 9 Jan 99 | 1600m | GOLDEN BAY CEMENT CO HANDICAP | $8,000 | |
WODV Good | C2 | Bk of mid,last 700,beat stragglers | Robert Hannam | $0 | |
|
7-13 | 26 Dec 98 | 1600m | MORRISONS PHARMACY 1600 | $8,000 | |
MTU Good | C1 | Towards rear,made ground late | Robert Hannam | $0 | |
|
3-10 | 13 Dec 98 | 1400m | LEOPARD HOTEL SPRINT | $4,500 | |
YPKU Good | C1 | 4th inner,5th inner,good finish,Kaitoke H. | Kim Taylor | $450 | |
|
5-10 | 3 Jul 98 | 2200m | AVERY FORD 2200 | $12,000 | |
WELL Heavy | C1 SPEC | Shared rear,clsr 1000,just plgd | Hayden Tinsley | $480 | |
|
4-14 | 27 Jun 98 | 2000m | BRIGHTHILL FARM STAYERS | $9,000 | |
HAWK Soft | C1 | Drftd,rear wide,impr 300,ran on | Kim Taylor | $450 | |
|
6-16 | 11 Jun 98 | 1600m | SANDHAVEN STABLES 1600 | $6,000 | |
MTU Heavy | C1 | Drftd,well bk,very wide tn,plgd | Hayden Tinsley | $0 | |
|
9-14 | 30 May 98 | 1600m | TOMMY HARRIGAN CUP | $8,000 | |
WANG Heavy | C2 | Drftd,bk wide,closest fin | Nicole McDonald | $0 | |
|
3-12 | 16 May 98 | 1600m | RANGITIKEI TAVERN/TAB 1600 | $9,000 | |
MTU Heavy | C1 | Drftd,tailed field | Hayden Tinsley | $900 | |
|
2-13 | 25 Apr 98 | 1600m | NZ BLOODHORSE 1600 | $8,000 | |
MTU Soft | C1 | Buried bk inr | Kelly Davidson | $1,600 | |
|
13-14 | 23 Apr 98 | 2000m | DIAHANN BOUTIQUE DISTANCE | $7,000 | |
HAWK Soft | C1 | Slow,tailed off,never got going | Kelly Davidson | $0 | |
|
6-11 | 4 Apr 98 | 1600m | MONTANA WINES METRIC MILE | $10,000 | |
HAWK Good | C1 | Drftd,in rear,held up,solid fin | Darryn Weatherley | $0 | |
|
10-13 | 19 Feb 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | Shared last inr,ran on a shade | Chris Johnson | $0 | |
|
4-10 | 25 Jan 98 | 2000m | RECORD REIGN HOTEL DISTANCE | $6,000 | |
HAWK Good | C2 | Drftd,tailed field,ran home late | Kelly Davidson | $300 | |
|
3-11 | 18 Jan 98 | 2100m | THE PLAZA SWEEPSTAKE 2100 | $6,000 | |
MTU Good | C1 | Shared last inr,clear late,big burst | Noel Harris | $600 | |
|
6-13 | 3 Jan 98 | 2000m | POST OFFICE TAVERN SUPPORTERS HANDICAP | $8,000 | |
WODV Good | C3 | Very slow,well bk,big fin,too late | Noel Harris | $0 | |
|
6-8 | 1 Jan 98 | 2000m | BEST UNITED TRAVEL IMPROVERS | $9,000 | |
HAWK Good | C1 | Rear,chkd to last 800,ran on well | Tracy Collis | $0 | |
|
4-14 | 26 Dec 97 | 1600m | STORAGE SENTRE 1600 | $8,000 | |
MTU Soft | C1 | Drftd,rear group,came home boldly | Tracy Collis | $400 | |
|
8-11 | 15 Nov 97 | 1600m | BANK OF NEW ZEALAND HARVEST HB MILE | $8,000 | |
HAWK Good | C1 | Slow,tailed off,clsr 500,fin on | Jade Rogers | $0 | |
|
4-10 | 11 Nov 97 | 1600m | JOLLY MILLER INN APPRENTICES | $5,000 | |
OTAK Good | C1 | Drftd,tailed field,fin well inr | Danny Rolston | $250 | |
|
5-11 | 1 Nov 97 | 1400m | HARTS MOWERS & CHAINSAWS 1400 | $7,500 | |
FOXT Good | C1 | Drftd,rear,ran on late,improver | Hayden Tinsley | $0 | |
|
1-14 | 29 May 97 | 1600m | CLASSIC GOLD MAIDEN | $4,000 | |
OTAK Soft | MDN C,G&E | Rear inr to tn,stormed down otr, 1.38.87 | Hayden Tinsley | $2,600 | |
|
5-12 | 17 May 97 | 1400m | DAVIDSON AUTO ELECTRICAL MAIDEN | $5,000 | |
MTU Good | MDN | Drftd,in rear,held up str,fin well | Hayden Tinsley | $0 | |
|
3-16 | 8 May 97 | 1400m | ARIANA MAIDEN | $4,000 | |
WODV Soft | MDN 3YO | Drftd,well bk,roared home | Hayden Tinsley | $400 | |
|
2-8 | 29 Apr 97 | 1200m | MDN Qualifying 1200 | $0 | |
OPAK Soft | MDN | $0 | |||
|
8-10 | 5 Apr 97 | 1600m | LION RED METRIC MILE | $5,000 | |
HAWK Soft | MDN | Drftd,very wide at back,did nothing | Jim O'Styke | $0 | |
|
5-11 | 27 Mar 97 | 1200m | MANFIELD PARK MAIDEN | $4,000 | |
FGLD Soft | MDN C,G&E | Drftd,wide at bk,ran on down otr | Jim O'Styke | $0 | |
|
9-12 | 25 Jan 97 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | 3YO | Back 7th inner,failed to run on | Trudy Thornton | $0 | |
|
6-11 | 11 Jan 97 | 1600m | FAYETTE PARK 3YO | $12,000 | |
MTU Soft | 3YO | 2nd last,made ground inner,useful | Bruce Compton | $0 | |
|
7-12 | 2 Jan 97 | 1400m | DB EXPORT GOLD '1400' | $4,000 | |
WAIR Good | MDN 3YO | Stld bk,had rocky run,closest post | Emma Lloyd | $0 | |
|
9-12 | 1 Jan 97 | 1400m | ROBBIE BURNS NOVICE | $5,000 | |
HAWK Soft | MDN | Hdy 5th otr,wide turn,no extra | Damon Smith | $0 | |
|
7-14 | 14 Dec 96 | 1300m | ANZ BANK MAIDEN | $5,000 | |
MTU Good | MDN | Back of mid inr,btld closer | Hayden Tinsley | $0 | |
|
1-10 | 26 Nov 96 | 1100m | MDN Catchweight 1100 | $0 | |
MTU Good | MDN | , 1.07.83 | Hayden Tinsley | $0 | |
|
1-7 | 6 Nov 96 | 1200m | MDN Qualifying 1200 | $0 | |
OPAK Good | MDN | , 1.11.9 | Darryl Bradley | $0 | |
|
U-12 | 30 Oct 96 | 800m | MDN Catchweight 800 | $0 | |
YPKU Good | MDN | Matthew Enright | $0 | ||
|