12-13 | 18 May 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | INT | 5th but wide to turn,wknd | Michael McNab | $0 | |
|
9-13 | 12 May 02 | 1670m | PUNTERS SPORTS BAR THAMES 1670 | $6,000 | |
PAER Good | INT | Mid otr,wide top,wider tn,bttld | Claire Anderton | $0 | |
|
3-12 | 4 May 02 | 1600m | NEW ZEALAND INSURANCE 1600 | $10,000 | |
WAIK Soft | INT CG&E | 3rd or 4th inner,fought on | Claire Anderton | $1,000 | |
|
8-15 | 13 Apr 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | INT | Back outer,plugged closer | Claire Anderton | $0 | |
|
16-16 | 30 Mar 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | INT CG&E | Midfield outer,no finish | Paul Taylor | $0 | |
|
1-10 | 16 Mar 02 | 1400m | SELECTRIX "1400" | $6,000 | |
TROA Good | MDN | 4th otr,wide tn,cruised up,did best, 1.25.43 | Lance O'Sullivan | $3,750 | |
|
7-15 | 6 Mar 02 | 1400m | PUTARURU PARTSWORLD "1400" | $5,500 | |
MATA Good | INT CG&E | Midfield,7th top,btld fairly | Paul Taylor | $0 | |
|
9-14 | 27 Feb 02 | 1200m | ELECTRIC 1 1200 | $5,000 | |
WAIK Good | MDN | Got back,failed to threaten | Paul Taylor | $0 | |
|
13-15 | 9 Feb 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | MDN | Rear to turn,no threat | Mark Sweeney | $0 | |
|
7-14 | 2 Feb 02 | 1200m | COLLINSON FOREX 1200 | $8,000 | |
WAIK Good | MDN | Back inner,never saw daylight str | Matthew Williamson | $0 | |
|
6-9 | 16 Jan 02 | 1200m | TE AWAMUTU SPORTS & RECREATION CLUB 1200 | $5,000 | |
WAIK Soft | MDN | Out well,6th otr 800,just btld | Thomas Russell | $0 | |
|
12-15 | 19 May 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | SPEC MDN | Wide rear,no threat very wide | Jim Collett | $0 | |
|
2-16 | 28 Apr 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | MDN | 8th otr,thru to lead 300,cght late | Matthew Williamson | $2,000 | |
|
7-13 | 21 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | SPEC MDN | Hdy otr,7th wide top,fght | Lynsey Satherley | $0 | |
|
2-12 | 11 Apr 01 | 1400m | COLCHESTER ENGINEERING LTD "1400" | $5,000 | |
MATA Good | MDN | Back,closer tn,solid finish | Lance O'Sullivan | $1,000 | |
|
4-14 | 4 Apr 01 | 1400m | TRANZ LINK INTERNATIONAL 1400 | $6,000 | |
WAIK Soft | MDN | Bk wide,8th 700,ran on fairly | Matthew Williamson | $300 | |
|
2-10 | 17 Mar 01 | 1400m | JARDINE THOROUGHBRED SERVICES "1400" | $6,000 | |
TROA Good | MDN | 5th inner to tn,good fin | Matthew Williamson | $1,200 | |
|
10-15 | 10 Feb 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | MDN | Tailed field,never got clear str | Matthew Williamson | $0 | |
|
6-13 | 3 Feb 01 | 1400m | COLLINSON FOREX 1400 | $8,000 | |
WAIK Good | MDN | Wide mid,held up str,no room | Matthew Williamson | $0 | |
|
3-11 | 17 Jan 01 | 1400m | JOAN'S TE RAPA TAB 1400 | $5,000 | |
WAIK Good | MDN | Back to turn,solid finish,Stop The F. | Matthew Williamson | $500 | |
|
2-14 | 6 Jan 01 | 1400m | GMR HOLMAC 1400 | $7,000 | |
WAIK Good | MDN | Back inr | Matthew Williamson | $1,400 | |
|
10-13 | 1 Jan 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | Back inner,no threat | Thomas Russell | $0 | |
|
5-8 | 23 Dec 00 | 1400m | STARK SOUTH 1400 | $7,000 | |
WAIK Good | MDN | 4th outer,battled on | Matthew Williamson | $175 | |
|
3-13 | 13 Dec 00 | 1200m | COLCHESTER ENGINEERING "1200" | $5,000 | |
MATA Soft | MDN C,G&E | Back inner, strong rails fin.,Billy Q. | Thomas Russell | $500 | |
|
10-14 | 26 Nov 00 | 1200m | ANCARE GENESIS 1200 | $6,000 | |
WAIK Good | MDN | 10th on settling,no danger | Lynsey Satherley | $0 | |
|
7-15 | 18 Nov 00 | 1300m | MAJESTIC HORSE FLOATS LTD "1300" | $8,000 | |
BOPL Good | MDN | Midfield,back top,made grnd | Linda Ballantyne | $0 | |
|
5-14 | 7 Nov 00 | 1200m | CHAMPAGNE DEUTZ CLASSIC MAIDEN | $9,000 | |
AUCK Soft | MDN | Handy outer,battled on | Linda Ballantyne | $0 | |
|
2-8 | 17 Oct 00 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Linda Ballantyne | $0 | ||
|
4-12 | 28 May 00 | 1350m | ABE ABRAHAM MEMORIAL (SUPPORTED BY THE NORTH HARBOUR TRIPE N ONION CLUB) | $5,000 | |
PAER Soft | MDN | Midfield,8th top,battled well | Linda Ballantyne | $250 | |
|
11-16 | 20 May 00 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | MDN | Back otr,impr wide top,no finish | Leith Innes | $0 | |
|
9-12 | 13 May 00 | 1400m | LIQUORLAND MULTI SPONSORS "1400" | $6,000 | |
ROTO Heavy | MDN | Back wide,impr top,no finish | Leith Innes | $0 | |
|
5-13 | 29 Apr 00 | 1200m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | Tailed field,good late run inr | Leith Innes | $400 | |
|
2-8 | 13 Apr 00 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Leith Innes | $0 | ||
|
7-13 | 8 Jan 00 | 1600m | HAMILTON MOWERS & CHAINSAWS 1600 | $7,000 | |
WAIK Good | MDN | Last,impr wide 600,game fin wide | David Peake | $0 | |
|
16-16 | 3 Jan 00 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | MDN | 5th or 6th wide to turn,stopped | Michael Coleman | $0 | |
|
5-10 | 28 Dec 99 | 1200m | ELLERSLIE 2000 SPRINT | $6,000 | |
AUCK Good | MDN | Shared pace inner,fght when h'ded | Laura Woods | $0 | |
|
4-16 | 18 Dec 99 | 1400m | LIMMER ELECTRICAL 1400 | $7,000 | |
WAIK Good | MDN | Wide midfield,impr 600,game fin | Laura Woods | $350 | |
|
4-14 | 21 Nov 99 | 1200m | ANCARE GENESIS 1200 | $6,000 | |
WAIK Good | MDN | Soon up hdy wide,5th wide tn,fght | Laura Woods | $300 | |
|
11-16 | 12 Jun 99 | 1400m | MCCORMACK TRANSPORT 1400 | $6,000 | |
WAIK Heavy | MDN | 4th wide,wider turn,stopped | Mark Sweeney | $0 | |
|
10-16 | 7 Jun 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | SPEC | Mid outer,impr wide turn,wknd | Mark Hills | $0 | |
|
2-14 | 26 May 99 | 1200m | FRANKLIN CLUB SYNDICATE 1200 | $5,000 | |
COUN Soft | MDN | Mid inr,out 200,fast fin outer | Mark Sweeney | $1,000 | |
|
1-8 | 20 May 99 | 1150m | MDN Qualifying 1150 | $0 | |
PAER Soft | MDN | , 1.12.4 | Mark Sweeney | $0 | |
|
6-13 | 2 May 99 | 1200m | TOBRUK MAIDEN | $5,000 | |
MATA Soft | MDN C,G&E | Midfield wide to turn,battled | Mark Sweeney | $0 | |
|
8-14 | 11 Apr 99 | 1150m | MILLS REEF 1150 | $4,000 | |
WAPA Good | MDN | Handy 5th,3rd top,weakened | Linda Ballantyne | $0 | |
|
8-16 | 24 Jun 98 | 1400m | PFIZER DECTOMAX "1400" | $6,000 | |
WAIK Heavy | MDN | Handy 5th to turn,weakened | David Peake | $0 | |
|
3-16 | 6 Jun 98 | 1400m | JEFF LIMMER ELECTRICAL "1400" | $6,000 | |
WAIK Soft | MDN | Mid,up 5th otr tn,fght well,Tandarra S. | David Peake | $600 | |
|
7-10 | 24 May 98 | 1200m | ZONDA MAIDEN | $6,000 | |
MATA Soft | MDN C,G&E | Dwelt,back to tn,btld away | Louise Gorham | $0 | |
|
5-14 | 2 May 98 | 1200m | PAL MEATY-BITES "1200" | $6,000 | |
WAIK Soft | MDN | Back of mid to 600,eyecatching fin | Leith Innes | $0 | |
|
11-12 | 13 Apr 98 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN C,G&E | Handy outer,2nd 700,stopped | Kelly Davidson | $0 | |
|
4-12 | 5 Apr 98 | 1150m | KELVIN YATES ELECTRICAL "1150" | $4,000 | |
WAPA Soft | MDN | 6th ely,5th top,btld on | Leith Innes | $200 | |
|
4-11 | 25 Feb 98 | 1200m | SUPER STRIKE TEN PIN BOWLING "1200" | $5,000 | |
WAIK Soft | MDN | 5th mostly,battled on well | Deborah Hall | $250 | |
|
11-11 | 26 Jan 98 | 1200m | MORRINSVILLE PARTY HIRE MDN | $4,000 | |
TROA Good | MDN | Got back,never a danger | David Peake | $0 | |
|
2-7 | 13 Jan 98 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Good | MDN | $0 | |||
|
U-8 | 16 Dec 97 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | David Peake | $0 | ||
|