6-9 | 15 Dec 01 | 1400m | SKELTS JEWELLERS OPEN HANDICAP | $8,000 | |
SOUT Soft | OPN HCP | Soon led,there tn,lacked fin | Maria Hayston | $0 | |
|
6-6 | 2 Dec 01 | 1600m | PUBLICANS' CUP | $12,500 | |
OTAG Good | OPN HCP | Led out,sat 2nd to tn,dftd str | Maria Hayston | $0 | |
|
6-6 | 4 Nov 01 | 1400m | ROTARY CLUB OF MOSGIEL COMMUNITY HOSPICE SUPPORTERS HANDICAP | $8,000 | |
OTAG Heavy | OPN HCP | 4th or 5th in running,no fin | Christine Lawn | $0 | |
|
8-8 | 19 Oct 01 | 1200m | GORE MOTOR CYCLES YAMAHA SPRINT HANDICAP | $8,000 | |
GORE Soft | OPN HCP | Sttld bk,didn't threaten | Paula Dowling | $0 | |
|
12-12 | 26 May 01 | 1200m | COASTER'S TAVERN HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Bk early,rear group turn,no dash | Jamie Bullard | $0 | |
|
2-7 | 20 May 01 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | $0 | |||
|
1-11 | 17 Apr 01 | 1400m | RIVERTON ELECTRICAL, TUATAPERE MOTELS, VET SERVICES INVERCARGILL & TSK WHIT | $10,000 | |
RIVN Soft | OPN HCP | Soon hdy,2nd top,led 150,too gd, 1.26.54 | Jamie Bullard | $6,500 | |
|
6-10 | 8 Apr 01 | 1400m | CLIPSAL AUTUMN CUP | $9,000 | |
ASHB Good | OPN HCP | Bk inr,mid inr turn,fin on | Darryl Bradley | $0 | |
|
4-8 | 9 Mar 01 | 1400m | QUALITY KINGS HOTEL 1400 | $8,000 | |
GREY Good | OPN HCP | Nice run 4th otr,weak fin str | Jamie Bullard | $400 | |
|
9-14 | 24 Feb 01 | 1200m | WINDSOR PARK STUD SOUTHLAND SPRINT | $15,000 | |
SOUT Good | OPN HCP | Mdfld inr,no room in str | Jamie Bullard | $0 | |
|
3-7 | 28 Jan 01 | 1400m | OPUS INTERNATIONAL LTD SPRINT | $7,000 | |
WROA Good | RST OPN | Good trail,fght | Steffan Lockie | $700 | |
|
5-5 | 25 Jan 01 | 1300m | NESBITT, SCOTT & WILLIAMS OPEN | $7,000 | |
WROA Good | RST OPN | Wide with pace,wknd | Tony Allan | $175 | |
|
9-12 | 13 Jan 01 | 1400m | RANGITIKEI TAVERN HANDICAP | $15,000 | |
MTU Good | OPN HCP | Buried midfield inner,didn't run on | Trudy Thornton | $0 | |
|
9-10 | 30 Nov 00 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Ran 4th,gone turn | Mark Sweeney | $0 | |
|
10-14 | 4 Nov 00 | 1400m | STARS TRAVEL OPEN | $15,000 | |
TARA Good | OPN HCP | Up ely,drftd,no threat | Craig Franklin | $0 | |
|
12-13 | 12 Aug 00 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | WFA | 7th inr,5th 900,dropped away | Shane Simon | $0 | |
|
13-15 | 22 Jul 00 | 1400m | ISTIDAAD WINTER CUP TRIAL | $20,000 | |
TARA Heavy | OPN HCP | Mid ely,rear across top,no threat | Darryl Bradley | $0 | |
|
2-10 | 7 Jul 00 | 1200m | AVERY FORD - SERVICE 1200 | $12,000 | |
WELL Heavy | OPN HCP | Trld 6th,3rd 200 | Noel Harris | $2,400 | |
|
7-13 | 24 Jun 00 | 1400m Premier Meeting | ![]() |
$25,000 | |
BOPL Soft | OPN HCP | Back,closer top,battled | Peter Johnson | $0 | |
|
2-14 | 17 Jun 00 | 1400m | JOLLY MILLER INN HANDICAP | $11,500 | |
OTAK Soft | OPN HCP | Mid,clsr tn | Michael Walker | $2,300 | |
|
2-14 | 27 May 00 | 1300m | EL CHEAPO CARS 1300 | $11,500 | |
OTAK Soft | OPN HCP | Mid,strong run wide | Hayden Tinsley | $2,300 | |
|
1-14 | 20 May 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Hdy otr,4th otr 600,chall wide, 1.29.95 | Gary Grylls | $12,500 | |
|
5-13 | 6 May 00 | 1200m | HARCOURTS 1200 | $12,000 | |
WAIK Soft | OPN HCP | Mid inner,held up,ran on | Gary Grylls | $300 | |
|
7-11 | 24 Feb 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Mid otr,impr 250,btld | Lisa Allpress | $0 | |
|
4-13 | 12 Feb 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Back to 600,ran on well | Lisa Allpress | $1,000 | |
|
1-10 | 5 Feb 00 | 1250m | ABB 1250 | $10,000 | |
WAIR Good | C4 | Trld 6th,flat 200,strong fin, 1.13.4 | Lisa Allpress | $6,250 | |
|
9-10 | 22 Jan 00 | 1200m | RODRIGO DE TRIANO HANDICAP | $10,000 | |
AUCK Good | C3 | Rear outer,no threat | Craig Franklin | $0 | |
|
7-11 | 6 Jan 00 | 1400m | DB DRAUGHT SPRINT | $8,000 | |
BOPL Good | G OPN | 5th ely,4th 3-wide 800,weakened | Steffan Lockie | $0 | |
|
5-9 | 23 Dec 99 | 1360m | KEENAN CONCRETE 1360 | $7,000 | |
WANG Good | C3 | Trld 5th,btld on fairly | Steffan Lockie | $0 | |
|
7-9 | 9 Dec 99 | 1200m | FAYETTE PARK 1200 | $7,000 | |
TARA Good | C3 | Mid,chkd 900,nearly fell | Laura Woods | $0 | |
|
10-14 | 21 Nov 99 | 1400m | CJC SUPPORTERS CUP | $10,000 | |
WAIK Good | C3 | In last few,never a danger | Craig Franklin | $0 | |
|
10-14 | 23 Oct 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Led,trld,held up,wknd | Opie Bosson | $0 | |
|
4-7 | 9 Oct 99 | 1200m | COPTHORNE RESORT SOLWAY PARK 1200 | $8,000 | |
WELL Soft | C3 | Trld ldrs,lacked fin | Darryl Bradley | $400 | |
|
8-8 | 29 Jul 99 | 1200m | 1999 STALLION TENDER SCHEME HCP | $8,000 | |
OTAK Heavy | C3 | Laura Woods | $0 | ||
|
2-7 | 3 Jul 99 | 1200m | MCK METALS PACIFIC 1200 | $8,000 | |
TARA Heavy | C3 | 2nd otr,chall 600,outfin last 100,R.Red | Laura Woods | $1,600 | |
|
2-16 | 24 Jun 99 | 1400m | CAVALLO AGISTMENT CENTRE 1400 | $8,000 | |
OTAK Soft | C3 | Trld 4th otr,up tn,ld 250,outfin | Laura Woods | $1,600 | |
|
2-15 | 7 Jun 99 | 1200m | SHANNON BULK HAULAGE HANDICAP | $9,000 | |
FOXT Soft | C3 | Trld 5th,up wide tn,ld,outfin | Hayden Tinsley | $1,800 | |
|
6-14 | 22 May 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Trld,chall 300,wilted late | Opie Bosson | $0 | |
|
8-8 | 28 Jan 99 | 1300m | LION RED SPRINT | $6,000 | |
WROA Good | RST OPN | Behind pace wide,effort told | Laura Woods | $0 | |
|
7-7 | 1 Jan 99 | 1400m | ADD IMPACT SIGNS SPRINT | $9,000 | |
HAWK Good | C3 | With pace wide,stpd badly str | Brian Hibberd | $0 | |
|
4-13 | 12 Dec 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Hdy inner,held up,fght on | Mark Sweeney | $1,000 | |
|
1-11 | 20 Nov 98 | 1400m | TRACKSIDE TV SALES 1400 | $7,500 | |
TARA Good | C2 | Trld ldrs,up 200,dashed clear, 1.21.94 | Mark Sweeney | $4,875 | |
|
8-16 | 7 Nov 98 | 1600m | KM & DARREN 1600 | $10,000 | |
WAIK Soft | C2 | Hdy 8th or 9th wide,up tn,wilted | Opie Bosson | $0 | |
|
6-14 | 26 Oct 98 | 1400m | MITTY'S WORLD OF SPORT 1400 | $10,000 | |
WAIK Soft | C2 | 6th mostly,5th tn,fght fairly | Taane Johnson | $0 | |
|
4-9 | 13 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Heavy | OPN | Taane Johnson | $0 | ||
|
10-16 | 6 Jun 98 | 1400m | CLARKS SEAFOOD DELI HANDICAP | $8,000 | |
FOXT Soft | C2 | Always hdy,4th 300,no extra | Jade Rogers | $0 | |
|
2-15 | 16 May 98 | 1400m | MCVERRY CRAWFORD MOTORS 1400 | $10,000 | |
MTU Heavy | C2 | Hdy wide,ran clr 500 | Brian Hibberd | $2,000 | |
|
2-13 | 9 May 98 | 1400m | ROTORUA STONECRAFT MONUMENTAL MASONS "1400" | $10,000 | |
ROTO Soft | C2 | Hdy wide,5th otr 800,fght well | Mark Sweeney | $2,000 | |
|
8-16 | 2 May 98 | 1600m | EQUINE PROFESSIONALS "1600" | $10,000 | |
WAIK Soft | C2 | 4th wide,5th wide 600,did well | Mark Sweeney | $0 | |
|
5-12 | 4 Apr 98 | 1200m | BEST-FORSYTH ELECTRICAL DASH | $12,000 | |
HAWK Good | C2 | Bk of mid otr,held up 250,ran on | Mark Sweeney | $300 | |
|
4-13 | 21 Mar 98 | 1400m | NEVADA BOBS 1400 | $9,000 | |
MTU Good | C2 | Hdy 2nd otr,chall,wilted last 200 | Brian Hibberd | $450 | |
|
10-10 | 22 Feb 98 | 1400m | HAUNUI FARM HANDICAP | $9,000 | |
AUCK Soft | C2 | Handy outer,3rd 600,weakened out | Leith Innes | $0 | |
|
1-13 | 7 Feb 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Trld 3rd to tn,chall 250,too strong, 1.22.92 | Mark Sweeney | $6,250 | |
|
3-10 | 21 Jan 98 | 1400m | THE COMMANDER "1400" | $5,000 | |
WAIK Soft | C1 | Away well,trailed 4th top,fght on | Mark Sweeney | $500 | |
|
10-12 | 2 Jan 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | C1 | Led out,trailed 3rd,weak finish | Shane Dye | $0 | |
|
4-15 | 10 Dec 97 | 1600m | PREMIER FORMS & LABELS HANDICAP | $4,500 | |
WAPA Good | C1 | 4th mostly,3rd 200,battled on | Vinnie Colgan | $225 | |
|
7-10 | 26 Nov 97 | 1400m | PCL FEEDS 1400 | $5,000 | |
DARG Good | C1 | Back on outer,never a danger | Toby Brett | $0 | |
|
4-10 | 30 Oct 97 | 1480m | FAYETTE PARK 1480 | $4,000 | |
STRT Soft | C1 | Dist 5th,clsr 300,battled away | Opie Bosson | $200 | |
|
6-11 | 19 Oct 97 | 1400m | BAY CANON IMPROVERS | $5,000 | |
HAWK Soft | C1 | Trld 5th,chkd str,plgd away | Toby Brett | $0 | |
|
12-17 | 13 Sep 97 | 1400m | KILLER PRAWN RESTAURANT 1400 | $7,000 | |
WHAN Soft | C1 | Back of mid,closer 600,no fin | Mark Sweeney | $0 | |
|
5-9 | 27 Aug 97 | 1200m | CAMBRIDGE STUD "1200" | $4,500 | |
TAUP Soft | G OPN | Disputed pace outer,wknd,improver | Mark Sweeney | $0 | |
|
U-8 | 12 Aug 97 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Mark Sweeney | $0 | ||
|
11-14 | 13 Nov 96 | 1600m Group 1 | ![]() |
$125,000 | |
CANT Good | 2,000 GNS | Kicked to lead,stopped str | Brian Hibberd | $0 | |
|
6-10 | 9 Nov 96 | 1400m | BLUE STAR TAXIS 3YO HANDICAP | $16,000 | |
CANT Soft | 3YO | Got back,wide turn,bttld on | Vinnie Colgan | $0 | |
|
13-17 | 19 Oct 96 | 1400m | DB DRAUGHT 1400 | $30,000 | |
COUN Good | C1 | Mid otr,6th wide top,wknd out | Catherine Huchinson | $0 | |
|
6-10 | 5 Oct 96 | 1200m | ROUGH HABIT 3YO | $10,000 | |
TARA Soft | C1 3YO | 4th otr,dist 5th 800,only battled | Phillip Mercer | $0 | |
|
12-13 | 25 Aug 96 | 1200m | SLAVIC "1200" | $4,000 | |
TAUP Soft | G IMP | Handy 4th outer,stpd,needed run | Trudy Thornton | $0 | |
|
9-12 | 8 Apr 96 | 1400m Group 1 | ![]() |
$120,000 | |
AUCK Soft | ELLS SIRES | Handy outer,2nd top,stopped | Jim Collett | $0 | |
|
2-16 | 23 Mar 96 | 1400m Group 1 | ![]() |
$120,000 | |
OTAK Soft | MTU SIRES | 3rd line inner,up 2nd 200 | Jim Collett | $24,000 | |
|
3-9 | 10 Mar 96 | 1200m Group 2 | ![]() |
$60,000 | |
TARA Good | L'RED 2YO | Behind pace,held strong gallop | Bruce Compton | $6,000 | |
|
3-8 | 3 Feb 96 | 1200m | HAMILTON VETERINARY SERVICES JUVENILE | $8,000 | |
WAIK Good | 2YO | Outside leader,chall turn,fought on | Bruce Compton | $800 | |
|
1-12 | 24 Jan 96 | 1100m | JOHN GALVIN FINANCIAL PLANNING JUVENILE | $4,000 | |
WAIK Good | MDN 2YO | 4th outer,up tn,fght best, 1.06.36 | Bruce Compton | $2,600 | |
|
4-8 | 27 Dec 95 | 1100m | KIWI TRAVEL INTERNATIONAL AIRLINE LTD 2YO | $4,000 | |
ROTO Good | MDN 2YO | Handy 3rd to turn,battled on | P G Tims | $200 | |
|
3-7 | 23 Nov 95 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Good | 2YO | Michael Coleman | $0 | ||
|
2-9 | 3 Nov 95 | 600m | 2YO Catchweight 600 | $0 | |
WAPA Good | 2YO | $0 | |||
|