U-6 | 7 Aug 02 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Catherine Huchinson | $0 | ||
|
6-6 | 20 Oct 01 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Heavy | WFA | Ran 2nd,gone 300 | Mark Sweeney | $0 | |
|
5-14 | 29 Sep 01 | 1400m Listed Race | ![]() |
$30,000 | |
HAWK Good | OPN HCP | Set pace,headed 200 | Mark Sweeney | $750 | |
|
13-14 | 15 Sep 01 | 1600m Group 3 | ![]() |
$120,000 | |
HAWK Soft | WFA | Good trail,gone 300 | Tony Allan | $1,000 | |
|
11-14 | 25 Aug 01 | 1400m Group 2 | ![]() |
$150,000 | |
HAWK Soft | WFA | Disp lead,led 800,btn tn | Tony Allan | $1,200 | |
|
2-9 | 2 Aug 01 | 1200m | NRM DASH | $8,000 | |
HAWK Soft | PRG | Set pace,cght late | Tony Allan | $1,600 | |
|
8-8 | 16 May 01 | 1800m Group 2 | $255,578 | ||
GCST Good | HOLLINDALE | J Collett | $0 | ||
|
1-9 | 1 May 01 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Good | OPN | , 1.38.17 | Jim Collett | $0 | |
|
3-10 | 7 Apr 01 | 2000m Group 2 | ![]() |
$80,000 | |
MTU Good | WFA | Ran 2nd,led,outfin | Mark Hills | $8,000 | |
|
2-15 | 31 Mar 01 | 1600m Group 2 | ![]() |
$120,000 | |
BOPL Good | OPN HCP | Soon in front,fght bk gamely | Mark Hills | $24,000 | |
|
7-10 | 3 Mar 01 | 2000m Group 1 | ![]() |
$110,000 | |
AUCK Good | WFA | Clear leader,cght tn,fght back | Mark Hills | $0 | |
|
4-14 | 10 Feb 01 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | Set solid pace to turn,fght well | Mark Hills | $5,000 | |
|
5-11 | 3 Feb 01 | 2000m | MCWILLIAM'S WINES 2000 | $20,000 | |
WAIK Good | OPN HCP | Led,10L clear 600,swamped 250 | Michael Walker | $500 | |
|
10-10 | 20 Jan 01 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | Clear leader,collared 800,stpd | Brian Hibberd | $0 | |
|
1-4 | 12 Jan 01 | 2000m | OPN Catchweight 2000 | $0 | |
PAER Good | OPN | , 2.06.5 | Mark Hills | $0 | |
|
4-9 | 23 Dec 00 | 1400m Group 3 | ![]() |
$40,000 | |
MTU Good | WFA | Disp ld,gone 200 | Mark Hills | $2,000 | |
|
6-13 | 18 Nov 00 | 1600m Group 3 | ![]() |
$40,000 | |
BOPL Good | WFA | Dwelt,4th wide to tn,just btld | Mark Hills | $0 | |
|
7-10 | 21 Oct 00 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Soft | WFA | 2nd to turn,gave up | Brian Hibberd | $0 | |
|
3-10 | 14 Oct 00 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Soft | WFA | Hdy,2nd 800,led 500,fght hard,Durzetta | Jim Collett | $4,000 | |
|
10-10 | 13 May 00 | 1200m Group 2 | $190,305 | ||
DOOM Good | WFA | Mark Hills | $0 | ||
|
10-13 | 6 May 00 | 1400m Group 2 | $126,030 | ||
E FM Soft | BYRNE HART | Mark Hills | $0 | ||
|
1-9 | 27 Apr 00 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | , 1.06.89 | Mark Hills | $0 | |
|
4-12 | 24 Feb 00 | 1400m Group 1 | ![]() |
$90,000 | |
OTAK Good | AUTO AUCTIONS | Set pace,hdd 250,fght well | Mark Hills | $4,500 | |
|
3-11 | 12 Feb 00 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WAIK SPRINT | Trld ldr,chall turn,fght hard,Tall Poppy | Mark Hills | $10,000 | |
|
1-7 | 28 Jan 00 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Good | OPN | , 1.26.49 | Mark Hills | $0 | |
|
4-11 | 3 Jan 00 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | JAPAN CLASSIC | Trkd ldr,went clear 900,run down | Mark Hills | $7,500 | |
|
1-10 | 18 Dec 99 | 1400m Listed Race | ![]() |
$40,000 | |
MTU Good | WFA | Set pace,dashed away 250, 1.22.71 | Mark Hills | $25,000 | |
|
1-11 | 25 Nov 99 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Set pace,held on gamely, 1.21.3 | Mark Hills | $15,625 | |
|
5-7 | 13 Nov 99 | 1200m | $116,787 | ||
SAND Good | HEFFERNAN | M Hills | $2,322 | ||
|
2-14 | 23 Oct 99 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Good | CAPTAIN COOK | Clear leader,cght late | Mark Hills | $20,000 | |
|
2-8 | 16 Oct 99 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Good | WFA | 3rd 3 wide,tkld winner 600,outfin | Mark Hills | $8,000 | |
|
P-14 | 2 Oct 99 | 2040m Group 1 | ![]() |
$210,000 | |
HAWK Good | KELT STKS | Into lead,hung,ran off 1400 | Mark Hills | $0 | |
|
2-13 | 18 Sep 99 | 1600m Premier Meeting | ![]() |
$85,000 | |
HAWK Soft | WFA | Set fast pace,fght back gamely | Mark Hills | $16,000 | |
|
1-16 | 28 Aug 99 | 1400m Group 2 | ![]() |
$85,000 | |
HAWK Soft | MUDGWAY | Disp ld,ran clr 900,streeted them, 1.21.47 | Mark Hills | $57,000 | |
|
9-14 | 10 Apr 99 | 1600m Group 1 | $351,195 | ||
RAND Soft | ALL AGED | M Sweeney | $0 | ||
|
5-10 | 20 Mar 99 | 1500m Group 1 | $470,664 | ||
RHIL Good | GEO RYDER | Brian York | $9,287 | ||
|
1-10 | 25 Feb 99 | 1400m Group 1 | ![]() |
$80,000 | |
OTAK Good | AUTO AUCTIONS | Soon in front,clear 300,too speedy, 1.20.47 | Brian Hibberd | $50,000 | |
|
9-12 | 13 Feb 99 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WAIK SPRINT | 3rd 3 wide to turn,effort told | Jim Collett | $0 | |
|
5-13 | 23 Jan 99 | 1200m Group 1 | ![]() |
$150,000 | |
WELL Good | TELEGRAPH | Trkd ldr,disp pace tn,wknd 200 | Brian Hibberd | $6,000 | |
|
1-16 | 26 Dec 98 | 1600m Group 3 | ![]() |
$40,000 | |
AUCK Good | KINGS PLT | Set fast pace,lasted gamely, 1.32.22 | Jim Collett | $25,000 | |
|
1-8 | 19 Dec 98 | 1400m Listed Race | ![]() |
$30,000 | |
MTU Good | WFA | Set hectic pace,clr 600,ran them ragged, 1.22.3 | Brian Hibberd | $18,750 | |
|
1-8 | 26 Nov 98 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Soft | OPN HCP | Streaked to big lead,class of own, 1.25.14 | Brian Hibberd | $15,625 | |
|
1-8 | 10 Nov 98 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | , 1.09.33 | Mark Hills | $0 | |
|
7-9 | 31 Oct 98 | 1200m | MELVA WALKER HCP | $40,000 | |
WANG Soft | OPN HCP | Out fast,disp ld,ld top,btn 200 | Brian Hibberd | $0 | |
|
9-9 | 12 Sep 98 | 1600m Group 2 | $235,835 | ||
M V Good | FEEHAN | D Gauci | $0 | ||
|
13-16 | 22 Aug 98 | 1400m Group 2 | $168,326 | ||
SAND Soft | LISTON | D Gauci | $0 | ||
|
5-14 | 15 Aug 98 | 1200m Group 1 | $226,893 | ||
M V Soft | MANIKATO | C Treymane | $4,471 | ||
|
1-9 | 28 Jul 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA | OPN | , 1.15.93 | Catherine Huchinson | $0 | |
|
4-8 | 25 Apr 98 | 1200m Group 3 | $337,501 | ||
RAND Heavy | ENDEAVOUR | C Carmody | $13,412 | ||
|
1-9 | 4 Apr 98 | 1400m | HAWKE'S BAY CHALLENGE STAKES | $30,000 | |
HAWK Good | WFA | Controlled pace,clear 250,won nicely, 1.22.51 | Catherine Huchinson | $18,750 | |
|
1-10 | 28 Mar 98 | 1200m Premier Meeting | ![]() |
$25,000 | |
MTU Good | OPN HCP | 3rd ely,disp hot ld 800,clr 300,held, 1.10.1 | Catherine Huchinson | $15,625 | |
|
3-10 | 19 Mar 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Catherine Huchinson | $0 | ||
|
3-12 | 7 Mar 98 | 1000m Premier Meeting | ![]() |
$25,000 | |
WELL Good | OPN HCP | Disp lead wide,outfin late | Gary Grylls | $2,500 | |
|
10-13 | 19 Feb 98 | 1400m Group 1 | ![]() |
$80,000 | |
OTAK Good | WFA | Went crazy clear in lead,gone 200 | Paul Taylor | $0 | |
|
1-9 | 15 Nov 97 | 1400m | BROOKFIELDS VINEYARDS DASH | $12,000 | |
HAWK Good | OPN HCP | Set them up in front,class above, 1.20.77 | Jim Collett | $7,500 | |
|
11-14 | 25 Oct 97 | 1900m Group 3 | ![]() |
$32,000 | |
ROTO Soft | CHALLENGE PLATE | Led,trailed 1000 to turn,weakened | Catherine Huchinson | $0 | |
|
1-10 | 4 Oct 97 | 1400m Premier Meeting | ![]() |
$30,000 | |
TARA Heavy | 4YO | Well rated in front,clear 200,easy, 1.30.44 | Catherine Huchinson | $19,500 | |
|
1-8 | 18 Sep 97 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | , 1.07.49 | Catherine Huchinson | $0 | |
|
1-10 | 9 Sep 97 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Good | OPN | , 111 | Catherine Huchinson | $0 | |
|
14-14 | 5 Apr 97 | 2000m Group 3 | $118,670 | ||
RAND Good | PACKER PLT | Jimmy Cassidy | $0 | ||
|
5-8 | 29 Mar 97 | 1600m Listed Race | $68,952 | ||
RAND Good | CARBINE | L Dittman | $1,353 | ||
|
14-14 | 1 Mar 97 | 1800m Group 1 | $344,308 | ||
RHIL Good | CANT GNEAS | Ms C Treymane | $0 | ||
|
1-9 | 8 Feb 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | 3YO | Back,closer turn,chall,chkd,Castella, 1.23.29 | Catherine Huchinson | $7,800 | |
|
1-7 | 12 Dec 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | , 1.33.9 | Catherine Huchinson | $0 | |
|
12-14 | 30 Nov 96 | 2000m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YO | Shared hectic pace,beaten turn | Chris Johnson | $0 | |
|
1-14 | 13 Nov 96 | 1600m Group 1 | ![]() |
$125,000 | |
CANT Good | 2,000 GNS | Nice run in trail, 1.34.79 | Catherine Huchinson | $80,000 | |
|
1-8 | 1 Nov 96 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | , 1.07.09 | Michael Coleman | $0 | |
|
11-12 | 13 Oct 96 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Soft | LINDAUER | Handy,led 1200,tackled 600,stopped | Michael Coleman | $0 | |
|
1-6 | 14 Sep 96 | 1200m | BYFORDS TAIHAPE 3YO | $9,000 | |
WANG Heavy | C1 3YO | Made pace,taken on,headed,came back, 1.16.4 | Michael Coleman | $5,850 | |
|
1-13 | 21 Aug 96 | 1200m | FAMIS 3YO MAIDEN | $4,000 | |
AVON Heavy | MDN 3YO | Handy wide,took control 300,too good, 1.19.91 | Michael Coleman | $2,600 | |
|
1-5 | 18 Jun 96 | 1200m | 2YO Qualifying 1200 | $0 | |
CAMB Heavy | 2YO | , 1.19.1 | Michael Coleman | $0 | |
|
U-9 | 14 May 96 | 900m | 2YO Catchweight 900 | $0 | |
PAER Soft | 2YO | $0 | |||
|