P-7 | 3 Aug 00 | 4000m | BOB AUTRIDGE STEEPLES | $10,000 | |
HAWK Soft | GRAD STP | Hdy,fdd,bad jump 600,p/up,He's Pompous | Eddie Lamb | $0 | |
|
4-8 | 27 Jul 00 | 2000m | WESTMINSTER 2000 | $8,000 | |
OTAK Soft | C3 | Rear,impr wide top,up tn,fght | Lee-Ann Jackson | $400 | |
|
U-8 | 5 Jul 00 | 2000m | OPN Catchweight 2000 | $0 | |
OTAK Soft | OPN | Hayden Tinsley | $0 | ||
|
13-14 | 30 Apr 00 | 2000m | PROPERTY BROKERS HANDICAP | $7,500 | |
FOXT Soft | C3 | Good trail,gone 500 | Thomas Russell | $0 | |
|
6-7 | 13 Apr 00 | 1600m | HANNAH & YOUNG PRINTERS HANDICAP | $9,000 | |
MTU Soft | C3 | Good trail,never ran on | Hayden Tinsley | $0 | |
|
7-11 | 18 Mar 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
TARA Good | PQ | 3rd line inr,battling tn | Opie Bosson | $0 | |
|
5-10 | 2 Mar 00 | 2100m | AWAPUNI MOTOR HOTEL HANDICAP | $8,000 | |
MTU Good | C3 | Wide 4th,up tn,chall,fght | Noel Harris | $200 | |
|
10-13 | 29 Jan 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Keen 8th otr,settled,impr 1000,stpd | Hayden Tinsley | $0 | |
|
5-8 | 20 Jan 00 | 2000m | SMOKEFREE STAYERS | $9,000 | |
HAWK Good | C3 | Set strong late,headed 200,faded | Noel Harris | $225 | |
|
9-10 | 2 Jan 00 | 2200m | DB DRAUGHT MILLENNIUM WAIRARAPA CUP | $15,000 | |
WAIR Good | C4 | Trld,led 1600,clear,stpd | David Walsh | $0 | |
|
2-12 | 26 Dec 99 | 2100m | MANAWATU TV & SOUND HANDICAP | $15,000 | |
MTU Good | 3-6 WINS | Clear ldr,hdd 200,fght, | Catriona Iverson | $3,000 | |
|
3-16 | 18 Dec 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Clear leader,cght late,Pulverise | David Walsh | $2,000 | |
|
8-10 | 20 Nov 99 | 2000m | GRAND HOTEL 2000 | $8,000 | |
WANG Soft | C3 | 2nd otr,led top,stpd str | Hayden Tinsley | $0 | |
|
10-12 | 23 Oct 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Mid otr,impr wide,fdd,imprvr | Opie Bosson | $0 | |
|
3-10 | 15 May 99 | 2100m | MARTON BUSINESS HOUSES HANDICAP | $10,000 | |
MTU Soft | C3 | Mid,hdy wide top,2nd 300,Classic T. | David Walsh | $1,000 | |
|
1-10 | 6 May 99 | 2200m | MANAWATU FARM SERVICES HANDICAP | $7,000 | |
FOXT Soft | C3 | Wide midfield,up 800,led top,clr,held on, 2.19.05 | David Walsh | $4,550 | |
|
3-11 | 1 May 99 | 2200m | PORIRUA CLUB CASCADE ROOM 2200 | $8,000 | |
WELL Soft | C2 | Hdy wide,led top,clear turn,outfin.Paddy M. | Hayden Tinsley | $800 | |
|
2-8 | 22 Apr 99 | 2000m | COUNTDOWN "2000" | $6,000 | |
HAWK Good | C3 | Lovely trail,out 200,chall,outfin | Hayden Tinsley | $1,200 | |
|
2-6 | 3 Apr 99 | 2200m | TRUST HOUSE 2200 | $8,000 | |
WELL Soft | C3 | Pulling 2nd otr,ld tn,hdd,fght bk | Catriona Iverson | $1,600 | |
|
2-16 | 27 Mar 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Trld 4th,chall 200,led,nailed late | Lance O'Sullivan | $4,000 | |
|
1-9 | 18 Mar 99 | 2000m | WANGANUI FUNCTION CENTRE "2000" | $4,500 | |
WANG Good | C2 | 3rd ely,shared hot pace,drew clear, 2.04.08 | Catriona Iverson | $2,925 | |
|
3-11 | 25 Jan 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | Trkd ldr to tn,fght well,Thesamarsella | Carl Montague | $2,000 | |
|
9-13 | 9 Jan 99 | 2100m | BALLANCE FARMERS & FLM PUBLICATIONS HANDICAP | $7,000 | |
WODV Good | C1 | Run of race,drftd 900,no chance | Elin Whittle | $0 | |
|
10-11 | 2 Jan 99 | 2050m | RENALLS LTD 2050 | $6,000 | |
WAIR Good | C1 | Trld then 3 bk,never ran on | Hayden Tinsley | $0 | |
|
8-16 | 19 Dec 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Trld 5th,6th turn,ran on fairly | Jim O'Styke | $0 | |
|
6-13 | 26 Nov 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
OTAK Soft | C1 | Trld 5th otr,2nd top,chall,wknd | Jim O'Styke | $0 | |
|
3-14 | 10 Nov 98 | 1600m | METRO FORD 1600 | $4,500 | |
OTAK Good | C1 | Shared 2nd otr,chall 250,game | Jim O'Styke | $450 | |
|
5-11 | 18 Apr 98 | 2400m | BEDROCKS BAR & BRASSERIE 2400 | $7,000 | |
WELL Good | C1 | Trld,4th otr 1200,dist 3rd 250 | Hayden Tinsley | $280 | |
|
5-16 | 28 Mar 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Got bk,clsr wide tn,ran on well otr | Peter Johnson | $250 | |
|
8-14 | 21 Mar 98 | 1600m | SHERWOOD MOTOR INN 1600 | $8,000 | |
MTU Good | C1 | 6th ely,8th 800,held up,no show | Darryl Bradley | $0 | |
|
14-18 | 7 Mar 98 | 1600m Premier Meeting | ![]() |
$8,000 | |
WELL Good | C1 | Soon hdy 2nd otr,there 300,stpd | Opie Bosson | $0 | |
|
2-12 | 14 Feb 98 | 1600m | MANAWATU TOYOTA 1600 | $8,000 | |
MTU Good | C1 | 3rd,hdy wide 600,ld,cght | Paul Taylor | $1,600 | |
|
10-10 | 31 Mar 97 | 1400m | MANELINE FARRIER SUPPLIES THREE-YEAR-OLD | $9,000 | |
MOTU Good | 3YO | Back and wide,no dash | Noel Harris | $0 | |
|
10-13 | 15 Mar 97 | 1400m | "TURN THE CLOCK BACK" HANDICAP | $8,000 | |
MTU Good | C1 | Drftd,bk of mid otr,no threat | Noel Harris | $0 | |
|
U-6 | 18 Feb 97 | 1200m | OPN Catchweight 1200 | $0 | |
YPKU Good | OPN | $0 | |||
|
2-16 | 14 Dec 96 | 2100m | C.D. FOODS WELTER | $8,000 | |
MTU Good | C1 WLT | 3rd line inr,thru 200 | Noel Harris | $1,600 | |
|
1-10 | 28 Nov 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | 3YO | Slow,last, 1.37.62 | Noel Harris | $9,500 | |
|
2-14 | 9 Nov 96 | 1400m | SELWYN FORD 3YO HANDICAP | $10,000 | |
MTU Soft | 3YO | 4th otr,2nd tn,led 200 | Opie Bosson | $2,000 | |
|
4-14 | 24 Oct 96 | 1400m | DUNCAN EXPORTERS MAIDEN | $4,000 | |
FGLD Good | MDN C,G&E | Mid inr,held up 500,roared home | David Walker | $200 | |
|
3-12 | 3 Sep 96 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | David Walker | $0 | ||
|