11-12 | 6 May 00 | 2525m | $50,412 | ||
FLEM Heavy | OPEN HCP | S Tsaikos | $0 | ||
|
2-13 | 24 Apr 00 | 2000m | $9,074 | ||
PENS Good | HCP | S Tsaikos | $1,764 | ||
|
6-12 | 9 Apr 00 | 1900m | $12,603 | ||
KILM Good | HCP | S Tsaikos | $0 | ||
|
13-15 | 12 Dec 99 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER #1 | $15,000 | |
AUCK Good | C3 | Last,wide 700,widest tn,no go | Lynsey Satherley | $0 | |
|
10-16 | 1 Dec 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AVON Good | PQ | Rear,wide 900,bttld very wide | Grant Cooksley | $0 | |
|
4-14 | 27 Nov 99 | 2075m | MAJESTIC HORSE FLOATS HANDICAP | $18,000 | |
AUCK Soft | OPN HCP | Rear inr,wide 600,bold late run otr | Lynsey Satherley | $900 | |
|
15-17 | 20 Nov 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Rear,wide turn,no threat | Sarah Boyd | $0 | |
|
3-4 | 12 Nov 99 | 2100m | OPN Catchweight 2100 | $0 | |
AVON Soft | OPN | Sarah Boyd | $0 | ||
|
10-11 | 2 Nov 99 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Good | WFA | Rear inner,no dash | Linda Ballantyne | $0 | |
|
12-13 | 9 Oct 99 | 2400m Listed Race | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Back of mid inner,no finish | Linda Ballantyne | $0 | |
|
3-4 | 28 Sep 99 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Soft | OPN | Quinton Riddle | $0 | ||
|
5-7 | 25 Apr 99 | 2400m Listed Race | $58,927 | ||
RAND Soft | SERV MEML | C Brown | $1,161 | ||
|
10-12 | 17 Apr 99 | 2800m Group 2 | $175,830 | ||
RAND Soft | ST LEGER | D Beasley | $0 | ||
|
5-11 | 3 Apr 99 | 2600m Group 3 | $116,160 | ||
RAND Soft | CHAIRMANS | Quinton Riddle | $2,322 | ||
|
7-9 | 27 Mar 99 | 2000m | ELLERSLIE FUNCTION & CONVENTION CENTRE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Back otr,up wide turn,no go there | Quinton Riddle | $0 | |
|
1-11 | 13 Mar 99 | 2300m | DIPROSE MILLER LTD HCP | $10,000 | |
TROA Good | OPN HCP | Back outer,burst thru 300,easy, 2.22.04 | Quinton Riddle | $6,500 | |
|
3-9 | 27 Feb 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear inr,solid fin,held up late,Pentium S | Michael Coleman | $2,000 | |
|
1-15 | 1 Feb 99 | 2100m | LION RED 2100 | $13,500 | |
AUCK Good | C1 | Tailed field,big fin wide out, 2.11.16 | Quinton Riddle | $8,400 | |
|
1-14 | 23 Jan 99 | 2200m | JACOBSEN HEADSTONES 2200 | $9,000 | |
AUCK Soft | MDN | Back outer,impr top,dour fin outer, 2.16.99 | Quinton Riddle | $5,800 | |
|
9-15 | 23 Dec 98 | 2100m | COUNTIES INN 2100 | $5,000 | |
COUN Good | MDN | Wide in midfield,no finish | Julien Gadsby | $0 | |
|
7-14 | 11 Nov 98 | 2000m | CAROL'S TAB MAIDEN | $4,000 | |
AVON Good | MDN | Rear otr,wide 600,ran on | Kelly Davidson | $0 | |
|
9-9 | 22 Jul 98 | 2200m | L K LAXON GRADUATION | $5,000 | |
AVON Heavy | G OPN | Mid inr,thru top,bogged down | Deborah Hall | $0 | |
|
2-12 | 9 Jul 98 | 2100m | BLACK HEART RUM MAIDEN | $5,000 | |
WHAN Soft | MDN | Back inner,good fin near inr | Willie Arnold | $1,000 | |
|
2-14 | 17 Jun 98 | 2100m | LION RED 2100 | $4,000 | |
WHAN Soft | MDN | Settled tailend,strong rails run | Willie Arnold | $800 | |
|
11-16 | 27 May 98 | 2200m | BAYVIEW HOTEL 2200 | $6,000 | |
COUN Heavy | MDN | 6th outer to turn,stopped | Catherine Huchinson | $0 | |
|
5-11 | 13 May 98 | 2200m | CABELLA CONSTRUCTION 2200 | $4,000 | |
AVON Soft | MDN | Rear to tn,ran on late thru mid | Willie Arnold | $0 | |
|
4-11 | 22 Apr 98 | 1900m | ROTORUA DAILY POST "1900" | $4,000 | |
ROTO Soft | MDN | Trld 5th otr,up 4th 200,fin well | Catherine Huchinson | $200 | |
|
11-13 | 8 Apr 98 | 2200m | PINEPAC GROUP MAIDEN | $4,000 | |
AVON Good | MDN | 5th or 6th wide,4th 600,effort told | Kim Davidson | $0 | |
|
3-7 | 25 Mar 98 | 2200m | AVONDALE MAINSTREET WELTER | $4,000 | |
AVON Good | MDN WLT | 5th outer,6th inr 700,4th turn,She's Neat | Willie Arnold | $400 | |
|
5-9 | 7 Mar 98 | 2000m | CENTRA HOTEL MAIDEN | $6,000 | |
AVON Soft | MDN | 7th inner,rear 600,plugged on | Leith Innes | $150 | |
|
6-10 | 25 Feb 98 | 2200m | PAL MEATY-BITES "2200" | $5,000 | |
WAIK Soft | MDN | In last few on inner,just plugged | Willie Arnold | $0 | |
|
3-14 | 6 Feb 98 | 2100m | ELLERSLIE FUNCTION & CONVENTION CENTRE MAIDEN | $6,000 | |
AUCK Good | MDN | 10th outer,bold late run wide,El Pomp. | Kim Davidson | $600 | |
|
8-12 | 17 Jan 98 | 2000m | CENTRA HOTEL MAIDEN | $6,000 | |
AVON Good | MDN | Back of midfield,no finish | Aaron Wheadon | $0 | |
|
9-9 | 7 Jan 98 | 2000m | SARTEN MEMORIAL MAIDEN | $4,000 | |
THAM Good | MDN | Tracked ldr,under pressure 700 | Lee Tiley | $0 | |
|
2-4 | 2 Dec 97 | 2000m | OPN Catchweight 2000 | $0 | |
AUCK Good | OPN | Lee Tiley | $0 | ||
|
14-17 | 22 Nov 97 | 1400m Premier Meeting | ![]() |
$10,000 | |
COUN Good | MDN | Midfield wide,dropped out | Jason Warrington | $0 | |
|
9-13 | 20 Aug 97 | 1400m | BUBBLE 1400 | $4,000 | |
AVON Heavy | MDN | Mid otr,impr wide 600,no fin | Shane Penney | $0 | |
|
8-14 | 2 Aug 97 | 1200m | DEEP SPRING MAIDEN | $6,000 | |
WHAN Soft | MDN | Slow,back,impr wide turn,pressed on | Shane Penney | $0 | |
|
4-14 | 20 Jul 97 | 1200m | WHEELERS TYRE SERVICES "1200" | $4,000 | |
ROTO Soft | MDN | Last ely, closer tn,ran on | Shane Penney | $200 | |
|
U-6 | 12 Jun 97 | 880m | MDN Catchweight 880 | $0 | |
COUN Heavy | MDN | Lee Tiley | $0 | ||
|
U-6 | 11 Apr 96 | 880m | 2YO Catchweight 880 | $0 | |
COUN Soft | 2YO | K DAVIDSON | $0 | ||
|