11-11 | 14 Aug 02 | 1400m | ROYAL & SUN ALLIANCE "1400" | $7,000 | |
ROTO Heavy | PRG | Rear,impr shade 800,stpd | Cameron Lammas | $0 | |
|
15-16 | 22 Oct 01 | 2400m | DONALD MCILRAITH HURDLE | $10,000 | |
WAIK Soft | INT HDL | Tailed field,mixed jumping,last in | Wayne Hillis | $0 | |
|
13-16 | 10 Oct 01 | 2100m | ANCHORMART "2100" | $6,000 | |
TROA Soft | PRG | Back most of way,impr tn,no threat | Noel Harris | $0 | |
|
5-8 | 25 Aug 01 | 2100m | THE PRINTING EXPRESS 2100 | $12,500 | |
AUCK Heavy | OPN HCP | Back outer,made dab inr 250,wknd | Allan Peard | $300 | |
|
6-16 | 18 Aug 01 | 2100m | PUKEKOHE PRINTING WORKS 2100 | $12,000 | |
COUN Heavy | PRG | Mid outer,7th 800,chall 400,btld | Mark Hills | $0 | |
|
1-14 | 4 Aug 01 | 2100m | SCHOFIELD HOLDEN HSV PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | 5th or 6th inr,impr tn,strong fin, 2.19.95 | Allan Peard | $6,875 | |
|
11-16 | 28 Jul 01 | 2100m Listed Race | ![]() |
$40,000 | |
WAIK Heavy | OPN HCP | Rear,impr wide 800,ran on otr | Allan Peard | $0 | |
|
5-10 | 21 Jul 01 | 2100m | EDWARDS SOUND SYSTEMS 2100 | $12,000 | |
AUCK Heavy | C4 | 5th outer,4th turn,battled away | Allan Peard | $300 | |
|
7-12 | 7 Jul 01 | 1600m | JOHN F GRYLLS MEMORIAL CLASSIC | $12,000 | |
WAPA Soft | C4 | Rear,impr wide 600,no fin | Ronald Stam | $0 | |
|
6-9 | 9 Jun 01 | 1200m | ALEXANDRA RACING CLUB 1200 | $12,000 | |
WAIK Heavy | C3 | Hdy inner,4th 500,chall tn,wknd | Gary Grylls | $0 | |
|
7-9 | 14 Oct 00 | 1900m | TIMBERJACK "1900" | $10,000 | |
ROTO Soft | C3 | Bk otr,impr wide 600,bttld wide | Allan Peard | $0 | |
|
3-13 | 23 Sep 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear otr,impr wide 600,game fin,Lady A | Allan Peard | $2,000 | |
|
8-12 | 16 Sep 00 | 2100m | STEMBRIDGE HANDICAP | $12,000 | |
COUN Soft | C3 | Slow,rear group,no threat | Allan Peard | $0 | |
|
6-10 | 9 Sep 00 | 2100m | STEINLAGER HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Back of mid inner,plugged on | David Peake | $0 | |
|
6-14 | 29 Jul 00 | 1600m | HIBISCUS PAINTERS 1600 | $12,000 | |
WAIK Heavy | C3 | Rear,wide turn,ran on | Mark Du Plessis | $0 | |
|
1-11 | 19 Jul 00 | 1600m | CROMBIE LOCKWOOD (AUCKLAND) LTD 1600 | $7,500 | |
AVON Soft | C3 | Bk wide,impr top,chall,game run, 1.38.47 | Mark Du Plessis | $4,800 | |
|
2-9 | 5 Jul 00 | 1400m | WAIUKU RUGBY CLUB 1400 | $5,000 | |
COUN Heavy | C2 | Rear inr,charged home late | Mark Du Plessis | $1,000 | |
|
1-9 | 13 Jun 00 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Heavy | OPN | , 1.16.48 | Mark Du Plessis | $0 | |
|
6-13 | 8 Jan 00 | 2100m | CKL SURVEYS 2100 | $11,000 | |
WAIK Good | C2 | Bk of mid otr,good late run otr | Mark Hills | $0 | |
|
7-13 | 28 Dec 99 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $9,000 | |
AUCK Good | C2 | Mid outer,wide top,fght on | Michelle Brooks | $0 | |
|
5-15 | 4 Dec 99 | 2200m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $10,000 | |
AVON Good | C2 | 6th or 7th inr,up 200,bttld last bit | Michelle Brooks | $250 | |
|
8-12 | 12 Nov 99 | 2100m | BULLS OWNERS & TRAINERS 2100 | $7,000 | |
MTU Soft | C2 | Disp lead otr,stpd str | David Walsh | $0 | |
|
5-10 | 2 Nov 99 | 2100m | CHAMPAGNE DEUTZ CLASSIC 2100 | $9,000 | |
AUCK Good | C2 | Mid otr,wide 1100,pressed on | Michelle Brooks | $0 | |
|
4-12 | 25 Oct 99 | 2100m | LOCHIEL GOLF CLUB 2100 | $11,000 | |
WAIK Good | C2 | Nice run in trail,fght on | Michelle Brooks | $550 | |
|
4-12 | 13 Oct 99 | 2100m | RACING TE AROHA SUPPORTERS CLUB HCP | $5,500 | |
TROA Soft | G OPN | Back to turn | Michelle Brooks | $275 | |
|
5-11 | 29 Sep 99 | 1900m | SWEENEY CRAVEN & ASSOCIATES LTD "1900" | $5,000 | |
ROTO Soft | G OPN | 6th inner to turn,btld fairly | Jeremy Walsh | $0 | |
|
10-13 | 31 Jul 99 | 2100m | WAITOTARA MEAT COMPANY 2100 | $10,000 | |
WAIK Heavy | C3 | Midfield,impr wide top,stopped | Opie Bosson | $0 | |
|
9-12 | 24 Jul 99 | 2100m | EDWARDS SOUND SYSTEMS HANDICAP | $9,000 | |
AUCK Heavy | C2 | Mid wide,impr top,no extra | Mark Du Plessis | $0 | |
|
7-13 | 10 Jul 99 | 2000m | COMMERCIAL HOTEL 2000 | $10,000 | |
WAPA Soft | C2 | Bk inr,wide tn,late run otr | Mark Du Plessis | $0 | |
|
1-10 | 20 Jun 99 | 2100m | D B DRAUGHT HIGHWEIGHT | $6,000 | |
MATA Soft | C1 HWT | 5th otr,up wide tn,led, 2.20.32 | Wayne Hillis | $3,900 | |
|
7-16 | 12 Jun 99 | 2000m | IRL COMMERCIAL 2000 | $9,000 | |
WAIK Heavy | C1 | Mid outer,wide top,plugged | Jeremy Walsh | $0 | |
|
1-8 | 27 May 99 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | , 1.39.45 | Jeremy Walsh | $0 | |
|
13-16 | 8 May 99 | 1400m | HAMILTON OLD BOYS COMICAL 1400 | $10,000 | |
WAIK Soft | C1 | Drifted to rear,no threat | Jeremy Walsh | $0 | |
|
6-13 | 13 Apr 98 | 2400m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | 3&4YO | 9th inner to turn,battled away | Danny Rolston | $0 | |
|
3-8 | 1 Apr 98 | 2100m | MATAMATA LIQUORLAND PLATE | $6,000 | |
MATA Good | C1 | Back inner,solid late run | Danny Rolston | $600 | |
|
1-5 | 11 Mar 98 | 2300m | CLASSIC CLUB MAIDEN | $4,000 | |
ROTO Heavy | MDN | In last couple,3rd 500,up tn,too str., 2.40.52 | Danny Rolston | $2,600 | |
|
6-10 | 8 Mar 98 | 2100m | REX WHEELS & CASTORS MAIDEN | $4,000 | |
PAER Good | MDN | In last couple,closest at finish | Danny Rolston | $0 | |
|
3-10 | 25 Feb 98 | 2200m | PAL MEATY-BITES "2200" | $5,000 | |
WAIK Soft | MDN | Rear,impr 6th top,green | Danny Rolston | $500 | |
|
U-9 | 17 Feb 98 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Good | MDN | Danny Rolston | $0 | ||
|
U-6 | 3 Feb 98 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Good | MDN | Danny Rolston | $0 | ||
|
U-6 | 13 Jan 98 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Good | MDN | $0 | |||
|
10-10 | 9 Mar 97 | 1600m | BATAVIAN "1600" | $4,000 | |
MATA Soft | MDN 3YO | Back outer,never going well enough | Mark Sweeney | $0 | |
|
13-15 | 15 Feb 97 | 1300m | DOMINION ELECTRICAL "1300" | $6,000 | |
BOPL Good | MDN | Back wide,never a threat | Leith Innes | $0 | |
|
4-15 | 22 Jan 97 | 1600m | ADIA "1600" | $4,000 | |
WAIK Good | MDN 3YO | Nice run hdy inr,3rd 500,btld | Shane Udy | $200 | |
|
3-8 | 11 Jan 97 | 1400m | LAKE PLAZA HOTEL MAIDEN | $6,000 | |
ROTO Soft | MDN | Trld 4th,3rd inner 600,fght on,Trace | Mark Sweeney | $600 | |
|
10-15 | 19 Dec 96 | 1400m | BAKER MACHINERY MAIDEN | $4,000 | |
MATA Good | MDN 3YO | 5th ely,7th top,stopped | Catherine Huchinson | $0 | |
|
1-8 | 19 Nov 96 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | , 1.29.8 | Shane Udy | $0 | |
|
U-9 | 7 Nov 96 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Good | MDN | Danny Rolston | $0 | ||
|
2-12 | 24 Oct 96 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Good | MDN | Danny Rolston | $0 | ||
|
U-10 | 7 May 96 | 1100m | 2YO Qualifying 1100 | $0 | |
TROA Soft | 2YO | $0 | |||
|
U-11 | 16 Apr 96 | 1000m | 2YO Qualifying 1000 | $0 | |
CAMB Soft | 2YO | Lee Tiley | $0 | ||
|
3-4 | 28 Mar 96 | 1000m | 2YO Catchweight 1000 | $0 | |
TROA Soft | 2YO | $0 | |||
|