9-10 | 2 Sep 99 | 2800m | FOXTON RSA MAIDEN HURDLES | $7,000 | |
FOXT Soft | MDN HDL | Dist 5th,struggling fm 1000 | Paul Shailer | $0 | |
|
10-11 | 26 Aug 99 | 2750m | BRUCE PARRY LIVESTOCK HURDLES | $7,000 | |
WAVE Soft | MDN HDL | Shared chase,dist 4th tn,fell 300,St Steven | Paul Shailer | $0 | |
|
10-10 | 31 Jul 99 | 2050m | SOUTH WAIRARAPA HOTELS 2050 | $6,000 | |
WAIR Heavy | C3 | 3rd line inr,in reverse before tn | Bruce Herd | $0 | |
|
4-12 | 24 Jul 99 | 1600m | RANFORD UNITED TRAVEL 1600 | $8,000 | |
EGMN Heavy | C3 | Trld 7th,impr 5th tn,only btld | Hayden Tinsley | $400 | |
|
6-8 | 14 Jul 99 | 1400m | HUTT VALLEY CARTAGE 1400 | $8,000 | |
WELL Heavy | C3 | Trld 6th,impr wide top,fdd str | Ritchie Whitworth | $0 | |
|
4-7 | 3 Jul 99 | 1200m | MCK METALS PACIFIC 1200 | $8,000 | |
TARA Heavy | C3 | 3rd inr,drifted top,rear tn,btld late | Hayden Tinsley | $400 | |
|
9-15 | 7 Jun 99 | 1200m | SHANNON BULK HAULAGE HANDICAP | $9,000 | |
FOXT Soft | C3 | Mid inr,held up str,imprvr | Ritchie Whitworth | $0 | |
|
3-3 | 4 May 99 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Ritchie Whitworth | $0 | ||
|
3-5 | 20 Apr 99 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Good | C2 | Ritchie Whitworth | $0 | ||
|
9-12 | 3 Nov 98 | 1600m | THE UPPER HUTT CUP | $8,000 | |
WELL Soft | C3 | Run of race,never kicked on | Hayden Tinsley | $0 | |
|
1-7 | 17 Oct 98 | 1600m | SOUTH TARANAKI CLUB 1600 | $9,000 | |
EGMN Soft | C2 | Disp chase,up 200,too gd, 141 | Hayden Tinsley | $5,850 | |
|
14-14 | 3 Oct 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | PQ | Trld 6th pulling,stpd str | Carl Montague | $0 | |
|
3-10 | 12 Sep 98 | 1400m | ANCARE GENESIS 1400 | $9,000 | |
MTU Soft | C2 | Outside ldr,kept fighting,Shifty | Carl Montague | $900 | |
|
10-13 | 29 Aug 98 | 1360m | WINSTON CLARIDGE MEMORIAL 1360 | $7,500 | |
WANG Heavy | C2 | Bk of mid,not a threat | Hayden Tinsley | $0 | |
|
9-12 | 22 Aug 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Bk of mid wide,btld away | Trudy Thornton | $0 | |
|
2-9 | 8 Aug 98 | 1200m | NAPIER HOTEL DASH | $9,000 | |
HAWK Soft | C2 | Trld 5th,up dist 2nd 200,tried | Hayden Tinsley | $1,800 | |
|
1-10 | 23 Jul 98 | 1200m | WELLINGTON COMBINED TAXIS "1200" | $8,000 | |
OTAK Heavy | C1 | Bk of mid,up top,thru inr,ran clr, 1.21.58 | Hayden Tinsley | $5,040 | |
|
6-11 | 25 Oct 97 | 1200m | AVERY FORD 1200 | $9,000 | |
WELL Soft | C1 | Behind pace wide,never kicked on | Paul Shailer | $0 | |
|
12-12 | 28 Sep 97 | 1320m | WANGANUI MOTORS "1320" | $5,000 | |
WANG Soft | C1 | Disp ld otr,folded str | Paul Shailer | $0 | |
|
8-15 | 13 Sep 97 | 1200m | TURKINGTON MARSHALL 1200 | $8,000 | |
MTU Soft | C1 | Very wide mid,clsr tn,just btld | Paul Shailer | $0 | |
|
2-10 | 30 Aug 97 | 1200m | MOTOR VEHICLE DEALERS "1200" | $7,500 | |
WANG Soft | C1 | Middle outer,closer turn,good fin | Paul Shailer | $1,500 | |
|
U-7 | 26 Aug 97 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Heavy | C2 | Bruce Herd | $0 | ||
|
1-11 | 19 Jul 97 | 1200m | CLUB HOTEL OPUNAKE 1200 | $5,000 | |
EGMN Heavy | MDN | Worked up 2nd otr,led tn,gritty fin, 1.17.18 | Paul Shailer | $3,250 | |
|
3-9 | 6 May 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Paul Shailer | $0 | ||
|
2-9 | 4 Feb 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | $0 | |||
|
U-8 | 7 Jan 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Paul Shailer | $0 | ||
|